|  Men 100m 09.08 |  | Final Wind +2.40m | Team | time |  | 1. Chidi Imo | NGR | 10.10s |  | 2. Eric Akogyiram | GHA | 10.32s |  | 3. Charles-Louis Seck | SEN | 10.33s |   
| Heat Wind +4.40m | Team | time |  | 1. Chidi Imo | NGR | 9.92s |   
|  Men 200m |  | Final | Team | time |  | 1. Simeon Kipkemboi | KEN | 20.90s |  | 2. John Myles-Mills | GHA | 20.94s |  | 3. Eseme Ikpoto | NGR | 21.01s |   
|  Men 400m 09.08 |  | Final | Team | time |  | 1. Innocent Egbunike | NGR | 44.23s |  | 2. David Kitur | KEN | 44.93s |  | 3. Moses Ugbisie | NGR | 45.35s |   
|  Men 800m |  | Final | Team | time |  | 1. Billy Konchellah | KEN | 1:45.99 |  | 2. Stephen Marai | KEN | 1:46.64 |  | 3. Dieudonné Kwizera | BUR | 1:46.69 |   
|  Men 1500m 12.08 |  | Final | Team | time |  | 1. Sisa Kirati | KEN | 3:39.40 |  | 2. Wilfred Kirochi | KEN | 3:39.66 |  | 3. Joseph Chesire | KEN | 3:39.84 |   
|  Men 5000m 12.08 |  | Final | Team | time |  | 1. John Ngugi | KEN | 13:31.87 |  | 2. Paul Kipkoech | KEN | 13:36.32 |  | 3. Peter Koech | KEN | 13:44.94 |   
|  Men 10000m |  | Final | Team | time |  | 1. Paul Kipkoech | KEN | 28:34.77 |  | 2. Abebe Mekonnen | ETH | 28:58.70 |  | 3. Some Muge | KEN | 28:59.96 |   
|  Men Marathon |  | Final | Team | time |  | 1. Belayneh Dinsamo | ETH | 2:14:47 |  | 2. Dereje Nedi | ETH | 2:15:27 |  | 3. Kebede Balcha | ETH | 2:16:07 |   
|  Men 3000m Steeplechase 12.08 |  | Final | Team | time |  | 1. Patrick Sang | KEN | 8:33.69 |  | 2. Joshua Kipkemboi | KEN | 8:45.94 |  | 3. Astère Havugiyarémye | BUR | 8:57.19 |   
|  Men 110m Hurdles |  | Final | Team | time |  | 1. Judex Lefou | MRI | 14.11s |  | 2. Gideon Yego | KEN | 14.24s |  | 3. René Djédjémel Mélédjé | IVC | 14.30s |   
|  Men 400m Hurdles 09.08 |  | Final | Team | time |  | 1. Amadou Dia Bâ | SEN | 48.03s |  | 2. Shem Ochako | KEN | 48.97s |  | 3. Henry Amike | NGR | 49.08s |   
|  Semi-Finals 08.08 |  | Final | Team | time |  | 1. Amadou Dia Bâ | SEN | 49.02s |   
|  Men High Jump |  | Final | Team | Height |  | 1. Othmane Belfaa | ALG | 2.19m |  | 2. Asmir Okoro | NGR | 2.16m |  | 3. Paul Ngadjadoum | TCH | 2.16m |   
|  Men Pole Vault |  | Final | Team | Height |  | 1. Choukri Abahnini | TUN | 4.85m |  | 2. Abdelatif Chekir | TUN | 4.75m |  | 3. Sami Si Mohamed | ALG | 4.70m |   
|  Men Long Jump 12.08 |  | Final | Team | Dist. |  | 1. Paul Emordi | NGR | 8.23m |  | 2. Yusuf Alli | NGR | 8.18m |  | 3. Joseph Kio | NGR | 7.96m |   
|  Men Triple Jump |  | Final | Team | Dist. |  | 1. Francis Dodoo | GHA | 17.12m |  | 2. Joseph Taiwo | NGR | 16.90m |  | 3. Toussaint Rabenala | MAD | 16.35m |   
|  Men Shot Put |  | Final | Team | Dist. |  | 1. Adewale Olukoju | NGR | 18.13m |  | 2. Martin Mélagne | IVC | 17.89m |  | 3. Ahmed Mohamed Ashoush | EGY | 17.85m |   
|  Men Discus Throw 12.08 |  | Final | Team | Dist. |  | 1. Adewale Olukoju | NGR | 56.50m |  | 2. Mohamed Naguib Hamed | EGY | 56.08m |  | 3. Hassan Ahmed Hamad | EGY | 55.84m |   
|  Men Hammer Throw |  | Final | Team | Dist. |  | 1. Hakim Toumi | ALG | 70.10m |  | 2. Yacine Louail | ALG | 63.66m |  | 3. Ahmed Ibrahim Taha | EGY | 57.52m |   
|  Men Javelin Throw 09.08 |  | Final | Team | Dist. |  | 1. Justin Arop | UGA | 73.42m |  | 2. Zakayo Malekwa | TAN | 72.32m |  | 3. George Odera | KEN | 71.30m |   
|  Men Decathlon 12.08 |  | Final | Team | Points |  | 1. Ahmed Mahour Bacha | ALG | 7104 |  | 2. Mbanefo Akpom | NGR | 6979 |  | 3. Geoffrey Seurey | KEN | 6918 |   
|  Men 20kn Walk 09.08 |  | Final | Team | time |  | 1. Shemsu Hassan | ETH | 1:35:57 |  | 2. William Sawe | KEN | 1:42:30 |  | 3. Mutisya Kilonzo | KEN | 1:43:04 |   
|  Men 4x100m Relay |  | Final | time |  | 1. Nigeria | 39.06s |  | 2. Kenya | 39.64s |  | 3. Senegal | 39.70s |   
|  Men 4x400m Relay 12.08 |  | Final | time |  | 1. Nigeria | 3:00.55 |  |  4. Egbunike |  | 2. Kenya | 3:01.00 |  |  4. David kitur |  | 3. Burundi | 3:06.91 |   
|  Women 100m 08.08 |  | Final | Team | time |  | 1. Tina Iheagwam | NGR | 11.32s |  | 2. Falilat Ogunkoya | NGR | 11.43s |  | 3. Mary Onyali | NGR | 11.47s |   
|  Women 200m |  | Final | Team | time |  | 1. Mary Onyali | NGR | 22.66s |  | 2. Falilat Ogunkoya | NGR | 22.95s |  | 3. Tina Iheagwam | NGR | 23.56s |   
|  Women 400m |  | Final | Team | time |  | 1. Francisca Chepkurui | KEN | 51.99s |  | 2. Geraldine Shitandayi | KEN | 52.07s |  | 3. Mercy Addy | GHA | 52.35s |   
|  Women 800m |  | Final | Team | time |  | 1. Selina Chirchir | KEN | 2:03.22 |  | 2. Florence Wanjiru | KEN | 2:03.77 |  | 3. Mary Chemweno | KEN | 2:04.34 |   
|  Women 1500m 12.08 |  | Final | Team | time |  | 1. Selina Chirchir | KEN | 4:13.91 |  | 2. Susan Sirma | KEN | 4:14.12 |  | 3. Evelyn Adiru | UGA | 4:17.87 |   
|  Women 3000m 09.08 |  | Final | Team | time |  | 1. Susan Sirma | KEN | 9:19.20 |  | 2. Hellen Kimaiyo | KEN | 9:21.50 |  | 3. Nata Nangae | TAN | 9:31.17 |   
|  Women 10000m 11.08 |  | Final | Team | time |  | 1. Leah Malot | KEN | 33:58.15 |  | 2. Marcianne Mukamurenzi | RWA | 33:58.55 |  | 3. Mary Kirui | KEN | 34:12.21 |   
|  Women 100m Hurdles |  | Final | Team | time |  | 1. Maria Usifo | NGR | 13.29s |  | 2. Dinah Yankey | GHA | 13.73s |  | 3. Nacèra Zaaboub | ALG | 13.80s |   
|  Women 400m Hurdles |  | Final | Team | time |  | 1. Maria Usifo | NGR | 55.72s |  | 2. Rose Tata-Muya | KEN | 55.94s |  | 3. Zewde Haile Mariam | ETH | 57.60s |   
|  Women High Jump 12.08 |  | Final | Team | Height |  | 1. Awa Dioum-Ndiaye | SEN | 1.80m |  | 2. Nacèra Zaaboub | ALG | 1.70m |  | 3. Constance Senghor | SEN | 1.73m |   
|  Women Long Jump 11.08 |  | Final | Team | Dist. |  | 1. Beatrice Utondu | NGR | 6.45m |  | 2. Comfort Igeh | NGR | 6.19m |  | 3. Albertine Koutouan | IVC | 6.05m |   
|  Women Shot Put 09.08 |  | Final | Team | Dist. |  | 1. Elizabeth Olaba | KEN | 15.30m |  | 2. Aïcha Dahmous | ALG | 13.84m |  | 3. Martha Atieno | KEN | 12.81m |   
|  Women Discus Throw |  | Final | Team | Dist. |  | 1. Jeanne Ngo Minyemeck | CMR | 46.20m |  | 2. Hanan Ahmed Khaled | EGY | 45.12m |  | 3. Aïcha Dahmous | ALG | 44.80m |   
|  Women Javelin Throw | 11.08 |  | Final | Team | Dist. |  | 1. Samia Djémaa | ALG | 53.30m |  | 2. Seraphina Nyauma | KEN | 51.60m |  | 3. Matilda Kisava | TAN | 47.02m |   
|  Women Heptathlon |  | Final | Team | Points |  | 1. Yasmina Azzizi | ALG | 5663 |  | 2. Nacèra Zaaboub | ALG | 5565 |  | 3. Frida Kiptala | KEN | 4939 |   
|  Women 5000m Walk |  | Final | Team | time |  | 1. Agnetha Chelimo | KEN | 25:38.91 |  | 2. Valeria Ndaliro | KEN | 25:41.15 |  | 3. Monica Akoth | KEN | 26:03.35 |   
|  Women 4x100m Relay |  | Final | time |  | 1. Nigeria | 43.44s |  | 2. Ghana | 44.43s |  | 3. Kenya | 45.24s |   
|  Women 4x400m Relay 12.08 |  | Final | time |  | 1. Nigeria | 3:27.0. |  | 2. Kenya | 3:28.94 |  | 3. Uganda | 3:34.41 |   
 | 
| Medals | G | S | B | All |  | 1. Nigeria | 14 | 7 | 6 | 27 |  | 2. Kenya | 13 | 18 | 12 | 43 |  | 3. Algeria | 5 | 4 | 3 | 12 |  | 4. Ethiopia | 2 | 2 | 2 | 6 |  | 5. Senegal | 2 |   | 3 | 5 |  | 6. Ghana | 1 | 4 | 1 | 6 |  | 7. Tunisia | 1 | 1 |   | 2 |  | 8. Uganda | 1 |   | 2 | 3 |  | 9. Cameroon | 1 |   |   | 1 |  | 9. Mauritius | 1 |   |   | 1 |  | 11.Egypt |   | 2 | 3 | 5 |  | 12.Ivoiry |   | 1 | 2 | 3 |  | 12.Tanzania |   | 1 | 2 | 3 |  | 14.Rwanda |   | 1 |   | 1 |  | 15.Burundi |   |   | 3 | 3 |  | 16.Chad |   |   | 1 | 1 |   
 |  
 | 
 Prepared and maintained by Todor Krastev 
todor1966@yahoo.com 
Last updated: 18 Dec 2022 Facebook Todor Krastev 
 
  |