|  Men 100m 15.09 |  | Final | Team | time |  | 1. Davidson Ezinwa | NGR | 10.24s |  | 2. Emmanuel Tuffour | GHA | 10.28s |  | 3. Osmond Ezinwa | NGR | 10.31s |   
|  Men 200m |  | Final | Team | time |  | 1. Sunday Bada | NGR | 20.28s |  | 2. Emmanuel Tuffour | GHA | 20.29s |  | 3. Joseph Gikonyo | KEN | 20.80s |   
|  Men 400m 15.09 |  | Final | Team | time |  | 1. Samson Kitur | KEN | 44.36s |  | 2. Sunday Bada | NGR | 45.03s |  | 3. Jude Monye | NGR | 45.17s |   
|  Men 800m |  | Final | Team | time |  | 1. Arthémon Hatungimana | BUR | 1:47.42 |  | 2. Vincent Malakwen | KEN | 1:47.43 |  | 3. Savieri Ngidhi | ZIM | 1:47.61 |   
|  Men 1500m |  | Final | Team | time |  | 1. Vincent Malakwen | KEN | 3:40.11 |  | 2. Reuben Chesang | KEN | 3:40.66 |  | 3. Julius Achon | UGA | 3:40.83 |   
|  Men 5000m |  | Final 19.09 | Team | time |  | 1. Josphat Machuka | KEN | 13:31.11  |  | 2. Habete Jefar | ETH | 13:45.11  |  | 3. Ayele Mezgebu | ETH | 13:46.02  |  | 4. Marco Mathias | TAN | 13:46.54  |  | 5. Erpasa Lemi | ETH | 14:05.66  |  | 6. Venry Hamalila | ZAM | 14:06.09  |   
|  Men 10000m 15.09 |  | Final | Team | time |  | 1. Josphat Machuka | KEN | 28:03.6 |  | 2. Paul Koech | KEN | 28:28.8 |  | 3. Habte Jifar | ETH | 28:26.3 |   
|  Men Marathon - 17.09 |  | Final | Team | time |  | 1. Nicolas Nyengerai | ZIM | 2:20:08 |  | 2. Honest Mutsairo | ZIM | 2:20:15 |  | 3. Simon Bisiligilwa | TAN | 2:20:21 |  | 4. Morgan Sithole | ZIM | 2:20.34  |  | 5. Tahar Mansouri | TUN | 2:22.34  |  | 6. Sello Nixon Nkodima | RSA | 2:22.58  |  | 7. Tesfaye Tafa | ETH | 2:23.29  |  | 8. Samuel Okemwa | KEN | 2:25.40 |   
|  Men 3000m Steeplechase |  | Final | Team | time |  | 1. Bernard Barmasai | KEN | 8:27.15 |  | 2. Gideon Chirchir | KEN | 8:29.17 |  | 3. Eliud Barngetuny | KEN | 8:34.57 |   
|  Men 110m Hurdles |  | Final | Team | time |  | 1. William Erese | NGR | 13.73s |  | 2. Kehinde Aladefa | NGR | 13.79s |  | 3. Moses Oyiki | NGR | 13.84s |   
|  Men 400m Hurdles |  | Final | Team | time |  | 1. Ibou Faye | SEN | 49.12s |  | 2. Gideon Biwott | KEN | 49.19s |  | 3. Julius Masvanhise | ZIM | 49.86s |   
|  Men High Jump |  | Final 19.09 | Team | Height |  | 1. Pierre Vorster | RSA | 2.22s |  | 2. Anthony Idiata | NGR | 2.19s |  | 2. Khemraj Naiko | MRI | 2.19s |  | 4. Yacine Mousli | ALG | 2.16m  |  | 5. Francois Laoula | CHA | 2.05m  |  | 5. Mathias Ngadjadoum | CHA | 2.05m |   
|  Men Pole Vault |  | Final 19.09 | Team | Height |  | 1. Okkert Brits | RSA | 5.50m |  | 2. Kersley Gardenne | MRI | 5.20m |  | 3. Sameh Hassan Farid | EGY | 4.80m |  | 3. Rafik Mefti | ALG | 4.80m |  | 5. Ahmed Mohammed | EGY | 4.70m  |  | 6. Stan Flowers | ZIM | 4.50m |   
|  Men Long Jump |  | Final | Team | Dist. |  | 1. Cheikh Touré | SEN | 8.10m |  | 2. Andrew Owusu | GHA | 8.01m |  | 3. Jacob Katonon | KEN | 7.80m |   
|  Men Triple Jump |  | Final 19.09 | Team | Dist. |  | 1. Jacob Katonon | KEN | 16.93m |  | 2. Mohamed Karim Sassi | TUN | 16.75m |  | 3. Ndabazinhle Mdhlongwa | ZIM | 16.60m |  | 4. Oluyomi Sule | NGR | 16.42m  |  | 5. Paul Roger Nioze | SEY | 16.09m |   
|  Men Shot Put - 17.09 |  | Final | Team | Dist. |  | 1. Henk Booysen | RSA | 18.80m |  | 2. Chima Ugwu | NGR | 18.55m |  | 3. Jaco Snyman | RSA | 18.44m |  | 4. Allan Nyoni | ZIM | 12.24m |  | 5. Brith Nyathie | ZIM | 12.18m |   
|  Men Discus Throw |  | Final | Team | Dist. |  | 1. Adewale Olukoju | NGR | 61.68m |  | 2. Mickael Conjungo | RCA | 58.94m |  | 3. Frits Potgieter | RSA | 58.54m |   
|  Men Hammer Throw |  | Final | Team | Dist. |  | 1. Hakim Toumi | ALG | 67.12m |  | 2. Sherif Farouk El Hennawi | EGY | 66.68m |  | 3. Mohamed Karim Horchani | TUN | 65.78m |   
 Bulgarian born South African Rumen Koprichin was stripped of a Gold Medal, because had not compiled with the Game's nationality regulations. 
 
|  Men Javelin Throw |  | Final 19.09 | Team | Dist. |  | 1. Pius Bazighe | NGR | 77.56m |  | 2. Phillip Spies | RSA | 76.24m |  | 3. Louis Fouché | RSA | 75.04m |  | 4. Henk Booysen | RSA | 74.32m  |  | 5. Paul Cheruiyot | KEN | 69.74m |   
|  Men Decathlon - 17.09 |  | Final | Team | Points |  | 1. Danie van Wyk | RSA | 7339 |  | 2. Anis Riahi | TUN | 7165 |  | 3. Sid Ali Sabour | ALG | 6986 |  | 4. Patrick Legrand | MRI | 6851 |  | 5. Gino Antoine | MRI | 6729 |  | 6. Youcef Redovane | ALG | 6642 |   
|  Men 20km Walk |  | Final | Team | time |  | 1. Chris Britz | RSA | 1:28:06 |  | 2. David Kimutai | KEN | 1:31:02 |  | 3. Shemsu Hassan | ETH | 1:32:03 |   
|  Men 4x100m Relay |  | Final | time |  | 1. Ghana | 39.12s |  | 2. Sierra Leone | 39.51s |  | 3. Ivory Coast | 39.61s |   
 Nigeria won but Paul Egonye tested positive for dopping.  
 
|  Men 4x400m Relay |  | Final 19.09 | time |  | 1. Nigeria | 3:01.63 |  | 2. Kenya | 3:03.11 |  | 3. South Africa | 3:03.65 |  | 4. Zimbabwe | 3:04.39  |  | 5. Senegal | 3:04.52 |   
|  Women 100m 15.09 |  | Final | Team | time |  | 1. Mary Onyali | NGR | 11.18s |  | 2. Christy Opara-Thompson | NGR | 11.35s |  | 3. Mary Tombiri | NGR | 11.40s |   
|  Women 200m |  | Final | Team | time |  | 1. Mary Onyali | NGR | 22.75s |  | 2. Calister Uba | NGR | 23.42s |  | 3. Kate Iheagwam | NGR | 23.77s |   
|  Women 400m 15.09 |  | Final | Team | time |  | 1. Fatima Yusuf | NGR | 49.43s |  | 2. Falilat Ogunkoya | NGR | 50.31s |  | 3. Olabisi Afolabi | NGR | 51.53s |   
|  Women 800m |  | Final | Team | time |  | 1. Maria de Lurdes Mutola | MOZ | 1:56.99 |  | 2. Tina Paulino | MOZ | 2:01.07 |  | 3. Kutre Dulecha | ETH | 2:02.26 |   
|  Women 1500m |  | Final | Team | time |  | 1. Kutre Dulecha | ETH | 4:18.32 |  | 2. Julia Sakara | ZIM | 4:21.10 |  | 3. Genet Gebregiorgis | ETH | 4:21.94 |   
|  Women 5000m - 17.09 |  | Final | Team | time |  | 1. Rose Cheruiyot | KEN | 15:37.9 |  | 2. Ayelech Worku | ETH | 15:48.3 |  | 3. Lydia Cheromei | KEN | 15:52.6 |  | 4. Luchia Yeshake | ETH | 15:54.9  |  | 5. Merema Denboba | ETH | 16:07.4  |  | 6. Elizabeth Mongudhi NAM | 17:28.0 |   
|  Women 10000m |  | Final | Team | time |  | 1. Sally Barsosio | KEN | 32:22.26 |  | 2. Delillah Asiago | KEN | 32:56.12 |  | 3. Gete Wami | ETH | 33:17.96 |   
|  Women Marathon - 17.09 |  | Final | Team | time |  | 1. Jowaine Parrott | RSA | 2:55:09 |  | 2. Emebet Abosa | ETH | 3:01:53 |  | 3. Elfenesh Alemu | ETH | 3:08:43 |  | 4. Sarafina Bhunu | ZIM | 3:12.42  |  | 5. Abeba Tola | ETH | 3:23.07  |   
|  Women 100m Hurdles - 17.09 |  | Final | Team | time |  | 1. Taiwo Aladefa | NGR | 12.98s |  | 2. Angela Atede | NGR | 13.01 |  | 3. Ime Akpan | NGR | 13.09s |  | 4. Nicole Ramalalanirina | MAD | 13.12s  |  | 5. Vida Nsiah | GHA | 13.50s  |  | 6. Sanet Fouche | RSA) | 13.53s  |  | 7. Adri van der Merwe | RSA) | 13.70s  |  | 8. Tacko Diof | SEN | 14.22s  |   
|  Women 400m Hurdles 15.09 |  | Final | Team | time |  | 1. Omolade Akinremi | NGR | 56.1s |  | 2. Karen van der Veen | RSA | 57.0s |  | 3. Lana Uys | RSA | 57.6s |   
|  Women High Jump 15.09 |  | Final | Team | Height |  | 1. Hestrie Storbeck | RSA | 1.85m |  | 2. Irène Tiendrebeogo | BFO | 1.75m |  | 3. Madeleine Joubert | NAM | 1.70m |   
|  Women Long Jump |  | Final | Team | Dist. |  | 1. Eunice Barber | SLE | 6.70m |  | 2. Sanet Fouche | RSA | 6.45m |  | 3. Patience Itanyi | NGR | 6.39m |  | -. Karen Botha | RSA | 6.43m |   
 Karen Botha finished 3rd but was disqualified due to dopping offense.  
 
|  Women Triple Jump |  | Final | Team | Dist. |  | 1. Rosa Collins-Okah | NGR | 13.80m |  | 2. Abiola Williams | NGR | 13.12m |  | 3. Eunice Basweti | KEN | 12.86m |   
|  Women Shot Put |  | Final 19.09 | Team | Dist. |  | 1. Hanan Ahmed Khaled | EGY | 15.29m |  | 2. Wafa Ismail El Baghdadi | EGY | 14.76m |  | 3. Beatrix Steenberg | RSA | 14.71m |  | 4. Veronica Abrahamse | RSA | 14.06m  |  | 5. Lillibeth Ferreira | RSA | 14.05m |   
|  Women Discus Throw |  | Final | Team | Dist. |  | 1. Monia Kari | TUN | 54.26m |  | 2. Rhona Dwinger | RSA | 49.84m |  | 3. Caroline Fournier | MRI | 45.12m |   
|  Women Javelin Throw 15.09 |  | Final | Team | Dist. |  | 1. Rhona Dwinger | RSA | 55.98m |  | 2. Fatma Zouhour Toumi | TUN | 50.04m |  | 3. Bernadette Perrine | MRI | 48.98m |   
|  Women Heptathlon |  | Final | Team | Points |  | 1. Oluchi Elechi | NGR | 5609 |  | 2. Maralize Visser | RSA | 5436 |  | 3. Caroline Kola | KEN | 5248 |   
|  Women 5000m Walk |  | Final | Team | time |  | 1. Dounia Kara | ALG | 23:59.4 |  | 2. Nagwa Ibrahim Ali | EGY | 24:25.3 |  | 3. Gete Komar | ETH | 24:25.7 |   
|  Women 4x100m Relay |  | Final | time |  | 1. Nigeria | 43.43s |  | 2. Ghana | 44.44s |  | 3. Zimbabwe | 45.74s |  | -. South Africa | DQ |   
  South Arica finished 2nd but used in the series Karen Botha and was disqualified.  
 
|  Women 4x400m Relay |  | Final 19.09 | time |  | 1. Nigeria | 3:27.51 |  | 2. South Africa | 3:33.68 |  | 3. Ghana | 3:35.67 |  | 4. Uganda | 3:36.56  |  | 5. Madagascar | 3:40.27  |  | 6. Zimbabwe | 3:47.03 |   
 | 
 |  
| Medals | G | S | B | All |  | 1. Nigeria | 15 | 9 | 8 | 32 |  | 2. Kenya | 8 | 7 | 7 | 22 |  | 3. South Africa | 8 | 6 | 6 | 20 |  | 4. Algeria | 2 |   | 1 | 3 |  | 5. Senegal | 2 |   |   | 2 |  | 6. Ethiopia | 1 | 4 | 7 | 12 |  | 7. Ghana | 1 | 4 | 1 | 6 |  | 8. Tunisia | 1 | 3 | 1 | 5 |  | 8. Egypt | 1 | 3 | 1 | 5 |  | 10.Zimbabwe | 1 | 2 | 4 | 7 |  | 11.Mozambique | 1 | 1 |   | 2 |  | 11.Sierra Leone | 1 | 1 |   | 2 |  | 13.Burundi | 1 |   |   | 1 |  | 14.Mauritius |   | 1 | 2 | 3 |  | 15.Burkina Faso |   | 1 |   | 1 |  | 15.Ivoiry Coast |   |   | 1 | 1 |  | 15.Namibia |   |   | 1 | 1 |  | 15.Uganda |   |   | 1 | 1 |  | 15.Tanzania |   |   | 1 | 1 |   
 | 
 Prepared and maintained by Todor Krastev 
todor1966@yahoo.com 
Last updated: 3 Jan 2022 Facebook Todor Krastev 
 
  |