| Venue: Stade D'Athletisme CIBC. _ |  | Weather conditions: Temperature: 24°C, Humidity: 35%, Conditions: Sunny. |  | Guadalajara  2011 Athletics Women_100m. |   
| Final> Start: 20:30. Wind +0.9m/s | time |   | L | React. | birth | bib |  | 1. Sherone Simpson |  JAM | 10.95s | SB | 8 | 0.132 | 12 AUG 1984 | 573 |  | 2. Angela Tenorio |  ECU | 10.99s | PB | 5 | 0.185 | 27 JAN 1996 | 505 |  | 3. Barbara Pierre |  USA | 11.01s |   | 3 | 0.144 | 28 APR 1986 | 776 |  | 4. Rosangela Santos |  BRA | 11.04s |   | 4 | 0.163 | 20 DEC 1990 | 246 |  | 5. Kelly Ann Baptiste |  TTO | 11.05s |   | 6 | 0.138 | 14 OCT 1986 | 684 |  | 6. Khamica Bingham |  CAN | 11.13s | PB | 2 | 0.168 | 15 JUN 1994 | 299 |  | 7. Ana Claudia Silva |  BRA | 11.15s |   | 7 | 0.155 | 6 NOV 1988 | 247 |  | 8. Semoy Hackett |  TTO | 11.16s | Sb | 1 | 0.189 | 27 NOV 1988 | 690 |   
 | 
 | 
 
| World Record: Florence Griffith-Joyner (USA) 10.49s, Indianapolis (USA), 24.07.1987. |  | Pan American Games Record: Miki Barber (USA) 11.02s, Rio de Janeiro (BRA), 24.07.2007. |   
 | 
 |  
|   |  | First 3 and Best 2 from each heat progressed to Semi-Finals. |  | Weather conditions: Temperature: 25°C, Humidity: 41%, Conditions: Partly Cloudy. |   
|  Semi 1 Start: 18:25. Wind +2.5m/s | time |   | L | React. | birth | bib |  | 1. Kelly Ann Baptiste |  TTO | 11.05s |   | 3 | 0.190 | 14 OCT 1986 | 684 |  | 2. Angela Tenorio |  ECU | 11.10s |   | 6 | 0.186 | 27 JAN 1996 | 505 |  | 3. Ana Claudia Silva |  BRA | 11.13s |   | 4 | 0.151 | 6 NOV 1988 | 247 |  | 4. Tahesia Harrigan-Scott |  IVB | 11.18s |   | 7 | 0.158 | 15 FEB 1982 | 535 |  | 5. Crystal Emmanuel |  CAN | 11.26s |   | 1 | 0.157 | 27 NOV 1991 | 304 |  | 6. Schillonie Calvert |  JAM | 11.29s |   | 2 | 0.186 | 27 JUL 1988 | 561 |  | 7. Morolake Akinosun |  USA | 11.29s |   | 5 | 0.273 | 17 MAY 1994 | 745 |  | 8. Laverne Jones |  ISV | 11.33s |   | 8 | 0.136 | 16 SEP 1981 | 532 |   
|  Semi 2 Start: 18:32. Wind +2.2m/s | time |   | L | React. | birth | bib |  | 1. Barbara Pierre |  USA | 10.96s |   | 5 | 0.141 | 28 APR 1986 | 776 |  | 2. Rosangela Santos |  BRA | 11.01s |   | 6 | 0.127 | 20 DEC 1990 | 246 |  | 3. Sherone Simpson |  JAM | 11.02s |   | 2 | 0.138 | 12 AUG 1984 | 573 |  | 4. Khamica Bingham |  CAN | 11.14s |   | 4 | 0.113 | 15 JUN 1994 | 299 |  | 5. Semoy Hackett |  TTO | 11.16s |   | 3 | 0.134 | 27 NOV 1988 | 690 |  | 6. Narcisa Landazuri |  ECU | 11.34s |   | 1 | 0.217 | 13 JUN 1991 | 500 |  | 7. Arialis Gandulla |  CUB | 11.36s |   | 8 | 0.179 | 22 JUN 1995 | 456 |  | 8. Isidora Jiménez |  CHI | 11.37s |   | 7 | 0.164 | 10 AUG 1993 | 374 |   
 | 
 |  
 Heats - Tuesday 21.07 Morning |  | First 3 and Best 4 from each heat progressed to Semi-Finals. |  | Weather conditions: Temperature: 21°C, Humidity: 59%, Conditions: Sunny. |   
|  Heat 1 Start: 10:30. Wind +3.0m/s | time |   | L | React. | birth | bib |  | 1. Kelly Ann Baptiste |  TTO | 11.07s |   | 2 | 0.190 | 14 OCT 1986 | 684 |  | 2. Angela Tenorio |  ECU | 11.17s |   | 4 | 0.284 | 27 JAN 1996 | 505 |  | 3. Schillonie Calvert |  JAM | 11.27s |   | 3 | 0.183 | 27 JUL 1988 | 561 |  | 4. Arialis Gandulla |  CUB | 11.37s |   | 7 | 0.234 | 22 JUN 1995 | 456 |  | 5. Crystal Emmanuel |  CAN | 11.41s |   | 8 | 0.168 | 27 NOV 1991 | 304 |  | 6. Andrea Purica |  VEN | 11.53s |   | 5 | 0.211 | 21 NOV 1995 | 808 |  | 7. Kaina Martinez |  BIZ | 11.69s |   | 6 | 0.274 | 20 FEB 1986 | 167 |   
|  Heat 2 Start: 10:39. Wind +1.6m/s | time |   | L | React. | birth | bib |  | 1. Barbara Pierre |  USA | 10.92s | PR | 4 | 0.147 | 28 APR 1986 | 776 |  | 2. Rosangela Santos |  BRA | 11.08s |   | 2 | 0.152 | 20 DEC 1990 | 246 |  | 3. Semoy Hackett |  TTO | 11.17s | SB | 1 | 0.182 | 27 NOV 1988 | 690 |  | 4. Tahesia Harrigan-Scott |  IVB | 11.19s |   | 6 | 0.134 | 15 FEB 1982 | 535 |  | 5. Isidora Jiménez |  CHI | 11.33s |   | 7 | 0.178 | 10 AUG 1993 | 374 |  | 6. Dulaimi Odelin |  CUB | 11.44s | Pb | 8 | 0.184 | 21 AUG 1992 | 466 |  | 7. Sharolyn Josephs |  CRC | 11.46s | Pb | 3 | 0.205 | 1 SEP 1994 | 412 |  | 8. Marecia Pemberton |  SKN | 11.68s |   | 5 | 0.238 | 7 JAN 1990 | 662 |   
|  Heat 3 Start: 10:48. Wind +4.0m/s | time |   | L | React. | birth | bib |  | 1. Ana Claudia Silva |  BRA | 10.96s |   | 2 | 0.136 | 6 NOV 1988 | 247 |  | 2. Khamica Bingham |  CAN | 11.00s |   | 3 | 0.160 | 15 JUN 1994 | 299 |  | 3. Morolake Akinosun |  USA | 11.12s |   | 6 | 0.177 | 17 MAY 1994 | 745 |  | 4. Laverne Jones |  ISV | 11.14s |   | 4 | 0.184 | 16 SEP 1981 | 532 |  | 5. Sherone Simpson |  JAM | 11.18s |   | 7 | 0.159 | 12 AUG 1984 | 573 |  | 6. Narcisa Landazuri |  ECU | 11.33s |   | 8 | 0.180 | 13 JUN 1991 | 500 |  | 7. Nediam Vargas |  VEN | 11.43s |   | 1 | 0.204 | 5 SEP 1994 | 814 |  | 8. Shenel Crooke |  SKN | 11.43s |   | 5 | 0.200 | 14 OCT 1993 | 661 |   
 | 
 |  
| Athlete | Season | Personal | L | Birth | bib |  | -. Kelly Baptiste Ann |  TTO | 10.84s | 10.84s | 2 | 14 OCT 1986 | 684 |  | -. Barbara Pierre |  USA | 11.01s | 10.85s | 4 | 28 APR 1986 | 776 |  | -. Ana Claudia Silva |  BRA | 11.01s | 11.01s | 2 | 6 NOV 1988 | 247 |  | -. Rosangela Santos |  BRA | 11.04s | 11.04s | 2 | 20 DEC 1990 | 246 |  | -. Angela Tenorio |  ECU | 11.09s | 11.09s | 4 | 27 JAN 1996 | 505 |  | -. Sherone Simpson |  JAM | 11.14s | 10.82s | 7 | 12 AUG 1984 | 573 |  | -. Tahesia Harrigan-Scott |  IVB | 11.14s | 11.13s | 6 | 15 FEB 1982 | 535 |  | -. Khamica Bingham |  CAN | 11.18s | 11.18s | 3 | 15 JUN 1994 | 299 |  | -. Schillonie Calvert |  JAM | 11.23s | 11.05s | 3 | 27 JUL 1988 | 561 |  | -. Semoy Hackett |  TTO | 11.23s | 11.10s | 1 | 27 NOV 1988 | 690 |  | -. Crystal Emmanuel |  CAN | 11.27s | 11.27s | 8 | 27 NOV 1991 | 304 |  | -. Morolake Akinosun |  USA | 11.29s | 11.04s | 6 | 17 MAY 1994 | 745 |  | -. Narcisa Landazuri |  ECU | 11.38s | 11.38s | 8 | 13 JUN 1991 | 500 |  | -. Nediam Vargas |  VEN | 11.45s | 11.43s | 1 | 5 SEP 1994 | 814 |  | -. Isidora Jiménez |  CHI | 11.45s | 11.45s | 7 | 10 AUG 1993 | 374 |  | -. Kaina Martinez |  BIZ | 11.47s | 11.47s | 6 | 20 FEB 1986 | 167 |  | -. Arialis Gandulla |  CUB | 11.51s | 11.48s | 7 | 22 JUN 1995 | 456 |  | -. Andrea Purica |  VEN | 11.52s | 11.29s | 5 | 21 NOV 1995 | 808 |  | -. Marecia Pemberton |  SKN | 11.52s | 11.29s | 5 | 7 JAN 1990 | 662 |  | -. Laverne Jones |  ISV | 11.53s | 11.07s | 4 | 16 SEP 1981 | 532 |  | -. Shenel Crooke |  SKN | 11.61s | 11.61s | 5 | 14 OCT 1993 | 661 |  | -. Dulaimi Odelin |  CUB | 11.69s | 11.49s | 8 | 21 AUG 1992 | 466 |  | -. Sharolyn Josephs |  CRC | 11.75s | 11.74s | 3 | 1 SEP 1994 | 412 |   
 | 
 |  
 | 
 Prepared and maintained by Todor Krastev 
todor1966@yahoo.com 
Last updated: 3 Aug 2019 Facebook Todor Krastev 
 
  |