|  Final Group Catania |   | Cata | Glyf | Ural | Szen | pts | won | drw | lst | gf | ga | g+- |  | 1. Orizzonte Catania |  ITA | --- | 12:6 | 8:7 | 16:7 | 9 | 3 | 0 | 0 | 36: | 20 | +16 |  | 2. ANO Glyfada |  GRE |   | --- | 5:2 | 13:5 | 6 | 2 | 0 | 1 | 24: | 19 | +5 |  | 3. Uralochka Zlatust |  RUS |   |   | --- | 24:5 | 3 | 1 | 0 | 2 | 33: | 18 | +15 |  | 4. Carnex Szentesi |  HUN |   |   |   | --- | 0 | 0 | 0 | 3 | 17: | 53 | -36 |   
| date | team 1 | score | team 2 | 1T | 2T | 3T |  | ___ __.__.__ | Orizzonte Catania |  ITA | 16-7 | Carnex Szentesi |  HUN |    |  | ___ __.__.__ | ANO Glyfada |  GRE | 5-2 | Uralochka Zlatust |  RUS |    |  | ___ __.__.__ | ANO Glyfada |  GRE | 13-5 | Carnex Szentesi |  HUN |    |  | ___ __.__.__ | Orizzonte Catania |  ITA | 8-7 | Uralochka Zlatust |  RUS |    |  | ___ __.__.__ | Uralochka Zlatust |  RUS | 24-5 | Carnex Szentesi |  HUN |    |  | ___ __.__.__ | Orizzonte Catania |  ITA | 12-6 | ANO Glyfada |  GRE |    |   
 Orizonte: Cristina Conti, Ivett Higgins, Marni Colquhoun, Moira Vaccaluluzo, Tania Di Mario, Silvia Bosurgi, Giusi Malato, Cinzia Ragusa, Ann Dow, Magdalena Musumeci, Francesca Pavan, Chiara Brancati, Marina Mure. Coach: Mauro Maugeri.
 
|  Group A1 Athens |   | Glyf | Cata | Boch | ASPT | pts | won | drw | lst | gf | ga | g+- |  | 1. ANO Glyfada |  GRE | --- | 8:5 | 9:4 | 7:3 | 9 | 3 | 0 | 0 | 24: | 12 | +12 |  | 2. Orizzonte Catania |  ITA |   | --- | 10:6 | 13:4 | 6 | 2 | 0 | 1 | 28: | 18 | +10 |  | 3. Blau-Weiss Bochum |  GER |   |   | --- | 14:8 | 3 | 1 | 0 | 2 | 24: | 27 | -3 |  | 4. ASPTT Nancy |  FRA |   |   |   | --- | 0 | 0 | 0 | 3 | 15: | 34 | -19 |   
| date | team 1 | score | team 2 | 1T | 2T | 3T |  | ___ __.__.__ | ANO Glyfada |  GRE | 8-5 | Orizzonte Catania |  ITA |    |  | ___ __.__.__ | ANO Glyfada |  GRE | 9-4 | Blau-Weiss Bochum |  GER |    |  | ___ __.__.__ | ANO Glyfada |  GRE | 7-3 | ASPTT Nancy |  FRA |    |  | ___ __.__.__ | Orizzonte Catania |  ITA | 10-6 | Blau-Weiss Bochum |  GER |    |  | ___ __.__.__ | Orizzonte Catania |  ITA | 13-4 | ASPTT Nancy |  FRA |    |  | ___ __.__.__ | Blau-Weiss Bochum |  GER | 14-8 | ASPTT Nancy |  FRA |    |   
|  Group B1 Plzen |   | Ural | Szen | Saba | Slav | pts | won | drw | lst | gf | ga | g+- |  | 1. Uralochka Zlatust |  RUS | --- | 18:6 | 12:7 | 13:5 | 9 | 3 | 0 | 0 | 43: | 18 | +25 |  | 2. Carnex Szentesi |  HUN |   | --- | 6:5 | 8:5 | 6 | 2 | 0 | 1 | 20: | 28 | -8 |  | 3. CN Sabadell |  ESP |   |   | --- | 8:4 | 3 | 1 | 0 | 2 | 20: | 22 | -2 |  | 4. Slavia Plzen |  CZE |   |   |   | --- | 0 | 0 | 0 | 3 | 14: | 29 | -15 |   
| date | team 1 | score | team 2 | 1T | 2T | 3T |  | Fri 23.03.99 | Uralochka Zlatust |  RUS | 12-7 | CN Sabadell |  ESP | 5-2 | 8-4 | 10-5 |  |  Sabadell: M. Valles 3, M. Lopez 1, M. Santos 2, B. Yubero 1. |  | Fri 23.03.99 | Carnex Szentesi |  HUN | 8-5 | Slavia Plzen |  CZE |    |  | Sat 24.03.99 | Carnex Szentesi |  HUN | 6-5 | CN Sabadell |  ESP | 1-1 | 2-1 | 5-4 |  |  Sabadell: M. Valles 3, B. Yubero 1, S. Hidalgo. |  | Sun 25.03.99 | Uralochka Zlatust |  RUS | 13-5 | Slavia Plzen |  CZE |    |  | Sun 25.03.99 | CN Sabadell |  ESP | 8-4 | Slavia Plzen |  CZE | 2-1 | 4-2 | 7-3 |  |  Sabadell: M. Valles 3, M. Lopez 1, C. Trias 2, B. Yubero 1, S. Hidalgo 1. |  | Sun 25.03.99 | Uralochka Zlatust |  RUS | 18-6 | Carnex Szentesi |  HUN |    |   
|  Group A Natania |   | Boch | Slav | Hapo | Base | Dafu | pts | won | drw | lst | gf | ga | g+- |  | 1. Blau-Weiss Bochum |  GER | --- | 15:2 | 15:3 | 18:3 | 18:3 | 12 | 4 | 0 | 0 | 66: | 11 | +55 |  | 2. Slavia Plzen |  CZE |   | --- |   |   |   |  | 3. Hapoel Kyriat Ono |  ISR |   |   | --- |   |   |  | 4. Basel |  SUI |   |   |   | --- |   |  | 5. Dafundo |  POR |   |   |   |   | --- |   
|  Group B Nancy |   | Saba | ASPT | Gome | Live | Vrot | pts | won | drw | lst | gf | ga | g+- |  | 1. CN Sabadell |  ESP | --- | 8:5 | 7:1 | 9:3 | 10:0 | 12 | 4 | 0 | 0 | 34: | 9 | +25 |  | 2. ASPTT Nancy |  FRA |   | --- | 11:1 | 12:3 | 13:4 | 9 | 3 | 0 | 1 | 41: | 16 | +25 |  | 3. Druzhba Gomel |  BLR |   |   | --- | 7:7 | 15:3 | 4 | 1 | 1 | 2 | 24: | 28 | -4 |  | 4. Liverpool |  GBR |   |   |   | --- | 10:6 | 4 | 1 | 1 | 2 | 23: | 34 | -11 |  | 5. Vrotky |  SLO |   |   |   |   | --- | 0 | 0 | 0 | 4 | 13: | 48 | -35 |   
| date | team 1 | score | team 2 | 1T | 2T | 3T |  | ___ __.__.__ | CN Sabadell |  ESP | 8-5 | ASPTT Nancy |  FRA |    |  | ___ __.__.__ | CN Sabadell |  ESP | 7-1 | Druzhba Gomel |  BLR |    |  | ___ __.__.__ | CN Sabadell |  ESP | 9-3 | Liverpool |  GBR |    |  | ___ __.__.__ | CN Sabadell |  ESP | 10-0 | Vrotky |  SLO |    |  | ___ __.__.__ | ASPTT Nancy |  FRA | 11-1 | Druzhba Gomel |  BLR |    |  | ___ __.__.__ | ASPTT Nancy |  FRA | 12-3 | Liverpool |  GBR |    |  | ___ __.__.__ | ASPTT Nancy |  FRA | 13-4 | Vrotky |  SLO |    |  | ___ __.__.__ | Druzhba Gomel |  BLR | 7-7 | Liverpool |  GBR |    |  | ___ __.__.__ | Druzhba Gomel |  BLR | 15-3 | Vrotky |  SLO |    |  | ___ __.__.__ | Liverpool |  GBR | 10-6 | Vrotky |  SLO |    |   
 | 
 |  
 | 
 Prepared and maintained by Todor Krastev 
todor1966@yahoo.com 
Last updated: 31 Oct 2024 Facebook Todor Krastev 
 
  |