|  Finals |  | Game | date | time | team 1 | score | team 2 | 1T | 2T | 3T |  | Final | 29.08 | 17:30 |   Hungary | 8-7 |   Serbia Mont. | 2-3 | 5-5 | 5-7 |  | 3-4 | 29.08 | 16:00 |   Russia | 6-5 |   Greece | 1-1 | 4-2 | 5-4 |  | 5-6 | 29.08 | 12:00 |   Germany | 6-4 |   Spain | 2-2 | 5-3 | 5-3 |  | 7-8 | 29.08 | 10:45 |   United States | 9-8 |   Italy | 2-2 | 4-2 | 6-5 |  | 9-10 | 29.08 | 09:30 |   Australia | 8-7 |   Croatia | 2-0 | 5-4 | 6-5 |  | 11-12 | 27.08 | 09:30 |   Kazakhstan | 15-7 |   Egypt | 6-0 | 7-2 | 12-5 |  | 1/2 | 27.08 | 18:15 |   Hungary | 7-5 |   Russia | 2-2 | 5-5 | 7-5 |  | 1/2 | 27.08 | 21:00 |   Serbia Mont. | 7-3 |   Greece | 1-2 | 2-5 | 3-6 |  | 7-10 | 27.08 | 10:45 |   United States | 6-5 |   Australia | 2-0 | 3-1 | 5-3 |  | 7-10 | 27.08 | 17:00 |   Italy | 11-7 |   Croatia | 2-1 | 5-5 | 6-6 |  | 1/4 | 25.08 | 17:00 |   Russia | 12-5 |   Germany | 2-1 | 4-2 | 9-2 |  | 1/4 | 25.08 | 18:15 |   Serbia Mont. | 7-5 |   Spain | 3-2 | 5-2 | 5-4 |  | 7-12 | 25.08 | 09:30 |   Australia | 9-4 |   Kazakhstan | 2-2 | 6-3 | 9-4 |  | 7-12 | 25.08 | 10:45 |   Croatia | 12-1 |   Egypt | 4-0 | 6-0 | 10-0 |   
 | 
 | 
 
| Final ranking | P | w | d | l | gf | ga |  | 1. Hungary | 14 | 7 | 0 | 0 | 59: | 39 |  | 2. Serbia Mont. | 12 | 6 | 0 | 2 | 58: | 42 |  | 3. Russia | 10 | 5 | 0 | 3 | 55: | 45 |  | 4. Greece | 8 | 4 | 0 | 3 | 51: | 40 |  | 5. Germany | 9 | 4 | 1 | 2 | 51: | 44 |  | 6. Spain | 6 | 3 | 0 | 4 | 44: | 44 |  | 7. United States | 8 | 4 | 0 | 3 | 47: | 50 |  | 8. Italy | 8 | 4 | 0 | 3 | 58: | 40 |  | 9. Australia | 7 | 3 | 1 | 4 | 59: | 52 |  | 10.Croatia | 4 | 2 | 0 | 6 | 61: | 61 |  | 11.Kazakhstan | 2 | 1 | 0 | 6 | 40: | 58 |  | 12.Egypt | 0 | 0 | 0 | 7 | 26: | 94 |   
 | 
 | 
 |  
|   Winners to 1/2 Finals. 2nd and 3rd to 1/4 Finals. Rest to Classification. |   
| Group A | p | w | d | l | gf | ga |  | 1. Hungary | 10 | 5 | 0 | 0 | 44: | 27 |  | 2. Serbia Mont. | 8 | 4 | 0 | 1 | 37: | 26 |  | 3. Russia | 6 | 3 | 0 | 2 | 32: | 28 |  | 4. United States | 4 | 2 | 0 | 3 | 32: | 37 |  | 5. Croatia | 2 | 1 | 0 | 4 | 35: | 41 |  | 6. Kazakhstan | 0 | 0 | 0 | 5 | 21: | 42 |   
 | 
| Team | Hung | Serb | Russ | Unit | Croa | Kaza |  | Hungary | --- | 6:4 | 7:6 | 7:5 | 10:8 | 14:4 |  | Serbia Mont. |   | --- | 4:3 | 9:4 | 11:8 | 9:5 |  | Russia |   |   | --- | 9:7 | 9:8 | 5:2 |  | United States |   |   |   | --- | 7:6 | 9:6 |  | Croatia |   |   |   |   | --- | 5:4 |  | Kazakhstan |   |   |   |   |   | --- |   
 | 
 
| date | time | team 1 | score | team 2 | 1T | 2T | 3T |  | 15.08 | 10:45 |   Russia | 5-2 |   Kazakhstan | 0-0 | 1-0 | 3-1 |  | 15.08 | 16:30 |   Hungary | 6-4 |   Serbia Mont. | 0-1 | 3-3 | 3-4 |  | 15.08 | 22:15 |   United States | 7-6 |   Croatia | 0-0 | 3-0 | 4-2 |  | 17.08 | 16:30 |   United States | 9-6 |   Kazakhstan | 1-1 | 5-4 | 6-4 |  | 17.08 | 17:45 |   Serbia Mont. | 4-3 |   Russia | 1-1 | 2-2 | 3-2 |  | 17.08 | 22:15 |   Hungary | 10-8 |   Croatia | 1-0 | 5-2 | 9-6 |  | 19.08 | 09:30 |   Serbia Mont. | 9-5 |   Kazakhstan | 3-1 | 5-2 | 6-3 |  | 19.08 | 10:45 |   Hungary | 7-5 |   United States | 2-2 | 5-4 | 6-4 |  | 19.08 | 22:15 |   Russia | 9-8 |   Croatia | 2-2 | 5-4 | 6-5 |  | 21.08 | 09:30 |   Hungary | 14-4 |   Kazakhstan | 3-1 | 7-1 | 11-3 |  | 21.08 | 21:00 |   Serbia Mont. | 11-8 |   Croatia | 2-1 | 6-3 | 9-6 |  | 21.08 | 22:15 |   Russia | 9-7 |   United States | 3-1 | 6-4 | 8-4 |  | 23.08 | 10:45 |   Croatia | 5-4 |   Kazakhstan | 2-2 | 4-2 | 4-2 |  | 23.08 | 18:15 |   Hungary | 7-6 |   Russia | 2-1 | 3-2 | 6-3 |  | 23.08 | 21:00 |   Serbia Mont. | 9-4 |   United States | 2-1 | 4-2 | 7-3 |   
 | 
 | 
 
| Group B | p | w | d | l | gf | ga |  | 1. Greece | 8 | 4 | 0 | 1 | 43: | 27 |  | 2. Germany | 7 | 3 | 1 | 1 | 40: | 28 |  | 3. Spain | 6 | 3 | 0 | 2 | 35: | 31 |  | 4. Italy | 6 | 3 | 0 | 2 | 39: | 24 |  | 5. Australia | 3 | 1 | 1 | 3 | 37: | 35 |  | 6. Egypt | 0 | 0 | 0 | 5 | 18: | 67 |   
 | 
| Team | Gree | Germ | Spai | Ital | Aust | Egyp |  | Greece | --- |   | 8:5 | 6:4 | 10:9 | 15:4 |  | Germany | 5:4 | --- | 11:5 |   | 6:6 | 13:3 |  | Spain |   |   | --- | 5:4 | 8:4 | 12:4 |  | Italy |   | 10:5 |   | --- | 8:4 | 13:4 |  | Australia |   |   |   |   | --- | 14:3 |  | Egypt |   |   |   |   |   | --- |   
 | 
 
| date | time | team 1 | score | team 2 | 1T | 2T | 3T |  | 15.08 | 09:30 |   Australia | 14-3 |   Egypt | 3-1 | 8-1 | 12-2 |  | 15.08 | 17:45 |   Spain | 5-4 |   Italy | 2-1 | 5-2 | 5-2 |  | 15.08 | 21:00 |   Germany | 5-4 |   Greece | 2-2 | 2-3 | 4-4 |  | 17.08 | 09:30 |   Italy | 8-4 |   Australia | 1-1 | 3-3 | 6-3 |  | 17.08 | 10:45 |   Germany | 13-3 |   Egypt | 4-0 | 9-0 | 11-0 |  | 17.08 | 21:00 |   Greece | 8-5 |   Spain | 2-1 | 6-2 | 7-4 |  | 19.08 | 16:30 |   Spain | 8-4 |   Australia | 2-1 | 5-2 | 6-3 |  | 19.08 | 17:45 |   Italy | 10-5 |   Germany | 2-0 | 3-2 | 6-4 |  | 19.08 | 21:00 |   Greece | 15-4 |   Egypt | 5-0 | 7-0 | 10-2 |  | 21.08 | 10:45 |   Italy | 13-4 |   Egypt | 3-1 | 3-2 | 8-4 |  | 21.08 | 16:30 |   Germany | 11-5 |   Spain | 3-2 | 5-2 | 9-5 |  | 21.08 | 17:45 |   Greece | 10-9 |   Australia | 2-2 | 5-4 | 8-6 |  | 23.08 | 09:30 |   Germany | 6-6 |   Australia | 1-3 | 3-4 | 4-4 |  | 23.08 | 17:00 |   Spain | 12-4 |   Egypt | 4-1 | 7-1 | 9-2 |  | 23.08 | 22:15 |   Greece | 6-4 |   Italy | 1-0 | 2-2 | 4-3 |   
 | 
 |  
| Team Composition Men Teams 2004 |   
 |