| Final 15:00 Wind +1.3 | Team | time | L | Q. | React. |  | 1. Amr Ibrahi Mostafa Seoud | EGY | 20.36s | 3 | 4. | 0.146 |  | 2. Ben Youssef Meite | CIV | 20.39s | 4 | 3. | 0.232 |  | 3. Simon Magakwe | RSA | 20.56s | 8 | 5. | 0.266 |  | 4. Aziz Ouhadi | MAR | 20.59s | 5 | 1. | 0.246 |  | 5. Obinna Metu | NGR | 20.72s | 6 | 2. | 0.232 |  | 6. Anderson Mureta Mutegi | KEN | 20.81s | 7 | 9. | 0.266 |  | 7. Thuso Mpuang | RSA | 21.09s | 2 | 7. | 0.170 |  | 8. Fanuel Kenosi | BOT | 21.22s | 1 | 6. | 0.211 |   
 | 
 | 
 
|  Semi-Finals. Saturday 31.07 16:30. First 2 and Best 2 progress. |   
| Semi 1 | Team | time | L | Rk. |  | 1. Ben Youssef Meite | CIV | 20.76s | 5 | 3. |  | 2. Simon Magakwe | RSA | 20.87s | 3 | 5. |  | 3. Fanuel Kenosi | BOT | 20.89s | 4 | 6. |  | 4. Kipkemoi Soy | KEN | 21.00s | 2 | 11. |  | 5. Mhadjou Youssouf | COM | 21.38s | 6 | 16. |  | 6. Abdourahmane Ndour | SEN | 21.41s | 1 | 17. |  | 7. Fabrice Coiffic | MRI | 21.43s | 8 | 18. |  | 8. Emmanuel Appiah Kubi | GHA | 21.51s | 7 | 21. |   
| Semi 2 | Team | time | L | Rk. |  | 1. Amr Ibrahi Mostafa Seoud | EGY | 20.80s | 6 | 4. |  | 2. Anderson Mureta Mutegi | KEN | 20.96s | 3 | 9. |  | 3. Fred Agbaje | NGR | 21.02s | 5 | 12. |  | 4. Allah Laryea-Akrong | GHA | 21.04s | 4 | 13. |  | 5. Lehata Mosito | LES | 21.19s | 7 | 14. |  | 6. Hitjivirue Kaanjuka | NAM | 21.35s | 8 | 15. |  | 7. Ali Ngaimoko | UGA | 21.46s | 1 | 19. |  | 8. Eric Milazar | MRI | 21.50s | 2 | 20. |   
| Semi 3 | Team | time | L | Rk. |  | 1. Aziz Ouhadi | MAR | 20.51s | 5 | 1. |  | 2. Obinna Metu | NGR | 20.65s | 6 | 2. |  | 3. Thuso Mpuang | RSA | 20.90s | 3 | 7. |  | 4. Delivert Kimbembe | CGO | 20.91s | 7 | 8. |  | 5. Mouhamadou Lamine Niang | SEN | 20.98s | 4 | 10. |  | 6. Nana Kofi Sanah | GHA | 21.53s | 1 | 22. |  | 7. Suwaibu Sanneh | GAM | 21.58s | 2 | 23. |  | 8. Stephen Barasa | KEN | 21.63s | 8 | 24. |   
|  Heats. Saturday 31.07 10:10. First 2 and Best 8 progress. |   
| Heat 1 | Team | time | L | Rk. |  | 1. Obinna Metu | NGR | 20.82s | 3 | 1. |  | 2. Simon Magakwe | RSA | 21.25s | 7 | 10. |  | 3. Nana Kofi Sanah | GHA | 21.37s | 4 | 16. |  | 4. Eric Milazar | MRI | 21.40s | 6 | 17. |  | 5. Moussa Sissoko | MLI | 21.54s | 2 | 25. |  | 6. Francois Xavier Belinga | CMR | 22.26s | 5 | 41. |  | 7. Ghyd Olonghot | CGO | 22.32s | 1 | 42. |  | 8. Laurent Masatu | TAN | 22.59s | 8 | 44. |   
| Heat 2 | Team | time | L | Rk. |  | 1. Anderson Mureta Mutegi | KEN | 20.99s | 3 | 4. |  | 2. Fred Agbaje | NGR | 21.16s | 8 | 8. |  | 3. Ali Ngaimoko | UGA | 21.27s | 4 | 12. |  | 4. Pierre Paul Bisseck | CMR | 21.53s | 6 | 24. |  | -. Wendyam Innocent Bologo | BUR | DNS | 7 |   |  | -. Musa Mlekwa | TAN | DNS | 2 |   |  | -. Mohamed Khawaja | LBA | DNS | 5 |   |   
| Heat 3 | Team | time | L | Rk. |  | 1. Fanuel Kenosi | BOT | 21.10s | 1 | 6. |  | 2. Stephen Barasa | KEN | 21.41s | 4 | 18. |  | 3. Abdourahmane Ndour | ... | 21.50s | 2 | 21. |  | 4. Suwaibu Sanneh | GAM | 21.50s | 8 | 22. |  | 5. Jesse Devin Uri-Khob | NAM | 21.64s | 5 | 28. |  | -. Ibrahim Kabia | SLE | DNS | 6 |   |  | -. Wilfried Bingangoye | GAB | DNS | 3 |   |  | -. Felix Mwango | MAW | DNS | 7 |   |   
| Heat 4 | Team | time | L | Rk. |  | 1. Mhadjou Youssouf | COM | 21.55s | 4 | 26. |  | 2. Emmanuel Appiah Kubi | GHA | 21.57s | 8 | 27. |  | 3. Augustino Mande | TAN | 22.14s | 6 | 38. |  | 4. Anthony Okiror | UGA | 22.44s | 7 | 43. |  | -. Tezera Chamia Taro | ETH | DNF | 3 |   |  | -. Brian Dzingai | ZIM | DNS | 5 |   |  | -. Gerard Kobeane | BUR | DNS | 2 |   |   
| Heat 5 | Team | time | L | Rk. |  | 1. Amr Ibrahi Mostafa Seoud | EGY | 20.95s | 5 | 3. |  | 2. Thuso Mpuang | RSA | 21.33s | 6 | 14. |  | 3. Egwero Ogho-Oghene | NGR | 21.72s | 1 | 30. |  | 4. Saviour Kombe | ZAM | 21.95s | 4 | 32. |  | 5. Lazarous Inya | UGA | 22.04s | 2 | 35. |  | -. Michael Taapatsa | ZIM | DNS | 8 |   |  | -. Narcisse Dingamyo | CHA | DNS | 7 |   |  | -. Momodou Lamin Kujabi | GAM | DNS | 3 |   |   
| Heat 6 | Team | time | L | Rk. |  | 1. Aziz Ouhadi | MAR | 21.13s | 8 | 7. |  | 2. Fabrice Coiffic | MRI | 21.43s | 6 | 19. |  | 3. Hua Wilfrieds Serg Koffi | CIV | 21.52s | 7 | 23. |  | 4. Titus Kafunda | ZAM | 21.72s | 5 | 30. |  | 5. Neddy Marie | SEY | 22.12s | 2 | 36. |  | 6. Ousmane Jibba | GAM | 22.13s | 4 | 37. |  | 7. Dylan Rensburg | ZIM | 22.75s | 3 | 46. |  | -. Nicolau Ernesto Palanca | ANG | DNS | 1 |   |   
| Heat 7 | Team | time | L | Rk. |  | 1. Mouhamadou Lamine Niang | SEN | 21.36s | 1 | 15. |  | 2. Lehata Mosito | LES | 21.48s | 7 | 20. |  | 3. Idrissa Adam | CMR | 21.66s | 3 | 29. |  | 4. Siapade Marius Loua | CIV | 22.01s | 2 | 34. |  | 5. Abyot Lencho Legamo | ETH | 22.22s | 8 | 40. |  | 6. Hugues Tshiyinga Mafo | COD | 22.69s | 6 | 45. |  | 7. Saidi Hamsi Ndayisaba | RWA | 22.93s | 4 | 47. |  | -. Ahmed Ondimba Bongo | MRI | DNS | 5 |   |   
| Heat 8 | Team | time | L | Rk. |  | 1. Ben Youssef Meite | CIV | 20.90s | 5 | 2. |  | 2. Allah Laryea-Akrong | GHA | 21.01s | 6 | 5. |  | 3. Hitjivirue Kaanjuka | NAM | 21.20s | 3 | 9. |  | 4. Delivert Kimbembe | CGO | 21.25s | 4 | 11. |  | 5. Kipkemoi Soy | KEN | 21.29s | 2 | 13. |  | 6. Hago Tadesse Gebremeskel | ETH | 21.97s | 7 | 33. |  | 7. Leeroy Henriette | SEY | 22.19s | 8 | 39. |  | 8. Kabongo Mulumba | COD | 23.22s | 1 | 48. |   
 | 
 |  
 | 
             
 Prepared and maintained by Todor Krastev 
todor1966@yahoo.com 
Last updated: 29 Aug 2011 
  |