| Final 19.07 18:35 | Team | time | 
 |  | 1. Olusoji Fasuba | NIG | 10.18s |  | 2. Eric Eric Mkansah | GHA | 10.35s |  | 3. Uchenna Emedolu | NIG | 10.37s |  | 4. Idrissa Sanou | BUK | 10.39s |  | 5. Snyman Prinsloo | RSA | 10.39s |  | 6. Eric Ndri Pacome | COT | 10.37s |  | 7. Uche Chukwu Isaac | NIG | 10.53s |  | 8. Adu Harry Mfum | GHA | 10.58s |   
| Heat 1 18.07 18:50 | Team | time |  | 1. Chukwu Isaac Uche | NIG | 10.32s |  | 2. Eric Ndri Pacome | COT | 10.36s |  | 3. Eric Eric Mkansah | GHA | 10.37s |  | 4. Gibrilla Patu Bangura | SIE | 10.44s |  | 5. Sherwin Vries | RSA | 10.46s |  | 6. Tom Musinde Kiteki | KEN | 10.47s |  | 7. Gabriel Mvumvure | ZIM | 10.50s |  | 8. Wilfrid Bingangoye | GAB | 10.58s |   
| Heat 2 18.07 18:55 | Team | time |  | 1. Olusoji Fasuba | NIG | 10.31s |  | 2. Snyman Prinsloo | RSA | 10.41s |  | 3. Idrissa Sanou | BUK | 10.43s |  | 4. Ben Youssef Meite | COT | 10.52s |  | 5. Ngonidzashe E Makusha | ZIM | 10.56s |  | 6. Katim Toure | SEN | 10.80s |  | 7. Wetere Gelcha | ETH | 10.88s |  | -. Justiu Saeed Duau | GHA |   |   
| Heat 3 18.07 19:00 | Team | time |  | 1. Uchenna Emedolu | NIG | 10.42s |  | 2. Adu Harry Mfum | GHA | 10.45s |  | 3. Ibrahim Mustapha Amro | EGY | 10.52s |  | 4. Brian Dzingai | ZIM | 10.70s |  | 5. Aymard Bosse Berenger | RCF | 10.54s |  | 6. Marius Loua Siapade | COT | 10.63s |  | 7. Su Wai'bou Sanneh | GAM | 10.70s |  | -. Christiaan Krone | RSA |   |   
| Heat 1 18.07 10:20 | Team | time |  | 1. Tom Musinde Kiteki | KEN | 10.26s |  | 2. Aymard Bosse Berenger | RCF | 10.40s |  | 3. Ngonidzashe E Makusha | ZIM | 10.52s |  | 4. Fanuel Kenosi | BOT | 10.58s |  | 5. Alassane Diallo | SEN | 10.76s |  | 6. Modou Njie | GAM | 10.88s |  | 7. Ibrahim Landolo Niankara | BUK | 11.25s |  | 8. Haita Bonyafala | COB | 11.94s |   
| Heat 2 18.07 | Team | time |  | 1. Idrissa Sanou | BUK | 10.40s |  | 2. Christiaan Krone | RSA | 10.43s |  | 3. Gabriel Mvumvure | ZIM | 10.45s |  | 4. Su Wai'bou Sanneh | GAM | 10.53s |  | 5. Almamy Bangoura | GUI | 11.12s |  | 6. Mouha Madoul L Niang | SEN | 10.59s |  | 7. Mounir Hahadi | TCH | 11.36s |  | 8. Mamun Esmael | ERY | 11.45s |   
| Heat 3 18.07 | Team | time |  | 1. Uche Chukwu Isaac | NIG | 10.40s |  | 2. Adu Harry Mfum | GHA | 10.43s |  | 3. Brian Dzingai | ZIM | 10.45s |  | 4. Ben Youssef Meite | COT | 10.49s |  | 5. Sherwin Vries | RSA | 10.51s |  | 6. Ibrahim Mustapha Amro | EGY | 10.52s |  | 7. Tidiani Coulibaly | MLI | 10.75s |  | 8. Domingos Dabo Lassana | GUB | 11.21s |  | 9. Reginaldo Micha Ndong | GUE | 11.53s |   
| Heat 4 18.07 | Team | time |  | 1. Snyman Prinsloo | RSA | 10.41s |  | 2. Katim Toure | SEN | 10.65s |  | 3. Wetere Gelcha | ETH | 10.70s |  | 4. Moussa Sissoko | MLI | 10.72s |  | 5. Mhadjou Youssouf | COM | 10.76s |  | 6. Ramadhan Ngaruko | BUR | 11.12s |  | 7. Matuco Nzovo | ANG | 11.17s |  | 8. Stephen Odware | UGA | 12.02s |   
| Heat 5 18.07 | Team | time |  | 1. Olusoji Fasuba | NIG | 10.45s |  | 2. Gibrilla Patu Bangura | SIE | 10.48s |  | 3. Eric Eric Mkansah | GHA | 10.49s |  | 4. Marius Loua Siapade | COT | 10.50s |  | 5. Wilfrid Bingangoye | GAB | 10.53s |  | 6. Hitjivirue Caanjuka | NAM | 11.10s |  | 7. Holder Ocante De Silva | GUB | 10.67s |  | 8. Anthony Weah | LBR | 11.10s |  | 9. Mohamed Konate | MAU | 11.26s |   
| Heat 6 18.07 | Team | time |  | 1. Uchenna Emedolu | NIG | 10.37s |  | 2. Eric Ndri Pacome | COT | 10.50s |  | 3. Justiu Saeed Duau | GHA | 10.68s |  | 4. Thalosang Molapisi | BOT | 10.70s |  | 5. Thierry Adanabou | BUR | 10.70s |  | 6. Kokurld Roberts | LBR | 10.98s |  | 7. Islam Mulinda | RWA | 11.35s |  | -. Roger Angouono Moke | COK |   |   
 | 
 | 
 Prepared and maintained by Todor Krastev 
todor1966@yahoo.com 
Last updated: 24 Aug 2009 
  |