| Final 20.07 17:45 | Team | time | 
 |  | 1. Amantle Montsho | BOT | 51.13s |  | 2. Joy Amechi Eze | NIG | 51.20s |  | 3. Abigeal Abugan Folashade | NIG | 51.44s |  | 4. Jamous Nawal Eljack Malbas | SUD | 51.83s |  | 5. Christy Ekpukhon | NIG | 51.90s |  | 6. Estie Wittstock | RSA | 52.56s |  | 7. Tjipekapara Herunga | NAM | 53.13s |  | 8. Kou Luogon | LBR | 54.08s |   
| Heat 1 W 400m 19.07 17:35 | Team | time |  | 1. Joy Amechi Eze | NIG | 51.34s |  | 2. Tjipekapara Herunga | NAM | 52.46s |  | 3. Kou Luogon | LBR | 52.66s |  | 4. Estie Wittstock | RSA | 52.74s |  | 5. Tsholofelo Selemela | RSA | 52.91s |  | 6. Justine Bayigga | UGA | 53.55s |  | 7. Elizabeth Munyamasye Muthuka | KEN | 53.56s |  | 8. Zippora Morra Ratemo | KEN | 54.84s |   
| Heat 2 W 400m 19.07 17:45 | Team | time |  | 1. Amantle Montsho | BOT | 51.54s |  | 2. Christy Ekpukhon | NIG | 51.66s |  | 3. Abigeal Abugan Folashade | NIG | 52.66s |  | 4. Jamous Nawal Eljack Malbas | SUD | 52.26s |  | 5. Fatou Bintou Fall | SEN | 53.03s |  | 6. Amanda Kotze | RSA | 53.33s |  | 7. Rabecca Nachula | ZAM | 54.45s |  | 8. Josephine Nyarunda | KEN | 55.31s |   
| Heat 1 18.07 17:30 | Team | time |  | 1. Amantle Montsho | BOT | 52.23s |  | 2. Folashade Abigeal Abugan | NIG | 52.33s |  | 3. Amanda Kotze | RSA | 52.76s |  | 4. Fatou Bintou Fall | SEN | 53.00s |  | 5. Elizabeth Munyamasye Muthuka | KEN | 53.24s |  | 6. Omar Faiza | SUD | 54.89s |  | 7. Zahra Bouras | ALG | 55.47s |  | 8. Sophia Chirairo | ZIM | 55.76s |   
| Heat 2 18.07 17:35 | Team | time |  | 1. Estie Wittstock | RSA | 53.86s |  | 2. Rabecca Nachula | ZAM | 54.32s |  | 3. Zippora Morra Ratemo | KEN | 55.32s |  | 4. Nathalie Sonia Itok | CAM | 56.16s |  | 5. Ngarlemdana Elodie | TCH | 59.53s |  | -. Fabienne Feraez | BEN |   |  | -. Sandrine Kangnithiebaud | TOG |   |  | -. Amy Mbacke Thiam | SEN |   |   
| Heat 3 18.07 17:45 | Team | time |  | 1. Christy Ekpukhon | NIG | 52.99s |  | 2. Kou Luogon | LBR | 53.42s |  | 3. Josephine Nyarunda | KEN | 56.06s |  | 4. Nazret Gebrehi Wet | ERY | 57.19s |  | 5. Epiphanie Uwintije | RWA | 58.26s |  | 6. Mariama Camara | GUI | 1:01.60 |  | -. Louise Ayetotche | COT |   |   
| Heat 4 18.07 17:50 | Team | time |  | 1. Joy Amechi Eze | NIG | 52.14s |  | 2. Tsholofelo Selemela | RSA | 52.48s |  | 3. Jamous Nawal Eljack Malbas | SUD | 52.61s |  | 4. Tjipekapara Herunga | NAM | 53.24s |  | 5. Justine Bayigga | UGA | 53.55s |  | 6. Telma Alberto Cossa | MOZ | 54.09s |  | 7. Rabecca Nachula | ZAM | 54.40s |  | 8. Ndeye Fatou Soumah | SEN | 54.80s |   
 | 
 | 
 Prepared and maintained by Todor Krastev 
todor1966@yahoo.com 
Last updated: 24 Aug 2009 
  |