| Men 400m Athletics Indoor European Championship 2023 Istanbul, Turkey - Saturday, 4th March - Gold Medal: Karsten Warholm, Norway   | 
| Final 20:20 |   | time |   | L |  | 1. Karsten Warholm |   Norway | 45.35s |   | 6 |  | 2. Julien Watrin |   Belgium | 45.44s | NR | 4 |  | 3. Carl Bengtström |   Sweden | 45.77s |   | 5 |  | 4. Óscar Husillos |   Spain | 46.24s |   | 2 |  | 5. Matěj Krsek |   Czechia | 46.48s |   | 3 |  | -. Alexander Doom |   Belgium | DNS |   | 1 |   
|  25 Competitors from -- Nations. Venue:Ataköy Arena  |   
 | 
 |  
| World Record: Kerron Clement, United States 44.57s Fayetteville, United States 12 March 2005 |  | European Record: Thomas Schönlebe, East Germany 45.05s Sindelfingen, West Germany 5 February 1988 |  | European Record: Karsten Warholm, Norway 45.05s Glasgow, United Kingdom 2 March 2019 |  | Championship Record: Karsten Warholm, Norway 45.05s Glasgow, United Kingdom 2 March 2019 |  | World Leading: Elija Godwin, United States 44.75s Fayetteville, United States 25 February 2023 |  | European Leading: Karsten Warholm, Norway 45.31s Ulsteinvik, Norway 2 February 2023 |   
 | 
 | 
|
Semi-Finals - Friday, 3rd March 19:35 | 
| First 3 from each Semi advanced to Final.  | 
| Semi 1 |   | time |   |  | 2. Carl Bengtström |   Sweden | 45.77s | Q, SB |  | 5. Matěj Krsek |   Czechia | 46.03s | Q, PB |  | 6. Alexander Doom |   Belgium | 46.12s | Q |  | 7. Liemarvin Bonevacia |   Netherlands | 46.60s |   |  | 8. João Coelho |   Portugal | 46.69s |   |  | -. Iñaki Cañal |   Spain | DNSs |   |   
 | 
 | 
| Semi 2 |   | time |   |  | 1. Karsten Warholm |   Norway | 45.43s | Q |  | 3. Julien Watrin |   Belgium | 45.82s | Q, NR |  | 4. Óscar Husillos |   Spain | 45.86s | Q |  | 9. Gilles Biron |   France | 46.71s |   |  | 10.Kajetan Duszyński |   Poland | 47.01s |   |  | 11.Isayah Boers |   Netherlands | 47.39s |   |   
 | 
|
 Heats - Friday, 3rd March 09:50 | 
| First 2 and Best 2 times advanced to Semi-Finals.  | 
| Heat 1 |   | time |   |  | 1. Karsten Warholm |   Norway | 45.75s | Q |  | 9. Carl Bengtström |   Sweden | 46.55s | Q |  | 13.Lionel Spitz |   Switzerland | 46.79s |   |  | 14.Vladimir Aceti |   Italy | 46.80s |   |  | 19.Mihai Sorin Dringo |   Romania | 47.06s |   |   
 | 
 | 
| Heat 2 |   | time |   |  | 3. Iñaki Cañal |   Spain | 46.26s | Q |  | 4. Alexander Doom |   Belgium | 46.26s | Q |  | 12.Isaya Klein Ikkink |   Netherlands | 46.74s |   |  | 22.Muhammad Abdallah Kounta |   France | 47.55s |   |  | 23.Iļja Petrušenko |   Latvia | 47.95s |   |   
 | 
| Heat 3 |   | time |   |  | 7. Gilles Biron |   France | 46.50s | Q |  | 11.Isayah Boers |   Netherlands | 46.72s | Q |  | 17.Marvin Schlegel |   Germany | 47.01s |   |  | 18.Andreas Grimerud |   Norway | 47.04s |   |  | 24.Robert Parge |   Romania | 49.67s |   |   
 | 
 | 
| Heat 4 |   | time |   |  | 2. Matěj Krsek |   Czechia | 46.23s | Q |  | 5. Óscar Husillos |   Spain | 46.28s | Q |  | 8. João Coelho |   Portugal | 46.51s | q |  | 10.Kajetan Duszyński |   Poland | 46.66s | q |  | 16.Gustav Lundholm Nielsen |   Denmark | 46.93s |   |   
 | 
| Heat 5 |   | time |   |  | 6. Julien Watrin |   Belgium | 46.41s | Q |  | 15.Liemarvin Bonevacia |   Netherlands | 46.87s | Q |  | 20.Ricky Petrucciani |   Switzerland | 47.32s |   |  | 21.Boško Kijanović |   Serbia | 47.36s |   |  | 25.Manuel Guijarro |   Spain | 49.77s |   |   
 | 
 | 
|  All Times |  | Final 20:20 |   | time |   | L |  | 1. Karsten Warholm |   Norway | 45.35s |   | 6 |  | 2. Julien Watrin |   Belgium | 45.44s | NR | 4 |  | 3. Carl Bengtström |   Sweden | 45.77s |   | 5 |  | 4. Óscar Husillos |   Spain | 46.24s |   | 2 |  | 5. Matěj Krsek |   Czechia | 46.48s |   | 3 |  | -. Alexander Doom |   Belgium | DNS |   | 1 |  | Semis |   | time |   |  | 1. Karsten Warholm |   Norway | 45.43s | Q |  | 2. Carl Bengtström |   Sweden | 45.77s | Q, SB |  | 3. Julien Watrin |   Belgium | 45.82s | Q, NR |  | 4. Óscar Husillos |   Spain | 45.86s | Q |  | 5. Matěj Krsek |   Czechia | 46.03s | Q, PB |  | 6. Alexander Doom |   Belgium | 46.12s | Q |  | 7. Liemarvin Bonevacia |   Netherlands | 46.60s |   |  | 8. João Coelho |   Portugal | 46.69s |   |  | 9. Gilles Biron |   France | 46.71s |   |  | 10.Kajetan Duszyński |   Poland | 47.01s |   |  | 11.Isayah Boers |   Netherlands | 47.39s |   |  | -. Iñaki Cañal |   Spain | DNSs |   |  | Heats |   | time |   |  | 1. Karsten Warholm |   Norway | 45.75s | Q |  | 2. Matěj Krsek |   Czechia | 46.23s | Q |  | 3. Iñaki Cañal |   Spain | 46.26s | Q |  | 4. Alexander Doom |   Belgium | 46.26s | Q |  | 5. Óscar Husillos |   Spain | 46.28s | Q |  | 6. Julien Watrin |   Belgium | 46.41s | Q |  | 7. Gilles Biron |   France | 46.50s | Q |  | 8. João Coelho |   Portugal | 46.51s | q |  | 9. Carl Bengtström |   Sweden | 46.55s | Q |  | 10.Kajetan Duszyński |   Poland | 46.66s | q |  | 11.Isayah Boers |   Netherlands | 46.72s | Q |  | 12.Isaya Klein Ikkink |   Netherlands | 46.74s |   |  | 13.Lionel Spitz |   Switzerland | 46.79s |   |  | 14.Vladimir Aceti |   Italy | 46.80s |   |  | 15.Liemarvin Bonevacia |   Netherlands | 46.87s | Q |  | 16.Gustav Lundholm Nielsen |   Denmark | 46.93s |   |  | 17.Marvin Schlegel |   Germany | 47.01s |   |  | 18.Andreas Grimerud |   Norway | 47.04s |   |  | 19.Mihai Sorin Dringo |   Romania | 47.06s |   |  | 20.Ricky Petrucciani |   Switzerland | 47.32s |   |  | 21.Boško Kijanović |   Serbia | 47.36s |   |  | 22.Muhammad Abdallah Kounta |   France | 47.55s |   |  | 23.Iļja Petrušenko |   Latvia | 47.95s |   |  | 24.Robert Parge |   Romania | 49.67s |   |  | 25.Manuel Guijarro |   Spain | 49.77s |   |   
 | 
 | 
Prepared and maintained by Todor Krastev
todor1966@yahoo.com
Last updated: 19 Mar 2025
Facebook Todor Krastev