| Women 60m Athletics Indoor European Championship 2025 Apeldoorn, Netherlands - Sunday, 9th March - Gold Medal: Zaynab Dosso, Italy | 
| Final 18:37 |   | time |   | L |  | 1. Zaynab Dosso |   Italy | 7.01s | WL, NR | 6 |  | 2. Mujinga Kambundji |   Switzerland | 7.02s | SB | 4 |  | 3. Patrizia Van Der Weken |   Luxembourg | 7.06s | NR | 3 |  | 4. Ewa Swoboda |   Poland | 7.07s | SB | 2 |  | 5. Rani Rosius |   Belgium | 7.10s |   | 7 |  | 6. Amy Hunt |   Great Britain | 7.10s |   | 8 |  | 7. Boglárka Takács |   Hungary | 7.12s |   | 5 |  | 8. Karolína Maňasová |   Czechia | 7.14s |   | 1 |   
| Venue: Omnisport Apeldoorn. 40 athletes from 18 nations. Entry standard 7.20s (11.05s 100m outdoors). |  | World and European Indoor Record: Irina Privalova, Russia 6.92s Madrid, Spain 11 February 1993 |  | European Championship Indoor Record: Nelli Cooman, Netherlands 7.00s Madrid, Spain 23 February 1986 |  | European Championship Indoor Record: Mujinga Kambundji, Switzerland 7.00s Istanbul, Turkey 3 March 2023 |  | World Leading: Jacious Sears, United States 7.02s New York City, United States 8 February 2025 |  | European Leading: Mujinga Kambundji, Switzerland 7.03s St. Gallen, Switzerland 22 February 2025 |   
 | 
 |  
 | 
 | 
|
Semi-Finals - Sunday, 9th March 16:05 | 
| First 3 from each Semi and Best 2 times advanced to Final.  | 
| Semi 1 |   | time |   |  | 2. Mujinga Kambundji |   Switzerland | 7.04s | Q |  | 3. Patrizia Van Der Weken |   Luxembourg | 7.06s | Q, NR |  | 5. Amy Hunt |   Great Britain | 7.09s | q, PB |  | 11.Maria Isabel Pérez |   Spain | 7.17s |   |  | 13.Carolle Zahi |   France | 7.19s |   |  | 15.Sophia Junk |   Germany | 7.21s |   |  | 20.Maria Mihalache |   Romania | 7.26s | =PB |  | 22.Viktória Forster |   Slovakia | 7.28s |   |   
 | 
| Semi 2 |   | time |   |  | 1. Zaynab Dosso |   Italy | 7.03s | Q, =EL |  | 4. Rani Rosius |   Belgium | 7.08s | Q, NR |  | 7. Karolína Maňasová |   Czechia | 7.10s | q, 3R, NR |  | 9. Géraldine Frey |   Switzerland | 7.13s | SB |  | 10.Minke Bisschops |   Netherlands | 7.17s | PB |  | 16.Jaël Bestué |   Spain | 7.22s |   |  | 19.Joy Eze |   Great Britain | 7.25s |   |  | 21.Julia Henriksson |   Sweden | 7.26s | SB |   
 | 
| Semi 3 |   | time |   |  | 6. Boglárka Takács |   Hungary | 7.09s | Q, NR |  | 8. Ewa Swoboda |   Poland | 7.12s | Q |  | 12.Bianca Williams |   Great Britain | 7.17s |   |  | 14.Lorène Dorcas Bazolo |   Portugal | 7.21s |   |  | 17.Polyniki Emmanouilidou |   Greece | 7.22s |   |  | 18.Emma Van Camp |   Switzerland | 7.24s |   |  | 23.Gloria Hooper |   Italy | 7.28s |   |  | 24.Lisa Mayer |   Germany | 7.49s |   |   
 | 
 | 
|
 Heats - Sunday, 9th March 12:00 | 
| First 2 and Best 2 times advanced to Semi-Finals.  | 
| Heat 1 |   | time |   | pb |  | 2. Patrizia Van Der Weken |   Luxembourg | 7.11s | Q | 7.07s |  | 14.Bianca Williams |   Great Britain | 7.20s | Q | 7.19s |  | 15.Sophia Junk |   Germany | 7.20s | Q, PB | 7.22s |  | 18.Minke Bisschops |   Netherlands | 7.24s | Q | 7.20s |  | 20.Emma Van Camp |   Switzerland | 7.25s | q | 7.18s |  | 25.Maja Mihalinec Zidar |   Slovenia | 7.27s | SB | 7.21s |  | 35.Dimitra Tsoukala |   Greece | 7.39s |   | 7.30s |  | 37.Milana Tirnanić |   Serbia | 7.41s |   | 7.33s |   
 | 
 | 
| Heat 2 |   | time |   | pb |  | 11.Mujinga Kambundji |   Switzerland | 7.19s | Q | 6.96s |  | 16.Lorène Dorcas Bazolo |   Portugal | 7.22s | Q | 7.17s |  | 17.Lisa Mayer |   Germany | 7.24s | Q | 7.12s |  | 19.Gloria Hooper |   Italy | 7.25s | Q, PB | 7.29s |  | 26.Delphine Nkansa |   Belgium | 7.28s |   | 7.17s |  | 28.Aleksandra Piotrowska |   Poland | 7.30s | =SB | 7.29s |  | 31.Isabel van den Berg |   Netherlands | 7.32s |   | 7.24s |  | 40.Lika Kharchilava |   Georgia | 7.76s | PB | 7.78s |   
 | 
| Heat 3 |   | time |   | pb |  | 5. Boglárka Takács |   Hungary | 7.15s | Q, NR | 7.20s |  | 9. Maria Isabel Pérez |   Spain | 7.17s | Q | 7.15s |  | 13.Joy Eze |   Great Britain | 7.20s | Q | 7.19s |  | 24.Viktória Forster |   Slovakia | 7.27s | Q, SB | 7.26s |  | 30.Alexandra Burghardt |   Germany | 7.31s |   | 7.13s |  | 33.Marije Van Hunenstijn |   Netherlands | 7.33s | SB | 7.31s |  | 34.Olivia Fotopoulou |   Cyprus | 7.36s |   | 7.26s |  | 38.Diana Honcharenko |   Ukraine | 7.48s |   | 7.29s |   
 | 
 | 
| Heat 4 |   | time |   | pb |  | 1. Zaynab Dosso |   Italy | 7.06s | Q | 7.02s |  | 4. Karolína Maňasová |   Czechia | 7.14s | Q, 23 | 7.15s |  | 6. Carolle Zahi |   France | 7.15s | Q, SB | 7.11s |  | 8. Amy Hunt |   Great Britain | 7.17s | Q, PB | 7.18s |  | 10.Polyniki Emmanouilidou |   Greece | 7.18s | q, PB | 7.24s |  | 22.Maria Mihalache |   Romania | 7.26s | q, PB | 7.30s |  | 27.Ann Marii Kivikas |   Estonia | 7.29s | PB | 7.31s |  | 39.Thea Parnis Coleiro |   Malta | 7.61s | PB | 7.74s |   
 | 
| Heat 5 |   | time |   | pb |  | 3. Ewa Swoboda |   Poland | 7.14s | Q | 6.98s |  | 7. Rani Rosius |   Belgium | 7.16s | Q, SB | 7.12s |  | 12.Géraldine Frey |   Switzerland | 7.19s | Q | 7.11s |  | 21.Jaël Bestué |   Spain | 7.25s | Q | 7.18s |  | 23.Julia Henriksson |   Sweden | 7.27s | q, SB | 7.22s |  | 29.Arianna De Masi |   Italy | 7.31s |   | 7.30s |  | 32.Magdalena Lindner |   Austria | 7.33s | SB | 7.32s |  | 36.Rafailia Spanoudaki-Chatziriga |   Greece | 7.41s |   | 7.23s |   
 | 
 | 
|  All Times |  | Final 18:37 |   | time |   | L |  | 1. Zaynab Dosso |   Italy | 7.01s | WL, NR | 6 |  | 2. Mujinga Kambundji |   Switzerland | 7.02s | SB | 4 |  | 3. Patrizia Van Der Weken |   Luxembourg | 7.06s | NR | 3 |  | 4. Ewa Swoboda |   Poland | 7.07s | SB | 2 |  | 5. Rani Rosius |   Belgium | 7.10s |   | 7 |  | 6. Amy Hunt |   Great Britain | 7.10s |   | 8 |  | 7. Boglárka Takács |   Hungary | 7.12s |   | 5 |  | 8. Karolína Maňasová |   Czechia | 7.14s |   | 1 |  | Semi 1 |   | time |   |  | Semi 2 |   | time |   |  | Semi 3 |   | time |   |  | 1. Zaynab Dosso |   Italy | 7.03s | Q, =EL |  | 2. Mujinga Kambundji |   Switzerland | 7.04s | Q |  | 3. Patrizia Van Der Weken |   Luxembourg | 7.06s | Q, NR |  | 4. Rani Rosius |   Belgium | 7.08s | Q, NR |  | 5. Amy Hunt |   Great Britain | 7.09s | q, PB |  | 6. Boglárka Takács |   Hungary | 7.09s | Q, NR |  | 7. Karolína Maňasová |   Czechia | 7.10s | q, 3R, NR |  | 8. Ewa Swoboda |   Poland | 7.12s | Q |  | 9. Géraldine Frey |   Switzerland | 7.13s | SB |  | 10.Minke Bisschops |   Netherlands | 7.17s | PB |  | 11.Maria Isabel Pérez |   Spain | 7.17s |   |  | 12.Bianca Williams |   Great Britain | 7.17s |   |  | 13.Carolle Zahi |   France | 7.19s |   |  | 14.Lorène Dorcas Bazolo |   Portugal | 7.21s |   |  | 15.Sophia Junk |   Germany | 7.21s |   |  | 16.Jaël Bestué |   Spain | 7.22s |   |  | 17.Polyniki Emmanouilidou |   Greece | 7.22s |   |  | 18.Emma Van Camp |   Switzerland | 7.24s |   |  | 19.Joy Eze |   Great Britain | 7.25s |   |  | 20.Maria Mihalache |   Romania | 7.26s | =PB |  | 21.Julia Henriksson |   Sweden | 7.26s | SB |  | 22.Viktória Forster |   Slovakia | 7.28s |   |  | 23.Gloria Hooper |   Italy | 7.28s |   |  | 24.Lisa Mayer |   Germany | 7.49s |   |  | Heat 1 |   | time |   | pb |  | Heat 2 |   | time |   | pb |  | Heat 3 |   | time |   | pb |  | Heat 4 |   | time |   | pb |  | Heat 5 |   | time |   | pb |  | 1. Zaynab Dosso |   Italy | 7.06s | Q | 7.02s |  | 2. Patrizia Van Der Weken |   Luxembourg | 7.11s | Q | 7.07s |  | 3. Ewa Swoboda |   Poland | 7.14s | Q | 6.98s |  | 4. Karolína Maňasová |   Czechia | 7.14s | Q, 23 | 7.15s |  | 5. Boglárka Takács |   Hungary | 7.15s | Q, NR | 7.20s |  | 6. Carolle Zahi |   France | 7.15s | Q, SB | 7.11s |  | 7. Rani Rosius |   Belgium | 7.16s | Q, SB | 7.12s |  | 8. Amy Hunt |   Great Britain | 7.17s | Q, PB | 7.18s |  | 9. Maria Isabel Pérez |   Spain | 7.17s | Q | 7.15s |  | 10.Polyniki Emmanouilidou |   Greece | 7.18s | q, PB | 7.24s |  | 11.Mujinga Kambundji |   Switzerland | 7.19s | Q | 6.96s |  | 12.Géraldine Frey |   Switzerland | 7.19s | Q | 7.11s |  | 13.Joy Eze |   Great Britain | 7.20s | Q | 7.19s |  | 14.Bianca Williams |   Great Britain | 7.20s | Q | 7.19s |  | 15.Sophia Junk |   Germany | 7.20s | Q, PB | 7.22s |  | 16.Lorène Dorcas Bazolo |   Portugal | 7.22s | Q | 7.17s |  | 17.Lisa Mayer |   Germany | 7.24s | Q | 7.12s |  | 18.Minke Bisschops |   Netherlands | 7.24s | Q | 7.20s |  | 19.Gloria Hooper |   Italy | 7.25s | Q, PB | 7.29s |  | 20.Emma Van Camp |   Switzerland | 7.25s | q | 7.18s |  | 21.Jaël Bestué |   Spain | 7.25s | Q | 7.18s |  | 22.Maria Mihalache |   Romania | 7.26s | q, PB | 7.30s |  | 23.Julia Henriksson |   Sweden | 7.27s | q, SB | 7.22s |  | 24.Viktória Forster |   Slovakia | 7.27s | Q, SB | 7.26s |  | 25.Maja Mihalinec Zidar |   Slovenia | 7.27s | SB | 7.21s |  | 26.Delphine Nkansa |   Belgium | 7.28s |   | 7.17s |  | 27.Ann Marii Kivikas |   Estonia | 7.29s | PB | 7.31s |  | 28.Aleksandra Piotrowska |   Poland | 7.30s | =SB | 7.29s |  | 29.Arianna De Masi |   Italy | 7.31s |   | 7.30s |  | 30.Alexandra Burghardt |   Germany | 7.31s |   | 7.13s |  | 31.Isabel van den Berg |   Netherlands | 7.32s |   | 7.24s |  | 32.Magdalena Lindner |   Austria | 7.33s | SB | 7.32s |  | 33.Marije Van Hunenstijn |   Netherlands | 7.33s | SB | 7.31s |  | 34.Olivia Fotopoulou |   Cyprus | 7.36s |   | 7.26s |  | 35.Dimitra Tsoukala |   Greece | 7.39s |   | 7.30s |  | 36.Rafailia Spanoudaki-Chatziriga |   Greece | 7.41s |   | 7.23s |  | 37.Milana Tirnanić |   Serbia | 7.41s |   | 7.33s |  | 38.Diana Honcharenko |   Ukraine | 7.48s |   | 7.29s |  | 39.Thea Parnis Coleiro |   Malta | 7.61s | PB | 7.74s |  | 40.Lika Kharchilava |   Georgia | 7.76s | PB | 7.78s |   
 | 
 | 
Prepared and maintained by Todor Krastev
todor1966@yahoo.com
Last updated: 26 Mar 2025
Facebook Todor Krastev