| Placing by Teams Athletics Montreal 1976 | 
|---|
| Team | Gold | Silver | Bronze | 4 | 5 | 6 | 7 | 8 | All | 
| 1. East Germany | 11 | 7 | 9 | 8 | 6 | 3 | 3 | 1 | 48 | 
| 2. United States | 6 | 7 | 8 | 5 | 6 | 6 | 3 | 4 | 45 | 
| 3. Soviet Union | 4 | 4 | 10 | 3 | 4 | 4 | 6 | 3 | 38 | 
| 4. Poland | 3 | 2 | 0 | 2 | 3 | 1 | 1 | 1 | 13 | 
| 5. Finland | 2 | 2 | 0 | 2 | 1 | 2 | 2 | 1 | 12 | 
| 6. Cuba | 2 | 1 | 0 | 1 | 1 | 0 | 3 | 0 | 8 | 
| 7. West Germany | 1 | 5 | 4 | 2 | 4 | 1 | 3 | 2 | 22 | 
| 8. Bulgaria | 1 | 2 | 1 | 1 | 0 | 2 | 0 | 2 | 9 | 
| 9. New Zealand | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | 
| 10.Jamaica | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 5 | 
| 11.France | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 1 | 6 | 
| 12.Sweden | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 6 | 
| 13.Hungary | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 
| 14.Mexico | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 
| 15.Trinidad Tobago | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 
| 16.Belgium | 0 | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 6 | 
| 17.Canada | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 2 | 7 | 
| 18.Italy | 0 | 1 | 0 | 1 | 0 | 4 | 0 | 4 | 10 | 
| 19.Portugal | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 
| 20.Great Britain | 0 | 0 | 1 | 1 | 3 | 1 | 6 | 3 | 15 | 
| 21.Czechoslovakia | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | 
| 22.Brazil | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 3 | 
| 23.Romania | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 4 | 8 | 
| 24.Australia | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 1 | 6 | 
| 25.Ireland | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 
| 26.Panama | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 
| 27.Yugoslavia | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 
| 28.Spain | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 
| 29.Israel | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 
| 30.Norway | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 
| 30.India | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 
| 32.Japan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
| 32.Denmark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
| . | 
Prepared and maintained by Todor Krastev
todor1966@yahoo.com
Last updated: 22 Sep 2020
Facebook Todor Krastev