| Men 400m Athletics XXIV Olympic Games Seoul, South Korea 1988  - -- September - Gold Medal: | 
| Men 400m Olympic Games 1988 Seoul (KOR) - Thursday 28.09 |   
| Final | time |  | 1. Steven Lewis | USA | 43.87s |  | 2. Harry Butch Reynolds | USA | 43.93s |  | 3. Danny Everett | USA | 44.09s |  | 4. Darren Clark | AUS | 44.55s |  | 5. Innocent Egbunike | NGR | 44.72s |  | 6. Bertland Cameron | JAM | 44.94s |  | 7. Ian Morris | TRI | 44.95s |  | 8. Mohamed Amer Al-Malki | OMA | 45.03s |   
 | 
|   |  | Venue: Centennial Olympic Stadium, Seoul. Capp.: 69,950. |  | -- competitors from -- nations. |   
 |  
| Heat 1 | time |  | 1. Steven Lewis | USA | 44.35s |  | 2. Danny Everett | USA | 44.36s |  | 3. Darren Clark | AUS | 44.38s |  | 4. Bertland Cameron | JAM | 44.50s |  | 5. Susumu Takano | JPN | 44.90s |  | 6. Jens Carlowitz | GDR | 45.08s |  | 7. Gerson Souza | BRA | 45.27s |  | 8. Tomasz Jedrusik | POL | 46.17s |   
 | 
| Heat 2 | time |  | 1. Harry Butch Reynolds | USA | 44.33s |  | 2. Ian Morris | TRI | 44.60s |  | 3. Mohamed Amer Al-Malki | OMA | 44.69s |  | 4. Innocent Egbunike | NGR | 44.74s |  | 5. Thomas Schoenlebe | GDR | 44.90s |  | 6. Howard Davis | JAM | 45.48s |  | 7. Devon Morris | JAM | 45.68s |  | 8. Brian Whittle | GBR | 46.07s |   
 |  
| Heat 1 | time |  | 1. Ian Morris | TRI | 44.70s |  | 2. Jens Carlowitz | GDR | 45.09s |  | 3. Brian Whittle | GBR | 45.22s |  | 4. Tomasz Jedrusik | POL | 45.27s |  | 5. Sunday Uti | NGR | 45.33s |  | 6. Miles Murphy | AUS | 45.93s |  | 7. Dawda Jallow | GAM | 46.35s |  | 8. Elvis Forde | BAR | 46.59s |   
 | 
| Heat 2 | time |  | 1. Danny Everett | USA | 44.83s |  | 2. Innocent Egbunike | NGR | 45.02s |  | 3. Thomas Schoenlebe | GDR | 45.09s |  | 4. Bertland Cameron | JAM | 45.16s |  | 5. Simon Kipkemboi | KEN | 45.44s |  | 6. Todd Bennett | GBR | 45.96s |  | 7. Ousmane Diarra | SEN | 46.23s |  | 8. Troy Douglas | BER | 46.28s |   
 | 
 
| Heat 3 | time |  | 1. Steven Lewis | USA | 44.41s |  | 2. Darren Clark | AUS | 44.96s |  | 3. Mohamed Amer Al-Malki | OMA | 45.02s |  | 4. Devon Morris | JAM | 45.30s |  | 5. Cayetano Cornet | ESP | 45.39s |  | 6. Anton Skerritt | CAN | 46.08s |  | 7. Elkana Nyang'au | KEN | 46.09s |  | 8. Takale Tuna | NGU | 47.48s |   
 | 
| Heat 4 | time |  | 1. Harry Butch Reynolds | USA | 44.46s |  | 2. Susumu Takano | JPN | 45.00s |  | 3. Gerson Souza | BRA | 45.35s |  | 4. Howard Davis | JAM | 45.40s |  | 5. Gabriel Tiacoh | CIV | 45.49s |  | 6. Lucas Sang | KEN | 45.72s |  | 7. Patrick Delice | TRI | 45.75s |  | 8. Robert Stone | AUS | 46.04s |   
 |  
 | 
 | 
| Heat 1 | time |  | 1. Todd Bennett | GBR | 46.37s |  | 2. Miles Murphy | AUS | 46.38s |  | 3. Anton Skerritt | CAN | 46.64s |  | 4. Richard Louis | BAR | 46.80s |  | 5. Felix Sandy | SLE | 46.82s |  | 6. Gustavo Envela Mahua | GEQ | 48.11s |  | 7. Joseph Rodan | FIJ | 48.69s |  | 8. Odia Silweya | MAW | 49.73s |   
 | 
| Heat 2 | time |  | 1. Brian Whittle | GBR | 46.07s |  | 2. Cayetano Cornet | ESP | 46.16s |  | 3. Harry Butch Reynolds | USA | 46.28s |  | 4. Seibert Straughn | BAR | 47.37s |  | 5. Filipe Lomba | POR | 47.57s |  | 6. Ali Faudet | CHA | 48.69s |  | 7. Patis Firiam | VAN | 51.77s |   
 | 
| Heat 3 | time |  | 1. Mohamed Amer Al-Malki | OMA | 46.79s |  | 2. Lucas Sang | KEN | 46.85s |  | 3. Ousmane Diarra | SEN | 46.86s |  | 4. Douglas Kalembo | ZAM | 47.44s |  | 5. Milzer Md milzerhossain | BAN | 48.76s |  | 6. Akossi Gnalo | TOG | 51.46s |  | -. Sergio Menezes | BRA | DNF |  | -. William Taramai | COK | DNS |   
 | 
| Heat 4 | time |  | 1. Ian Morris | TRI | 45.84s |  | 2. Thomas Schoenlebe | GDR | 47.07s |  | 3. Sunday Uti | NGR | 47.08s |  | 4. Kuang-Liang Lin | TPE | 48.18s |  | 5. Ernest Tche noubossie | CMR | 48.31s |  | 6. Hadi Alqahtani | KSA | 48.53s |  | 7. Enock Musonda | ZAM | 49.21s |  | 8. Ahmed Shageef | MDV | 50.61s |   
 | 
| Heat 5 | time |  | 1. Steven Lewis | USA | 45.31s |  | 2. Jens Carlowitz | GDR | 45.64s |  | 3. Gabriel Tiacoh | CIV | 47.19s |  | 4. Jean-Didace Bemou | CGO | 48.46s |  | 5. Abdalla Ahmed | LBA | 48.89s |  | 6. Jonathan Chipalo | ZAM | 48.97s |  | 7. Maher Abbas | LIB | 51.29s |  | 8. Carlton Usher | BIZ | 51.42s |   
 | 
| Heat 6 | time |  | 1. Gerson Souza | BRA | 45.90s |  | 2. Howard Davis | JAM | 45.97s |  | 3. Takale Tuna | NGU | 47.87s |  | 4. Sunday Maweni | BOT | 47.97s |  | 5. Sulaiman Al-Habsi | OMA | 48.30s |  | 6. Nordin Mohd Jadi | MAL | 49.52s |  | 7. Michael Williams | VIN | 51.22s |  | -. Derek Redmond | GBR | DNS |   
 | 
| Heat 7 | time |  | 1. Darren Clark | AUS | 45.93s |  | 2. Simon Kipkemboi | KEN | 46.15s |  | 3. Elvis Forde | BAR | 46.47s |  | 4. Elijah Nkala | ZIM | 46.60s |  | 5. Antonio Sanchez | ESP | 47.18s |  | 6. Jaime Nharimue | MOZ | 47.33s |  | 7. Owf. A. Vousif | IRQ | 47.45s |  | 8. Desi Wynter | ISV | 48.39s |   
 | 
| Heat 8 | time |  | 1. Bertland Cameron | JAM | 46.24s |  | 2. Robert Stone | AUS | 46.52s |  | 3. Dawda Jallow | GAM | 46.91s |  | 4. Nam-Han Yoon | KOR | 47.02s |  | 5. John Goville | UGA | 47.11s |  | 6. Muhammad Fiaz | PAK | 47.13s |  | 7. Yaya Seyba | MLI | 48.83s |  | 8. Alfred Browne | ANT | 48.92s |   
 | 
| Heat 9 | time |  | 1. Danny Everett | USA | 45.63s |  | 2. Devon Morris | JAM | 45.95s |  | 3. Tomasz Jedrusik | POL | 46.12s |  | 4. Patrick Delice | TRI | 46.14s |  | 5. Slobodan Brankovic | YUG | 46.59s |  | 6. Jorge Fidel Ponce | HON | 51.11s |  | -. Mwana Bute Kasongo | ZAI | DQ |  | -. Luis Neto | ANG | DNS |   
 | 
| Heat 10 | time |  | 1. Susumu Takano | JPN | 45.42s |  | 2. Troy Douglas | BER | 45.69s |  | 3. Innocent Egbunike | NGR | 46.02s |  | 4. Elkana Nyang'au | KEN | 46.25s |  | 5. Ismail Macev | YUG | 46.37s |  | 6. Elieser Wattebosi | INA | 47.10s |  | 7. Willis Todman | IVB | 50.11s |  | -. Porfirio Mendez | PAR | DNS |   
 | 
 | 
 Prepared and maintained by Todor Krastev 
todor1966@yahoo.com 
Last updated: 20 Sep 2025 Facebook Todor Krastev 
 
  |