| Men 50km Walk Athletics XVIII Olympic Games Athens, Greece 2004  - Saturday, 28th August | 
| Final 20:50 | time | L |  | 1. Yuriy Borzakovskiy |  RUS | 1:44.45 | 4 |  | 2. Mbulaeni Mulaudzi |  RSA | 1:44.61 | 2 |  | 3. Wilson Kipketer |  DEN | 1:44.65 | 6 |  | 4. Mouhssin Chehibi |  MAR | 1:45.16 | 8 |  | 5. Wilfred Bungei |  KEN | 1:45.31 | 5 |  | 6. Hezekiél Sepeng |  RSA | 1:45.53 | 3 |  | 7. Djabir Saïd-Guerni |  ALG | 1:45.61 | 1 |  | 8. Ismail Ahmed Ismail |  SUD | 1:52.49 | 7 |   
 | 
|   |  | Venue: Athens Olympic Stadium, Marousi. Capp.: 72,000. |  | Quota: -- competitors from -- nations. |   
 |  
 | 
| Heat 1 21:25 | time | L |  | 1. Djabir Saïd-Guerni |  ALG | 1:45.76 | 3 |  | 2. Mbulaeni Mulaudzi |  RSA | 1:46.09 | 8 |  | 3. Antonio Manuel Reina |  ESP | 1:46.17 | 6 |  | 4. Ivan Heshko |  UKR | 1:46.66 | 7 |  | 5. Nicolas Aïssat |  FRA | 1:47.14 | 2 |  | 6. Berhanu Alemu |  ETH | 1:47.40 | 1 |  | 7. Amine Laalou |  MAR | 1:47.53 | 5 |  | 8. René Herms |  GER | 1:47.68 | 4 |   
 | 
| Heat 2 21:34 | time | L |  | 1. Wilfred Bungei |  KEN | 1:44.28 | 6 |  | 2. Yuriy Borzakovskiy |  RUS | 1:44.29 | 3 |  | 3. Mouhssin Chehibi |  MAR | 1:44.62 | 7 |  | 4. Hezekiél Sepeng |  RSA | 1:44.75 | 4 |  | 5. Bram Som |  NED | 1:45.52 | 1 |  | 6. Dmitrijs Milkevics |  LAT | 1:46.62 | 2 |  | 7. Gary Reed |  CAN | 1:47.38 | 5 |  | -. Samwel Mwera |  TAN | DQ | 8 |   
 | 
| Heat 3 21:43 | time | L |  | 1. Wilson Kipketer |  DEN | 1:44.63 | 4 |  | 2. Ismail Ahmed Ismail |  SUD | 1:45.45 | 1 |  | 3. Joseph Mutua |  KEN | 1:45.54 | 5 |  | 4. Andrea Longo |  ITA | 1:45.97 | 3 |  | 5. Jean-Patrick Nduwimana |  BDI | 1:46.15 | 2 |  | 6. Ricky Soos |  GBR | 1:46.74 | 8 |  | 7. Osmar Barbosa dos Santos |  BRA | 1:48.23 | 7 |  | 8. Jonathan Johnson |  USA | 1:50.10 | 6 |   
 | 
| Heat 1 20:40 | time | L |  | 1. Mbulaeni Mulaudzi |  RSA | 1:45.72 | 1 |  | 2. René Herms |  GER | 1:45.83 | 5 |  | 3. Jae-hoon Lee |  KOR | 1:46.24 | 2 |  | 4. Arthémon Hatungimana |  BDI | 1:46.35 | 6 |  | 5. Michael Rotich |  KEN | 1:46.42 | 8 |  | 6. Nazar Begliyev |  TKM | 1:49.64 | 7 |  | 7. Alibay Shukurov |  AZE | 1:51.11 | 3 |  | 8. Fadrique Iglesias |  BOL | 1:51.87 | 4 |   
 | 
| Heat 2 20:54 | time | L |  | 1. Joseph Mutua |  KEN | 1:45.65 | 4 |  | 2. Ricky Soos |  GBR | 1:45.70 | 3 |  | 3. Djabir Saïd-Guerni |  ALG | 1:45.94 | 8 |  | 4. Achraf Tadili |  CAN | 1:46.63 | 5 |  | 5. David Fiegen |  LUX | 1:46.97 | 7 |  | 6. Mindaugas Norbutas |  LTU | 1:47.38 | 2 |  | 7. Panayiótis Stroubákos |  GRE | 1:47.69 | 1 |  | 8. Le Van Duong |  VIE | 1:49.81 | 6 |   
 | 
| Heat 3 21:01 | time | L |  | 1. Wilson Kipketer |  DEN | 1:44.69 | 4 |  | 2. Jonathan Johnson |  USA | 1:45.31 | 8 |  | 3. Jean-Patrick Nduwimana |  BDI | 1:45.38 | 6 |  | 4. Osmar Barbosa dos Santos |  BRA | 1:45.90 | 2 |  | 5. Jason Stewart |  NZL | 1:46.24 | 3 |  | 6. João Pires |  POR | 1:46.71 | 5 |  | 7. Jasmin Salihovic |  BIH | 1:49.59 | 7 |  | 8. Jan Sekpona |  TOG | 1:54.25 | 1 |   
 | 
| Heat 4 21:08 | time | L |  | 1. Wilfred Bungei |  KEN | 1:44.84 | 6 |  | 2. Ismail Ahmed Ismail |  SUD | 1:45.17 | 2 |  | 3. Samwel Mwera |  TAN | 1:45.30 | 3 |  | 4. Nicolas Aïssat |  FRA | 1:45.31 | 5 |  | 5. Bram Som |  NED | 1:45.72 | 4 |  | 6. Mihail Kolganov |  KAZ | 1:47.36 | 7 |  | 7. Mohammad K Al-Azemi |  KUW | 1:47.67 | 1 |  | 8. Erkinjon Isakov |  UZB | 1:48.28 | 8 |   
 | 
| Heat 5 21:15 | time | L |  | 1. Yuriy Borzakovskiy |  RUS | 1:46.20 | 5 |  | 2. Berhanu Alemu |  ETH | 1:46.26 | 3 |  | 3. Miguel Quesada |  ESP | 1:46.32 | 6 |  | 4. Joeri Jansen |  BEL | 1:46.66 | 8 |  | 5. Paskar Owor |  UGA | 1:47.87 | 2 |  | 6. Moise Joseph |  HAI | 1:48.15 | 1 |  | 7. Isireli Naikelekelevesi |  FIJ | 1:49.08 | 4 |  | 8. Kondwani Chiwina |  MAW | 1:49.87 | 7 |   
 | 
| Heat 6 21:22 | time | L |  | 1. Amine Laalou |  MAR | 1:45.88 | 2 |  | 2. Ivan Heshko |  UKR | 1:45.92 | 8 |  | 3. Khadevis Robinson |  USA | 1:46.14 | 5 |  | 4. Dmitriy Bogdanov |  RUS | 1:47.03 | 6 |  | 5. Nabil Madi |  ALG | 1:47.52 | 3 |  | 6. Selahattin Cobanoglu |  TUR | 1:47.83 | 4 |  | 7. Sadjad Moradi |  IRI | 1:49.49 | 1 |  | 8. Andy Grant |  VIN | 1:57.08 | 7 |   
 | 
| Heat 7 21:29 | time | L |  | 1. Dmitrijs Milkevics |  LAT | 1:46.66 | 2 |  | 1. Antonio Manuel Reina |  ESP | 1:46.66 | 6 |  | 3. Florent Lacasse |  FRA | 1:46.91 | 4 |  | 4. Majed Saeed Sultan |  QAT | 1:47.92 | 8 |  | 5. Abdoulaye Wagne |  SEN | 1:47.95 | 1 |  | 6. Mohammed Al Salhi |  KSA | 1:48.42 | 7 |  | 7. Ramil Aritkulov |  RUS | 1:49.25 | 3 |  | 8. Ali M. Al-Balooshi |  UAE | 1:51.76 | 5 |   
 | 
| Heat 8 21:36 | time | L |  | 1. Andrea Longo |  ITA | 1:46.75 | 6 |  | 2. Hezekiél Sepeng |  RSA | 1:46.82 | 8 |  | 3. André Bucher |  SUI | 1:47.34 | 7 |  | 4. Manuel Olmedo |  ESP | 1:47.71 | 3 |  | 5. Michal Sneberger |  CZE | 1:47.89 | 5 |  | 6. Sherridan Kirk |  TRI | 1:48.12 | 1 |  | 7. Vanco Stojanov |  MKD | 1:49.02 | 4 |  | 8. Abdal Salam Aldabaji |  PLE | 1:53.86 | 2 |   
 | 
| Heat 9 21:43 | time | L |  | 1. Gary Reed |  CAN | 1:46.74 | 3 |  | 2. Mouhssin Chehibi |  MAR | 1:46.77 | 8 |  | 3. Youssef Saad Kamel |  BRN | 1:46.94 | 2 |  | 4. Derrick Peterson |  USA | 1:47.60 | 5 |  | 5. Glody Dube |  BOT | 1:48.25 | 4 |  | 6. Prince Mumba |  ZAM | 1:48.36 | 1 |  | 7. Byron Piedra |  ECU | 1:48.42 | 6 |  | 8. Cornelis Sibe |  SUR | 2:00.06 | 7 |   
 | 
     
 Prepared and maintained by Todor Krastev 
todor1966@yahoo.com 
Last updated: 6 May 2024 Facebook Todor Krastev 
 
  |