|   |  | Venue: New National Stadium, Tokyo. Capp.: 0. Quota: 23 (24) competitors from 15 nations. Qualifiyng Standard: 8350pts |  | Qualifying |   
| Ranking | time | pts |   | H |  | 1. Damian Warner |   Canada | 10.12s | 1066 | =WDB | 3 |  | 2. Ashley Moloney |   Australia | 10.34s | 1013 | PB | 3 |  | 3. Pierce LePage |   Canada | 10.43s | 992 |   | 3 |  | 4. Zach Ziemek |   United States | 10.55s | 963 | PB | 3 |  | 5. Felipe dos Santos |   Brazil | 10.58s | 956 |   | 3 |  | 6. Jorge Ureña |   Spain | 10.66s | 938 | PB | 2 |  | 7. Garret Scantling |   United States | 10.67s | 935 |   | 3 |  | 7. Lindon Victor |   Grenada | 10.67s | 935 | SB | 1 |  | 9. Kevin Mayer |   France | 10.68s | 933 | SB | 1 |  | 10.Steven Bastien |   United States | 10.69s | 931 |   | 3 |  | 11.Paweł Wiesiołek |   Poland | 10.83s | 899 |   | 3 |  | 12.Martin Roe |   Norway | 10.86s | 892 | SB | 2 |  | 13.Cedric Dubler |   Australia | 10.89s | 885 |   | 2 |  | 14.Ilya Shkurenyov |   ROC | 10.93s | 876 | SB | 2 |  | 15.Johannes Erm |   Estonia | 11.04s | 852 | SB | 1 |  | 15.Vital Zhuk |   Belarus | 11.04s | 852 |   | 2 |  | 17.Thomas Van der Plaetsen |   Belgium | 11.05s | 850 | SB | 1 |  | 18.Adam Helcelet |   Czechia | 11.06s | 847 | SB | 1 |  | 19.Kai Kazmirek |   Germany | 11.09s | 841 |   | 2 |  | 20.Jiří Sýkora |   Czechia | 11.18s | 821 |   | 2 |  | 21.Niklas Kaul |   Germany | 11.22s | 812 | SB | 1 |  | 22.Karel Tilga |   Estonia | 11.31s | 793 |   | 2 |  | 23.Maicel Uibo |   Estonia | 11.32s | 791 | SB | 1 |   
 | 
 |  
| Ranking | Distance | pts |   | Total | Rk. | Gr | Jump 1 | Jump 2 | Jump 3 |  | 1. Damian Warner |   Canada | 8.24m | 1123 | ODB | 2189 | 1. | B | 8.24 | X | - |  | 2. Pierce LePage |   Canada | 7.65m | 972 | SB | 1964 | 3. | A | 7.33 | 7.65 | - |  | 3. Ashley Moloney |   Australia | 7.64m | 970 |   | 1983 | 2. | B | 7.64 | 7.40 | 7.60 |  | 4. Ilya Shkurenyov |   ROC | 7.59m | 957 | SB | 1833 | 7. | B | 7.59 | X | X |  | 5. Kevin Mayer |   France | 7.50m | 935 | SB | 1868 | 4. | A | X | 7.50 | 7.21 |  | 6. Kai Kazmirek |   Germany | 7.48m | 930 | SB | 1771 | 14. | A | 6.99 | 7.48 | 7.42 |  | 7. Steven Bastien |   United States | 7.39m | 908 |   | 1839 | 6. | B | X | X | 7.39 |  | 8. Felipe dos Santos |   Brazil | 7.38m | 905 | SB | 1861 | 5. | A | 6.99 | 7.38 | 7.33 |  | 9. Maicel Uibo |   Estonia | 7.37m | 903 | SB | 1694 | 19. | A | 7.02 | 7.37 | 7.18 |  | 10.Cedric Dubler |   Australia | 7.36m | 900 |   | 1785 | 12. | B | 7.27 | X | 7.36 |  | 10.Niklas Kaul |   Germany | 7.36m | 900 | PB | 1712 | 17. | A | 7.26 | 7.36 | 7.07 |  | 10.Johannes Erm |   Estonia | 7.36m | 900 | SB | 1752 | 15. | A | 7.25 | 7.13 | 7.36 |  | 13.Jorge Ureña |   Spain | 7.30m | 886 |   | 1824 | 9. | B | 7.30 | 7.25 | X |  | 13.Garret Scantling |   United States | 7.30m | 886 |   | 1821 | 10. | B | 7.07 | 7.30 | 7.10 |  | 15.Paweł Wiesiołek |   Poland | 7.27m | 878 |   | 1777 | 13. | B | 7.27 | X | 7.27 |  | 16.Lindon Victor |   Grenada | 7.24m | 871 |   | 1806 | 11. | A | X | 7.11 | 7.24 |  | 17.Zach Ziemek |   United States | 7.20m | 862 |   | 1825 | 8. | B | 7.19 | 7.20 | 7.17 |  | 18.Adam Helcelet |   Czechia | 7.16m | 852 |   | 1699 | 18. | A | 7.16 | 6.95 | 6.94 |  | 19.Jiří Sýkora |   Czechia | 7.03m | 821 |   | 1642 | 21. | A | 6.92 | 7.03 | 6.94 |  | 19.Martin Roe |   Norway | 7.03m | 821 |   | 1713 | 16. | B | X | X | 7.03 |  | 21.Vital Zhuk |   Belarus | 6.93m | 797 |   | 1649 | 20. | A | 6.93 | X | X |  | 22.Karel Tilga |   Estonia | 6.77m | 760 |   | 1553 | 22. | B | 6.77 | 6.51 | - |  | -. Thomas Van der Plaetsen |   Belgium | NM | 0 |   | 823 | 23. | B | X | - | - |   
 | 
 |  
| Ranking | Distance | pts |   | Total | Rk. | Gr | Put 1 | Put 2 | Put 3  |  | 1. Vital Zhuk |   Belarus | 16.23m | 865 |   | 2514 | 15. | B | 16.23 | 15.97 | 15.34 |  | 2. Garret Scantling |   United States | 15.59m | 826 |   | 2647 | 5. | B | 12.84 | 15.59 | X |  | 3. Lindon Victor |   Grenada | 15.39m | 814 |   | 2620 | 6. | B | 14.61 | X | 15.39 |  | 4. Pierce LePage |   Canada | 15.31m | 809 | PB | 2773 | 2. | A | X | 15.31 | X |  | 5. Karel Tilga |   Estonia | 15.25m | 805 |   | 2358 | 22. | B | 14.26 | 15.25 | X |  | 6. Kevin Mayer |   France | 15.07m | 794 | SB | 2662 | 4. | A | 14.63 | 15.07 | X |  | 7. Zach Ziemek |   United States | 14.99m | 789 | PB | 2614 | 8. | B | 14.18 | 14.42 | 14.99 |  | 7. Adam Helcelet |   Czechia | 14.99m | 789 |   | 2488 | 16. | B | 14.99 | X | X |  | 9. Ilya Shkurenyov |   ROC | 14.95m | 787 | PB | 2620 | 6. | A | 14.09 | 14.55 | 14.95 |  | 10.Paweł Wiesiołek |   Poland | 14.90m | 784 | SB | 2561 | 11. | B | 14.40 | 14.90 | X |  | 11.Damian Warner |   Canada | 14.80m | 777 | SB | 2966 | 1. | A | 14.33 | 14.29 | 14.80 |  | 12.Jiří Sýkora |   Czechia | 14.63m | 767 |   | 2409 | 21. | B | 14.63 | X | X |  | 13.Johannes Erm |   Estonia | 14.60m | 765 | SB | 2517 | 14. | A | 14.07 | 14.01 | 14.60 |  | 14.Niklas Kaul |   Germany | 14.55m | 762 | SB | 2474 | 17. | B | 14.29 | 14.50 | 14.55 |  | 15.Ashley Moloney |   Australia | 14.49m | 758 |   | 2741 | 3. | B | 14.04 | 14.49 | 14.24 |  | 16.Kai Kazmirek |   Germany | 14.46m | 757 | SB | 2528 | 13. | A | 13.93 | 14.44 | 14.46 |  | 17.Steven Bastien |   United States | 14.40m | 753 |   | 2592 | 10. | A | X | 14.40 | X |  | 18.Felipe dos Santos |   Brazil | 14.13m | 736 | SB | 2597 | 9. | A | 13.29 | 13.36 | 14.13 |  | 19.Martin Roe |   Norway | 13.98m | 727 |   | 2440 | 19. | B | X | X | 13.98 |  | 19.Jorge Ureña |   Spain | 13.97m | 727 |   | 2551 | 12. | A | 13.97 | 13.34 | 13.31 |  | 21.Maicel Uibo |   Estonia | 13.95m | 725 |   | 2419 | 20. | B | 13.95 | X | 13.66 |  | 22.Cedric Dubler |   Australia | 13.35m | 689 | PB | 2474 | 17. | A | 12.62 | 12.86 | 13.35 |   
 | 
 |  
| Ranking | Height | pts |   | Total | Rk. | Gr. |  | 1. Ashley Moloney |   Australia | 2.11m | 906 | =PB | 3647 | 2. | B |  | 1. Niklas Kaul |   Germany | 2.11m | 906 | PB | 3380 | 13. | A |  | 3. Kevin Mayer |   France | 2.08m | 878 | SB | 3540 | 4. | B |  | 4. Cedric Dubler |   Australia | 2.05m | 850 |   | 3324 | 15. | A |  | 4. Zach Ziemek |   United States | 2.05m | 850 |   | 3464 | 5. | A |  | 6. Steven Bastien |   United States | 2.05m | 850 |   | 3442 | 6. | A |  | 7. Jorge Ureña |   Spain | 2.05m | 850 | SB | 3401 | 11. | A |  | 8. Kai Kazmirek |   Germany | 2.02m | 822 |   | 3350 | 14. | A |  | 8. Lindon Victor |   Grenada | 2.02m | 822 |   | 3442 | 7. | A |  | 8. Damian Warner |   Canada | 2.02m | 822 |   | 3788 | 1. | A |  | 11.Felipe dos Santos |   Brazil | 2.02m | 822 | SB | 3419 | 9. | B |  | 12.Maicel Uibo |   Estonia | 2.02m | 822 |   | 3241 | 19. | A |  | 13.Karel Tilga |   Estonia | 2.02m | 822 |   | 3180 | 21. | A |  | 14.Paweł Wiesiołek |   Poland | 2.02m | 822 | SB | 3383 | 12. | B |  | 15.Garret Scantling |   United States | 1.99m | 794 |   | 3441 | 8. | A |  | 16.Pierce Lepage |   Canada | 1.99m | 794 |   | 3567 | 3. | B |  | 17.Johannes Erm |   Estonia | 1.99m | 794 | SB | 3311 | 16. | B |  | 18.Ilya Shkurenyov |   ROC | 1.99m | 794 |   | 3414 | 10. | B |  | 19.Vital Zhuk |   Belarus | 1.96m | 767 |   | 3281 | 17. | B |  | 19.Adam Helcelet |   Czechia | 1.96m | 767 |   | 3255 | 18. | B |  | 21.Martin Roe |   Norway | 1.96m | 767 | =PB | 3207 | 20. | B |  | 22.Jiří Sýkora |   Czechia | 1.90m | 714 |   | 3123 | 22. | B |   
 | 
 |  
| Ranking | time | pts |   | Total | Rk. | H |  | 1. Ashley Moloney |   Australia | 46.29s | 994 | SB | 4641 | 2. | 3 |  | 2. Pierce Lepage |   Canada | 46.92s | 962 | PB | 4529 | 3. | 3 |  | 3. Damian Warner |   Canada | 47.48s | 934 | SB | 4722 | 1. | 3 |  | 4. Steven Bastien |   United States | 47.64s | 927 | SB | 4369 | 4. | 3 |  | 5. Jorge Ureña |   Spain | 48.00s | 909 | PB | 4310 | 8. | 2 |  | 6. Kai Kazmirek |   Germany | 48.17s | 901 |   | 4251 | 13. | 3 |  | 7. Paweł Wiesiołek |   Poland | 48.24s | 898 | PB | 4281 | 10. | 3 |  | 8. Johannes Erm |   Estonia | 48.25s | 897 | SB | 4208 | 14. | 1 |  | 8. Garret Scantling |   United States | 48.25s | 897 | PB | 4338 | 6. | 2 |  | 10.Jiří Sýkora |   Czechia | 48.89s | 866 | SB | 3989 | 19. | 2 |  | 11.Ilya Shkurenyov |   ROC | 48.98s | 862 | SB | 4276 | 11. | 2 |  | 12.Cedric Dubler |   Australia | 49.02s | 860 |   | 4184 | 15. | 3 |  | 13.Zach Ziemek |   United States | 49.06s | 858 | SB | 4322 | 7. | 1 |  | 14.Lindon Victor |   Grenada | 49.21s | 851 | SB | 4293 | 9. | 2 |  | 15.Vital Zhuk |   Belarus | 49.22s | 851 | SB | 4132 | 16. | 2 |  | 16.Felipe dos Santos |   Brazil | 49.31s | 847 |   | 4266 | 12. | 2 |  | 17.Adam Helcelet |   Czechia | 49.41s | 842 | SB | 4097 | 17. | 1 |  | 18.Kevin Mayer |   France | 50.31s | 800 | SB | 4340 | 5. | 1 |  | 19.Karel Tilga |   Estonia | 50.48s | 793 |   | 3973 | 21. | 2 |  | 20.Maicel Uibo |   Estonia | 50.82s | 777 | SB | 4018 | 18. | 1 |  | 21.Martin Roe |   Norway | 50.93s | 772 |   | 3979 | 20. | 1 |  | -. Niklas Kaul |   Germany | DNF | 0 |   | 3380 | 22. | 3 |   
 | 
 |  
| Ranking | time | pts |   | Total | Rk. | H |  | 1. Damian Warner |   Canada | 13.46s | 1045 | ODB | 5767 | 1. | 3 |  | 2. Kevin Mayer |   France | 13.90s | 987 | SB | 5327 | 4. | 1 |  | 3. Garret Scantling |   United States | 14.03s | 971 |   | 5309 | 5. | 3 |  | 4. Ashley Moloney |   Australia | 14.08s | 964 | PB | 5605 | 2. | 3 |  | 5. Jorge Ureña |   Spain | 14.13s | 958 |   | 5268 | 7. | 3 |  | 6. Adam Helcelet |   Czechia | 14.35s | 930 |   | 5027 | 15. | 2 |  | 7. Pierce Lepage |   Canada | 14.39s | 925 |   | 5454 | 3. | 3 |  | 8. Steven Bastien |   United States | 14.42s | 921 |   | 5290 | 6. | 3 |  | 9. Ilya Shkurenyov |   ROC | 14.43s | 920 |   | 5196 | 9. | 2 |  | 10.Jiří Sýkora |   Czechia | 14.48s | 913 | SB | 4902 | 18. | 2 |  | 11.Zach Ziemek |   United States | 14.51s | 910 | SB | 5232 | 8. | 1 |  | 12.Johannes Erm |   Estonia | 14.55s | 905 | SB | 5113 | 14. | 1 |  | 13.Felipe dos Santos |   Brazil | 14.58s | 901 |   | 5167 | 10. | 3 |  | 14.Kai Kazmirek |   Germany | 14.73s | 882 |   | 5133 | 13. | 2 |  | 15.Lindon Victor |   Grenada | 14.83s | 870 | SB | 5163 | 11. | 1 |  | 15.Maicel Uibo |   Estonia | 14.83s | 870 |   | 4888 | 19. | 2 |  | 17.Paweł Wiesiołek |   Poland | 14.95s | 856 |   | 5137 | 12. | 2 |  | 17.Vital Zhuk |   Belarus | 14.95s | 856 | 4988 | 17 | . | 2 |  | 19.Cedric Dubler |   Australia | 15.10s | 837 |   | 5021 | 16. | 3 |  | 20.Martin Roe |   Norway | 15.47s | 794 |   | 4773 | 20. | 1 |  | 21.Karel Tilga |   Estonia | 16.10s | 722 |   | 4695 | 21. | 1 |  | -. Niklas Kaul |   Germany | DNS | 0 |   |   |   | 2 |   
 | 
 |  
| Ranking | Distance | pts |   | Total | Rk. | Gr | Throw 1 | Throw 2 | Throw 3 |  | 1. Jiří Sýkora |   Czechia | 49.90m | 868 |   | 5770 | 17. | B | 45.09 | 47.04 | 49.90 |  | 2. Lindon Victor |   Grenada | 49.75m | 865 |   | 6028 | 6. | B | 49.75 | X | X |  | 3. Damian Warner |   Canada | 48.67m | 843 |   | 6610 | 1. | B | 48.67 | 48.39 | 47.37 |  | 4. Martin Roe |   Norway | 48.37m | 836 | SB | 5609 | 20. | B | 44.86 | 48.37 | 45.69 |  | 5. Paweł Wiesiołek |   Poland | 48.27m | 834 | SB | 5971 | 10. | B | X | X | 48.27 |  | 6. Kevin Mayer |   France | 48.08m | 830 |   | 6157 | 4. | B | 46.59 | 48.08 | X |  | 7. Pierce Lepage |   Canada | 47.14m | 811 |   | 6265 | 3. | B | X | 47.14 | 45.63 |  | 8. Ilya Shkurenyov |   ROC | 47.02m | 809 | SB | 6005 | 8. | A | 45.81 | 45.87 | 47.02 |  | 9. Vital Zhuk |   Belarus | 47.01m | 808 | SB | 5796 | 16. | A | 44.11 | 43.81 | 47.01 |  | 10.Maicel Uibo |   Estonia | 46.38m | 795 |   | 5683 | 19. | B | 46.38 | X | 44.93 |  | 11.Johannes Erm |   Estonia | 45.72m | 782 | SB | 5895 | 12. | A | 45.72 | 44.80 | 43.94 |  | 12.Garret Scantling |   United States | 45.46m | 776 |   | 6085 | 5. | B | 43.57 | X | 45.46 |  | 13.Adam Helcelet |   Czechia | 45.40m | 775 |   | 5802 | 15. | B | 41.33 | X | 45.40 |  | 14.Zach Ziemek |   United States | 44.87m | 764 |   | 5996 | 9. | A | 44.36 | 44.87 | 44.84 |  | 15.Ashley Moloney |   Australia | 44.38m | 754 |   | 6359 | 2. | A | 43.19 | 43.29 | 44.38 |  | 16.Jorge Ureña |   Spain | 43.70m | 740 | PB | 6008 | 7. | A | 41.95 | 43.70 | X |  | 17.Cedric Dubler |   Australia | 43.31m | 732 |   | 5753 | 18. | A | 43.31 | X | 42.65 |  | 18.Kai Kazmirek |   Germany | 42.70m | 720 |   | 5853 | 13. | A | 40.69 | 40.35 | 42.70 |  | 19.Karel Tilga |   Estonia | 41.31m | 691 |   | 5386 | 21. | B | 41.31 | X | X |  | 20.Steven Bastien |   United States | 40.77m | 680 |   | 5970 | 11. | A | X | X | 40.77 |  | 21.Felipe dos Santos |   Brazil | 39.91m | 663 |   | 5830 | 14. | A | 37.89 | 39.91 | 36.62 |   
 | 
 |  
| Ranking | Height | Total |   | Total | Rk. | Gr |  | 1. Maicel Uibo |   Estonia | 5.50m | 1067 | PB | 6750 | 12. | B |  | 2. Zach Ziemek |   United States | 5.30m | 1004 |   | 7000 | 6. | B |  | 3. Kevin Mayer |   France | 5.20m | 972 | SB | 7129 | 4. | B |  | 4. Vital Zhuk |   Belarus | 5.10m | 941 | PB | 6737 | 14. | A |  | 5. Garret Scantling |   United States | 5.10m | 941 |   | 7026 | 5. | B |  | 5. Ilya Shkurenyov |   ROC | 5.10m | 941 | SB | 6946 | 7. | B |  | 7. Ashley Moloney |   Australia | 5.00m | 910 |   | 7269 | 2. | B |  | 8. Pierce Lepage |   Canada | 5.00m | 910 |   | 7175 | 3. | B |  | 9. Jorge Ureña |   Spain | 4.90m | 880 | SB | 6888 | 9. | A |  | 10.Lindon Victor |   Grenada | 4.90m | 880 |   | 6908 | 8. | A |  | 11.Damian Warner |   Canada | 4.90m | 880 | =PB | 7490 | 1. | A |  | 12.Kai Kazmirek |   Germany | 4.80m | 849 |   | 6702 | 15. | B |  | 12.Paweł Wiesiołek |   Poland | 4.80m | 849 |   | 6820 | 10. | B |  | 14.Martin Roe |   Norway | 4.80m | 849 | 6458 | 19 | . | A |  | 15.Johannes Erm |   Estonia | 4.80m | 849 | SB | 6744 | 13. | A |  | 16.Felipe dos Santos |   Brazil | 4.60m | 790 |   | 6620 | 16. | B |  | 17.Steven Bastien |   United States | 4.60m | 790 |   | 6760 | 11. | A |  | 17.Jiří Sýkora |   Czechia | 4.60m | 790 |   | 6560 | 18. | A |  | 19.Adam Helcelet |   Czechia | 4.60m | 790 |   | 6592 | 17. | A |  | -. Cedric Dubler |   Australia | NH | 0 |   | 5763 | 20. | B |  | -. Karel Tilga |   Estonia | NH | 0 |   | 5386 | 21. | A |   
 | 
 |  
| Ranking | Distance | pts |   | Total | Rk. | Gr | Throw 1 | Throw 2 | Throw 3 |  | 1. Karel Tilga |   Estonia | 73.36m | 941 | PB | 6327 | 21. | A | 71.71 | 72.58 | 73.36 |  | 2. Kevin Mayer |   France | 73.09m | 937 | PB | 8066 | 2. | B | 64.71 | 73.09 | - |  | 3. Lindon Victor |   Grenada | 71.56m | 913 | PB | 7821 | 6. | B | 65.06 | 68.46 | 71.56 |  | 4. Garret Scantling |   United States | 69.10m | 876 | SB | 7902 | 4. | B | 69.10 | X | 68.97 |  | 5. Kai Kazmirek |   Germany | 63.76m | 795 | SB | 7497 | 10. | A | 63.76 | 54.44 | - |  | 6. Jiří Sýkora |   Czechia | 63.73m | 794 |   | 7354 | 15. | A | 63.73 | - | X |  | 7. Damian Warner |   Canada | 63.44m | 790 | SB | 8280 | 1. | B | 62.35 | 63.44 | 60.42 |  | 8. Martin Roe |   Norway | 62.28m | 772 |   | 7230 | 19. | A | X | 56.96 | 62.28 |  | 9. Adam Helcelet |   Czechia | 61.54m | 761 |   | 7353 | 16. | A | 59.61 | 60.85 | 61.54 |  | 10.Ilya Shkurenyov |   ROC | 60.95m | 752 | SB | 7698 | 8. | B | 60.38 | 60.95 | 59.82 |  | 11.Zach Ziemek |   United States | 60.44m | 744 | SB | 7744 | 7. | B | 60.14 | 58.96 | 60.44 |  | 12.Vital Zhuk |   Belarus | 59.49m | 730 |   | 7467 | 12. | B | 57.32 | 56.70 | 59.49 |  | 13.Cedric Dubler |   Australia | 58.52m | 716 | SB | 6469 | 20. | A | 55.70 | 58.52 | 57.93 |  | 14.Johannes Erm |   Estonia | 58.41m | 714 | SB | 7458 | 13. | B | 56.35 | X | 58.41 |  | 15.Steven Bastien |   United States | 58.21m | 711 |   | 7471 | 11. | A | 53.11 | 57.63 | 58.21 |  | 16.Pierce LePage |   Canada | 57.24m | 696 | SB | 7871 | 5. | A | 57.14 | 53.45 | 57.24 |  | 17.Ashley Moloney |   Australia | 57.12m | 695 | SB | 7964 | 3. | A | 56.04 | 56.72 | 57.12 |  | 18.Jorge Ureña |   Spain | 55.82m | 675 |   | 7563 | 9. | B | 55.82 | 54.24 | 53.12 |  | 19.Felipe dos Santos |   Brazil | 54.56m | 656 |   | 7276 | 18. | A | 49.86 | 53.89 | 54.56 |  | 20.Paweł Wiesiołek |   Poland | 51.60m | 612 |   | 7432 | 14. | A | 50.47 | X | 51.60 |  | 21.Maicel Uibo |   Estonia | 50.64m | 598 |   | 7348 | 17. | B | 50.64 | - | - |   
 | 
 |  
| Ranking | time | pts |   | Total | Rk. | H |  | 1. Steven Bastien |   United States | 4:26.95 | 765 |   | 8236 | 10. |   |  | 2. Jorge Ureña |   Spain | 4:27.82 | 759 | SB | 8322 | 9. |   |  | 3. Johannes Erm |   Estonia | 4:28.42 | 755 | PB | 8213 | 11. |   |  | 4. Paweł Wiesiołek |   Poland | 4:30.02 | 744 |   | 8176 | 12. |   |  | 5. Damian Warner |   Canada | 4:31.08 | 738 |   | 9018 | 1. |   |  | 6. Pierce LePage |   Canada | 4:31.85 | 733 | PB | 8604 | 5. |   |  | 7. Ilya Shkurenyov |   ROC | 4:34.62 | 715 |   | 8413 | 8. |   |  | 8. Garret Scantling |   United States | 4:35.54 | 709 | PB | 8611 | 4. |   |  | 9. Karel Tilga |   Estonia | 4:38.24 | 691 |   | 7018 | 20. |   |  | 10.Zach Ziemek |   United States | 4:38.38 | 691 | PB | 8435 | 6. |   |  | 11.Maicel Uibo |   Estonia | 4:38.64 | 689 |   | 8037 | 15. |   |  | 12.Ashley Moloney |   Australia | 4:39.19 | 685 | PB | 8649 | 3. |   |  | 13.Vital Zhuk |   Belarus | 4:42.57 | 664 |   | 8131 | 13. |   |  | 14.Kevin Mayer |   France | 4:43.17 | 660 | SB | 8726 | 2. |   |  | 15.Adam Helcelet |   Czechia | 4:44.74 | 651 | SB | 8004 | 16. |   |  | 16.Martin Roe |   Norway | 4:47.58 | 633 |   | 7863 | 19. |   |  | 17.Kai Kazmirek |   Germany | 4:48.30 | 629 |   | 8126 | 14. |   |  | 18.Felipe dos Santos |   Brazil | 4:52.40 | 604 |   | 7880 | 18. |   |  | 19.Lindon Victor |   Grenada | 4:54.32 | 593 | SB | 8414 | 7. |   |  | 20.Jiří Sýkora |   Czechia | 4:54.97 | 589 |   | 7943 | 17. |   |  | 21.Cedric Dubler |   Australia | 5:03.69 | 539 |   | 7008 | 21. |   |   
 | 
 |  
|
 |   |  | Maximum 3 athletes per NOC. Qualifiyng Standard: 8350pts. Quota -- Athletes. |  | Qualifiying period 01.01.2019 - 29.06.2020.  |   
| NOC | N | Athletes |    Estonia | 3 | Johannes Erm, Maicel Uibo, Karel Tilga |    United States | 3 | Steve Bastien, Garrett Scantling, Zach Ziemek |    Canada | 2 | Pierce LePage, Damian Warner |    Germany | 2 | Niklas Kaul, Kai Kazmirek |    Australia | 2 | Cedric DublerAshley Moloney |    Grenada | 1 | Lindon Victor |   |    ROC | 1 | Ilya Shkurenyov |    Belgium | 1 | Thomas Van der Plaetsen |    Brazil | 1 | Felipe dos Santos |    France | 1 | Kevin Mayer |    Grenada | 1 | Lindon Victor |  |  World Ranking - 6 Athletes  |    Czechia | 2 | Adam Sebastian Helcelet, Jiří Sýkora |    Belarus | 1 | Vital Zhuk |    Norway | 1 | Martin Roe |    Poland | 1 | Paweł Wiesiołek |    Spain | 1 | Jorge Ureña |   
 | 
| 23 qualified from 15 NOC's from quota of 24. |   
 |  
                     
 |