| Women 100m Hurdles Athletics XXXIII Olympic Games 2024 Paris, France - Saturday, 10th August - Gold Medal:  | 
| Final |   | time |   | L |  | -. Cyrena Samba-Mayela |   France | &s |   | 2 |  | -. Nadine Visser |   Netherlands | &s |   | 3 |  | -. Grace Stark |   United States | &s |   | 4 |  | -. Masai Russell |   United States | &s |   | 5 |  | -. Alaysha Johnson |   United States | &s |   | 6 |  | -. Jasmine Camacho-Quinn |   Puerto Rico | &s |   | 7 |  | -. Devynne Charlton |   Bahamas | &s |   | 8 |  | -. Ackera Nugent |   Jamaica | &s |   | 9 |   
| World Record: Tobi Amusan, Nigeria 12.12s Eugene, United States 24 July 2022  |  | Olympic Record: Jasmine Camacho-Quinn, Puerto Rico 12.26s Tokyo, Japan 1 August 2021  |  | World Leading: Masai Russell, United States 12.25s Eugene, United States 30 June 2024  |   
|
 |   |  | First 2 and Best 2 times advanced to Final. |   
                                           | Semi 1 |   | time |   | L |  | 1. Grace Stark |   United States | 12.39s | Q | 4 |  | 2. Devynne Charlton |   Bahamas | 12.50s | Q | 7 |  | 3. Tobi Amusan |   Nigeria | 12.548s |   | 6 |  | 4. Pia Skrzyszowska |   Poland | 12.548s |   | 8 |  | 5. Mariam Abdul-Rashid |   Canada | 12.60s | PB | 3 |  | 6. Danielle Williams |   Jamaica | 12.82s |   | 5 |  | 7. Yumi Tanaka |   Japan | 12.91s |   | 9 |  | -. Ebony Morrison |   Liberia | Dqs |   | 2 |   
                                        | Semi 2 |   | time |   | L |  | 1. Alaysha Johnson |   United States | 12.34s | Q | 4 |  | 2. Nadine Visser |   Netherlands | 12.43s | Q | 7 |  | 3. Charisma Taylor |   Bahamas | 12.63s | PB | 8 |  | 4. Maribel Caicedo |   Ecuador | 12.67s |   | 9 |  | 5. Ditaji Kambundji |   Switzerland | 12.68s |   | 6 |  | 6. Sarah Lavin |   Ireland | 12.69s |   | 4 |  | 7. Janeek Brown |   Jamaica | 12.92s |   | 9 |  | 8. Lotta Harala |   Finland | 13.05s |   | 2 |   
                                              | Semi 3 |   | time |   | L |  | 1. Jasmine Camacho-Quinn |   Puerto Rico | 12.35s | Q | 5 |  | 2. Masai Russell |   United States | 12.42s | Q | 7 |  | 3. Ackera Nugent |   Jamaica | 12.44s | q | 4 |  | 4. Cyrena Samba-Mayela |   France | 12.52s | q | 6 |  | 5. Mako Fukube |   Japan | 12.89s |   | 3 |  | 6. Marione Fourie |   South Africa | 13.01s |   | 9 |  | 7. Maayke Tjin-A-Lim |   Netherlands | 13.03s |   | 2 |  | -. Cindy Sember |   Great Britain | DNF |   | 8 |   
 | 
 | 
| Repechage 1 |   | time |   | L |  | 1. Marione Fourie |   South Africa | 12.79s | Q | 4 |  | 2. Maayke Tjin-A-Lim |   Netherlands | 12.87s | Q, SB | 5 |  | 3. Viktória Forster |   Slovakia | 12.88s |   | 2 |  | 4. Jyothi Yarraji |   India | 13.17s |   | 8 |  | 5. Gréta Kerekes |   Hungary | 13.20s |   | 7 |  | 6. Emelia Chatfield |   Haiti | 13.24s |   | 3 |  | 7. Michelle Jenneke |   Australia | 13.86s |   | 6 |   
                                     | Repechage 2 |   | time |   | L |  | 1. Ebony Morrison |   Liberia | 12.82s | Q | 4 |  | 2. Maribel Caicedo |   Ecuador | 12.828s | Q | 2 |  | 3. Reetta Hurske |   Finland | 12.830s |   | 6 |  | 4. Laëticia Bapté |   France | 12.92s |   | 8 |  | 5. Celeste Mucci |   Australia | 13.00s |   | 3 |  | 6. Lin Yuwei |   China | 13.13s |   | 5 |  | 7. Michelle Harrison |   Canada | 13.30s |   | 7 |   
                                         | Repechage 3 |   | time |   | L |  | 1. Lotta Harala |   Finland | 12.86s | Q | 6 |  | 2. Yumi Tanaka |   Japan | 12.89s | Q | 8 |  | 3. Luca Kozák |   Hungary | 12.96s | SB | 2 |  | 4. Wu Yanni |   China | 12.98s |   | 3 |  | 5. Liz Clay |   Australia | 12.99s |   | 5 |  | 6. Sidonie Fiadanantsoa |   Madagascar | 13.12s |   | 7 |  | 7. Denisha Cartwright |   Bahamas | 13.45s |   | 4 |   
 | 
 | 
| Heat 1 |   | time |   | L |  | 1. Tobi Amusan |   Nigeria | 12.49s | Q | 9 |  | 2. Alaysha Johnson |   United States | 12.61s | Q | 7 |  | 3. Janeek Brown |   Jamaica | 12.84s | Q | 4 |  | 4. Mako Fukube |   Japan | 12.85s | q | 2 |  | 5. Sidonie Fiadanantsoa |   Madagascar | 12.92s |   | 3 |  | 6. Wu Yanni |   China | 12.97s |   | 8 |  | 7. Maayke Tjin-A-Lim |   Netherlands | 12.98s |   | 5 |  | 8. Maribel Caicedo |   Ecuador | 13.05s |   | 6 |   
                                              | Heat 2 |   | time |   | L |  | 1. Jasmine Camacho-Quinn |   Puerto Rico | 12.42s | Q | 2 |  | 2. Cindy Sember |   Great Britain | 12.62s | Q | 9 |  | 3. Pia Skrzyszowska |   Poland | 12.72s | Q | 8 |  | 4. Denisha Cartwright |   Bahamas | 12.89s |   | 7 |  | 5. Yumi Tanaka |   Japan | 12.90s |   | 4 |  | 6. Ebony Morrison |   Liberia | 12.93s |   | 6 |  | 7. Celeste Mucci |   Australia | 13.05s |   | 3 |  | 8. Emelia Chatfield |   Haiti | 13.06s |   | 5 |   
                                            | Heat 3 |   | time |   | L |  | 1. Masai Russell |   United States | 12.53s | Q | 6 |  | 1. Nadine Visser |   Netherlands | 12.53s | Q | 9 |  | 3. Cyrena Samba-Mayela |   France | 12.56s | Q | 3 |  | 4. Charisma Taylor |   Bahamas | 12.78s | q | 8 |  | 5. Mariam Abdul-Rashid |   Canada | 12.80s | q | 2 |  | 6. Reetta Hurske |   Finland | 12.96s |   | 7 |  | 7. Gréta Kerekes |   Hungary | 13.50s |   | 5 |  | 8. Michelle Jenneke |   Australia | 20.85s |   | 4 |   
                                         | Heat 4 |   | time |   | L |  | 1. Danielle Williams |   Jamaica | 12.59s | Q | 9 |  | 2. Sarah Lavin |   Ireland | 12.73s | Q | 6 |  | 3. Ditaji Kambundji |   Switzerland | 12.81s | Q | 2 |  | 4. Marione Fourie |   South Africa | 12.91s |   | 4 |  | 5. Laëticia Bapté |   France | 13.04s |   | 8 |  | 6. Luca Kozák |   Hungary | 13.11s |   | 5 |  | 7. Jyothi Yarraji |   India | 13.16s |   | 3 |  | -. Yoveinny Mota |   Venezuela | DQ |   | 7 |   
                                         | Heat 5 |   | time |   | L |  | 1. Ackera Nugent |   Jamaica | 12.65s | Q | 3 |  | 2. Devynne Charlton |   Bahamas | 12.71s | Q | 2 |  | 3. Grace Stark |   United States | 12.72s | Q | 9 |  | 4. Liz Clay |   Australia | 12.94s |   | 5 |  | 5. Lotta Harala |   Finland | 12.97s |   | 4 |  | 6. Viktória Forster |   Slovakia | 13.08s |   | 7 |  | 7. Lin Yuwei |   China | 13.24s |   | 6 |  | 8. Michelle Harrison |   Canada | 13.40s |   | 8 |   
                                        
                                       
                                      
                                     
                                    
                                   
                                  
                                 
                                
                               
                              
                             
                            
                           
                          
                         
                        
                       
                      
                     
                    
                   
                  
                 
                
               
              
             
            
           
          
         
        
       
      
     
    
 |