| Final | time | 1. | 2. | 3. | 4. |  | 1. United States | 37.86s | Emmit King | Willie Gault | Calvin Smith | Carl Lewis |  | 2. Italy | 38.37s | Stefano Tilli | Carlo Simionato | Pierfrancesco Pavoni | Pietro Mennea |  | 3. Soviet Union | 38.41s | Andrey Prokofyev | Nikolay Sidorov | Vladimir Muravyov | Viktor Bryzgin |  | 4. East Germany | 38.51s | Andreas Knebel | Thomas Schroder | Jens Hubler | Frank Emmelmann |  | 5. West Germany | 38.56s | Werner Bastians | Christian Haas | Jurgen Evers | Andreas Rizzi |  | 6. Poland | 38.72s | Krzysztof Zwolinski | Zenon Licznerski | Czeslaw Pradzynski | Marian Woronin |  | 7. Jamaica | 38.75s | George Walcott | Raymond Stewart | Leroy Reid | Colin Bradford |  | 8. France | 38.98s | Thierry Francois | Marc Gasparoni | Antoine Richard | Jean-Jacques Boussemart |   
| Semi-Finals | Wednesday 10.08 |   
| Heat 1 | Time | 1 | 2 | 3 | 4 |  | 1. Soviet Union | 38.62s | Andrey Prokofyev | Nikolay Sidorov | Vladimir Muravyov | Viktor Bryzgin |  | 2. Italy | 38.74s | Stefano Tilli | Carlo Simionato | Pierfrancesco Pavoni | Pietro Mennea |  | 3. Poland | 39.01s | Krzysztof Zwolinski | Zenon Licznerski | Czeslaw Pradzynski | Marian Woronin |  | 4. France | 39.14s | Thierry Francois | Marc Gasparoni | Antoine Richard | Jean-Jacques Boussemart |  | 5. Nigeria | 39.44s | Innocent Egbunike | Ikpoto Eseme | Samson Oyeledun | Chidi Imoh |  | 6. Greece | 39.71s | Angelos Angelidis | Theodoros Gatzios | Nikos Hadjinicolaou | Kosmas Stratos |  | 7. Finland | 40.02s | Jouko Lehtinen | Jouko Hassi | Jukka Sihvonen | Kimmo Saaristo |  | -. Hungary | DNF | Ferenc Kiss | Istvan Nagy | Laszlo Babaly | Istvan Tatar |   
| Heat 2 | Time | 1 | 2 | 3 | 4 |  | 1. United States | 38.50s | Emmit King | Willie Gault | Calvin Smith | Carl Lewis |  | 2. East Germany | 38.95s | Andreas Knebel | Thomas Schroder | Jens Hubler | Frank Emmelmann |  | 3. West Germany | 39.13s | Werner Bastians | Christian Haas | Jurgen Evers | Andreas Rizzi |  | 4. Jamaica | 39.18s | George Walcott | Raymond Stewart | Leroy Reid | Colin Bradford |  | 5. Great Britain | 39.39s | Ainsley Bennett | Donovan Reid | Mike McFarlane | Drew McMaster |  | 6. Bulgaria | 39.59s | Krasimir Sarbakov | Yordan Vandov | Bogomil Karadimov | Valentin Atanasov |  | 7. Bahamas | 40.52s | Fabian Whymns | Austin Albury | Joey Wells | David Charlton |  | -. Australia | DNF | Paul Narracott | Gerrard Keating | Bruce Frayne | Gary Minihan |   
| Heat 1 | Time | 1 | 2 | 3 | 4 |  | 1. East Germany | 39.22s | Andreas Knebel | Thomas Schroder | Jens Hubler | Frank Emmelmann |  | 2. Bulgaria | 39.55s | Krasimir Sarbakov | Yordan Vandov | Bogomil Karadimov | Valentin Atanasov |  | 3. Great Britain | 39.56s | Ainsley Bennett | Donovan Reid | Mike McFarlane | Drew McMaster |  | 4. Nigeria | 39.62s | Innocent Egbunike | Ikpoto Eseme | Samson Oyeledun | Chidi Imoh |  | 5. Finland | 39.65s | Jouko Lehtinen | Jouko Hassi | Jukka Sihvonen | Kimmo Saaristo |  | 6. Bahamas | 39.91s | Fabian Whymns | Austin Albury | Joey Wells | David Charlton |  | 7. Ghana | 41.92s | Ernest Obeng | Sam Aidoo | Edward Pappoe | Awudu Nuhu |  | -. Cuba | CUB | DNS |   
| Heat 2 | Time | 1 | 2 | 3 | 4 |  | 1. United States | 38.75s | Emmit King | Willie Gault | Calvin Smith | Carl Lewis |  | 2. Italy | 39.40s | Stefano Tilli | Carlo Simionato | Pierfrancesco Pavoni | Pietro Mennea |  | 3. Hungary | 39.58s | Ferenc Kiss | Istvan Nagy | Laszlo Babaly | Istvan Tatar |  | 4. Australia | 40.02s | Paul Narracott | Gerrard Keating | Bruce Frayne | Gary Minihan |  | 5. Ivory Coast | 40.70s | Otokpa Kouadio | Avognan Nogboum | Degnan Kablan | Tiacoh Georges |  | -. Canada | DQ | Ben Johnson | Atlee Mahorn | Desai Williams | Tony Sharpe |  | -. Kenya | DQ | Alfred Nyambane | Peter Wekesa | John Anzrah | Moja Shivanda |  | -. China | DQ | Shaoming Wang | Baodang He | Jianming Cai | Guoqiang Yan |   
| Heat 3 | Time | 1 | 2 | 3 | 4 |  | 1. Soviet Union | 38.77s | Andrey Prokofyev | Nikolay Sidorov | Vladimir Muravyov | Viktor Bryzgin |  | 2. France | 39.17s | Thierry Francois | Marc Gasparoni | Antoine Richard | Jean-Jacques Boussemart |  | 3. West Germany | 39.35s | Werner Bastians | Christian Haas | Jurgen Evers | Andreas Rizzi |  | 4. Poland | 39.41s | Krzysztof Zwolinski | Zenon Licznerski | Czeslaw Pradzynski | Marian Woronin |  | 5. Jamaica | 39.49s | George Walcott | Raymond Stewart | Leroy Reid | Colin Bradford |  | 6. Greece | 39.85s | Angelos Angelidis | Theodoros Gatzios | Nikos Hadjinicolaou | Kosmas Stratos |  | 7. Thailand | 40.17s | Somsak Boontad | Suchart Chairsuvaparb | Prasit Boomprasert | Sumet Promna |  | 8. Taiwan | 40.49s | Jing-Yee Wu | Kuo-Sheng Lee | Chian-Shin Hwang | Sheng-Tai Hwang |   
 | 
 Prepared and maintained by Todor Krastev 
todor1966@yahoo.com 
Last updated: 10 Sep 2023 Facebook Todor Krastev 
 
  |