| Women 100m Hurdles Athletics VIII World Championship 2001 Edmonton (CAN) - Saturday 11.08 - Gold Medal: Anjanette Kirkland, United States    | 
| Final 15.50h | time | L |  | 1. Anjanette Kirkland |  USA | 12.42s | 1 |  | 2. Gail Devers |  USA | 12.54s | 6 |  | 3. Olga Shishigina |  KAZ | 12.58s | 8 |  | 4. Svetla Dimitrova |  BUL | 12.58s | 3 |  | 5. Jenny Adams |  USA | 12.63s | 4 |  | 6. Dionne Rose-Henley |  JAM | 12.79s | 2 |  | 7. Linda Ferga |  FRA | 12.80s | 5 |  | 8. Vonette Dixon |  JAM | 13.02s | 7 |   
 | 
 |  
| Semi 1 19.35h | time | L |  | 1. Svetla Dimitrova |  BUL | 12.65s | 3 |  | 2. Jenny Adams |  USA | 12.67s | 6 |  | 3. Anjanette Kirkland |  USA | 12.80s | 4 |  | 4. Vonette Dixon |  JAM | 12.87s | 1 |  | 5. Perdita Felicien |  CAN | 12.90s | 5 |  | 6. Nicole Ramalalanirina |  FRA | 12.91s | 2 |  | 7. Irina Korotya |  RUS | 13.02s | 7 |  | 8. Patricia Girard |  FRA | 13.17s | 8 |   
 | 
 | 
| Semi 2 19.43h | time | L |  | 1. Gail Devers |  USA | 12.56s | 6 |  | 2. Linda Ferga |  FRA | 12.67s | 1 |  | 3. Olga Shishigina |  KAZ | 12.75s | 5 |  | 4. Dionne Rose-Henley |  JAM | 12.77s | 8 |  | 5. Bridgette Foster |  JAM | 12.78s | 4 |  | 6. Susanna Kallur |  SWE | 12.85s | 3 |  | 7. Donica Merriman |  USA | 17.17s | 2 |  | -. Svetlana Laukhova |  RUS | DQ | 7 |   
 |  
|
 |  USA | 12.69s | 3 |  | 2. Olga Shishigina |  KAZ | 12.75s | 7 |  | 3. Irina Korotya |  RUS | 12.87s | 5 |  | 4. Nicole Ramalalanirina |  FRA | 12.94s | 8 |  | 5. Nadine Faustin |  HAI | 13.15s | 4 |  | 6. Rosa Rakotozafy |  MAD | 13.24s | 6 |  | 7. Olena Krasovska |  UKR | 13.30s | 2 |   
 | 
 | 
| Heat 2 18.08h | time | L |  | 1. Gail Devers |  USA | 12.72s | 8 |  | 2. Svetla Dimitrova |  BUL | 12.74s | 1 |  | 3. Linda Ferga |  FRA | 12.91s | 5 |  | 4. Dionne Rose-Henley |  JAM | 12.94s | 4 |  | 5. Svetlana Laukhova |  RUS | 13.00s | 2 |  | 6. Trecia Roberts |  THA | 13.27s | 6 |  | 7. Svetlana Gnedzdilov |  ISR | 13.28s | 7 |  | -. Maria-Joelle Conjugo |  CAF | DNS | 3 |   
 | 
| Heat 3 18.16h | time | L |  | 1. Susanna Kallur |  SWE | 12.74s | 4 |  | 2. Bridgette Foster |  JAM | 12.79s | 5 |  | 3. Donica Merriman |  USA | 12.88s | 2 |  | 4. Kirsten Bolm |  GER | 13.13s | 6 |  | 5. Higa MaggiMaurren |  BRA | 13.16s | 7 |  | 6. Sriyani Kulawansa-Fonseca |  SRI | 13.23s | 1 |  | 7. Angela Whyte |  CAN | 13.38s | 3 |  | 8. Natalya Shekhodanova |  RUS | 13.84s | 8 |   
 | 
 | 
| Heat 4 18.24h | time | L |  | 1. Jenny Adams |  USA | 12.80s | 7 |  | 2. Perdita Felicien |  CAN | 12.89s | 2 |  | 3. Vonette Dixon |  JAM | 13.03s | 8 |  | 4. Patricia Girard |  FRA | 13.11s | 4 |  | 5. Irina Lenskiy |  ISR | 13.20s | 6 |  | 6. Yun Feng |  CHN | 13.35s | 5 |  | 7. Gergana Stoyanova |  BUL | 13.48s | 3 |   
 | 
 Prepared and maintained by Todor Krastev 
todor1966@yahoo.com 
Last updated: 11 May 2024 Facebook Todor Krastev 
 
  |