| Group A 10:20 | Height |   | Points | 165 | 168 | 171 | 174 | 177 | 180 | 183 | 186 | 189 | 192 | Bib |  | 1. Katarina Johnson-Thompson |  GBR | 1.89m |   | 1093 | - | - | - | - | - | XXO | - | O | XXO | XXX | 401 |  | 2. Jessica Ennis-Hill |  GBR | 1.86m | Sb | 1054 | - | - | - | O | - | O | O | O | XXX |   | 388 |  | 3. Eliška Klucinová |  CZE | 1.86m |   | 1054 | - | - | O | O | O | O | XXO | O | XXX |   | 304 |  | 3. Györgyi Zsivoczky-Farkas |  HUN | 1.86m | Pb | 1054 | O | - | O | O | O | XO | XO | O | XXX |   | 465 |  | 5. Alina Fodorova |  UKR | 1.86m |   | 1054 | O | - | O | O | O | O | XO | XO | XXX |   | 825 |  | 5. Nadine Broersen |  NED | 1.86m | Sb | 1054 | - | - | - | O | O | XO | O | XO | XXX |   | 615 |  | 7. Yorgelis Rodríguez |  CUB | 1.86m | Pb | 1054 | - | - | O | - | O | O | O | XXO | XXX |   | 299 |  | 8. Nafissatou Thiam |  BEL | 1.86m |   | 1054 | - | - | - | - | O | - | XXO | XXO | XXX |   | 151 |  | 9. Uhunoma Osazuwa |  NGR | 1.83m |   | 1016 | - | O | - | O | O | O | XO | XXX |   | 642 |  | 9. Jennifer Oeser |  GER | 1.83m |   | 1016 | - | - | O | O | O | O | XO | XXX |   | 441 |  | 11.Erica Bougard |  USA | 1.83m |   | 1016 | - | - | - | O | O | XXO | XXO | XXX |   | 864 |  | 12.Carolin Schäfer |  GER | 1.80m |   | 978 | - | - | O | O | O | O | XXX |   | 446 |  | 13.Akela Jones |  BAR | 1.80m |   | 978 | - | - | XO | O | XXO | O | XXX |   | 147 |  | 14.Brianne Theisen Eaton |  CAN | 1.80m |   | 978 | - | - | - | O | O | XO | XXX |   | 206 |  | 15.Barbara Nwaba |  USA | 1.77m |   | 941 | - | O | O | XO | O | XXX |   | 906 |  | 16.Sharon Day-Monroe |  USA | 1.77m |   | 941 | O | O | O | O | XO | XXX |   | 874 |  | 17.Laura Ikauniece-Admidina |  LAT | 1.77m |   | 941 | - | - | - | XO | XO | XXX |   | 583 |  | 18.Lyubov Tkach |  RUS | 1.74m |   | 903 | O | O | O | XO | XXX |   | 752 |   
| Group B 10:20 | Height |   | Points | 153 | 156 | 159 | 162 | 165 | 168 | 171 | 174 | 177 | 180 | 193 | 186 |  | 1. Anastasiya Mokhnyuk |  UKR | 1.83m | Pb | 1016 | - | - | - | - | - | - | O | O | O | XO | XXO | XXX | 835 |  | 2. Claudia Rath |  GER | 1.80m | Sb | 978 | - | - | - | - | O | O | O | O | O | XO | XXX |   | 442 |  | 3. Krizsán Xénia |  HUN | 1.80m | Sb | 978 | - | - | - | - | - | O | O | XO | O | XO | XXX |   | 461 |  | 4. Nadine Visser |  NED | 1.80m | Pb | 978 | - | - | - | - | - | O | O | XO | XXO | XO | XXX |   | 623 |  | 5. Ekaterina Voronina |  UZB | 1.80m | Sb | 978 | - | - | - | - | O | O | O | O | O | XXO | XXX |   | 935 |  | 6. Portia Bing |  NZL | 1.80m | Pb | 978 | - | - | - | - | O | O | O | XO | XO | XXO | XXR |   | 648 |  | 7. Anouk Vetter |  NED | 1.77m | Sb | 941 | - | - | - | - | O | XO | O | O | XXO | XXX |   | 621 |  | 7. Grit Šadeiko |  EST | 1.77m |   | 941 | - | - | - | - | - | O | XO | O | XXO | XXX |   | 330 |  | 9. Vanessa Spinola |  BRA | 1.68m |   | 830 | - | - | - | O | O | O | XXX |   | 186 |  | 10.Sofía Yfantídou |  GRE | 1.68m | Sb | 830 | - | O | O | XO | O | O | XXX |   | 456 |  | 10.Caroline Agnou |  SUI | 1.68m |   | 830 | - | - | O | O | XO | O | XXX |   | 767 |  | 12.Ida Marcussen |  NOR | 1.68m |   | 830 | - | - | - | O | O | XO | XXX |   | 645 |  | 13.Karolina Tyminska |  POL | 1.65m |   | 795 | - | - | - | O | O | XXX |   | 683 |  | 14.Valérie Reggel |  SUI | 1.62m |   | 759 | O | O | O | O | XXX |   | 773 |  | 15.Salcia Slack |  JAM | 1.62m | Sb | 759 | O | XXO | O | XO | XXX |   | 524 |  | -. Evelis Aguilar |  COL | DNS |   | 0 |   | 275 |  | -. Ganna Kasyanova |  UKR | DNS |   | 0 |   | 830 |  | -. Marthe Koala |  BUR | DNS |   | 0 |   | 201 |   
 | 
 |  
| Height | 1.92 | 1.89 | 1.86 | 1.83 | 1.80 | 1.77 | 1.74 | 1.71 | 1.68 | 1.65 | 1.62 |  | Points | 1132 | 1093 | 1054 | 1016 | 978 | 941 | 903 | 867 | 830 | 795 | 759 |   
 | 
 |  
| Athlete | Points |  | 1. Jessica Ennis-Hill |  GBR | 2192 |  | 2. Katarina Johnson-Thompson |  GBR | 2162 |  | 3. Nadine Visser |  NED | 2131 |  | 4. Anastasiya Mokhnyuk |  UKR | 2130 |  | 5. Brianne Theisen Eaton |  CAN | 2105 |  | 6. Erica Bougard |  USA | 2099 |  | 7. Nadine Broersen |  NED | 2097 |  | 8. Akela Jones |  BAR | 2077 |  | 9. Yorgelis Rodríguez |  CUB | 2071 |  | 10.Nafissatou Thiam |  BEL | 2057 |  | 11.Györgyi Zsivoczky-Farkas |  HUN | 2054 |  | 12.Carolin Schäfer |  GER | 2043 |  | 13.Jennifer Oeser |  GER | 2042 |  | 14.Claudia Rath |  GER | 2037 |  | 15.Laura Ikauniece-Admidina |  LAT | 2034 |  | 16.Uhunoma Osazuwa |  NGR | 2030 |  | 17.Eliška Klucinová |  CZE | 2024 |  | 18.Portia Bing |  NZL | 2015 |  | 19.Grit Šadeiko |  EST | 2012 |  | 20.Alina Fodorova |  UKR | 2008 |  | 21.Sharon Day-Monroe |  USA | 2003 |  | 22.Krizsán Xénia |  HUN | 1999 |  | 23.Anouk Vetter |  NED | 1975 |  | 24.Karolina Tyminska |  POL | 1842 |  | 25.Sofía Yfantídou |  GRE | 1841 |  | 26.Caroline Agnou |  SUI | 1818 |  | 27.Ekaterina Voronina |  UZB | 1808 |  | 28.Vanessa Spinola |  BRA | 1769 |  | 29.Valérie Reggel |  SUI | 1746 |  | 30.Ida Marcussen |  NOR | 1743 |  | 31.Salcia Slack |  JAM | 1740 |  | 32.Lyubov Tkach |  RUS | 1738 |  | 33.Barbara Nwaba |  USA | 941 |  | -. Marthe Koala |  BUR | DNF |  | -. Ganna Kasyanova |  UKR | DNS |  | -. Evelis Aguilar |  COL | DNS |   
 | 
 |  
| World Heptathlon Best: Tia Hellebaut (BEL), age 28, 1.97m, Gotzis (Mosle-Stadium), 27 May 2006. |  | World Heptathlon Best: Nafissatou Thiam (BEL), age 20, 1.97m, Zurich (Letzigrund), 14 Aug 2014. |  | Championship Heptathlon Best: Carolina Kluft (SWE), age 24, 1.95m, Osaka (Nagai Stadium), 25 Aug 2007. |   
 | 
 |  
| Athlete | 2015 | Person | Group | L | Birth | bib |  | -. Katarina Johnson-Thompson |  GBR | 1.97im | 1.97m | Gr. A | 13 | 09 Jan | 93 |  | -. Nafissatou Thiam |  BEL | 1.92m | 1.97m | Gr. A | 14 | 19 Aug | 94 |  | -. Akela Jones |  BAR | 1.91m | 1.91m | Gr. A | 2 | 22 Apr | 95 |  | -. Brianne Theisen Eaton |  CAN | 1.89m | 1.89m | Gr. A | 15 | 18 Dec | 88 |  | -. Erica Bougard |  USA | 1.88m | 1.88m | Gr. A | 4 | 26 Jul | 93 |  | -. Eliška Klucinová |  CZE | 1.88im | 1.90m | Gr. A | 1 | 14 Apr | 88 |  | -. Alina Fodorova |  UKR | 1.87m | 1.90m | Gr. A | 17 | 31 Jul | 89 |  | -. Uhunoma Osazuwa |  NGR | 1.87m | 1.87m | Gr. A | 5 | 23 Nov | 87 |  | -. Jessica Ennis-Hill |  GBR | 1.86m | 1.95m | Gr. A | 3 | 28 Jan | 86 |  | -. Yorgelis RodrÍguez |  CUB | 1.86m | 1.86m | Gr. A | 9 | 25 Jan | 95 |  | -. Nadine Broersen |  NED | 1.85im | 1.94m | Gr. A | 18 | 29 Apr | 90 |  | -. Györgyi Zsivoczky-Farkas |  HUN | 1.85im | 1.86m | Gr. A | 12 | 13 Feb | 85 |  | -. Jennifer Oeser |  GER | 1.84m | 1.86m | Gr. A | 8 | 29 Nov | 83 |  | -. Carolin Schäfer |  GER | 1.84m | 1.84m | Gr. A | 6 | 05 Dec | 91 |  | -. Sharon Day-Monroe |  USA | 1.83im | 1.95m | Gr. A | 16 | 09 Jun | 85 |  | -. Laura Ikauniece-Admidina |  LAT | 1.83im | 1.85m | Gr. A | 7 | 31 May | 92 |  | -. Barbara Nwaba |  USA | 1.82m | 1.87m | Gr. A | 11 | 18 Jan | 89 |  | -. Lyubov Tkach |  RUS | 1.81im | 1.81m | Gr. A | 10 | 18 Feb | 93 |  | -. Claudia Rath |  GER | 1.80m | 1.83m | Gr. B | 2 | 25 Apr | 86 |  | -. Anastasiya Mokhnyuk |  UKR | 1.80m | 1.82m | Gr. B | 7 | 01 Jan | 91 |  | -. Portia Bing |  NZL | 1.80m | 1.80m | Gr. B | 16 | 17 Apr | 93 |  | -. Grit Šadeiko |  EST | 1.78m | 1.78m | Gr. B | 18 | 29 Jul | 89 |  | -. Ekaterina Voronina |  UZB | 1.77m | 1.83m | Gr. B | 13 | 16 Feb | 92 |  | -. Anouk Vetter |  NED | 1.77m | 1.79m | Gr. B | 12 | 04 Feb | 93 |  | -. Nadine Visser |  NED | 1.77m | 1.78m | Gr. B | 9 | 09 Feb | 95 |  | -. Vanessa Spinola |  BRA | 1.77m | 1.77m | Gr. B | 3 | 05 Mar | 90 |  | -. XéniaKrizsán |  HUN | 1.76m | 1.81m | Gr. B | 11 | 13 Jan | 93 |  | -. Ganna Kasyanova |  UKR | 1.75m | 1.86m | Gr. B | 5 | 24 Apr | 83 |  | -. Karolina Tyminska |  POL | 1.75m | 1.77m | Gr. B | 8 | 04 Oct | 84 |  | -. Caroline Agnou |  SUI | 1.74m | 1.74m | Gr. B | 10 | 26 May | 96 |  | -. Ida Marcussen |  NOR | 1.71m | 1.74m | Gr. B | 17 | 01 Nov | 87 |  | -. Marthe Koala |  BUR | 1.70m | 1.70m | Gr. B | 6 | 08 Mar | 94 |  | -. Evelis Aguilar |  COL | 1.70m | 1.70m | Gr. B | 4 | 03 Jan | 93 |  | -. Sofía Yfantídou |  GRE | 1.66m | 1.72m | Gr. B | 15 | 10 Jan | 85 |  | -. Valérie Reggel |  SUI | 1.66m | 1.70m | Gr. B | 1 | 03 Jan | 87 |  | -. Salcia Slack |  JAM | 1.62m | 1.65m | Gr. B | 14 | 10 Dec | 89 |   
 | 
 |  
 | 
 Prepared and maintained by Todor Krastev 
todor1966@yahoo.com 
Last updated: 27 Jan 2016 Facebook Todor Krastev 
  |