| Men Decathlon Athletics XVII World Championship 2019 Doha, Qatar - Wednesday 02.10, Thursday 03.10 - Gold Medal: Niklas Kaul, Germany | 
|---|
 
 
 
  | ||||||
| Detailed Final Ranking | Points | 100m | Long | Shot | High | 400m | 100m H | Discus | Pole | Javel. | 1500m | ||
| 1. Niklas Kaul |  GER | 8691 | PB | 801 11.27s (20) 801 (20)  | 859 7.19m (16) 1660 (19)  | 796 15.10m (11) 2456 (16)  | 822 2.02m (9) 3278 (12)  | 886 48.48s (8) 4164 (11)  | 894 14.64s (14) 5058 (11)  | 854 49.20m (1) 5912 (9)  | 910 5.00m (6) 6822 (6)  | 1028 79.05m (1) 7850 (3)  | 841 4:15.70 (1) 8691 (1)  | 
| 2. Maicel Uibo |  EST | 8604 | PB | 838 11.10s (16) 838 (16)  | 925 7.46m (8) 1763 (12)  | 797 15.12m (10) 2560 (9)  | 963 2.17m (1) 3523 (5)  | 794 50.44s (19) 4317 (6)  | 920 14.43s (9) 5237 (6)  | 801 46.64m (8) 6038 (5)  | 1035 5.40m (1) 7073 (3)  | 796 63.83m (3) 7869 (1)  | 735 4:31.51 (3) 8604 (2)  | 
| 3. Damian Warner |  CAN | 8529 | 1011 10.35s (1) 1011 (1)  | 977 7.67m (2) 1988 (2)  | 800 15.17m (8) 2788 (2)  | 822 2.02m (11) 3610 (2)  | 903 48.12s (5) 4513 (1)  | 1032 13.56s (1) 5545 (1)  | 709 42.19m (20) 6254 (2)  | 819 4.70m (15) 7073 (3)  | 781 62.87m (5) 7854 (2)  | 675 4:40.77 (9) 8529 (3)  | |
| 4. Ilya Shkurenyov |  ANA | 8494 | SB | 856 11.02s (15) 856 (15)  | 962 7.61m (3) 1818 (6)  | 772 14.71m (13) 2590 (7)  | 906 2.11m (2) 3496 (6)  | 844 49.36s (15) 4340 (5)  | 939 14.28s (8) 5279 (5)  | 844 48.75m (2) 6123 (4)  | 972 5.20m (5) 7095 (2)  | 731 59.56m (10) 7826 (4)  | 668 4:41.95 (11) 8494 (4)  | 
| 5. Pierce LePage |  CAN | 8445 | 1008 10.36s (2) 1008 (2)  | 1007 7.79m (1) 2015 (1)  | 680 13.21m (21) 2695 (4)  | 850 2.05m (4) 3545 (4)  | 941 47.35s (1) 4486 (2)  | 950 14.19s (6) 5436 (3)  | 689 41.19m (21) 6125 (3)  | 972 5.20m (4) 7097 (1)  | 699 57.42m (14) 7796 (5)  | 649 4:45.09 (15) 8445 (5)  | |
| 6. Janek Õiglane |  EST | 8297 | SB | 874 10.94s (13) 874 (12)  | 891 7.32m (11) 1765 (11)  | 802 15.20m (7) 2567 (8)  | 767 1.96m (15) 3334 (10)  | 855 49.14s (13) 4189 (10)  | 834 15.13s (19) 5023 (14)  | 733 43.37m (18) 5756 (14)  | 910 5.00m (6) 6666 (10)  | 927 72.46m (2) 7593 (6)  | 704 4:36.24 (7) 8297 (6)  | 
| 7. Pieter Braun |  NED | 8222 | 825 11.16s (19) 825 (19)  | 927 7.47m (6) 1752 (15)  | 806 15.26m (5) 2558 (10)  | 822 2.02m (12) 3380 (8)  | 871 48.79s (11) 4251 (9)  | 900 14.59s (12) 5151 (8)  | 779 45.59m (12) 5930 (8)  | 849 4.80m (13) 6779 (7)  | 735 59.84m (9) 7514 (7)  | 708 4:35.62 (6) 8222 (7)  | |
| 8. Solomon Simmons |  USA | 8151 | 929 10.70s (5) 929 (5)  | 903 7.37m (9) 1832 (5)  | 810 15.33m (4) 2642 (5)  | 767 1.96m (16) 3409 (7)  | 847 49.31s (14) 4256 (8)  | 962 14.10s (4) 5218 (7)  | 793 46.26m (10) 6011 (6)  | 849 4.80m (14) 6860 (5)  | 637 53.25m (18) 7497 (8)  | 654 4:44.17 (14) 8151 (8)  | |
| 9. Thomas van der Plaetsen |  BEL | 8125 | 778 11.38s (21) 778 (21)  | 862 7.20m (15) 1640 (20)  | 715 13.78m (19) 2355 (21)  | 878 2.08m (3) 3233 (17)  | 774 50.89s (20) 4007 (19)  | 874 14.80s (17) 4881 (18)  | 791 46.17m (11) 5672 (16)  | 1004 5.30m (2) 6676 (9)  | 793 63.67m (4) 7469 (9)  | 656 4:43.95 (13) 8125 (9)  | |
| 10.Tim Nowak |  GER | 8122 | 834 11.12s (17) 834 (17)  | 830 7.07m (19) 1664 (18)  | 771 14.69m (14) 2435 (17)  | 822 2.02m (8) 3257 (13)  | 833 49.60s (17) 4090 (16)  | 899 14.60s (13) 4989 (15)  | 767 45.02m (13) 5756 (14)  | 880 4.90m (8) 6636 (13)  | 689 56.76m (16) 7325 (13)  | 797 4:22.18 (2) 8122 (10)  | |
| 11.Cedric Dubler |  AUS | 8101 | 917 10.75s (6) 917 (6)  | 874 7.25m (14) 1791 (9)  | 633 12.43m (22) 2424 (18)  | 822 2.02m (7) 3246 (15)  | 889 48.41s (7) 4135 (14)  | 958 14.13s (5) 5093 (10)  | 752 44.30m (15) 5845 (11)  | 819 4.70m (15) 6664 (11)  | 723 59.04m (11) 7387 (11)  | 714 4:34.75 (4) 8101 (11)  | |
| 12.Paweł Wiesiołek |  POL | 8064 | 915 10.76s (8) 915 (7)  | 818 7.02m (20) 1733 (16)  | 806 15.26m (6) 2539 (12)  | 767 1.96m (16) 3306 (11)  | 844 49.37s (16) 4150 (12)  | 892 14.65s (15) 5042 (13)  | 812 47.20m (6) 5854 (10)  | 880 4.90m (9) 6734 (8)  | 663 55.00m (17) 7397 (10)  | 667 4:42.06 (12) 8064 (12)  | |
| 13.Vitaliy Zhuk |  BLR | 8058 | 872 10.95s (14) 872 (14)  | 727 6.63m (22) 1599 (21)  | 798 15.13m (9) 2397 (20)  | 767 1.96m (14) 3164 (20)  | 905 48.08s (4) 4069 (17)  | 912 14.49s (11) 4981 (16)  | 801 46.64m (9) 5782 (13)  | 849 4.80m (10) 6631 (14)  | 718 58.66m (12) 7349 (12)  | 709 4:35.45 (5) 8058 (13)  | |
| 14.Harrison Williams |  USA | 7892 | 915 10.76s (7) 915 (7)  | 847 7.14m (17) 1762 (13)  | 715 13.78m (18) 2477 (15)  | 740 1.93m (18) 3217 (19)  | 913 47.93s (3) 4130 (15)  | 920 14.43s (10) 5050 (12)  | 751 44.23m (16) 5801 (12)  | 849 4.80m (10) 6650 (12)  | 568 48.59m (19) 7218 (14)  | 674 4:40.96 (10) 7892 (14)  | |
| 15.Fredrik Samuelsson |  SWE | 7860 | 832 11.13s (18) 832 (18)  | 840 7.11m (18) 1672 (17)  | 727 13.97m (17) 2399 (19)  | 822 2.02m (10) 3221 (18)  | 811 50.08s (18) 4032 (18)  | 876 14.78s (16) 4908 (17)  | 720 42.71m (19) 5628 (17)  | 849 4.80m (10) 6477 (15)  | 699 57.39m (15) 7176 (15)  | 684 4:39.48 (8) 7860 (15)  | |
| 16.Keisuke Ushiro |  JPN | 7545 | 765 11.44s (23) 765 (23)  | 790 6.90m (21) 1555 (22)  | 747 14.31m (15) 2302 (22)  | 714 1.90m (20) 3016 (21)  | 750 51.42s (21) 3766 (20)  | 818 15.26s (20) 4584 (19)  | 837 48.41m (3) 5421 (18)  | 760 4.50m (18) 6181 (17)  | 758 61.36m (6) 6939 (16)  | 606 4:52.12 (17) 7545 (16)  | |
| 17.Kai Kazmirek |  GER | 7414 | 901 10.82s (9) 901 (9)  | 876 7.26m (13) 1777 (10)  | 747 14.30m (16) 2524 (13)  | 850 2.05m (6) 3374 (9)  | 941 47.35s (2) 4315 (7)  | 0 DNF 4315 (21)  | 764 44.85m (14) 5079 (21)  | 972 5.20m (3) 6051 (18)  | 739 60.08m (8) 6790 (17)  | 624 4:49.16 (16) 7414 (17)  | |
| 18.Martin Roe |  NOR | 6845 | 874 10.94s (12) 874 (12)  | 881 7.28m (12) 1755 (14)  | 795 15.08m (12) 2550 (11)  | 687 1.87m (21) 3237 (16)  | 0 DQ 3237 (22)  | 749 15.86s (21) 3986 (22)  | 812 47.18m (7) 4798 (22)  | 790 4.60m (17) 5588 (21)  | 747 60.61m (7) 6335 (19)  | 510 5:08.91 (18) 6845 (18)  | |
| 19.Georni Jaramillo |  VEN | 6645 | 888 10.88s (11) 888 (11)  | 927 7.47m (7) 1815 (7)  | 816 15.42m (3) 2631 (6)  | 0 NM 2631 (22)  | 877 48.66s (10) 3508 (21)  | 950 14.19s (7) 4458 (20)  | 746 44.00m (17) 5204 (20)  | 731 4.40m (19) 5935 (20)  | 710 58.15m (13) 6645 (18)  | 0 DNF 6645 (19)  | |
| -. Kevin Mayer |  FRA | DNF | 975 10.50s (3) 975 (3)  | 950 7.56m (4) 1925 (3)  | 902 16.82m (1) 2827 (1)  | 794 1.99m (13) 3621 (1)  | 862 48.99s (12) 4483 (3)  | 991 13.87s (2) 5474 (2)  | 836 48.34m (4) 6310 (1)  | 0 NM 6310 (16)  | 0 DNS DNF  | ||
| -. Devon Williams |  USA | DNF | 897 10.84s (10) 897 (10)  | 900 7.36m (10) 1797 (8)  | 714 13.76m (20) 2511 (14)  | 740 1.93m (19) 3251 (14)  | 891 48.37s (6) 4142 (13)  | 986 13.91s (3) 5128 (9)  | 815 47.32m (5) 5943 (7)  | 0 NM 5943 (19)  | 0 DNS DNF  | ||
| -. Lindon Victor |  GRN | DNF | 938 10.66s (4) 938 (4)  | 937 7.51m (5) 1875 (4)  | 866 16.24m (2) 2741 (3)  | 850 2.05m (4) 3591 (3)  | 883 48.55s (9) 4474 (4)  | 871 14.82s (18) 5345 (4)  | 0 NM 5345 (19)  | 0 NM 5345 (22)  | 0 DNS DNF  | ||
| -. Basile Rolnin |  FRA | DNF | 769 11.42s (22) 769 (22)  | 0 DNS  | 0 DNS  | 0 DNS  | 0 DNS  | ||||||
| -. Timothy Duckworth |  GBR | DNS | 0 DNS  | 0 DNS  | 0 DNS  | 0 DNS  | 0 DNS  | ||||||
| . | 
Prepared and maintained by Todor Krastev
todor1966@yahoo.com
Last updated: 14 Sep 2025
Facebook Todor Krastev