| Final 29.09 20:00 | Height |   | SO | Q. | 450 | 470 | 480 | 485 | 490 | 495 | Bib |  | 1. Anzhelika Sidorova |  ANA | 4.95m |   | 17 | 1. | O | O | O | O | O | XXO | 132 |  | 2. Sandi Morris |  USA | 4.90m |   | 14 | 1. | O | O | O | O | O | XXX | 1988 |  | 3. Katerina Stefanidi |  GRE | 4.85m |   | 9 | 1. | O | O | XO | XO | X- | XX | 999 |  | 4. Holly Bradshaw |  GBR | 4.80m |   | 6 | 1. | - | O | XO | XX- | X |   | 859 |  | 5. Alysha Newman |  CAN | 4.80m |   | 15 | 1. | XO | O | XO | XXX |   | 437 |  | 6. Angelica Bengtsson |  SWE | 4.80m |   | 16 | 15. | O | XXO | XXO | XXX |   | 1719 |  | 7. Iryna Zhuk |  BLR | 4.70m | NR | 3 | 1. | O | O | XX- | X |   | 301 |  | 7. Jennifer Suhr |  USA | 4.70m |   | 5 | 11. | - | O | XXX |   | 2008 |  | 7. Katie Nageotte |  USA | 4.70m |   | 7 | 1. | O | O | XXX |   | 1990 |  | 7. Robeilys Peinado |  VEN | 4.70m | NR | 12 | 11. | O | O | XXX |   | 2033 |  | 11.Yarisley Silva |  CUB | 4.70m |   | 11 | 8. | XXO | O | XXX |   | 577 |  | 12.Ninon Guillon-Romarin |  FRA | 4.70m |   | 4 | 16. | O | XO | XXX |   | 802 |  | 13.Ling Li |  CHN | 4.50m |   | 10 | 10. | O | X- | XX |   | 490 |  | 13.Nikoleta Kiriakopoulou |  GRE | 4.50m |   | 2 | 8. | O | XXX |   | 994 |  | 13.Angelica Moser |  SUI | 4.50m |   | 8 | 11. | O | XXX |   | 1687 |  | 13.Tina Šutej |  SLO | 4.50m |   | 13 | 17. | O | XXX |   | 1666 |  | 17.Lisa Ryzih |  GER | 4.50m |   | 1 | 14. | XO | XXX |   | 962 |   
 | 
 |  
    
|
 |   |  | Start at 17:30. Qualifiyng mark for Final 4.60m. 17 athletes passed.  |   
| Group A | Height |   | SO | Rk. | 420 | 435 | 450 | 455 | 460 | Bib |  | 1. Holly Bradshaw |  GBR | 4.60m | Q | 9 | 1. | - | - | - | - | O | 859 |  | 1. Katie Nageotte |  USA | 4.60m | Q | 8 | 1. | - | - | O | - | O | 1990 |  | 1. Alysha Newman |  CAN | 4.60m | Q | 11 | 1. | - | O | O | - | O | 437 |  | 1. Anzhelika Sidorova |  ANA | 4.60m | Q | 10 | 1. | - | - | - | - | O | 132 |  | 1. Iryna Zhuk |  BLR | 4.60m | Q | 16 | 1. | - | O | O | - | O | 301 |  | 6. Nikoleta Kiriakopoulou |  GRE | 4.60m | Q | 7 | 8. | - | - | XO | - | O | 994 |  | 7. Ling Li |  CHN | 4.60m | Q | 12 | 10. | - | O | XXO | - | O | 490 |  | 8. Angelica Moser |  SUI | 4.60m | Q | 2 | 11. | O | O | O | O | XO | 1687 |  | 9. Lisa Ryzih |  GER | 4.60m | Q | 15 | 14. | - | O | XO | - | XO | 962 |  | 10.Fanny Smets |  BEL | 4.50m |   | 3 | 20. | O | XO | O | XXX |   | 261 |  | 11.Maryna Kylypko |  UKR | 4.50m |   | 1 | 21. | O | O | XXO | XXX |   | 1833 |  | 12.Romana Maláčová |  CZE | 4.35m |   | 13 | 22. | O | O | XXX |   |   | 597 |  | 12.Wilma Murto |  FIN | 4.35m |   | 5 | 22. | O | O | XXX |   |   | 750 |  | 14.Michaela Meijer |  SWE | 4.35m |   | 6 | 25. | XO | O | XXX |   |   | 1725 |  | 15.Roberta Bruni |  ITA | 4.35m |   | 14 | 29. | O | XXO | XXX |   |   | 1118 |  | 16.Killiana Heymans |  NED | 4.20m |   | 4 | 31. | O | XXX |   |   |   | 1437 |   
                                | Group B | Height |   | SO | Rk. | 420 | 435 | 450 | 455 | 460 | Bib |  | 1. Sandi Morris |  USA | 4.60m | Q | 11 | 1. | - | - | O | - | O | 1988 |  | 1. Katerina Stefanidi |  GRE | 4.60m | Q | 9 | 1. | - | - | - | - | O | 999 |  | 3. Yarisley Silva |  CUB | 4.60m | Q | 14 | 8. | - | - | O | XO | O | 577 |  | 4. Robeilys Peinado |  VEN | 4.60m | Q | 4 | 11. | O | O | O | O | XO | 2033 |  | 4. Jennifer Suhr |  USA | 4.60m | Q | 2 | 11. | - | - | - | - | XO | 2008 |  | 6. Angelica Bengtsson |  SWE | 4.60m | Q | 1 | 15. | - | - | O | - | XXO | 1719 |  | 7. Ninon Guillon-Romarin |  FRA | 4.60m | Q | 15 | 16. | - | O | XO | - | XXO | 802 |  | 8. Tina Šutej |  SLO | 4.60m | Q | 10 | 17. | O | O | O | XXO | XXO | 1666 |  | 9. Nicole Büchler |  SUI | 4.55m | SB | 3 | 18. | - | O | XO | XO | XXX | 1684 |  | 10.Huiqin Xu |  CHN | 4.50m |   | 7 | 19. | - | O | O | XXX |   | 514 |  | 11.Kelsie Ahbe |  CAN | 4.35m |   | 6 | 22. | O | O | XXX |   |   | 417 |  | 12.Lene Onsrud Retzius |  NOR | 4.35m |   | 12 | 25. | XO | O | XXX |   |   | 1496 |  | 13.Alyona Lutkovskaya |  ANA | 4.35m |   | 13 | 27. | O | XO | XXX |   |   | 128 |  | 14.Elizaveta Parnova |  AUS | 4.35m |   | 8 | 28. | XO | XO | XXX |   |   | 206 |  | 15.Irina Ivanova |  ANA | 4.35m |   | 5 | 29. | O | XXO | XXX |   |   | 124 |  | -. Katharina Bauer |  GER | NM |   | 16 |   | XXX |   |   |   |   | 936 |   
 | 
 |  
|
 |   |  | Quota 32 athletes. Qualifiying Standard 4.56m - 25 athletes. Qualification Period 07.09.2018 - 06.09.2019. |   
| Athlete | Height | Venue | date |   | FR |  | 1. Jenn Suhr |  USA | 4.91m | Austin TX (USA) | 30.03.2019 | S,Q | Fin |  | 1. Anzhelika Sidorova |  ANA | 4.91m | Madrid (ESP) | 08.02.2019 | S,Q | Fin |  | 3. Katie Nageotte |  USA | 4.86m | Boston MA (USA) | 26.01.2019 | S,AC,Q | Fin |  | 4. Sandi Morris |  USA | 4.85m | Ostrava (CZE) | 08.09.2018 | S,Q | Fin |  | 4. Ekateríni Stefanídi |  GRE | 4.85m | Ostrava (CZE) | 08.09.2018 | S,WC,DL,AC,Q | Fin |  | 6. Alysha Newman |  CAN | 4.82m | Paris (FRA) | 24.08.2019 | S,Q | Fin |  | 7. Holly Bradshaw |  GBR | 4.81m | Birmingham (GBR) | 16.02.2019 | S,Q | Fin |  | 7. Angelica Bengtsson |  SWE | 4.81m | Clermont-Ferrand (FRA) | 24.02.2019 | S,Q | Fin |  | 7. Nikoléta Kiriakopoúlou |  GRE | 4.81m | Birmingham (GBR) | 16.02.2019 | S,Q | Fin |  | 10.Michaela Meijer |  SWE | 4.75m | Bærum (NOR) | 10.02.2019 | S,Q | 25. |  | 10.Yarisley Silva |  CUB | 4.75m | Lima (PER) | 08.08.2019 | S,Q | Fin |  | 12.Ninon Guillon-Romarin |  FRA | 4.73m | Clermont-Ferrand (FRA) | 24.02.2019 | S,Q | Fin |  | 13.Ling Li |  CHN | 4.72m | Shanghai (CHN) | 18.05.2019 | S,AC,Q | Fin |  | 14.Iryna Zhuk |  BLR | 4.70m | Minsk (BLR) | 30.08.2019 | S,Q | Fin |  | 14.Robeilys Peinado |  VEN | 4.70m | Bruxelles (BEL) | 06.09.2019 | S,AC,Q | Fin |  | 14.Tina Šutej |  SLO | 4.70m | Varaždin (CRO) | 10.08.2019 | S,Q | Fin |  | 14.Huiqin Xu |  CHN | 4.70m | Jockgrim (GER) | 17.07.2019 | S,Q | 19. |  | 18.Angelica Moser |  SUI | 4.65m | Glasgow (GBR) | 03.03.2019 | S,Q | Fin |  | 19.Lisa Ryzih |  GER | 4.63m | Karlsruhe (GER) | 02.02.2019 | S,Q | Fin |  | 20.Liz Parnova |  AUS | 4.60m | Townsville (AUS) | 28.06.2019 | S,AC,Q | 28. |  | 20.Irina Ivanova |  ANA | 4.60m | Chelyabinsk (RUS) | 12.07.2019 | S,Q | 29. |  | 22.Maryna Kylypko |  UKR | 4.56m | Bydgoszcz (POL) | 10.08.2019 | S,Q | 21. |  | 22.Romana Maláčová |  CZE | 4.56m | Recklinghausen (GER) | 31.05.2019 | S,Q | 22. |  | 22.Alyona Lutkovskaya |  ANA | 4.56m | Cheboksary (RUS) | 25.07.2019 | S,Q | 27. |  | 22.Kelsie Ahbe |  CAN | 4.56m | Jonesboro AR (USA) | 16.08.2019 | S,Q | 22. |  |  Outside of Qualifiying Standard 4.56m - 7 athletes. |  | 25.Katharina Bauer |  GER | 4.55m | Leipzig (GER) | 16.02.2019 | S,q | NM |  | 26.Roberta Bruni |  ITA | 4.52m | Chiari (ITA) | 02.09.2019 | S,q | 29. |  | 26.Nicole Büchler |  SUI | 4.52m | Zürich (SUI) | 28.08.2019 | S,q | 18. |  | 28.Fanny Smets |  BEL | 4.51m | Leuven (BEL) | 24.08.2019 | S,q | 20. |  | 28.Wilma Murto |  FIN | 4.51m | Perth (AUS) | 18.01.2019 | S,q | 22. |  | 28.Killiana Heymans |  NED | 4.51m | Köln (GER) | 29.06.2019 | S,q | 31. |  | 28.Lene Retzius |  NOR | 4.51m | Sandnes (NOR) | 11.08.2019 | S,q | 25. |  | 32.Lucy Bryan |  GBR | 4.50m | Baton Rouge LA (USA) | 27.04.2019 | q |   |  | 32.Eléni-Klaoúdia Pólak |  GRE | 4.50m | Pireás (GRE) | 10.02.2019 | q |   |  | 32.Sonia Malavisi |  ITA | 4.50m | Ancona (ITA) | 17.02.2019 | q |   |  | 32.Maialen Axpe |  ESP | 4.50m | Antequera (ESP) | 16.02.2019 | q |   |  |  Top 8 not qualified athletes |  | -. Olivia McTaggart |  NZL | 4.46m | Christchurch (NZL) | 09.03.2019 |   |  | -. Stefanie Dauber |  GER | 4.46m | Berlin (GER) | 03.08.2019 |   |  | -. Anicka Newell |  CAN | 4.46m | Greenville SC (USA) | 06.07.2019 |   |  | -. Jade Ive |  GBR | 4.43m | Cardiff (GBR) | 10.03.2019 |   |  | -. Miren Bartolome |  ESP | 4.42m | Pamplona (ESP) | 23.06.2019 |   |  | -. Elisa Molinarolo |  ITA | 4.41m | Vicenza (ITA) | 02.06.2019 |   |  | -. Song Tingting |  CHN | 4.40m | Jinhua (CHN) | 22.05.2019 |   |  | -. Juliana Campos |  BRA | 4.40m | Cuenca (ECU) | 29.09.2018 |   |  |  13 Athletes who achieved the entry standard but were not selected |  | -. Olivia Gruver |  USA | 4.73m | Stanford CA (USA) | 29.03.2019 | nS |  | -. Emily Grove |  USA | 4.70m | Omaha NE (USA) | 01.08.2019 | nS |  | -. Lexi Jacobus |  USA | 4.68m | Fayetteville AR (USA) | 23.02.2019 | nS |  | -. Annie Johnigan |  USA | 4.65m | Torrance CA (USA) | 20.04.2019 | nS |  | -. Kortney Ross |  USA | 4.63m | Albuquerque NM (USA) | 09.02.2019 | nS |  | -. Tori Hoggard |  USA | 4.60m | Fayetteville AR (USA) | 23.02.2019 | nS |  | -. Daylis Caballero Vega |  USA | 4.60m | Des Moines IA (USA) | 28.07.2019 | nS |  | -. Morgann LeLeux |  USA | 4.59m | Eaubonne (FRA) | 12.02.2019 | nS |  | -. Olga Mullina |  ANA | 4.57m | Tatabánya (HUN) | 03.06.2019 | nS |  | -. Kristen Leland |  USA | 4.56m | Staten Island NY (USA) | 24.02.2019 | nS |  | -. Kristen Brown |  USA | 4.56m | Chula Vista CA (USA) | 16.06.2019 | nS |  | -. Bonnie Draxler |  USA | 4.56m | Birmingham AL (USA) | 09.03.2019 | nS |  | -. Megan Clark |  USA | 4.56m | Chula Vista CA (USA) | 13.07.2019 | nS |  |  3 Athletes not able to start |  | -. Eliza McCartney |  NZL | 4.85m | Hastings (NZL) | 26.01.2019 | DNS |  | -. Marion Lotout |  FRA | 4.52m | Chiari (ITA) | 02.09.2019 | DNS |  | -. Lisa Gunnarsson |  SWE | 4.51m | Fayetteville AR (USA) | 26.01.2019 | DNS |   
 | 
 |  
 | 
 Prepared and maintained by Todor Krastev 
todor1966@yahoo.com 
Last updated: 14 Sep 2025 Facebook Todor Krastev 
 
  |