| Men 100m Athletics XVIII World Championship 2022 Eugene,OR, United States - Saturday, 16th July - Gold Medal: Fred Kerley, United States | 
| Final Wind |   | time |   | L |  | 1. Fred Kerley |   United States | 9.86s |   | 4 |  | 2. Marvin Bracy |   United States | 9.874s |   | 3 |  | 3. Trayvon Bromell |   United States | 9.876s |   | 8 |  | 4. Oblique Seville |   Jamaica | 9.97s |   | 6 |  | 5. Akani Simbine |   South Africa | 10.003s |   | 5 |  | 6. Christian Coleman |   United States | 10.005s |   | 7 |  | 7. Abdul Hakim Sani Brown |   Japan | 10.06s |   | 1 |  | 8. Aaron Brown |   Canada | 10.07s |   | 2 |   
|  -- Competitors from -- Nations. |   
 | 
 |  
| World and Championship Record: Usain Bolt, Jamaica 9.58s Berlin, Germany 16th August 2009 |   
|
  |  | First 2 and Best 2 times advanced to Final.  |   
| Semi 1 |   | time |   | L | Rk |  | 1. Akani Simbine |   South Africa | 9.966s | Q, SB | - | 3. |  | 2. Trayvon Bromell |   United States | 9.967s | Q | - | 4. |  | 3. Abdul Hakim Sani Brown |   Japan | 10.044s | q | - | 7. |  | 4. Yohan Blake |   Jamaica | 10.111s |   | - | 9. |  | 5. Emmanuel Matadi |   Liberia | 10.113s |   | - | 10. |  | 6. Arthur Cissé |   Ivory Coast | 10.16s |   | - | 15. |  | 7. Rodrigo do Nascimento |   Brazil | 10.185s |   | - | 17. |  | 8. Raymond Ekevwo |   Nigeria | 10.20s |   | - | 19. |   
| Semi 2 |   | time |   | L | Rk |  | 1. Fred Kerley |   United States | 10.02s | Q | - | 5. |  | 2. Christian Coleman |   United States | 10.042s | Q | - | 6. |  | 3. Zharnel Hughes |   Great Britain NI | 10.13s |   | - | 12. |  | 4. Ackeem Blake |   Jamaica | 10.190s |   | - | 18. |  | 5. Andre de Grasse |   Canada | 10.21s |   | - | 20. |  | 6. Ryuichiro Sakai |   Japan | 10.23s |   | - | 21. |  | 7. Edward Osei-Nketia |   New Zealand | 10.29s |   | - | 22. |  | 8. Su Bingtian |   China | 10.30s |   | - | 23. |   
| Semi 3 |   | time |   | L | Rk |  | 1. Oblique Seville |   Jamaica | 9.90s | Q | - | 1. |  | 2. Marvin Bracy |   United States | 9.93s | Q | - | 2. |  | 3. Aaron Brown |   Canada | 10.06s | q, SB | - | 8. |  | 4. Favour Ashe |   Nigeria | 10.118s |   | - | 11. |  | 5. Ferdinand Omanyala |   Kenya | 10.14s |   | - | 13. |  | 6. Erik Cardoso |   Brazil | 10.15s |   | - | 14. |  | 7. Letsile Tebogo |   Botswana | 10.17s |   | - | 16. |  | -. Marcell Jacobs |   Italy | DNS |   | - | -. |   
 | 
 |  
 | 
 | 
| Heat 1 |   | time |   | L | Rk |  | 1. Marvin Bracy |   United States | 10.05s | Q | - | 12. |  | 2. Ackeem Blake |   Jamaica | 10.15s | Q | - | 22. |  | 3. Raymond Ekevwo |   Nigeria | 10.17s | Q | - | 26. |  | 4. Cejhae Greene |   Antigua Barbuda | 10.17s |   | - | 27. |  | 5. Rohan Browning |   Australia | 10.22s |   | - | 36. |  | 6. Chituru Ali |   Italy | 10.40s |   | - | 42. |  | 7. Lalu Muhammad Zohri |   Indonesia | 10.42s | SB | - | 43. |  | 8. Francesco Sansovini |   San Marino | 10.71s |   | - | 51. |   
 | 
 | 
| Heat 2 |   | time |   | L | Rk |  | 1. Fred Kerley |   United States | 9.79s | Q | - | 1. |  | 2. Zharnel Hughes |   Great Britain NI | 9.97s | Q, =SB | - | 5. |  | 3. Emmanuel Matadi |   Liberia | 9.99s | Q | - | 7. |  | 4. Favour Ashe |   Nigeria | 10.00s | q | - | 8. |  | 5. Su Bingtian |   China | 10.15s | q, =SB | - | 21. |  | 6. Jerod Elcock |   Trinidad Tobago | 10.22s |   | - | 34. |  | 7. Emanuel Archibald |   Guyana | 10.24s |   | - | 39. |  | 8. Hassan Saaid |   Maldives | 10.83s |   | - | 54. |   
 | 
| Heat 3 |   | time |   | L | Rk |  | 1. Trayvon Bromell |   United States | 9.89s | Q | - | 2. |  | 2. Arthur Cissé |   Ivory Coast | 10.02s | Q, SB | - | 9. |  | 3. Rodrigo do Nascimento |   Brazil | 10.11s | Q | - | 18. |  | 4. Jerome Blake |   Canada | 10.16s |   | - | 24. |  | 5. Yupun Abeykoon |   Sri Lanka | 10.19s |   | - | 31. |  | 6. Ebrahima Camara |   Gambia | 10.48s |   | - | 45. |  | 7. Femi Ogunode |   Qatar | 10.52s | SB | - | 48. |  | 8. Shaun Gill |   Belize | 10.77s |   | - | 53. |   
 | 
 | 
| Heat 4 |   | time |   | L | Rk |  | 1. Oblique Seville |   Jamaica | 9.93s | Q | - | 3. |  | 2. Marcell Jacobs |   Italy | 10.04s | Q, =SB | - | 10. |  | 3. Ryuichiro Sakai |   Japan | 10.12s | Q | - | 20. |  | 4. Reece Prescod |   Great Britain NI | 10.15s |   | - | 23. |  | 5. Julian Wagner |   Germany | 10.21s |   | - | 32. |  | 6. Shainer Rengifo Montoya |   Cuba | 10.21s |   | - | 33. |  | 7. Dorian Keletela |   Refugee Team | 10.52s |   | - | 47. |  | -. Imranur Rahman |   Bangladesh | DNS |   | - | -. |   
 | 
| Heat 5 |   | time |   | L | Rk |  | 1. Letsile Tebogo |   Botswana | 9.94s | Q, NR | - | 4. |  | 2. Yohan Blake |   Jamaica | 10.04s | Q | - | 11. |  | 3. Aaron Brown |   Canada | 10.06s | Q, SB | - | 13. |  | 4. Akani Simbine |   South Africa | 10.07s | q | - | 14. |  | 5. Samson Colebrooke |   Bahamas | 10.23s |   | - | 38. |  | 6. Jake Doran |   Australia | 10.29s |   | - | 41. |  | 7. César Almirón |   Paraguay | 10.51s |   | - | 46. |  | 8. Melique García |   Honduras | 10.88s |   | - | 56. |   
 | 
 | 
| Heat 6 |   | time |   | L | Rk |  | 1. Christian Coleman |   United States | 10.08s | Q | - | 15. |  | 2. Andre de Grasse |   Canada | 10.12s | Q | - | 19. |  | 3. Erik Cardoso |   Brazil | 10.18s | Q | - | 28. |  | 4. Benjamin Azamati |   Ghana | 10.18s |   | - | 29. |  | 5. Gift Leotlela |   South Africa | 10.19s |   | - | 30. |  | 6. Udodi Chudi Onwuzurike |   Nigeria | 10.26s |   | - | 40. |  | 7. Hussein Ali Al Khafaji |   Iraq | 10.55s |   | - | 49. |  | 8. Ildar Akhmadiev |   Tajikistan | 10.85s |   | - | 55. |   
 | 
| Heat 7 |   | time |   | L | Rk |  | 1. Abdul Hakim Sani Brown |   Japan | 9.98s | Q, SB | - | 6. |  | 2. Edward Osei-Nketia |   New Zealand | 10.08s | Q, NR | - | 16. |  | 3. Ferdinand Omanyala |   Kenya | 10.10s | Q | - | 17. |  | 4. Ismaël Koné |   Ivory Coast | 10.17s |   | - | 25. |  | 5. Felipe Bardi |   Brazil | 10.22s |   | - | 35. |  | 6. Joseph Paul Amoah |   Ghana | 10.22s |   | - | 37. |  | 7. Clarence Munyai |   South Africa | 10.47s |   | - | 44. |  | 6. Lionel Tshimanga Muteba |   DR Congo | 10.60s |   | - | 50. |  | 9. Noureddine Hadid |   Lebanon | 10.72s |   | - | 52. |   
 | 
 | 
| Pr. Heat 1 |   | time |   | L | Rk |  | 1. César Almirón |   Paraguay | 10.49s | Q | - | 6. |  | 2. Ildar Akhmadiev |   Tajikistan | 10.66s | Q | - | 9. |  | 3. Noureddine Hadid |   Lebanon | 10.68s | q, SB | - | 11. |  | 4. Shaun Gill |   Belize | 10.76s | q | - | 13. |  | 5. Hassan Saaid |   Maldives | 10.77s | q, SB | - | 14. |  | 6. Scott Fiti |   Micronesia | 11.61s | SB | - | 21. |  | 7. Mipham Yoezer Gurung |   Bhutan | 11.86s | PB | - | 24. |   
 | 
 | 
| Pr. Heat 2 |   | time |   | L | Rk |  | 1. Ebrahima Camara |   Gambia | 10.37s | Q | - | 2. |  | 2. Lalu Muhammad Zohri |   Indonesia | 10.46s | Q, SB | - | 3. |  | 3. Imranur Rahman |   Bangladesh | 10.47s | q | - | 4. |  | 4. Karalo Maibuca |   Tuvalu | 11.46s | SB | - | 19. |  | 5. Ignacio Blaluk |   Palau | 11.66s | PB | - | 22. |  | 5. Nehumi Tuihalamaka |   Tonga | 12.22s | PB | - | 25. |  | -. Ahmed Amaar |   Libya |   | DNS | - | -. |   
 | 
| Pr. Heat 3 |   | time |   | L | Rk |  | 1. Lionel Tshimanga Muteba |   DR Congo | 10.64s | Q | - | 7. |  | 2. Hussein Ali Al Khafaji |   Iraq | 10.65s | Q | - | 8. |  | 3. Francesco Sansovini |   San Marino | 10.67s | q | - | 10. |  | 4. Craig Gill |   Gibraltar | 11.24s | SB | - | 15. |  | 5. Lataisi Mwea |   Kiribati | 11.43s |   | - | 17. |  | 6. Nathan Crumpton |   American Samoa | 11.71s | SB | - | 23. |  | -. Boubacar Barry |   Guinea |   | DNS | - | -. |   
 | 
 | 
| Pr. Heat 4 |   | time |   | L | Rk |  | 1. Emanuel Archibald |   Guyana | 10.31s | Q | - | 1. |  | 2. Dorian Keletela |   Refugee Team | 10.48s | Q | - | 5. |  | 3. Melique Garcia |   Honduras | 10.70s | q, SB | - | 12. |  | 4. Omar Aburouss |   Jordan | 11.24s | SB | - | 16. |  | 5. Said Gilani |   Afghanistan | 11.43s | SB | - | 17. |  | 6. Tikove Piira |   Cook Islands | 11.56s | SB | - | 20. |  | -. Banuve Tabakaucoro |   Fiji |   | DQ | - | -. |   
 | 
| World Leading: Fred Kerley, United States 9.76s Eugene, United States 24 June 2022 | 
| African Record: Ferdinand Omanyala, Kenya 9.77s Nairobi, Kenya 18 September 2021 | 
| Asian Record: Su Bingtian, China 9.83s Tokyo, Japan 1 August 2021 | 
| North, Central American and Caribbean Record: Usain Bolt, Jamaica 9.58s Berlin, Germany 16 August 2009 | 
| South American Record: Robson da Silva, Brazil 10.00s Aude Mexico City, Mexico 22 July 1988 | 
| European Record: Marcell Jacobs, Italy 9.80 Tokyo, Japan 1 August 2021 | 
| Oceanian Record: Patrick Johnson, Australia 9.93s Mito, Japan 5 May 2003 | 
| . | 
Prepared and maintained by Todor Krastev
todor1966@yahoo.com
Last updated: 14 Sep 2025
Facebook Todor Krastev