| Men 110m Hurdles Athletics XVIII World Championship 2022 Eugene,OR, United States - Sunday, 17th July - Gold Medal: Grant Holloway, United States | 
| Final |   | time |   | L | React |  | 1. Grant Holloway |   United States | 13.03s |   | 4 | 0.124 |  | 2. Trey Cunningham |   United States | 13.08s |   | 6 | 0.109 |  | 3. Asier Martínez |   Spain | 13.17s | PB | 8 | 0.126 |  | 4. Damian Czykier |   Poland | 13.32s |   | 2 | 0.140 |  | 5. Joshua Zeller |   Great Britain | 13.33s |   | 7 | 0.145 |  | 6. Shane Brathwaite |   Barbados | DQ | TR222.6 | 1 | 0.108 |  | 7. Devon Allen |   United States | DQ | TR16.8 | 3 | 0.099 |  | -. Hansle Parchment |   Jamaica | DNS |   | 5 |   |   
|  43 Competitors from 26 Nations. Entry Standard: 13.32s |   
 | 
 |  
| World Record: Aries Merritt, United States 12.80s Brussels, Belgium 7 September 2012 |  | Championship Record: Colin Jackson, Great Britain 12.91s Stuttgart, Germany 20 August 1993 |   
|
 Semi-Finals - Sunday, 17th July 17:05  |  | First 2 and Best 2 times advanced to Final.  |   
| Semi 1 |   | time |   | L | Rk |  | 1. Grant Holloway |   United States | 13.01s | Q SB | - | 1. |  | 2. Joshua Zeller |   Great Britain | 13.31s | Q | - | 10. |  | 3. Amine Bouanani |   Algeria | 13.37s | NR | - | 12. |  | 4. Rafael Pereira |   Brazil | 13.46s |   | - | 17. |  | 5. Sasha Zhoya |   France | 13.47s |   | - | 18. |  | 6. Orlando Bennett |   Jamaica | 13.67s |   | - | 22. |  | 7. Jason Joseph |   Switzerland | 13.67s |   | - | 23. |  | 8. Shuhei Ishikawa |   Japan | 13.68s |   | - | 24. |   
| Semi 2 |   | time |   | L | Rk |  | 1. Trey Cunningham |   United States | 13.07s | Q | - | 3. |  | 2. Asier Martínez |   Spain | 13.26s | Q SB | - | 8. |  | 3. Rasheed Broadbell |   Jamaica | 13.27s |   | - | 9. |  | 4. Pascal Martinot-Lagarde |   France | 13.40s | SB | - | 13. |  | 5. Shunsuke Izumiya |   Japan | 13.42s |   | - | 14. |  | 6. Milan Trajkovic |   Cyprus | 13.49s |   | - | 19. |  | 7. David King |   Great Britain | 13.51s |   | - | 20. |  | 8. Eduardo Rodrigues |   Brazil | 13.62s |   | - | 21. |   
| Semi 3 |   | time |   | L | Rk |  | 1. Hansle Parchment |   Jamaica | 13.02s | Q | - | 2. |  | 2. Devon Allen |   United States | 13.09s | Q | - | 4. |  | 3. Shane Brathwaite |   Barbados | 13.21s | q | - | 5. |  | 4. Damian Czykier |   Poland | 13.22s | q | - | 6. |  | 5. Just Kwaou-Mathey |   France | 13.25s |   | - | 7. |  | 6. Andrew Pozzi |   Great Britain | 13.35s |   | - | 11. |  | 7. Nicholas Hough |   Australia | 13.42s |   | - | 15. |  | 8. Enrique Llopis |   Spain | 13.44s |   | - | 16. |   
 | 
 |  
 | 
 | 
|
 Heats - Saturday, 16th July 11:25 | 
| First 4 and Best 4 times advanced to Semi-Finals.  | 
| Heat 1 |   | time |   | L | Rk |  | 1. Trey Cunningham |   United States | 13.28s | Q | - | 4. |  | 2. Rasheed Broadbell |   Jamaica | 13.36s | Q | - | 6. |  | 3. Andrew Pozzi |   Great Britain NI | 13.45s | Q | - | 11. |  | 4. Jason Joseph |   Switzerland | 13.49s | Q | - | 16. |  | 5. Pascal Martinot-Lagarde |   France | 13.49s | q | - | 17. |  | 6. Mikdat Sevler |   Turkey | 13.61s |   | - | 26. |  | 7. Petr Svoboda |   Czechia | 13.65s |   | - | 28. |  | 8. Jérémie Lararaudeuse |   Mauritius | 14.19s |   | - | 37. |   
 | 
 | 
| Heat 2 |   | time |   | L | Rk |  | 1. Grant Holloway |   United States | 13.14s | Q | - | 1. |  | 2. Damian Czykier |   Poland | 13.37s | Q | - | 8. |  | 3. Joshua Zeller |   Great Britain | 13.41s | Q | - | 9. |  | 4. Eduardo Rodrigues |   Brazil | 13.46s | Q | - | 12. |  | 5. Nicholas Hough |   Australia | 13.51s | q | - | 18. |  | 6. Xie Wenjun |   China | 13.58s |   | - | 25. |  | 7. Louis François Mendy |   Senegal | 13.70s |   | - | 29. |  | 8. Chen Kuei-ru |   Chinese Taipei | 13.82s |   | - | 34. |   
 | 
| Heat 3 |   | time |   | L | Rk |  | 1. Asier Martínez |   Spain | 13.37s | Q | - | 7. |  | 2. Amine Bouanani |   Algeria | 13.44s | Q | - | 10. |  | 3. Sasha Zhoya |   France | 13.48s | Q | - | 15. |  | 4. Shuhei Ishikawa |   Japan | 13.53s | Q | - | 20. |  | 5. Orlando Bennett |   Jamaica | 13.55s | q | - | 21. |  | 6. Rasheem Brown |   Cayman Islands | 13.78s |   | - | 31. |  | 7. Gregor Traber |   Germany | 13.81s |   | - | 32. |  | -. Daniel Roberts |   United States | DQ | TR22.6.2 | - | -. |   
 | 
 | 
| Heat 4 |   | time |   | L | Rk |  | 1. Hansle Parchment |   Jamaica | 13.17s | Q | - | 2. |  | 2. Rafael Pereira |   Brazil | 13.23s | Q | - | 3. |  | 3. Just Kwaou-Mathey |   France | 13.32s | Q | - | 5. |  | 4. Shane Brathwaite |   Barbados | 13.47s | Q | - | 13. |  | 5. Enrique Llopis |   Spain | 13.58s | q | - | 24. |  | 6. Rachid Muratake |   Japan | 13.73s |   | - | 30. |  | 7. Elmo Lakka |   Finland | 13.91s |   | - | 35. |  | 8. Chris Douglas |   Australia | 13.95s |   | - | 36. |   
 | 
| Heat 5 |   | time |   | L | Rk |  | 1. Devon Allen |   United States | 13.47s | Q | - | 14. |  | 2. Milan Trajkovic |   Cyprus | 13.52s | Q | - | 19. |  | 3. Shunsuke Izumiya |   Japan | 13.56s | Q | - | 22. |  | 4. David King |   Great Britain NI | 13.57s | Q | - | 23. |  | 5. Antonio Alkana |   South Africa | 13.64s |   | - | 27. |  | 6. Wellington Zaza |   Liberia | 13.81s |   | - | 33. |  | 7. Richard Diawara |   Mali | 14.35s |   | - | 38. |  | -. Gabriel Constantino |   Brazil |   |   | - | -. |   
 | 
 | 
| World Leading: Devon Allen, United States 12.84s New York City, United States 12 June 2022 | 
| African Record: Antonio Alkana, South Africa 13.11s Prague, Czechia 5 June 2017 | 
| Asian Record: Liu Xiang, China 12.88s Lausanne, Switzerland 11 July 2006 | 
| North, Central American and Caribbean Record: Aries Merritt, United States 12.80s Brussels, Belgium 7 September 2012 | 
| South American Record: Rafael Pereira, Brazil 13.17s Rio de Janeiro, Brazil 23 June 2022 | 
| European Record: Colin Jackson, Great Britain 12.91s Stuttgart, Germany 20 August 1993 | 
| Oceanian Record: Kyle Vander-Kuyp, Australia 13.29 Gothenburg, Sweden 11 August 1995 | 
| . | 
Prepared and maintained by Todor Krastev
todor1966@yahoo.com
Last updated: 14 Sep 2025
Facebook Todor Krastev