| Men 200m Athletics XVIII World Championship 2022 Eugene,OR, United States - Thursday, 21st July - Gold Medal: Noah Lyles, United States | 
| Start: 19:50, Temperature: 25°, C. Humidity: 57%.  |   
| Final Wind Wind:+0.4m s |   | time |   | L |  | 1. Noah Lyles |   United States | 19.31s | WL NR | 6 | 18.07.97 |  | 2. Kenneth Bednarek |   United States | 19.77s | SB | 5 | 14.10.98 |  | 3. Erriyon Knighton |   United States | 19.80s |   | 3 | 29.01.04 |  | 4. Joseph Fahnbulleh |   Liberia | 19.84s |   | 7 | 11.09.01 |  | 5. Alexander Ogando |   Dominicana | 19.93s |   | 4 | 03.05.00 |  | 6. Jereem Richards |   Trinidad Tobago | 20.08s |   | 2 | 13.01.94 |  | 7. Aaron Brown |   Canada | 20.18s |   | 8 | 27.05.92 |  | 8. Luxolo Adams |   South Africa | 20.47s |   | 1 | 01.08.96 |   
|  55 Competitors from 33 Nations. Quota 56. Entry Standard: 20.24s |   
 | 
 |  
|   |  | World and Championship Record: Usain Bolt, Jamaica 19.19s Berlin, Germany | 20 August 2009 |   
|
 Semi-Finals - Tuesday, 19th July 18:50  |  | First 2 and Best 2 times advanced to Final.  |   
| Semi 1 Wind:-0.1m s |   | time |   | L | Rk |  | 1. Alexander Ogando |   Dominicana | 19.91s | Q, NR | - | 5. |  | 2. Joseph Fahnbulleh |   Liberia | 19.92s | Q | - | 6. |  | 3. Jerome Blake |   Canada | 20.29s |   | - | 11. |  | 4. Nethaneel Mitchell-Blake |   Great Britain NI | 20.30s |   | - | 12. |  | 5. Sinesipho Dambile |   South Africa | 20.47s |   | - | 16. |  | 6. Fred Kerley |   United States | 20.68s |   | - | 20. |  | 7. Shota Iizuka |   Japan | 20.77s |   | - | 22. |  | -. Yohan Blake |   Jamaica | DNS |   | - |   |   
| Semi 2 Wind:+1.1m s |   | time |   | L | Rk |  | 1. Noah Lyles |   United States | 19.62s | Q | - | 1. |  | 2. Kenneth Bednarek |   United States | 19.84s | Q, SB | - | 3. |  | 3. Jereem Richards |   Trinidad Tobago | 19.86s | q | - | 4. |  | 4. Luxolo Adams |   South Africa | 20.09s | q | - | 7. |  | 5. Tarsis Orogot |   Uganda | 20.35s |   | - | 13. |  | 6. Udodi Onwuzurike |   Nigeria | 20.39s |   | - | 14. |  | 7. Joe Ferguson |   Great Britain NI | 20.52s |   | - | 18. |  | 8. Guy Maganga Gorra |   Gabon | 20.65s |   | - | 19. |   
| Semi 3 Wind:+0.3m s |   | time |   | L | Rk |  | 1. Erriyon Knighton |   United States | 19.77s | Q | - | 2. |  | 2. Aaron Brown |   Canada | 20.10s | Q | - | 8. |  | 3. Filippo Tortu |   Italy | 20.10s | PB | - | 9. |  | 4. Yancarlos Martínez |   Dominicana | 20.21s | SB | - | 10. |  | 5. Xie Zhenye |   China | 20.41s |   | - | 15. |  | 6. Koki Ueyama[it] |   Japan | 20.48s |   | - | 17. |  | 7. Calab Law |   Australia | 20.72s |   | - | 21. |  | 8. Rasheed Dwyer |   Jamaica | 20.87s |   | - | 23. |   
 | 
 |  
 | 
 | 
|
 Heats - Monday, 18th July 17:05 | 
| First 3 and Best 3 times advanced to Semi-Finals.  | 
| Heat 1 Wind:+1.0m s |   | time |   | L | Rk |  | 1. Joseph Fahnbulleh |   Liberia | 20.12s | Q | 4 | 6. |  | 2. Koki Ueyama |   Japan | 20.26s | Q, PB | 7 | 10. |  | 3. Jerome Blake |   Canada | 20.30s | Q | 5 | 13. |  | 4. Joe Ferguson |   Great Britain NI | 20.33s | q | 8 | 15. |  | 5. Joseph Amoah |   Ghana | 20.40s | SB | 6 | 20. |  | 6. Lucas Rodrigues da Silva |   Brazil | 20.90s |   | 2 | 41. |  | -. Terrence Talio |   Papua New Guinea | DQ | TR.17.3.1 | 3 |   |   
 | 
 | 
| Heat 2 Wind:+2.0m s |   | time |   | L | Rk |  | 1. Jereem Richards |   Trinidad Tobago | 20.35s | Q | 3 | 17. |  | 2. Aaron Brown |   Canada | 20.60s | Q | 5 | 27. |  | 3. Shota Iizuka |   Japan | 20.72s | Q | 4 | 33. |  | 4. Shaun Maswanganyi |   South Africa | 20.79s |   | 8 | 37. |  | 5. Simon Hansen |   Denmark | 20.80s |   | 7 | 38. |  | 6. Shainer Rengifo Montoya |   Cuba | 20.80s |   | 2 | 39. |  | 7. Joseph Green |   Guam | 22.04s |   | 6 | 43. |   
 | 
| Heat 3 Wind:+2.1m s |   | time |   | L | Rk |  | 1. Erriyon Knighton |   United States | 20.008s | Q | 3 | 2. |  | 2. Luxolo Adams |   South Africa | 20.10s | Q | 6 | 4. |  | 3. Nethaneel Mitchell-Blake |   Great Britain NI | 20.11s | Q | 8 | 5. |  | 4. Yancarlos Martínez |   Dominicana | 20.13s | q | 7 | 7. |  | 5. Akeem Bloomfield |   Jamaica | 20.56s |   | 2 | 26. |  | 6. Sibusiso Matsenjwa |   Eswatini | 20.60s |   | 5 | 29. |  | 7. Tinotenda Matiyenga |   Zimbabwe | 20.72s |   | 4 | 34. |   
 | 
 | 
| Heat 4 Wind:+0.5m s |   | time |   | L | Rk |  | 1. Alexander Ogando |   Dominicana | 20.008s | Q, NR | 6 | 2. |  | 2. Kenneth Bednarek |   United States | 20.35s | Q | 2 | 18. |  | 3. Tarsis Gracious Orogot |   Uganda | 20.44s | Q | 3 | 22. |  | 4. Fausto Desalu |   Italy | 20.63s |   | 4 | 30. |  | 5. Mouhamadou Fall |   France | 20.83s |   | 7 | 40. |  | 6. Hachim Maaroufou |   Comoros | 20.91s |   | 5 | 42. |  | -. Marcos Santos |   Angola | DQ | TR.17.3.1 | 8 |   |   
 | 
| Heat 5 Wind:+0.4m s |   | time |   | L | Rk |  | 1. Fred Kerley |   United States | 20.17s | Q | 4 | 8. |  | 2. Sinesipho Dambile |   South Africa | 20.283s | Q, PB | 5 | 11. |  | 3. Udodi Onwuzurike |   Nigeria | 20.34s | Q | 7 | 16. |  | 4. Yohan Blake |   Jamaica | 20.35s | q | 3 | 19. |  | 5. William Reais |   Switzerland | 20.71s | SB | 6 | 32. |  | 6. Aidan Murphy |   Australia | 20.75s |   | 2 | 36. |  | -. Emmanuel Eseme |   Cameroon | DNS |   | 8 |   |   
 | 
 | 
| Heat 6 Wind:+1.0m s |   | time |   | L | Rk |  | 1. Filippo Tortu |   Italy | 20.18s | Q | 5 | 9. |  | 2. Guy Maganga Gorra |   Gabon | 20.44s | Q, NR | 8 | 21. |  | 3. Calab Law |   Australia | 20.50s | Q, PB | 4 | 23. |  | 4. Adam Gemili |   Great Britain NI | 20.60s |   | 3 | 28. |  | 5. Alonso Edward |   Panama | 22.08s |   | 7 | 44. |  | -. Andre de Grasse |   Canada | DNS |   | 2 |   |  | -. Yuki Koike |   Japan | DNS |   | 6 |   |   
 | 
| Heat 7 Wind:-0.3m s |   | time |   | L | Rk |  | 1. Noah Lyles |   United States | 19.98s | Q | 3 | 1. |  | 2. Rasheed Dwyer |   Jamaica | 20.29s | Q | 6 | 12. |  | 3. Xie Zhenye |   China | 20.30s | Q | 7 | 14. |  | 4. Owen Ansah |   Germany | 20.52s |   | 2 | 24. |  | 5. Eric Harrison Jr. |   Trinidad and Tobago | 20.54s |   | 8 | 25. |  | 6. Lucas Vilar |   Brazil | 20.65s | SB | 5 | 31. |  | 7. Jan Jirka |   Czechia | 20.73s |   | 4 | 35. |   
 | 
 | 
| World Leading Erriyon Knighton, United States  Baton Rouge, United States 30 April 2022  | 
| African Record: Frank Fredericks, Namibia  Atlanta, United States 1 August 1996  | 
| Asian Record: Xie Zhenye, China  London, Great Britain 21 July 2019  | 
| North, Central American and Caribbean Record: Usain Bolt, Jamaica  Berlin, Germany 20 August 2009  | 
| South American Record: Alonso Edward, Panama  Berlin, Germany 20 August 2009  | 
| European Record: Pietro Mennea, Italy  Mexico City, Mexico 12 September 1979  | 
| Oceanian Record: Peter Norman, Australia  Mexico City, Mexico 16 October 1968  | 
| . | 
Prepared and maintained by Todor Krastev
todor1966@yahoo.com
Last updated: 14 Sep 2025
Facebook Todor Krastev