| Men 400m Athletics XVIII World Championship 2022 Eugene,OR, United States - Friday, 22th July - Gold Medal: Michael Norman, United States | 
| Final 19:35 |   | time | gap |   | L |  | 1. Michael Norman |   United States | 44.29s |   | - | 4 |  | 2. Kirani James |   Grenada | 44.48s | +0.19s | - | 3 |  | 3. Matthew Hudson-Smith |   Great Britain NI | 44.66s | +0.37s | NR | 5 |  | 4. Champion Allison |   United States | 44.77s | +0.48s | - | 6 |  | 5. Wayde van Niekerk |   South Africa | 44.97s | +0.68s | - | 7 |  | 6. Bayapo Ndori |   Botswana | 45.29s | +1.00s | - | 8 |  | 7. Christopher Taylor |   Jamaica | 45.30s | +1.01s | - | 1 |  | 8. Jonathan Jones |   Barbados | 46.13s | +1.84s | - | 2 |   
|  -- Competitors from -- Nations. |   
 | 
 |  
| World Record: Wayde van Niekerk, South Africa 43.03 Rio de Janeiro, Brazil 14 August 2016  |  | Championship Record: Michael Johnson, United States 43.18 Seville, Spain 26 August 1999  |   
|
 Semi-Finals - Wednesday, 20th July 19:15  |  | First 2 and Best 2 times advanced to Final.  |   
| Semi 1 |   | time |   | L | Rk |  | 1. Michael Norman |   United States | 44.30s | Q | - | 1. |  | 2. Matthew Hudson-Smith |   Great Britain NI | 44.38s | Q | - | 2. |  | 3. Christopher Taylor |   Jamaica | 44.97s | q, SB | - | 8. |  | 4. Zakhiti Nene |   South Africa | 45.24s | - | - | 11. |  | 5. Dylan Borlée |   Belgium | 45.41s | - | - | 14. |  | 6. Julian Jrummi Walsh |   Japan | 45.75s | - | - | 18. |  | 7. Lidio Andrés Feliz |   Dominicana | 46.19s | - | - | 22. |  | 8. Alex Beck |   Australia | 46.21s | - | - | 23. |   
| Semi 2 |   | time |   | L | Rk |  | 1. Kirani James |   Grenada | 44.74s | Q | - | 4. |  | 2. Bayapo Ndori |   Botswana | 44.94s | Q | - | 7. |  | 3. Muzala Samukonga |   Zambia | 45.02s | PB | - | 9. |  | 4. Michael Cherry |   United States | 45.28s | - | - | 13. |  | 5. Fuga Sato |   Japan | 45.71s | - | - | 17. |  | 6. Alexander Doom |   Belgium | 45.80s | - | - | 19. |  | 7. Christopher O'Donnell |   Ireland | 46.01s | - | - | 20. |  | -. Nathon Allen |   Jamaica | DNF | - | - |   |   
| Semi 3 |   | time |   | L | Rk |  | 1. Champion Allison |   United States | 44.71s | Q | - | 3. |  | 2. Wayde van Niekerk |   South Africa | 44.75s | Q | - | 5. |  | 3. Jonathan Jones |   Barbados | 44.78s | q | - | 6. |  | 4. Alex Haydock-Wilson |   Great Britain NI | 45.08s | PB | - | 10. |  | 5. Kevin Borlée |   Belgium | 45.26s | - | - | 12. |  | 6. Liemarvin Bonevacia |   Netherlands | 45.50s | - | - | 15. |  | 7. Mikhail Litvin |   Kazakhstan | 45.63s | PB | - | 16. |  | 8. Isaac Makwala |   Botswana | 46.04s | - | - | 21. |   
 | 
 |  
 | 
 | 
|
 Heats - Sunday, 17th July 11:05 | 
| First 3 and Best 6 times advanced to Semi-Finals.  | 
| Heat 1 |   | time |   | L | Rk |  | 1. Wayde van Niekerk |   South Africa | 45.18s | Q | - | 2. |  | 2. Jonathan Jones |   Barbados | 45.46s | Q | - | 5. |  | 3. Alex Haydock-Wilson |   Great Britain NI | 45.62s | Q, SB | - | 9. |  | 4. Julian Jrummi Walsh |   Japan | 45.90s | q | - | 19. |  | 5. Patrik Šorm |   Czechia | 46.07s |   | - | 24. |  | 6. Steven Solomon |   Australia | 46.87s |   | - | 36. |   
 | 
 | 
| Heat 2 |   | time |   | L | Rk |  | 1. Michael Norman |   United States | 45.37s | Q | - | 4. |  | 2. Christopher Taylor |   Jamaica | 45.68s | Q | - | 10. |  | 3. Zakhiti Nene |   South Africa | 45.69s | Q | - | 11. |  | 4. Kevin Borlée |   Belgium | 45.72s | q | - | 13. |  | 5. Benjamin Lobo Vedel |   Denmark | 46.27s |   | - | 26. |  | 6. Luis Avilés |   Mexico | 46.47s |   | - | 30. |  | 7. Kajetan Duszyński |   Poland | 46.57s |   | - | 32. |   
 | 
| Heat 3 |   | time |   | L | Rk |  | 1. Michael Cherry |   United States | 45.81s | Q | - | 14. |  | 2. Muzala Samukonga |   Zambia | 45.82s | Q | - | 15. |  | 3. Alexander Doom |   Belgium | 46.18s | Q | - | 25. |  | 4. Jevaughn Powell |   Jamaica | 46.42s |   | - | 28. |  | 5. Ricky Petrucciani |   Switzerland | 46.60s |   | - | 34. |  | 6. Anthony Pesela |   Botswana | 47.36s |   | - | 37. |  | -. Obediah Timbaci |   Vanuatu | 53.32s |   | - | 41. |   
 | 
 | 
| Heat 4 |   | time |   | L | Rk |  | 1. Champion Allison |   United States | 45.56s | Q | - | 7. |  | 2. Dylan Borlée |   Belgium | 45.70s | Q | - | 12. |  | 3. Isaac Makwala |   Botswana | 45.93s | Q | - | 20. |  | 4. Mikhail Litvin |   Kazakhstan | 46.00s | q, SB | - | 22. |  | 5. Davide Re |   Italy | 46.49s |   | - | 31. |  | 6. Dwight St. Hillaire |   Trinidad Tobago | 46.60s |   | - | 33. |  | 7. Boško Kijanović |   Serbia | 46.85s |   | - | 35. |   
 | 
| Heat 5 |   | time |   | L | Rk |  | 1. Kirani James |   Grenada | 45.29s | Q | - | 3. |  | 2. Nathon Allen |   Jamaica | 45.61s | Q | - | 8. |  | 3. Fuga Sato |   Japan | 45.88s | q | - | 18. |  | 4. Alex Beck |   Australia | 45.99s | q | - | 21. |  | 5. Edoardo Scotti |   Italy | 46.46s |   | - | 29. |  | 6. Dexter Mayorga |   Nicaragua | 48.40s |   | - | 39. |   
 | 
 | 
| Heat 6 |   | time |   | L | Rk |  | 1. Matthew Hudson-Smith |   Great Britain NI | 45.49s | Q | - | 6. |  | 2. Liemarvin Bonevacia |   Netherlands | 45.82s | Q | - | 16. |  | 3. Lidio Andrés Feliz |   Dominicana | 45.87s | Q | - | 17. |  | 4. Christopher O'Donnell |   Ireland | 46.01s | q | - | 23. |  | 5. Kaito Kawabata |   Japan | 46.34s |   | - | 27. |  | 6. Lucas Carvalho |   Brazil | 47.53s |   | - | 38. |  | 7. Aiden Hazzard |   Anguilla | 51.44s | SB | - | 40. |   
 | 
| World Leading Michael Norman, United States 43.56 Eugene, United States 25 June 2022  | 
| African Record: Wayde van Niekerk, South Africa 43.03 Rio de Janeiro, Brazil 14 August 2016  | 
| Asian Record: Youssef Ahmed Masrahi, Saudi Arabia 43.93 Beijing, China 23 August 2015  | 
| North, Central American and Caribbean Record: Michael Johnson, United States USA 43.18s Seville, Spain 26 August 1999  | 
| South American Record: Anthony José Zambrano, Colombia 43.93 Tokyo, Japan 2 August 2021  | 
| European Record: Thomas Schönlebe, East Getmany 44.33 Rome, Italy 3 September 1987  | 
| Oceanian Record: Darren Clark, Australia 44.38 Seoul, South Korea 26 September 1988  | 
| . | 
Prepared and maintained by Todor Krastev
todor1966@yahoo.com
Last updated: 14 Sep 2025
Facebook Todor Krastev