| Final |   | time |   | L |  | 1. Sha'Carri Richardson |   United States | 10.65s | CR | 9 |  | 2. Shericka Jackson |   Jamaica | 10.72s |   | 4 |  | 3. Shelly-Ann Fraser-Pryce |   Jamaica | 10.77s | SB | 5 |  | 4. Marie-Josée Ta Lou |   Ivory Coast | 10.81s |   | 7 |  | 5. Julien Alfred |   Saint Lucia | 10.93s |   | 6 |  | 6. Ewa Swoboda |   Poland | 10.97s |   | 1 |  | 7. Brittany Brown |   United States | 10.97s |   | 3 |  | 8. Dina Asher-Smith |   Great Britain | 11.00s |   | 2 |  | 9. Tamari Davis |   United States | 11.03s |   | 8 |   
 | 
 |  
| World Record: Florence Griffith-Joyner, United States 10.49s Indianapolis, United States 16 July 1988 |  | Championship Record: Shelly-Ann Fraser-Pryce, Jamaica 10.67s Eugene, United States 17 July 2022 |  | World Leading 2023: Shericka Jackson, Jamaica 10.65s Kingston, Jamaica 7 July 2023 |  | -- Competitors from -- Nations. Quota --. Entry Standard: --.--s. Venue: National Athletics Centre. |  |   |   
| Semi 1 |   | time |   | L |  | 4. Shelly-Ann Fraser-Pryce |   Jamaica | 10.89s | Q | 7 |  | 7. Tamari Davis |   United States | 10.98s | Q | 6 |  | 8. Ewa Swoboda |   Poland | 11.01s | q | 5 |  | 11.Daryll Neita |   Great Britain | 11.03s |   | 4 |  | 16.Gina Lückenkemper |   Germany | 11.18s |   | 2 |  | 16.Michelle-Lee Ahye |   Trinidad Tobago | 11.18s |   | 3 |  | 19.Zaynab Dosso |   Italy | 11.19s |   | 8 |  | 22.Rosemary Chukwuma |   Nigeria | 11.26s |   | 9 |   
| Semi 2 |   | time |   | L |  | 1. Marie-Josée Ta Lou |   Ivory Coast | 10.79s | Q | 7 |  | 1. Shericka Jackson |   Jamaica | 10.79s | Q | 5 |  | 3. Sha'Carri Richardson |   United States | 10.84s | q | 6 |  | 10.Zoe Hobbs |   New Zealand | 11.02s |   | 8 |  | 13.Mujinga Kambundji |   Switzerland | 11.04s | SB | 4 |  | 14.Shashalee Forbes |   Jamaica | 11.12s |   | 3 |  | 21.Jaël Bestué |   Spain | 11.25s |   | 9 |  | 23.Boglárka Takács |   Hungary | 11.26s |   | 2 |   
| Semi 3 |   | time |   | L |  | 5. Julien Alfred |   Saint Lucia | 10.92s | Q | 5 |  | 6. Brittany Brown |   United States | 10.97s | Q | 4 |  | 8. Dina Asher-Smith |   Great Britain | 11.01s | q | 7 |  | 12.Natasha Morrison |   Jamaica | 11.03s |   | 6 |  | 15.N'Ketia Seedo |   Netherlands | 11.17s |   | 8 |  | 18.Gina Bass |   Gambia | 11.19s |   | 3 |  | 20.Rani Rosius |   Belgium | 11.20s |   | 2 |  | 24.Géraldine Frey |   Switzerland | 11.28s |   | 9 |   
 | 
 |  
|
 |   |  | 7 Heats. First 3 from each Heat and next best 3 times advanced to Semi-Finals. |   
| Heat 1 |   | time |   | L |  | 3. Julien Alfred |   Saint Lucia | 10.99s | Q | - |  | 7. Daryll Neita |   Great Britain | 11.03s | Q | - |  | 13.Gina Bass |   Gambia | 11.10s | Q | - |  | 23.Géraldine Frey |   Switzerland | 11.26s | q | - |  | 35.Delphine Nkansa |   Belgium | 11.40s |   | - |  | 41.šngela Gabriela Tenorio |   Ecuador | 11.52s |   | - |  | 44.Farzaneh Fasihi |   Iran | 11.63s |   | - |  | 51.Zarinae Sapong |   Northern Mariana Islands | 13.04s | SB | - |   
| Heat 2 |   | time |   | L |  | 4. Brittany Brown |   United States | 11.01s | Q | - |  | 8. Dina Asher-Smith |   Great Britain | 11.04s | Q | - |  | 25.Jaël Bestué |   Spain | 11.28s | Q | - |  | 31.Veronica Shanti Pereira |   Singapore | 11.33s |   | - |  | 32.Halle Hazzard |   Grenada | 11.34s | SB | - |  | 47.Salomé Kora |   Switzerland | 12.18s |   | - |  | 50.Chloe David[de] |   Vanuatu | 12.88s |   | - |  | -. Yunisleidy García |   Cuba | DQs | TR 16.8 | - |   
| Heat 3 |   | time |   | L |  | 2. Ewa Swoboda |   Poland | 10.98s | Q | - |  | 9. Tamari Davis |   United States | 11.06s | Q | - |  | 14.N'Ketia Seedo |   Netherlands | 11.11s | Q, PB | - |  | 19.Rani Rosius |   Belgium | 11.18s | q, PB | - |  | 28.Murielle Ahouré-Demps |   Ivory Coast | 11.29s |   | - |  | 29.Leah Bertrand[de] |   Trinidad and Tobago | 11.32s |   | - |  | 46.Mudhawi Alshammari |   Kuwait | 11.93s |   | - |  | 49.Silina Pha Aphay |   Laos | 12.67s |   | - |   
| Heat 4 |   | time |   | L |  | 10.Shericka Jackson |   Jamaica | 11.06s | Q | - |  | 18.Michelle-Lee Ahye |   Trinidad Tobago | 11.16s | Q, SB | - |  | 21.Gina Lückenkemper |   Germany | 11.21s | Q | - |  | 22.Rosemary Chukwuma |   Nigeria | 11.24s | q | - |  | 34.Olivia Fotopoulou |   Cyprus | 11.38s |   | - |  | 42.Vitoria Cristina Rosa |   Brazil | 11.57s |   | - |  | 43.Natacha Ngoye Akamabi |   Congo | 11.60s |   | - |  | 48.Kesaia Boletakanakandavu[de] |   Fiji | 12.46s | PB | - |   
| Heat 5 |   | time |   | L |  | 1. Sha'Carri Richardson |   United States | 10.92s | Q | - |  | 6. Natasha Morrison |   Jamaica | 11.02s | Q | - |  | 16.Zaynab Dosso |   Italy | 11.14s | Q, =NR | - |  | 24.Maboundou Koné |   Ivory Coast | 11.26s |   | - |  | 30.Krystsina Tsimanouskaya |   Poland | 11.32s |   | - |  | 39.Torrie Lewis |   Australia | 11.45s |   | - |  | 53.Sydney Francisco[de] |   Palau | 13.48s | PB | - |  | -. Imani Lansiquot |   Great Britain | DQs | TR 16.8 | - |   
| Heat 6 |   | time |   | L |  | 12.Marie-Josée Ta Lou |   Ivory Coast | 11.08s | Q | - |  | 15.Shashalee Forbes |   Jamaica | 11.12s | Q | - |  | 19.Boglárka Takács |   Hungary | 11.18s | Q | - |  | 33.Patrizia van der Weken |   Luxembourg | 11.38s |   | - |  | 36.Bree Masters |   Australia | 11.43s |   | - |  | 38.Magdalena Stefanowicz |   Poland | 11.43s |   | - |  | 40.Arialis Gandulla |   Portugal | 11.47s |   | - |  | 52.Jovita Arunia[no] |   Solomon Islands | 13.20s | SB | - |   
| Heat 7 |   | time |   | L |  | 5. Shelly-Ann Fraser-Pryce |   Jamaica | 11.01s | Q | - |  | 11.Mujinga Kambundji |   Switzerland | 11.08s | Q | - |  | 17.Zoe Hobbs |   New Zealand | 11.14s | Q | - |  | 26.Lorène Dorcas Bazolo |   Portugal | 11.29s |   | - |  | 27.Khamica Bingham |   Canada | 11.29s |   | - |  | 36.Rebekka Haase |   Germany | 11.43s |   | - |  | 45.Arisa Kimishima |   Japan | 11.73s |   | - |  | 54.Yara Ahmed Abuljadayel[de] |   Saudi Arabia | 13.54s |   | - |   
 | 
 |  
| North, Central American and Caribbean Record: Florence Griffith-Joyner, United States 10.49s Indianapolis, United States 16 July 1988 |  | African Record: Marie-Josée Ta Lou, Ivory Coast 10.72s Monte Carlo, Monaco 10 August 2022 |  | European Record: Christine Arron, France 10.73s Budapest, Hungary 19 August 1998 |  | Asian Record: Xuemei Li, China 10.79s Shanghai, China 18 October 1997 |  | South American Record: Rosângela Santosm, Brazil 10.91s London, Great Britain 6 August 2017 |  | Oceanian Record: Zoe Hobbs, New Zealand 10.96s La Chaux-de-Fonds, Switzerland 2 July 2023 |   
 | 
 Prepared and maintained by Todor Krastev 
todor1966@yahoo.com 
Last updated: 14 Sep 2025 Facebook Todor Krastev 
 
  |