| Start: --:-- Temperature: --° C Humidity: --%  |   
| Final |   | time |   | L |  | 1. Cordell Tinch |   United States | 12.99s |   | 7 |  | 2. Orlando Bennett |   Jamaica | 13.08s | PB | 6 |  | 3. Tyler Mason |   Jamaica | 13.12s | =PB | 4 |  | 4. Enrique Llopis |   Spain | 13.16s |   | 3 |  | 5. Rachid Muratake |   Japan | 13.18s |   | 5 |  | 6. Ja'Kobe Tharp |   United States | 13.31s |   | 9 |  | 7. Just Kwaou-Mathey |   France | 13.42s |   | 2 |  | -. Jason Joseph |   Switzerland | DNF |   | 8 |   
| World Record: Aries Merritt, United States 12.80s Brussels, Belgium 7 September 2012 |  | Championship Record: Colin Jackson, Great Britain 12.91s Stuttgart, Germany 20 August 1993 |  | World Leading: Cordell Tinch, United States 12.87s Shaoxing, China 3 May 2025 |   
                  | Semi 1 |   | time |   | L |  | 1. Orlando Bennett |   Jamaica | 13.27s | Q | 7 |  | 2. Enrique Llopis |   Spain | 13.29s | Q | 6 |  | 3. Shusei Nomoto |   Japan | 13.30s |   | 8 |  | 4. Dylan Beard |   United States | 13.31s |   | 4 |  | 5. Liu Junxi |   China | 13.40s |   | 5 |  | 6. Gregory Minoue |   Germany | 13.56s |   | 9 |  | 7. Thiago Ornelas |   Brazil | 13.58s |   | 2 |  | -. Shunsuke Izumiya |   Japan | DNF |   | 3 |   
                   | Semi 2 |   | time |   | L |  | 1. Cordell Tinch |   United States | 13.16s | Q | 3 |  | 2. Jason Joseph |   Switzerland | 13.18s | Q | 6 |  | 3. Demario Prince |   Jamaica | 13.22s |   | 8 |  | 4. Lorenzo Simonelli |   Italy | 13.22s |   | 5 |  | 5. Wilhem Belocian |   France | 13.31s |   | 7 |  | 6. Xu Zhuoyi |   China | 13.34s |   | 4 |  | 7. Enzo Diessl |   Austria | 13.64s |   | 9 |  | 8. Eduardo de Deus |   Brazil | 13.91s |   | 2 |   
                      | Semi 3 |   | time |   | L |  | 1. Tyler Mason |   Jamaica | 13.12s | Q, PB | 5 |  | 2. Rachid Muratake |   Japan | 13.19s | Q | 7 |  | 3. Ja'Kobe Tharp |   United States | 13.19s | q | 3 |  | 4. Just Kwaou-Mathey |   France | 13.22s | q | 4 |  | 5. Chen Yuanjiang |   China | 13.32s |   | 6 |  | 6. Grant Holloway |   United States | 13.52s |   | 8 |  | -. Louis François Mendy |   Senegal | DNF |   | 9 |  | -. Job Geerds |   Netherlands | DNS |   | 2 |   
 | 
 |  
| Heat 1 |   | time |   | L |  | 1. Dylan Beard |   United States | 13.28s | Q | 4 |  | 2. Chen Yuanjiang |   China | 13.39s | Q | 3 |  | 3. Sasha Zhoya |   France | 13.43s | Q, WD | 6 |  | 4. Thiago Ornelas |   Brazil | 13.52s | Q | 5 |  | 5. Shunsuke Izumiya |   Japan | 13.52s | q | 7 |  | 6. John Adesola |   South Africa | 13.57s |   | 9 |  | 7. Jakub Szymański |   Poland | 13.74s |   | 8 |  | 8. Manuel Mordi |   Germany | 14.25s |   | 2 |   
 | 
 | 
| Heat 2 |   | time |   | L |  | 1. Jason Joseph |   Switzerland | 13.27s | Q | 9 |  | 2. Wilhem Belocian |   France | 13.27s | Q | 2 |  | 3. Ja'Kobe Tharp |   United States | 13.28s | Q | 4 |  | 4. Louis François Mendy |   Senegal | 13.33s | Q | 5 |  | 5. Michael Obasuyi |   Belgium | 13.54s |   | 3 |  | 6. Mondray Barnard |   South Africa | 13.57s |   | 6 |  | 7. Damian Czykier |   Poland | 13.58s |   | 7 |  | 8. Tade Ojora |   Great Britain | 13.90s |   | 8 |   
 | 
 
| Heat 3 |   | time |   | L |  | 1. Orlando Bennett |   Jamaica | 13.20s | Q | 8 |  | 2. Just Kwaou-Mathey |   France | 13.25s | Q | 4 |  | 3. Lorenzo Simonelli |   Italy | 13.25s | Q | 5 |  | 4. Shusei Nomoto |   Japan | 13.29s | Q | 9 |  | 5. Gregory Minoue |   Germany | 13.50s | q | 7 |  | 6. Elie Bacari |   Belgium | 13.55s |   | 6 |  | 7. Asier Martínez |   Spain | 13.63s |   | 2 |  | 8. Oumar Doudai Abakar |   Qatar | 14.03s |   | 3 |   
 | 
 | 
| Heat 4 |   | time |   | L |  | 1. Enrique Llopis |   Spain | 13.22s | Q | 1 |  | 2. Xu Zhuoyi |   China | 13.28s | Q | 6 |  | 3. Cordell Tinch |   United States | 13.31s | Q | 5 |  | 4. Demario Prince |   Jamaica | 13.31s | Q | 7 |  | 5. Eduardo de Deus |   Brazil | 13.45s | q | 4 |  | 6. Job Geerds |   Netherlands | 13.51s | q | 3 |  | 7. Amine Bouanani |   Algeria | 13.75s |   | 8 |  | 8. Badamassi Saguirou |   Niger | 13.77s |   | 2 |  | 9. Richard Diawara |   Mali | 13.89s |   | 9 |   
 | 
 
| Heat 5 |   | time |   | L |  | 1. Tyler Mason |   Jamaica | 13.17s | Q, SB | 1 |  | 2. Rachid Muratake |   Japan | 13.22s | Q | 7 |  | 3. Liu Junxi |   China | 13.23s | Q, PB | 3 |  | 4. Grant Holloway |   United States | 13.27s | Q | 6 |  | 5. Enzo Diessl |   Austria | 13.37s | q | 2 |  | 6. Tejas Shirse |   India | 13.57s |   | 4 |  | 7. Antonio Alkana |   South Africa | 13.64s |   | 5 |  | 8. Jérémie Lararaudeuse |   Mauritius | 13.70s |   | 9 |  | 9. Usumane Djumo |   Guinea-Bissau | 14.57s |   | 8 |   
 | 
 |  
Prepared and maintained by Todor Krastev 
todor1966@yahoo.com 
Last updated: 27 Sep 2025 Facebook Todor Krastev 
 
  |