| Start: --:-- Temperature: --° C Humidity: --%  |   
| Final |   | time |   | L |  | 1. Noah Lyles |   United States | 19.52s |   | 6 |  | 2. Kenny Bednarek |   United States | 19.58s | SB | 8 |  | 3. Bryan Levell |   Jamaica | 19.64s | PB | 7 |  | 4. Letsile Tebogo |   Botswana | 19.65s | SB | 5 |  | 5. Zharnel Hughes |   Great Britain | 19.78s | SB | 9 |  | 6. Alexander Ogando |   Dominicana | 20.01s |   | 4 |  | 7. Tapiwanashe Makarawu |   Zimbabwe | 20.12s |   | 3 |  | 8. Sinesipho Dambile |   South Africa | 20.23s |   | 2 |   
| World Record and Championship Record: Usain Bolt, Jamaica 19.19 Berlin, Germany | 20 August 2009 |  | World Leading: Noah Lyles, United States 19.63 Eugene, United States 3 August 2025 |   
| Date | Time | Round |  | 17 September | 20:15 | Heats |  | 18 September | 21:02 | Semi-finals |  | 19 September | 22:06 | Final |   
                       | Semi 1 |   | time |   | L |  | 1. Kenny Bednarek |   United States | 19.88s | Q | 7 |  | 2. Alexander Ogando |   Dominicana | 19.98s | Q | 8 |  | 3. Makanakaishe Charamba |   Zimbabwe | 20.03s |   | 6 |  | 4. Wayde van Niekerk |   South Africa | 20.12s |   | 4 |  | 5. Christopher Taylor |   Jamaica | 20.21s | PB | 9 |  | 6. Towa Uzawa |   Japan | 20.23s |   | 5 |  | 7. William Reais |   Switzerland | 20.59s |   | 2 |  | 8. Aaron Brown |   Canada | 20.59s |   | 3 |   
                     | Semi 2 |   | time |   | L |  | 1. Bryan Levell |   Jamaica | 19.78s | Q | 8 |  | 2. Letsile Tebogo |   Botswana | 19.95s | Q | 6 |  | 3. Courtney Lindsey |   United States | 20.30s |   | 7 |  | 4. Gout Gout |   Australia | 20.36s |   | 4 |  | 5. Jerome Blake |   Canada | 20.41s |   | 2 |  | 6. Xavi Mo-Ajok |   Netherlands | 20.55s |   | 5 |  | 7. Timothé Mumenthaler |   Switzerland | 20.66s |   | 9 |  | 8. Ryan Zeze |   France | 20.73s |   | 3 |   
                       | Semi 3 |   | time |   | L |  | 1. Noah Lyles |   United States | 19.51s | Q, WL | 6 |  | 2. Zharnel Hughes |   Great Britain | 19.95s | Q | 7 |  | 3. Sinesipho Dambile |   South Africa | 19.97s | q, PB | 9 |  | 4. Tapiwanashe Makarawu |   Zimbabwe | 19.98s | q | 8 |  | 5. Adrian Kerr |   Jamaica | 20.08s | PB | 4 |  | 6. Andre De Grasse |   Canada | 20.13s | SB | 3 |  | 7. Udodi Onwuzurike |   Nigeria | 20.26s |   | 5 |  | 8. Henrik Larsson |   Sweden | 20.32s | PB | 2 |   
 | 
 |  
|
  Heats - Wednesday, 17th September |   
| Heat 1 |   | time |   | L |  | 1. Alexander Ogando |   Dominicana | 20.10s | Q | 4 |  | 2. Wayde van Niekerk |   South Africa | 20.19s | Q | 3 |  | 3. Timothé Mumenthaler |   Switzerland | 20.39s | Q | 9 |  | 4. Henrik Larsson |   Sweden | 20.40s | q, PB | 8 |  | 5. Robert Gregory |   United States | 20.43s |   | 5 |  | 6. Shōta Iizuka |   Japan | 20.64s |   | 6 |  | 7. Toby Harries |   Great Britain | 20.76s | 7 |  | 8. Calab Law |   Australia | 20.91s |   | 2 |   
 | 
 | 
| Heat 2 |   | time |   | L |  | 1. Tapiwanashe Makarawu |   Zimbabwe | 19.91s | Q | 6 |  | 2. Courtney Lindsey |   United States | 19.95s | Q | 9 |  | 3. Adrian Kerr |   Jamaica | 20.13s | Q | 7 |  | 4. Ryan Zeze |   France | 20.23s | q, SB | 5 |  | 5. Aaron Brown |   Canada | 20.33s | q | 3 |  | 6. Aidan Murphy |   Australia | 20.54s |   | 8 |  | 7. Emmanuel Eseme |   Cameroon | 20.61s |   | 4 |  | 8. Gediminas Truskauskas |   Lithuania | 20.95s |   | 2 |   
 | 
 
| Heat 3 |   | time |   | L |  | 1. Kenny Bednarek |   United States | 19.98s | Q | 3 |  | 2. Udodi Onwuzurike |   Nigeria | 20.27s | Q | 2 |  | 3. Sinesipho Dambile |   South Africa | 20.27s | Q | 7 |  | 4. William Reais |   Switzerland | 20.38s | q, SB | 6 |  | 5. Jerome Blake |   Canada | 20.43s | q | 4 |  | 6. Ko Seung-hwan[de] |   South Korea | 20.49s |   | 8 |  | 7. Soshi Mizukubo[ja] |   Japan | 20.51s | SB | 9 |  | 8. Abdulaziz Abdui Atafi[de] |   Saudi Arabia | 20.66s |   | 1 |  | 9. Animesh Kujur |   India | 20.77s |   | 5 |   
 | 
 | 
| Heat 4 |   | time |   | L |  | 1. Noah Lyles |   United States | 19.99s | Q | 5 |  | 2. Zharnel Hughes |   Great Britain | 20.07s | Q | 7 |  | 3. Christopher Taylor |   Jamaica | 20.26s | Q, PB | 3 |  | 4. Andre De Grasse |   Canada | 20.30s | q | 4 |  | 5. Fausto Desalu |   Italy | 20.43s |   | 6 |  | 6. Joseph Fahnbulleh |   Liberia | 20.73s |   | 8 |  | 7. Ian Kerr |   Bahamas | 20.92s |   | 2 |  | 8. César Almirón |   Paraguay | 20.92s |   | 1 |  | -. Hachim Maaroufou |   Comoros | DNS |   | 9 |   
 | 
 
| Heat 5 |   | time |   | L |  | 1. Bryan Levell |   Jamaica | 19.84s | Q | 7 |  | 2. Makanakaishe Charamba |   Zimbabwe | 20.06s | Q | 5 |  | 3. Gout Gout |   Australia | 20.23s | Q | 8 |  | 4. Blessing Afrifah |   Israel | 20.47s |   | 6 |  | 5. Naeem Jack |   South Africa | 20.65s |   | 9 |  | 6. Ibrahim Fuseini |   Ghana | 20.66s |   | 4 |  | 7. Tomáš Němejc |   Czechia | 20.83s |   | 2 |  | 8. Omar Simpson |   US Virgin Islands | 21.58s |   | 1 |  | 9. Tovetuna Tuna |   Papua New Guinea | 21.59s |   | 3 |   
 | 
 | 
| Heat 6 |   | time |   | L |  | 1. Letsile Tebogo |   Botswana | 20.18s | Q | 9 |  | 2. Xavi Mo-Ajok |   Netherlands | 20.35s | Q | 8 |  | 3. Towa Uzawa |   Japan | 20.39s | Q | 3 |  | 4. Jaleel Croal |   Brit. Virgin Isl. | 20.46s |   | 7 |  | 5. Filippo Tortu |   Italy | 20.49s |   | 4 |  | 6. José Figueroa |   Puerto Rico | 20.62s |   | 2 |  | 7. Lidio Andrés Feliz |   Dominicana | 20.63s |   | 5 |  | 8. Alham Naghiyev |   Azerbaijan | 21.10s |   | 6 |  | 9. Darion Skerritt |   Antigua Barbuda | 30.18s |   | 1 |   
 |  
                      Prepared and maintained by Todor Krastev 
todor1966@yahoo.com 
Last updated: 27 Sep 2025 Facebook Todor Krastev 
 
  |