| Start: --:-- Temperature: --° C Humidity: --%  |   
| Final |   | time |   | L |  | 1. Collen Kebinatshipi |   Botswana | 43.53s | NR, WL | 5 |  | 2. Jereem Richards |   Trinidad Tobago | 43.72s | NR | 2 |  | 3. Bayapo Ndori |   Botswana | 44.20s | SB | 8 |  | 4. Rusheen McDonald |   Jamaica | 44.28s |   | 6 |  | 5. Zakithi Nene |   South Africa | 44.55s |   | 7 |  | 6. Yuki Joseph Nakajima |   Japan | 44.62s |   | 9 |  | 7. Jacory Patterson |   United States | 44.70s |   | 3 |  | 8. Lee Eppie |   Botswana | 44.77s |   | 4 |   
| World Record: Wayde van Niekerk, South Africa 43.03s Rio de Janeiro, Brazil 14 August 2016 |  | Championship Record: Michael Johnson (USA) 43.18s Seville, Spain 26 August 1999 |  | World Leading: Zakithi Nene, South Africa 43.76s Nairobi, Kenya 31 May 2025 |   
                    | Semi 1 |   | time |   | L |  | 1. Zakithi Nene |   South Africa | 44.20s | Q | 7 |  | 2. Lee Eppie |   Botswana | 44.51s | Q | 6 |  | 3. Reece Holder |   Australia | 44.63s |   | 8 |  | 4. Ammar Ibrahim |   Qatar | 44.74s |   | 2 |  | 5. Attila Molnár |   Hungary | 44.94s |   | 4 |  | 6. Bovel McPherson |   Jamaica | 44.99s |   | 9 |  | 7. Christopher Bailey |   United States | 45.05s |   | 5 |  | 8. Samuel Reardon |   Great Britain | 45.10s |   | 3 |   
                      | Semi 2 |   | time |   | L |  | 1. Collen Kebinatshipi |   Botswana | 43.61s | Q, NR, WL | 3 |  | 2. Rusheen McDonald |   Jamaica | 44.04s | Q, SB | 7 |  | 3. Jereem Richards |   Trinidad Tobago | 44.12s | q, SB | 6 |  | 4. Jacory Patterson |   United States | 44.19s | q | 5 |  | 5. Edoardo Scotti |   Italy | 44.77s |   | 9 |  | 6. Lythe Pillay |   South Africa | 44.82s |   | 8 |  | 7. Charlie Dobson |   Great Britain | 44.85s |   | 4 |  | 8. Rok Ferlan |   Slovenia | 45.71s |   | 2 |   
                       | Semi 3 |   | time |   | L |  | 1. Bayapo Ndori |   Botswana | 44.21s | Q, SB | 5 |  | 2. Yuki Joseph Nakajima |   Japan | 44.53s | Q | 7 |  | 3. Muzala Samukonga |   Zambia | 44.60s |   | 9 |  | 4. Khaleb McRae |   United States | 44.82s |   | 6 |  | 5. Vernon Norwood |   United States | 44.83s |   | 8 |  | 6. Matthew Hudson-Smith |   Great Britain | 44.95s |   | 2 |  | 7. Delano Kennedy |   Jamaica | 44.970s |   | 3 |  | -. Kirani James |   Grenada |   |   | 4 |   
 | 
 |  
| Heat 1 |   | time |   | L |  | 1. Jereem Richards |   Trinidad Tobago | 44.64s | Q | 7 |  | 2. Lythe Pillay |   South Africa | 44.73s | Q, SB | 4 |  | 3. Charlie Dobson |   Great Britain | 44.85s | Q | 5 |  | 4. Daniel Segers |   Belgium | 45.04s |   | 8 |  | 5. Fuga Sato |   Japan | 45.10s | SB | 2 |  | 6. Brian Tinega |   Kenya | 45.13s |   | 6 |  | 7. Oleksandr Pohorilko |   Ukraine | 45.44s |   | 9 |  | 8. Maksymilian Szwed |   Poland | 45.67s |   | 3 |   
 | 
 | 
| Heat 2 |   | time |   | L |  | 1. Bayapo Ndori |   Botswana | 44.36s | Q | 5 |  | 2. Yuki Joseph Nakajima |   Japan | 44.44s | Q, NR | 4 |  | 3. Bovel McPherson |   Jamaica | 44.51s | Q, PB | 9 |  | 4. Matthew Hudson-Smith |   Great Britain | 44.68s | q | 6 |  | 5. Elián Larregina |   Argentina | 44.97s |   | 8 |  | 6. Alexander Doom |   Belgium | 45.10s |   | 7 |  | 7. Cooper Sherman |   Australia | 45.53s |   | 3 |  | 8. Chidi Okezie |   Nigeria | 45.66s |   | 2 |   
 | 
 
| Heat 3 |   | time |   | L |  | 1. Jacory Patterson |   United States | 43.90s | Q | 8 |  | 2. Rusheen McDonald |   Jamaica | 44.38s | Q, SB | 4 |  | 3. Edoardo Scotti |   Italy | 44.45s | Q, NR | 9 |  | 4. Collen Kebinatshipi |   Botswana | 44.48s | q, SB | 6 |  | 5. Samuel Ogazi |   Nigeria | 45.97s |   | 5 |  | 6. Jean Paul Bredau |   Germany | 46.05s |   | 2 |  | 7. Jonas Phijffers |   Netherlands | 46.26s |   | 7 |  | 8. Umar Osman |   Malaysia | 46.43s |   | 3 |   
 | 
 | 
| Heat 4 |   | time |   | L |  | 1. Christopher Bailey |   United States | 44.49s | Q | 7 |  | 2. Reece Holder |   Australia | 44.54s | Q, =SB | 5 |  | 3. Muzala Samukonga |   Zambia | 44.56s | Q | 6 |  | 4. Samuel Reardon |   Great Britain | 44.70s | q | 8 |  | 5. Patrik Simon Enyingi |   Hungary | 45.25s |   | 9 |  | 6. Kevin Kipkorir |   Kenya | 45.39s |   | 4 |  | 7. Lionel Spitz |   Switzerland | 45.57s |   | 2 |  | 8. Eugene Omalla |   Netherlands | 45.97s |   | 3 |   
 | 
 
| Heat 5 |   | time |   | L |  | 1. Zakithi Nene |   South Africa | 44.34s | Q | 7 |  | 2. Vernon Norwood |   United States | 44.544s | Q | 5 |  | 3. Attila Molnár |   Hungary | 44.548s | Q, NR | 8 |  | 4. Ammar Ibrahim |   Qatar | 44.63s | q, PB | 2 |  | 5. Rok Ferlan |   Slovenia | 44.91s | q | 6 |  | 6. Mihai Dringo |   Romania | 45.21s |   | 9 |  | 7. Luca Sito |   Italy | 46.22s |   | 3 |  | 8. Antonio Watson |   Jamaica | 46.23s |   | 4 |   
 | 
 | 
| Heat 6 |   | time |   | L |  | 1. Khaleb McRae |   United States | 44.25s | Q | 8 |  | 2. Lee Eppie |   Botswana | 44.44s | Q | 6 |  | 3. Kirani James |   Grenada | 44.66s | Q | 5 |  | 4. Delano Kennedy |   Jamaica | 44.74s | q, PB | 3 |  | 5. George Mutinda |   Kenya | 45.07s |   | 7 |  | 6. Christopher Morales Williams |   Canada | 45.26s |   | 9 |  | 7. Alexander Ogando |   Dominicana | 45.59s |   | 4 |  | 8. Isaya Klein Ikkink |   Netherlands | 46.32s |   | 2 |   
 |  
Prepared and maintained by Todor Krastev 
todor1966@yahoo.com 
Last updated: 27 Sep 2025 Facebook Todor Krastev 
 
  |