| Men 400m Athletics 19th World Indoor Championship 2024 Glasgow, Great Britain - ------, --- March - Gold Medal: Alexander Boom, Belgium   | 
| Final |   | time |   | L |  | 1. Alexander Doom |   Belgium | 45.25s | NR | 6 |  | 2. Karsten Warholm |   Norway | 45.34s | SB | 5 |  | 3. Rusheen McDonald |   Jamaica | 45.65s | PB | 4 |  | 4. João Coelho |   Portugal | 45.86s | NR | 3 |  | 5. Attila Molnár |   Hungary | 46.11s |   | 2 |  | 6. Matěj Krsek |   Czechia | 46.47s |   | 1 |   
 | 
 |  
| Venue: Commonwealth Arena. 23 Competitors from -- Nations. | History Men 400m Indoor  |  | World Record:  |  | Championship Record:  |  | World Leading:  |   
|
 Semi-Finals - Friday, 1st March 19:45 |  | First 2 and Best 2 best times advanced to Final.  |   
| Semi 1 |   | time |   | L |  | 1. Alexander Doom |   Belgium | 45.69s | Q, PB | 6 |  | 3. João Coelho |   Portugal | 45.98s | Q, NR | 4 |  | 5. Attila Molnár |   Hungary | 46.08s | Q, NR | 5 |  | 8. Jereem Richards |   Trinidad Tobago | 46.64s | SB | 1 |  | 9. Dubem Nwachukwu |   Nigeria | 46.69s |   | 3 |  | 11.Franko Burraj |   Albania | 47.78s |   | 2 |   
 | 
 |  
 | 
         
 | 
| Semi 2 |   | time |   | L |  | 2. Karsten Warholm |   Norway | 45.86s | Q, SB | 6 |  | 4. Rusheen McDonald |   Jamaica | 46.02s | Q, PB | 4 |  | 6. Matěj Krsek |   Czechia | 46.48s | Q | 5 |  | 7. Rok Ferlan |   Slovenia | 46.61s | PB | 3 |  | 10.Lucas Carvalho |   Brazil | 47.38s |   | 2 |  | 12.Omar Elkhatib |   Portugal | 47.78s |   | 1 |   
 | 
 | 
 | 
|
Heats - Friday, 1st March 12:58 | 
| Heat 1 |   | time |   | L |  | 6. Karsten Warholm |   Norway | 46.68s | Q, SB | 6 |  | 12.Rok Ferlan |   Slovenia | 47.04s | Q | 3 |  | 13.Jacory Patterson |   United States | 47.04s |   | 4 |  | 19.Graham Pellegrini |   Malta | 48.00s |   | 1 |  | 20.Ibrahim Ayorinde |   Canada | 48.05s |   | 2 |  | -. Kentaro Sato |   Japan | DNS |   | 5 |   
 | 
 | 
| Heat 2 |   | time |   | L |  | 1. Matěj Krsek |   Czechia | 46.07s | Q | 6 |  | 3. Rusheen McDonald |   Jamaica | 46.25s | Q, PB | 5 |  | 7. Lucas Carvalho |   Brazil | 46.82s | q, PB | 4 |  | 8. Franko Burraj |   Albania | 46.86s | q, SB | 2 |  | 17.Tomas Keršulis |   Lithuania | 47.92s |   | 3 |   
 | 
| Heat 3 |   | time |   | L |  | 5. Attila Molnár |   Hungary | 46.52s | Q | 6 |  | 9. Dubem Nwachukwu |   Nigeria | 46.91s | Q | 3 |  | 10.Omar Elkhatib |   Portugal | 46.99s | q, PB | 4 |  | 11.Jereem Richards |   Trinidad Tobago | 47.04s | q, SB | 5 |  | 15.Michal Desenský |   Czechia | 47.48s |   | 1 |  | 22.Rashid Moiwa |   Sierra Leone | 53.48s | NR | 2 |   
 | 
 | 
| Heat 4 |   | time |   | L |  | 2. Alexander Doom |   Belgium | 46.11s | Q | 5 |  | 4. João Coelho |   Portugal | 46.35s | Q, NR | 6 |  | 14.Brian Faust |   United States | 47.11s |   | 3 |  | 16.Artūrs Pastors |   Latvia | 47.53s | PB | 2 |  | 18.Lucas Vilar |   Brazil | 47.92s |   | 4 |  | 21.Malique Smith |   US Virgin Islands | 49.68s | SB | 1 |   
 | 
Prepared and maintained by Todor Krastev
todor1966@yahoo.com
Last updated: 23 Mar 2025
Facebook Todor Krastev