| Men 60m Athletics 19th World Indoor Championship 2024 Glasgow, Great Britain - Friday, 1st March - Gold Medal: Christian Coleman, United States | 
| Final 21:46 |   | time |   | L | birth  |  | 1. Christian Coleman |   United States | 6.41s | WL | 4 | 06.03.96  |  | 2. Noah Lyles |   United States | 6.44s |   | 5 | 18.07.97  |  | 3. Ackeem Blake |   Jamaica | 6.46s |   | 6 | 21.03.02  |  | 4. Ferdinand Omanyala |   Kenya | 6.552s |   | 7 | 02.01.96 |  | 5. Henrik Larsson |   Sweden | 6.560s |   | 8 | 30.09.99  |  | 6. Emmanuel Eseme |   Cameroon | 6.68s |   | 3 | 17.08.93 |  | 7. Shuhei Tada |   Japan | 6.70s |   | 1 | 24.06.96 |  | 8. Chituru Ali |   Italy | 7.00s |   | 2 | 06.04.99 |   
 | 
 |  
| Venue: Commonwealth Arena. 50 Competitors from 45 Nations. | History Men 60m Indoor  |  | World Record: Christian Coleman, United States 22 6.34s Albuquerque, NM, United States 18th February 2018 |  | Championship Record: Christian Coleman, United States 22 6.37s Birmingham, Great Britain 3rd March 2018 |  | World Leading: Christian Coleman, United States 28 6.41s Glasgow, Great Britain, 1st March 2024 |  | World Leading pre Glasgow 2014: Noah Lyles, United States 27 6.43s Albuquerque, NM, United States 17th February 2024 |   
|
 Semi-Finals - Friday, 1st March 19:45 |  | First 2 and Best 2 best times advanced to Final.  |   
| Semi 1 19:45 |   | time |   | L |  | 1. Christian Coleman |   United States | 6.43s | Q, WL | 4 |  | 6. Chituru Ali |   Italy | 6.53s | Q, PB | 6 |  | 7. Henrik Larsson |   Sweden | 6.55s | q, SB | 5 |  | 10.Markus Fuchs |   Austria | 6.571s | PB | 1 |  | 15.Simon Hansen |   Denmark | 6.614s |   | 3 |  | 16.Jeff Erius |   France | 6.63s |   | 7 |  | 20.Sergio López |   Spain | 6.685s |   | 8 |  | 22.Anej Ŭurin Prapotnik |   Slovenia | 6.71s |   | 2 |   
 | 
 |  
 | 
         
 | 
| Semi 2 19:53 |   | time |   | L |  | 3. Ackeem Blake |   Jamaica | 6.51s | Q | 4 |  | 4. Emmanuel Eseme |   Cameroon | 6.519s | Q, NR | 5 |  | 9. Mario Burke |   Barbados | 6.57s |   | 3 |  | 12.Rikkoi Brathwaite |   British Virgin Islands | 6.592s | SB | 1 |  | 13.Ján Volko |   Slovakia | 6.596s |   | 6 |  | 17.Kayhan Ŷ"zer |   Turkey | 6.65s |   | 8 |  | 19.Akihiro Higashida |   Japan | 6.67s |   | 7 |  | 21.Imranur Rahman |   Bangladesh | 6.697s |   | 2 |   
 | 
 | 
| Semi 3 20:01 |   | time |   | L |  | 2. Noah Lyles |   United States | 6.47s | Q | 6 |  | 4. Ferdinand Omanyala |   Kenya | 6.519s | Q | 3 |  | 8. Shuhei Tada |   Japan | 6.56s | q | 4 |  | 10.Emmanuel Matadi |   Liberia | 6.571s |   | 5 |  | 14.Pascal Mancini |   Switzerland | 6.611s | SB | 8 |  | 18.Aleksandar Askovic |   Germany | 6.66s |   | 7 |  | 23.Malachi Murray |   Canada | 6.722s |   | 2 |  | 24.Marc Brian Louis |   Singapore | 6.726s |   | 1 |   
 | 
|
Heats - Friday, 1st March 12:58 | 
| Heat 1 12:58 |   | time |   | L |  | 6. Noah Lyles |   United States | 6.57s | Q | 3 |  | 16.Jeff Erius |   France | 6.630s | Q | 4 |  | 19.Aleksandar Askovic |   Germany | 6.651s | Q | 2 |  | 20.Markus Fuchs |   Austria | 6.657s | q | 6 |  | 21.Tiaan Whelpton |   New Zealand | 6.67s | SB | 5 |  | 38.Waisake Tewa |   Fiji | 7.02s | PB | 7 |  | 48.Scott James Fiti |   FS Micronesia | 7.52s | PB | 8 |   
 | 
 | 
| Heat 2 13:06 |   | time |   | L |  | 8. Henrik Larsson |   Sweden | 6.585s | Q, =SB | 3 |  | 18.Malachi Murray |   Canada | 6.640s | Q | 6 |  | 27.Kayhan Ŷ"zer |   Turkey | 6.71s | Q | 5 |  | 33.Samuele Ceccarelli |   Italy | 6.766s |   | 4 |  | 36.Janosh Moncherry |   Seychelles | 6.91s | PB | 1 |  | 37.Hassan Saaid |   Maldives | 6.93s | SB | 2 |  | 39.Guillem Arderiu Vilanova |   Andorra | 7.03s | PB | 7 |  | 45.Manuihei Teaha |   French Polynesia | 7.25s | PB | 8 |   
 | 
| Heat 3 13:14 |   | time |   | L |  | 9. Chituru Ali |   Italy | 6.588s | Q | 2 |  | 11.Emmanuel Matadi |   Liberia | 6.60s | Q | 3 |  | 24.Sergio López |   Spain | 6.680s | Q | 5 |  | 26.Israel Olatunde |   Ireland | 6.70s | SB | 6 |  | 35.Erik Cardoso |   Brazil | 6.87s |   | 4 |  | 47.Ignacio Blaluk |   Palau | 7.38s | PB | 8 |  | -. Dominique Lasconi Mulamba |   DR Congo | DNS |   | 7 |   
 | 
 | 
| Heat 4 13:22 |   | time |   | L |  | 2. Ferdinand Omanyala |   Kenya | 6.512s | Q | 3 |  | 3. Shuhei Tada |   Japan | 6.514s | Q, NR | 6 |  | 25.Marc Brian Louis |   Singapore | 6.69s | Q, NR | 7 |  | 29.Ioannis Nyfantopoulos |   Greece | 6.731s |   | 5 |  | 34.Brendon Rodney |   Canada | 6.80s |   | 4 |  | 46.Karalo Maibuca |   Tuvalu | 7.27s | NR | 2 |  | 49.Ty'ree Langidrik |   Marshall Islands | 7.63s | PB | 8 |   
 | 
| Heat 5 13:30 |   | time |   | L |  | 4. Emmanuel Eseme |   Cameroon | 6.54s | Q, NR | 3 |  | 12.Simon Hansen |   Denmark | 6.61s | Q | 6 |  | 22.Anej Ŭurin Prapotnik |   Slovenia | 6.671s | Q | 4 |  | 23.Felipe Bardi |   Brazil | 6.678s |   | 5 |  | 31.Ambdoul Karim Riffayn |   Comoros | 6.75s | PB | 7 |  | 42.Craig Gill |   Gibraltar | 7.17s |   | 2 |  | 43.Winzar Kakiouea |   Nauru | 7.18s | PB | 8 |   
 | 
 | 
| Heat 6 13:38 |   | time |   | L |  | 1. Christian Coleman |   United States | 6.49s | Q | 4 |  | 7. Mario Burke |   Barbados | 6.58s | Q | 2 |  | 13.Akihiro Higashida |   Japan | 6.614s | Q | 5 |  | 14.Rikkoi Brathwaite |   Brit Virgin Islands | 6.615s | q, SB | 6 |  | 15.Pascal Mancini |   Switzerland | 6.621s | q, =SB | 3 |  | 40.Joseph Green |   Guam | 7.04s | NR | 8 |  | 44.Daniel Tolosa |   Cook Islands | 7.23s | =NR | 7 |   
 | 
| Heat 7 13:46 |   | time |   | L |  | 5. Ackeem Blake |   Jamaica | 6.55s | Q | 3 |  | 10.Ján Volko |   Slovakia | 6.589s | Q, SB | 6 |  | 17.Imranur Rahman |   Bangladesh | 6.637s | Q | 4 |  | 28.Samuli Samuelsson |   Finland | 6.72s |   | 5 |  | 30.Sibusiso Matsenjwa |   Eswatini | 6.734s | NR | 7 |  | 32.Shajar Abbas |   Pakistan | 6.765s | SB | 2 |  | 41.Sanjay Weekes |   Montserrat | 7.12s | PB | 8 |   
 | 
 | 
Prepared and maintained by Todor Krastev
todor1966@yahoo.com
Last updated: 23 Mar 2025
Facebook Todor Krastev