| Men Basketball 11th All Africa Games 2015 - Statistics Mozambique 64-62 Ivory Coast | 
|---|
| Links to All Matches | 
   | Mozambique 64-62 Ivory Coast |    | 
| Partial Scores: 12-12, 19-19, 15-22, 18-9. | 
| Day 3, Friday 11.09 12:00+1 Makelekele Gymnasium, Brazzaville (CGO), Group B. | 
| Mozambique | Pts | min | FG | 2pts | 3pts | FT | Reb | BW | TO | SR | PD | PF | FR | 
| 8. Augusto Matos | 22 | 32:35 | 7/19 | 6/15 | 1/4 | 7/7 | -+1 | 3 | 2 | - | 1 | - | 4 | 
| 13.Pio Matos | 15 | 37:14 | 6/11 | 4/8 | 2/3 | 1/2 | -+6 | - | 2 | - | 1 | 1 | 2 | 
| 12.Octavio Magoliso | 14 | 31:19 | 3/10 | 3/10 | - | 8/16 | 2+2 | 2 | - | - | 2 | - | 10 | 
| 11.Custodio Muchate | 4 | 24:36 | 2/5 | 2/3 | 0/2 | 0/3 | 1+9 | 1 | - | 2 | 1 | 4 | 3 | 
| 4. Fernando Mandjate | 2 | 27:28 | 1/6 | 1/5 | 0/1 | - | 1+- | 2 | 2 | - | 1 | 1 | 3 | 
| 5. Armando Baptista | 2 | 21:09 | 0/1 | 0/1 | - | 2/4 | 2+1 | - | - | - | - | 2 | 2 | 
| 14.Samora Mucavel | 2 | 9:39 | 1/2 | 1/2 | - | - | -+1 | - | - | - | 1 | 1 | 1 | 
| 15.Baggio Chimondzo | 2 | 3:31 | 1/1 | 1/1 | - | - | -+- | - | - | - | 1 | 2 | - | 
| 10.Hugo Martins | 1 | 10:34 | - | - | - | 1/2 | -+1 | - | 1 | - | - | 1 | 1 | 
| 7. Aurelio Chiziane | 1:44 | - | - | - | - | -+1 | - | - | - | - | 1 | - | |
| 6. David Canivete | 0:00 | - | - | - | - | -+- | - | - | - | - | - | - | |
| 9. Edson Monjane | 0:00 | - | - | - | - | -+- | - | - | - | - | - | - | |
| Total | 64 | 21/55 | 18/45 | 3/10 | 19/34 | 6+24 | 8 | 11 | 2 | 8 | 13 | 26 | 
| Legend| | 
| Ivory Coast | Pts | min | FG | 2pts | 3pts | FT | Reb | BW | TO | SR | PD | PF | FR | 
| 11.Karamoko Fodé Traore | 18 | 33:19 | 6/15 | 3/8 | 3/7 | 3/3 | 1+2 | 1 | 1 | 2 | 1 | 2 | 1 | 
| 15.Kehasson Emmanuel Oulai | 17 | 36:35 | 7/10 | 6/9 | 1/1 | 2/4 | 5+11 | - | 2 | - | 2 | 4 | 3 | 
| 4. Alassane Meite | 14 | 33:51 | 6/13 | 4/10 | 2/3 | - | 3+4 | 2 | 2 | - | 4 | 3 | 3 | 
| 7. Cedric Kouadio | 5 | 26:38 | 1/9 | 0/3 | 1/6 | 2/2 | -+3 | - | 2 | - | 1 | 2 | 1 | 
| 6. Kevin N'Goran Oka | 4 | 20:35 | 1/9 | 0/2 | 1/7 | 1/2 | 3+2 | - | 2 | - | 1 | 3 | 1 | 
| 12.Asshe Stephan Kokoun | 2 | 14:44 | 1/3 | 1/3 | - | 0/2 | 1+2 | 1 | 2 | 1 | 1 | 5 | 1 | 
| 10.Kouame Herve Kader ABO | 2 | 2:22 | 1/1 | 1/1 | - | - | -+- | - | - | - | - | 1 | - | 
| 14.Seguy Serge Kraka | 20:41 | 0/2 | 0/2 | - | - | 2+2 | - | 1 | 3 | - | 5 | 2 | |
| 13.Gomon Stephane Agole | 11:05 | 0/1 | 0/1 | - | - | -+1 | - | - | - | - | 1 | - | |
| 5. Aristide Anselme Otto | 0:00 | - | - | - | - | -+- | - | - | - | - | - | - | |
| 8. Cyril Adjei | 0:00 | - | - | - | - | -+- | - | - | - | - | - | - | |
| 9. Aboubakar Traore | 0:00 | - | - | - | - | -+- | - | - | - | - | - | - | |
| Total | 62 | 23/63 | 15/39 | 8/24 | 8/13 | 15+27 | 4 | 18 | 6 | 10 | 26 | 13 | 
  | 
 | 
 Prepared and maintained by Todor Krastev 
todor1966@yahoo.com  |