| Edmonton All Seats Canada General Elections 23.01.2006     | 
| Party | Votes | % | S | C |  | Conservative | 242418 | 55.92 | 8 | 8 |  | Liberal | 94810 | 21.87 |   | 8 |  | New Democtratic | 69099 | 15.94 |   | 8 |  | Green Party | 25251 | 5.82 |   | 8 |  | Independent | 681 | 0.16 |   | 2 |  | PC Party | 582 | 0.13 |   | 1 |  | Marijuana Party | 390 | 0.09 |   | 1 |  | Marxist-Leninist | 223 | 0.05 |   | 2 |  | Communist | 85 | 0.02 |   | 1 |  | Valid | 379239 |   |   |   |  | Rejected | 1029 |   |   |   |  | Electors | 595474 |   |   |   |  | Population | 857650 |   |   |   |  
  
 | 
 
 | 
| Edmonton-Mill Woods-Beaumont |  | Candidate | Party | Votes | % |  | Mike Lake | Conservative | 27191 | 58.6 |  | Amarjit Grewal | Liberal | 9809 | 21.1 |  | Neal Gray | New Democtratic | 6749 | 14.6 |  | Kate Harrington | Green Party | 2073 | 4.5 |  | Kyle Mcleod | Independent | 477 | 1.0 |  | Naomi Rankin | Communist | 85 | 0.2 |  | Valid |   | 46384 |  | Rejected |   | 131 |  | Electors |   | 74436 |  | Population |   | 99508 |  
  
 | 
| Edmonton Centre |  | Candidate | Party | Votes | % |  | Laurie Hawn | Conservative | 25805 | 44.9 |  | Anne Mclellan | Liberal | 22196 | 38.6 |  | Donna Martyn | New Democtratic | 6187 | 10.8 |  | David J. Parker | Green Party | 3021 | 5.3 |  | Chandra Segaran Swamy | Independent | 204 | 0.4 |  | Peggy Morton | Marxist-Leninist | 117 | 0.2 |  | Valid |   | 57530 |  | Rejected |   | 192 |  | Electors |   | 90413 |  | Population |   | 115900 |  
  
 | 
| Edmonton East |  | Candidate | Party | Votes | % |  | Peter Goldring | Conservative | 25086 | 50.1 |  | Nicole Martel | Liberal | 13088 | 26.2 |  | Arlene Chapman | New Democtratic | 9243 | 18.5 |  | Trey Capnerhurst | Green Party | 2623 | 5.2 |  | Valid |   | 50040 |  | Rejected |   | 186 |  | Electors |   | 89799 |  | Population |   | 119160 |  
  
 | 
| Edmonton-Leduc |  | Candidate | Party | Votes | % |  | James Rajotte | Conservative | 33764 | 60.5 |  | Jim Jacuta | Liberal | 10856 | 19.5 |  | Martin Rybiak | New Democtratic | 7685 | 13.8 |  | Ben Morrison Pettit | Green Party | 3479 | 6.2 |  | Valid |   | 55784 |  | Rejected |   | 111 |  | Electors |   | 82896 |  | Population |   | 95700 |  
  
 | 
| Edmonton-St. Albert |  | Candidate | Party | Votes | % |  | John Williams | Conservative | 34997 | 59.7 |  | Stanley Haroun | Liberal | 11893 | 20.3 |  | Mike Melymick | New Democtratic | 8218 | 14.0 |  | Peter Johnston | Green Party | 3520 | 6.0 |  | Valid |   | 58628 |  | Rejected |   | 137 |  | Electors |   | 91863 |  | Population |   | 113146 |  
  
 | 
| Edmonton-Sherwood Park |  | Candidate | Party | Votes | % |  | Ken Epp | Conservative | 34740 | 64.0 |  | Ron Symic | Liberal | 7801 | 14.4 |  | Laurie Lang | New Democtratic | 7773 | 14.3 |  | Lynn T. Lau | Green Party | 3992 | 7.4 |  | Valid |   | 54306 |  | Rejected |   | 115 |  | Electors |   | 83994 |  | Population |   | 103610 |  
  
 | 
| Edmonton-Spruce Grove |  | Candidate | Party | Votes | % |  | Rona Ambrose | Conservative | 38826 | 66.8 |  | Brad Enge | Liberal | 9776 | 16.8 |  | Jason Rockwell | New Democtratic | 6091 | 10.5 |  | John Lackey | Green Party | 3404 | 5.9 |  | Valid |   | 58097 |  | Rejected |   | 109 |  | Electors |   | 91059 |  | Population |   | 111652 |  
  
 | 
| Edmonton-Strathcona |  | Candidate | Party | Votes | % |  | Rahim Jaffer | Conservative | 22009 | 41.7 |  | Linda Duncan | New Democtratic | 17153 | 32.5 |  | Andy Hladyshevsky | Liberal | 9391 | 17.8 |  | Cameron Wakefield | Green Party | 3139 | 5.9 |  | Michael Fedeyko | PC Party | 582 | 1.1 |  | Dave Dowling | Marijuana Party | 390 | 0.7 |  | Kevan Hunter | Marxist-Leninist | 106 | 0.2 |  | Valid |   | 52770 |  | Rejected |   | 148 |  | Electors |   | 74914 |  | Population |   | 98974 |   
  | 
Prepared and maintained by Todor Krastev
todor1966@yahoo.com
Last updated: 23 Feb 2006