| Winnipeg All Seats Canada General Elections 23.01.2006     | 
| Party | Votes | % | S | C |  | Conservative | 104697 | 34.91 | 3 | 8 |  | Liberal | 96426 | 32.15 | 2 | 8 |  | New Democtratic | 84325 | 28.12 | 3 | 8 |  | Green Party | 11578 | 3.86 |   | 8 |  | Christian Heritage Party | 1114 | 0.37 |   | 4 |  | PC Party | 934 | 0.31 |   | 1 |  | Independent | 459 | 0.15 |   | 2 |  | Communist | 322 | 0.11 |   | 2 |  | Canadian Action | 66 | 0.02 |   | 1 |  | Valid | 299921 |   |   |   |  | Rejected | 1219 |   |   |   |  | Electors | 476494 |   |   |   |  | Population | 633213 |   |   |   |  
  
 | 
 
 | 
| Charleswood-St. James-Assiniboia |  | Candidate | Party | Votes | % |  | Steven Fletcher | Conservative | 20791 | 47.0 |  | John Loewen | Liberal | 16099 | 36.4 |  | Dennis Kshyk | New Democtratic | 5669 | 12.8 |  | Mike Johannson | Green Party | 1700 | 3.8 |  | Valid |   | 44259 |  | Rejected |   | 157 |  | Electors |   | 63517 |  | Population |   | 81874 |  
  
 | 
| Elmwood-Transcona |  | Candidate | Party | Votes | % |  | Bill Blaikie | New Democtratic | 16967 | 50.8 |  | Linda West | Conservative | 10720 | 32.1 |  | Tanya Parks | Liberal | 4108 | 12.3 |  | Tanja Hutter | Green Party | 1211 | 3.6 |  | Robert Scott | Christian Heritage Party | 363 | 1.1 |  | Valid |   | 33369 |  | Rejected |   | 133 |  | Electors |   | 57320 |  | Population |   | 77997 |  
  
 | 
| Kildonan-St. Paul |  | Candidate | Party | Votes | % |  | Joy Smith | Conservative | 17524 | 43.1 |  | Terry Duguid | Liberal | 13597 | 33.5 |  | Evelyn Myskiw | New Democtratic | 8193 | 20.2 |  | Colleen Zobel | Green Party | 1101 | 2.7 |  | Eduard Hiebert | Independent | 213 | 0.5 |  | Valid |   | 40628 |  | Rejected |   | 137 |  | Electors |   | 61417 |  | Population |   | 77131 |  
  
 | 
| Saint Boniface |  | Candidate | Party | Votes | % |  | Raymond Simard | Liberal | 16417 | 38.6 |  | Ken Cooper | Conservative | 14893 | 35.0 |  | Mathieu Allard | New Democtratic | 9311 | 21.9 |  | Marc Payette | Green Party | 1640 | 3.9 |  | Jane Macdiarmid | Christian Heritage Party | 285 | 0.7 |  | Valid |   | 42546 |  | Rejected |   | 163 |  | Electors |   | 63865 |  | Population |   | 81239 |  
  
 | 
| Winnipeg Centre |  | Candidate | Party | Votes | % |  | Pat Martin | New Democtratic | 13805 | 48.4 |  | Ray St. Germain | Liberal | 6940 | 24.3 |  | Helen Sterzer | Conservative | 5554 | 19.5 |  | Gary Gervais | Green Party | 2010 | 7.1 |  | Anna-Celestrya Carr | Communist | 199 | 0.7 |  | Valid |   | 28508 |  | Rejected |   | 231 |  | Electors |   | 58190 |  | Population |   | 80930 |  
  
 | 
| Winnipeg North |  | Candidate | Party | Votes | % |  | Judy Wasylycia-Leis | New Democtratic | 15582 | 57.2 |  | Parmjeet Gill | Liberal | 5752 | 21.1 |  | Garreth Mcdonald | Conservative | 4810 | 17.6 |  | David Carey | Green Party | 779 | 2.9 |  | Eric Truijen | Christian Heritage Party | 207 | 0.8 |  | Darrell Rankin | Communist | 123 | 0.5 |  | Valid |   | 27253 |  | Rejected |   | 137 |  | Electors |   | 53805 |  | Population |   | 79332 |  
  
 | 
| Winnipeg South |  | Candidate | Party | Votes | % |  | Rod Bruinooge | Conservative | 17328 | 41.4 |  | Reg Alcock | Liberal | 17217 | 41.2 |  | Robert Page | New Democtratic | 5743 | 13.7 |  | Wesley Owen Whiteside | Green Party | 1289 | 3.1 |  | Heidi Loewen-Steffano | Christian Heritage Party | 259 | 0.6 |  | Valid |   | 41836 |  | Rejected |   | 111 |  | Electors |   | 59594 |  | Population |   | 76871 |  
  
 | 
| Winnipeg South Centre |  | Candidate | Party | Votes | % |  | Anita Neville | Liberal | 16296 | 39.2 |  | Michael Richards | Conservative | 13077 | 31.5 |  | Mark Wasyliw | New Democtratic | 9055 | 21.8 |  | Vere H. Scott | Green Party | 1848 | 4.5 |  | Dale Swirsky | PC Party | 934 | 2.2 |  | Jeffrey Anderson | Independent | 246 | 0.6 |  | Magnus Thompson | Canadian Action | 66 | 0.2 |  | Valid |   | 41522 |  | Rejected |   | 150 |  | Electors |   | 58786 |  | Population |   | 77839 |   
  | 
Prepared and maintained by Todor Krastev
todor1966@yahoo.com
Last updated: 23 Feb 2006