BUNDESTAG ELECTION RESULTS 1972 November 19 |
F.R. of Germany | First votes | Second votes | Total | List | votes | % | seats | votes | % | seats | seats | Social Democratic Party | 18228239 | 48.9 | 152 | 17175169 | 45.8 | 78 | 230 | Christian Social Union | 13304813 | 35.7 | 65 | 13190837 | 35.2 | 112 | 177 | Christian Social Union | 3620625 | 9.7 | 31 | 3615183 | 9.7 | 17 | 48 | Free Democratic Party | 1790513 | 4.8 | 0 | 3129982 | 8.4 | 41 | 41 | Others | 359589 | 1.0 | 0 | 348579 | 0.9 | 0 | 0 | Total | 37303779 | 98.8 | 248 | 37459750 | 99.2 | 248 | 496 | Invalid | 457810 | 1.2 | | 301839 | 0.8 | | |
|
|
Schleswig-Holstein | First votes | Second votes | Total | List | votes | % | seats | votes | % | seats | seats | Social Democratic Party | 858081 | 52.1 | 9 | 804446 | 48.6 | 2 | 11 | Christian Democratic Union | 705966 | 42.9 | 2 | 695140 | 42.0 | 7 | 9 | Free Democratic Party | 69583 | 4.2 | 0 | 141497 | 8.6 | 2 | 2 | Others | 12922 | 0.8 | 0 | 13073 | 0.8 | 0 | 0 | Total | 1646552 | 98.9 | 11 | 1654156 | 99.3 | 11 | 22 | Invalid | 18468 | 1.1 | | 10864 | 0.7 | | & |
|
Hamburg | First votes | Second votes | Total | List | votes | % | seats | votes | % | seats | seats | Social Democratic Party | 742999 | 60.2 | 8 | 673517 | 54.4 | 1 | 9 | Christian Democratic Union | 411974 | 33.3 | 0 | 411974 | 33.3 | 5 | 5 | Free Democratic Party | 65752 | 5.3 | 0 | 138607 | 11.2 | 2 | 2 | Others | 14452 | 1.2 | 0 | 12967 | 1.0 | 0 | 0 | Total | 1235079 | 99.4 | 8 | 1237065 | 99.5 | 8 | 16 | Invalid | 7753 | 0.6 | | 5767 | 0.5 | | |
|
Bremen | First votes | Second votes | Total | List | votes | % | seats | votes | % | seats | seats | Social Democratic Party | 301190 | 61.8 | 3 | 284028 | 58.1 | 0 | 3 | Christian Democratic Union | 145418 | 29.8 | 0 | 144471 | 29.6 | 1 | 1 | Free Democratic Party | 34786 | 7.1 | 0 | 54428 | 11.1 | 0 | 0 | Others | 6176 | 1.3 | 0 | 5958 | 1.2 | 0 | 0 | Total | 4875709 | 99.0 | 3 | 488885 | 99.3 | 1 | 4 | Invalid | 4861 | 1.0 | | 3546 | 0.7 | | |
|
Niedersachsen | First votes | Second votes | Total | List | votes | % | seats | votes | % | seats | seats | Social Democratic Party | 2389346 | 51.5 | 23 | 2235911 | 48.1 | 7 | 30 | Christian Democratic Union | 2007358 | 43.3 | 7 | 1988720 | 42.7 | 20 | 27 | Free Democratic Party | 207187 | 4.5 | 0 | 393282 | 8.5 | 5 | 5 | Others | 34198 | 0.7 | 0 | 34561 | 0.7 | 0 | 0 | Total | 4638089 | 99.0 | 30 | 4652474 | 99.3 | 32 | 62 | Invalid | 46809 | 1.0 | | 32424 | 0.7 | | |
|
Nordrhein-Westfalen | First votes | Second votes | Total | List | votes | % | seats | votes | % | seats | seats | Social Democratic Party | 5743844 | 52.8 | 52 | 5509886 | 50.4 | 23 | 75 | Christian Democratic Union | 4517830 | 41.5 | 21 | 4484657 | 41.0 | 40 | 61 | Free Democratic Party | 530974 | 4.9 | 0 | 856963 | 7.8 | 12 | 12 | Others | 85058 | 0.8 | 0 | 83132 | 0.8 | 0 | 0 | Total | 10877706 | 98.8 | 73 | 10934638 | 99.4 | 75 | 148 | Invalid | 128101 | 1.2 | | 71169 | 0.6 | | |
|
Rheinland-Pfalz | First votes | Second votes | Total | List | votes | % | seats | votes | % | seats | seats | Christian Democratic Union | 1105288 | 46.6 | 7 | 1090339 | 45.0 | 8 | 15 | Social Democratic Party | 1128019 | 47.6 | 9 | 1067953 | 44.9 | 5 | 14 | Free Democratic Party | 113062 | 4.8 | 0 | 193499 | 8.1 | 2 | 2 | Others | 24343 | 1.0 | 0 | 26070 | 1.1 | 0 | 0 | Total | 2370712 | 98.6 | 16 | 2377861 | 98.9 | 15 | 31 | Invalid | 33295 | 1.4 | | 26146 | 1.1 | | |
|
Saarland | First votes | Second votes | Total | List | votes | % | seats | votes | % | seats | seats | Social Democratic Party | 367397 | 50.5 | 3 | 349801 | 47.9 | 1 | 4 | Christian Democratic Union | 320287 | 44.0 | 2 | 316955 | 43.4 | 2 | 4 | Free Democratic Party | 29311 | 4.0 | 0 | 51762 | 7.1 | 0 | 0 | Others | 10876 | 1.5 | 0 | 11394 | 1.6 | 0 | 0 | Total | 727871 | 98.2 | 5 | 729912 | 98.5 | 3 | 8 | Invalid | 13039 | 1.8 | | 10998 | 1.5 | | |
|
Hessen | First votes | Second votes | Total | List | votes | % | seats | votes | % | seats | seats | Social Democratic Party | 1856417 | 53.3 | 20 | 1697322 | 48.5 | 3 | 23 | Christian Democratic Union | 1411018 | 40.5 | 2 | 1409771 | 40.3 | 17 | 19 | Free Democratic Party | 183553 | 5.3 | 0 | 355558 | 10.2 | 5 | 5 | Others | 34588 | 1.0 | 0 | 36185 | 1.0 | 0 | 0 | Total | 3485576 | 99.0 | 22 | 3498836 | 99.3 | 25 | 27 | Invalid | 36907 | 1.0 | | 23747 | 0.7 | | |
|
Baden-Wurttemberg | First votes | Second votes | Total | List | votes | % | seats | votes | % | seats | seats | Christian Democratic Union | 2679772 | 50.5 | 24 | 2648810 | 49.8 | 12 | 36 | Social Democratic Party | 2268696 | 42.8 | 12 | 2069169 | 38.9 | 16 | 28 | Free Democratic Party | 296286 | 5.6 | 0 | 544832 | 10.2 | 8 | 8 | Others | 61250 | 1.2 | 0 | 59322 | 1.1 | 0 | 0 | Total | 5306004 | 98.7 | 36 | 5322133 | 99.0 | 36 | 72 | Invalid | 70981 | 1.3 | | 54852 | 1.0 | | |
|
Bayern | First votes | Second votes | Total | List | votes | % | seats | votes | % | seats | seats | Social Democratic Party | 2572250 | 39.4 | 13 | 2483136 | 37.8 | 20 | 33 | Christian Social Union | 3620625 | 55.5 | 31 | 3615183 | 55.1 | 17 | 48 | Free Democratic Party | 260019 | 4.0 | 0 | 399554 | 6.1 | 5 | 5 | Others | 75726 | 1.2 | 0 | 65917 | 1.0 | 0 | 0 | Total | 6528620 | 98.5 | 44 | 6563790 | 99.1 | 42 | 86 | Invalid | 97596 | 1.5 | | 62426 | 0.9 | | |
|
Prepared and maintained by Todor Krastev
todor1966@yahoo.com
Last updated: 3 Oct 2005