BUNDESTAG ELECTION RESULTS 1987 January 25 |
F.R. of Germany | First votes | Second votes | Total | List | votes | % | seats | votes | % | seats | seats | Social Democratic Party | 14787953 | 39.2 | 79 | 14025763 | 37.0 | 107 | 186 | Christian Democratic Union | 14168527 | 37.5 | 124 | 13045745 | 34.5 | 50 | 174 | Christian Social Union | 3859244 | 10.2 | 45 | 3715827 | 9.8 | 4 | 49 | The Greens | 2649459 | 7.0 | 0 | 3126256 | 8.3 | 42 | 42 | Free Democratic Party | 1760496 | 4.7 | 0 | 3440911 | 9.1 | 46 | 46 | Others | 517134 | 1.4 | 0 | 512817 | 1.4 | 0 | 0 | Total | 37742813 | 98.7 | 248 | 37867319 | 99.1 | 249 | 497 | Invalid | 482481 | 1.3 | | 357975 | 0.9 | | |
|
|
Schleswig-Holstein | First votes | Second votes | Total | List | votes | % | seats | votes | % | seats | seats | Christian Democratic Union | 784199 | 46.1 | 8 | 715746 | 41.9 | 1 | 9 | Social Democratic Party | 731077 | 43.0 | 3 | 679229 | 39.8 | 6 | 9 | Free Democratic Party | 72535 | 4.3 | 0 | 160861 | 9.4 | 2 | 2 | The Greens | 99606 | 5.9 | 0 | 136051 | 8.0 | 2 | 2 | Others | 14300 | 0.8 | 0 | 14320 | 0.8 | 0 | 0 | Total | 1701717 | 98.9 | 11 | 1706207 | 99.2 | 11 | 22 | Invalid | 19100 | 1.1 | | 14610 | 0.8 | | |
|
Hamburg | First votes | Second votes | Total | List | votes | % | seats | votes | % | seats | seats | Social Democratic Party | 458054 | 44.2 | 5 | 427872 | 41.2 | 1 | 6 | Christian Democratic Union | 423372 | 40.9 | 2 | 388517 | 37.4 | 3 | 5 | The Greens | 93096 | 9.0 | 0 | 114508 | 11.0 | 2 | 2 | Free Democratic Party | 49812 | 4.8 | 0 | 99746 | 9.6 | 1 | 1 | Others | 11837 | 1.1 | 0 | 7468 | 0.7 | 0 | 0 | Total | 1036171 | 99.2 | 7 | 1038111 | 99.4 | 7 | 14 | Invalid | 8199 | 0.8 | | 6259 | 0.6 | | |
|
Bremen | First votes | Second votes | Total | List | votes | % | seats | votes | % | seats | seats | Social Democratic Party | 211791 | 49.5 | 3 | 198920 | 46.5 | 0 | 3 | Christian Democratic Union | 13600 | 31.7 | 0 | 123745 | 28.9 | 2 | 2 | The Greens | 19668 | 4.6 | 0 | 37725 | 8.8 | 1 | 1 | Free Democratic Party | 10350 | 2.4 | 0 | 5663 | 1.3 | 0 | 0 | Total | 427575 | 99.1 | 3 | 428183 | 99.2 | 3 | 6 | Invalid | 4060 | 0.9 | | 3452 | 0.8 | | |
|
Niedersachsen | First votes | Second votes | Total | List | votes | % | seats | votes | % | seats | seats | Christian Democratic Union | 2125996 | 44.9 | 18 | 1969967 | 41.5 | 8 | 26 | Social Democratic Party | 2056431 | 43.4 | 13 | 1967443 | 41.4 | 13 | 26 | Free Democratic Party | 208522 | 4.4 | 0 | 419882 | 8.8 | 6 | 6 | The Greens | 299636 | 6.3 | 0 | 353721 | 7.4 | 5 | 5 | Others | 47506 | 1.0 | 0 | 37132 | 0.8 | 0 | 0 | Total | 4738091 | 99.1 | 31 | 4748145 | 99.3 | 32 | 63 | Invalid | 44850 | 0.9 | | 34796 | 0.7 | | |
|
Nordrhein-Westfalen | First votes | Second votes | Total | List | votes | % | seats | votes | % | seats | seats | Social Democratic Party | 4871377 | 44.9 | 38 | 4693081 | 43.2 | 24 | 62 | Christian Democratic Union | 4731211 | 43.6 | 33 | 4357794 | 40.1 | 25 | 58 | Free Democratic Party | 441311 | 4.1 | 0 | 909141 | 8.4 | 12 | 12 | The Greens | 708622 | 6.5 | 0 | 813071 | 7.5 | 11 | 11 | Others | 86545 | 0.8 | 0 | 97005 | 0.9 | 0 | 0 | Total | 10839066 | 98.9 | 71 | 10870092 | 99.2 | 72 | 143 | Invalid | 117530 | 1.1 | | 86504 | 0.8 | | |
|
Rheinland-Pfalz | First votes | Second votes | Total | List | votes | % | seats | votes | % | seats | seats | Christian Democratic Union | 1183078 | 48.2 | 11 | 1110633 | 45.1 | 4 | 15 | Social Democratic Party | 966655 | 39.4 | 5 | 912175 | 37.1 | 7 | 12 | Free Democratic Party | 118501 | 4.8 | 0 | 223350 | 9.1 | 3 | 3 | The Greens | 152770 | 6.2 | 0 | 183602 | 7.5 | 2 | 2 | Others | 32842 | 1.3 | 0 | 32216 | 1.3 | 0 | 0 | Total | 2453846 | 98.4 | 16 | 2461976 | 98.7 | 16 | 32 | Invalid | 39756 | 1.6 | | 31626 | 1.3 | | |
|
Saarland | First votes | Second votes | Total | List | votes | % | seats | votes | % | seats | seats | Social Democratic Party | 331819 | 45.7 | 3 | 316502 | 43.5 | 1 | 4 | Christian Democratic Union | 318039 | 43.8 | 2 | 299329 | 41.2 | 2 | 4 | The Greens | 37148 | 5.1 | 0 | 51384 | 7.1 | 1 | 1 | Free Democratic Party | 27327 | 3.8 | 0 | 49823 | 6.9 | 1 | 1 | Others | 11737 | 1.6 | 0 | 9798 | 1.3 | 0 | 0 | Total | 726070 | 98.2 | 5 | 726836 | 98.3 | 5 | 10 | Invalid | 13631 | 1.8 | | 12865 | 1.7 | | |
|
Hessen | First votes | Second votes | Total | List | votes | % | seats | votes | % | seats | seats | Christian Democratic Union | 1586410 | 45.0 | 14 | 1463043 | 41.3 | 5 | 19 | Social Democratic Party | 1467047 | 41.6 | 8 | 1370454 | 38.7 | 10 | 18 | The Greens | 262386 | 7.4 | 0 | 334227 | 9.4 | 4 | 4 | Free Democratic Party | 160446 | 4.6 | 0 | 323594 | 9.1 | 4 | 4 | Others | 49788 | 1.4 | 0 | 48491 | 1.4 | 0 | 0 | Total | 3526077 | 98.4 | 22 | 3539809 | 98.8 | 23 | 45 | Invalid | 56082 | 1.6 | | 42350 | 1.2 | | |
|
Baden-Wurttemberg | First votes | Second votes | Total | List | votes | % | seats | votes | % | seats | seats | Christian Democratic Union | 2880622 | 51.5 | 36 | 2616971 | 46.7 | 0 | 36 | Social Democratic Party | 1781563 | 31.9 | 1 | 1643202 | 29.3 | 21 | 22 | Free Democratic Party | 339391 | 6.1 | 0 | 670924 | 12.0 | 9 | 9 | The Greens | 454969 | 8.1 | 0 | 559440 | 10.0 | 7 | 7 | Others | 131771 | 2.4 | 0 | 118436 | 2.1 | 0 | 0 | Total | 5588316 | 98.4 | 37 | 5608973 | 98.8 | 37 | 74 | Invalid | 88456 | 1.6 | | 67799 | 1.2 | | |
|
Bayern | First votes | Second votes | Total | List | votes | % | seats | votes | % | seats | seats | Christian Social Union | 3859244 | 57.6 | 45 | 3715827 | 55.1 | 4 | 49 | Social Democratic Party | 1912139 | 28.5 | 0 | 1816885 | 27.0 | 24 | 24 | Free Democratic Party | 322983 | 4.8 | 0 | 545865 | 8.1 | 7 | 7 | The Greens | 491060 | 7.3 | 0 | 518122 | 7.7 | 7 | 7 | Others | 120458 | 1.8 | 0 | 142288 | 2.1 | 0 | 0 | Total | 6705884 | 98.7 | 45 | 6738987 | 99.2 | 42 | 87 | Invalid | 90817 | 1.3 | | 57714 | 0.8 | | |
|
Prepared and maintained by Todor Krastev
todor1966@yahoo.com
Last updated: 3 Oct 2005