BUNDESTAG ELECTION RESULTS 1990 December 2 |
Germany | First votes | Second votes | Total | List | votes | % | seats | votes | % | seats | seats | Christian Democratic Union | 17707574 | 38.3 | 192 | 17055116 | 36.7 | 76 | 268 | Social Democratic Party | 16279980 | 35.2 | 91 | 15545366 | 33.5 | 148 | 239 | Free Democratic Party | 3595135 | 7.8 | 1 | 5123233 | 11.0 | 78 | 79 | Christian Social Union | 3423904 | 7.4 | 43 | 3302980 | 7.1 | 8 | 51 | The Greens | 2037885 | 4.4 | 0 | 1788200 | 3.8 | 0 | 0 | Party of Democratic Socialism | 1049245 | 2.3 | 1 | 1129578 | 2.4 | 16 | 17 | The Republicans | 767652 | 1.7 | 0 | 987269 | 2.1 | 0 | 0 | Alliance 90/The Greens | 552027 | 1.2 | 0 | 559207 | 1.2 | 8 | 8 | Others | 861523 | 1.9 | 0 | 964823 | 2.1 | 0 | 0 | Total | 46274925 | 98.5 | 328 | 46455772 | 98.9 | 334 | 662 | Invalid | 720990 | 1.5 | | 540143 | 1.1 | | |
|
|
Schleswig-Holstein | First votes | Second votes | Total | List | votes | % | seats | votes | % | seats | seats | Social Democratic Party | 668086 | 41.2 | 2 | 626008 | 38.5 | 8 | 10 | Christian Democratic Union | 746880 | 46.1 | 9 | 705983 | 43.5 | 2 | 11 | Free Democratic Party | 110460 | 6.8 | 0 | 185636 | 11.4 | 3 | 3 | The Greens | 66062 | 4.1 | 0 | 65054 | 4.0 | 0 | 0 | The Republicans | 19022 | 1.2 | 0 | 18823 | 1.2 | 0 | 0 | Party of Democratic Socialism | | | | 5496 | 0.3 | 0 | 0 | Others | 10923 | 0.7 | 0 | 17676 | 1.1 | 0 | 0 | Total | 1621433 | 98.9 | 11 | 1624676 | 99.1 | 13 | 24 | Invalid | 18104 | 1.1 | | 14861 | 0.9 | | |
|
Hamburg | First votes | Second votes | Total | List | votes | % | seats | votes | % | seats | seats | Social Democratic Party | 429035 | 43.8 | 6 | 402530 | 41.0 | 0 | 6 | Christian Democratic Union | 380892 | 38.9 | 1 | 359333 | 36.6 | 5 | 6 | Free Democratic Party | 71578 | 7.3 | 0 | 117293 | 12.0 | 2 | 2 | The Greens | 60713 | 6.2 | 0 | 56906 | 5.8 | 0 | 0 | The Republicans | 17308 | 1.8 | 0 | 16911 | 1.7 | 0 | 0 | Party of Democratic Socialism | | | | 10358 | 1.1 | 0 | 0 | Others | 19440 | 2.0 | 0 | 17396 | 1.8 | 0 | 0 | Total | 978966 | 99.0 | 7 | 980727 | 99.2 | 7 | 14 | Invalid | 9590 | 1.0 | | 7829 | 0.8 | | |
|
Bremen | First votes | Second votes | Total | List | votes | % | seats | votes | % | seats | seats | Social Democratic Party | 175297 | 44.3 | 3 | 168496 | 42.5 | 0 | 3 | Christian Democratic Union | 127419 | 32.2 | 0 | 122631 | 30.9 | 2 | 2 | Free Democratic Party | 35859 | 9.1 | 0 | 50630 | 12.8 | 1 | 1 | The Greens | 37558 | 9.5 | 0 | 32840 | 8.3 | 0 | 0 | The Republicans | 8782 | 2.2 | 0 | 8225 | 2.1 | 0 | 0 | Party of Democratic Socialism | | | | 4219 | 1.1 | 0 | 0 | Others | 10772 | 2.7 | 0 | 9278 | 2.3 | 0 | 0 | Total | 395687 | 98.8 | 3 | 396319 | 99.0 | 3 | 6 | Invalid | 4780 | 1.2 | | 4148 | 1.0 | | |
|
Niedersachsen | First votes | Second votes | Total | List | votes | % | seats | votes | % | seats | seats | Christian Democratic Union | 2123178 | 46.2 | 20 | 2039668 | 44.3 | 11 | 31 | Social Democratic Party | 1871561 | 40.7 | 11 | 1765928 | 38.4 | 16 | 27 | Free Democratic Party | 294495 | 6.4 | 0 | 474609 | 10.3 | 7 | 7 | The Greens | 222755 | 4.8 | 0 | 205449 | 4.5 | 0 | 0 | The Republicans | 34483 | 0.8 | 0 | 46934 | 1.0 | 0 | 0 | Party of Democratic Socialism | | | | 14654 | 0.3 | 0 | 0 | Others | 47066 | 1.0 | 0 | 56143 | 1.2 | 0 | 0 | Total | 4593538 | 99.0 | 31 | 4603385 | 99.2 | 34 | 65 | Invalid | 46665 | 1.0 | | 36818 | 0.8 | | |
|
Nordrhein-Westfalen | First votes | Second votes | Total | List | votes | % | seats | votes | % | seats | seats | Social Democratic Party | 4398704 | 43.2 | 38 | 4195971 | 41.1 | 27 | 65 | Christian Democratic Union | 4314743 | 42.4 | 33 | 4131698 | 40.5 | 30 | 63 | Free Democratic Party | 692025 | 6.8 | 0 | 1118967 | 11.0 | 17 | 17 | The Greens | 523549 | 5.1 | 0 | 440216 | 4.3 | 0 | 0 | The Republicans | 109480 | 1.1 | 0 | 132830 | 1.3 | 0 | 0 | Party of Democratic Socialism | | | | 28922 | 0.3 | 1 | 1 | Others | 147807 | 1.5 | 0 | 158038 | 1.5 | 0 | 0 | Total | 10186308 | 98.8 | 71 | 10206642 | 99.0 | 75 | 146 | Invalid | 124223 | 1.2 | | 103889 | 1.0 | | |
|
Rheinland-Pfalz | First votes | Second votes | Total | List | votes | % | seats | votes | % | seats | seats | Christian Democratic Union | 1098953 | 46.7 | 12 | 1078796 | 45.6 | 5 | 17 | Social Democratic Party | 900973 | 38.3 | 4 | 853144 | 36.1 | 9 | 13 | Free Democratic Party | 168221 | 7.2 | 0 | 245283 | 10.4 | 4 | 4 | The Greens | 114467 | 4.9 | 0 | 95596 | 4.0 | 0 | 0 | The Republicans | 38223 | 1.6 | 0 | 40910 | 1.7 | 0 | 0 | Party of Democratic Socialism | | | | 4263 | 0.2 | 0 | 0 | Others | 30910 | 1.3 | 0 | 45727 | 1.9 | 0 | 0 | Total | 2351747 | 98.1 | 16 | 2363719 | 98.6 | 18 | 34 | Invalid | 45307 | 1.9 | | 33335 | 1.4 | | |
|
Saarland | First votes | Second votes | Total | List | votes | % | seats | votes | % | seats | seats | Social Democratic Party | 366060 | 51.7 | 5 | 363933 | 51.2 | 1 | 6 | Christian Democratic Union | 275887 | 38.9 | 0 | 271310 | 38.1 | 4 | 4 | Free Democratic Party | 34273 | 4.8 | 0 | 42459 | 6.0 | 1 | 1 | The Greens | 19192 | 2.7 | 0 | 16118 | 2.3 | 0 | 0 | The Republicans | | | | 6248 | 0.9 | 0 | 0 | Party of Democratic Socialism | | | | 1164 | 0.2 | 0 | 0 | Others | 13100 | 1.8 | 0 | 9966 | 1.4 | 0 | 0 | Total | 708512 | 98.2 | 5 | 711198 | 98.5 | 6 | 11 | Invalid | 13187 | 1.8 | | 10501 | 1.5 | | |
|
Hessen | First votes | Second votes | Total | List | votes | % | seats | votes | % | seats | seats | Christian Democratic Union | 1505495 | 43.9 | 13 | 1422262 | 41.3 | 9 | 22 | Social Democratic Party | 1391642 | 40.6 | 9 | 1308151 | 38.0 | 11 | 20 | Free Democratic Party | 232509 | 6.8 | 0 | 374240 | 10.9 | 6 | 6 | The Greens | 197897 | 5.8 | 0 | 192110 | 5.6 | 0 | 0 | The Republicans | 43924 | 1.3 | 0 | 71628 | 2.1 | 0 | 0 | Party of Democratic Socialism | | | | 13037 | 0.4 | 0 | 0 | Others | 58178 | 1.7 | 0 | 61577 | 1.8 | 0 | 0 | Total | 3429645 | 98.4 | 22 | 3443005 | 98.8 | 26 | 48 | Invalid | 54462 | 1.6 | | 41102 | 1.2 | | |
|
Baden-Wurttemberg | First votes | Second votes | Total | List | votes | % | seats | votes | % | seats | seats | Christian Democratic Union | 2667311 | 49.2 | 36 | 2529051 | 46.5 | 3 | 39 | Social Democratic Party | 1644692 | 30.3 | 1 | 1582957 | 29.1 | 23 | 24 | Free Democratic Party | 432526 | 8.0 | 0 | 667272 | 12.3 | 10 | 10 | The Greens | 368855 | 6.8 | 0 | 311680 | 5.7 | 0 | 0 | The Republicans | 163521 | 3.0 | 0 | 174272 | 3.2 | 0 | 0 | Party of Democratic Socialism | | | | 13778 | 0.3 | 0 | 0 | Others | 143817 | 2.7 | 0 | 160342 | 2.9 | 0 | 0 | Total | 5420722 | 98.3 | 37 | 5439352 | 98.6 | 36 | 73 | Invalid | 94671 | 1.7 | | 76041 | 1.4 | | |
|
Bayern | First votes | Second votes | Total | List | votes | % | seats | votes | % | seats | seats | Christian Social Union | 3423904 | 54.0 | 43 | 3302980 | 51.9 | 8 | 51 | Social Democratic Party | 1748868 | 27.6 | 2 | 1697970 | 26.7 | 24 | 26 | Free Democratic Party | 377699 | 6.0 | 0 | 551892 | 8.7 | 9 | 9 | The Greens | 343930 | 5.4 | 0 | 293039 | 4.6 | 0 | 0 | The Republicans | 277272 | 4.4 | 0 | 316659 | 5.0 | 0 | 0 | Party of Democratic Socialism | 182 | 0.0 | 0 | 13722 | 0.2 | 0 | 0 | Others | 167744 | 2.6 | 0 | 190921 | 3.0 | 0 | 0 | Total | 6339599 | 98.8 | 45 | 6367183 | 99.2 | 41 | 86 | Invalid | 80145 | 1.2 | | 52561 | 0.8 | | |
|
Berlin | First votes | Second votes | Total | List | votes | % | seats | votes | % | seats | seats | Christian Democratic Union | 805578 | 40.5 | 8 | 792514 | 39.4 | 4 | 12 | Social Democratic Party | 657066 | 33.1 | 4 | 616320 | 30.6 | 5 | 9 | Party of Democratic Socialism | 198786 | 10.0 | 1 | 195613 | 9.7 | 2 | 3 | Free Democratic Party | 152005 | 7.6 | 0 | 183780 | 9.1 | 3 | 3 | The Greens | 82907 | 4.2 | 0 | 79192 | 3.9 | 0 | 0 | Alliance 90/The Greens | 10022 | 0.5 | 0 | 66294 | 3.3 | 1 | 1 | The Republicans | 50360 | 2.5 | 0 | 49408 | 2.5 | 0 | 0 | Others | 31333 | 1.6 | 0 | 29556 | 1.5 | 0 | 0 | Total | 1988057 | 97.3 | 13 | 2012677 | 98.5 | 15 | 28 | Invalid | 55837 | 2.7 | | 31217 | 1.5 | | |
|
Mecklenburg-Vorpommern | First votes | Second votes | Total | List | votes | % | seats | votes | % | seats | seats | Christian Democratic Union | 428255 | 43.5 | 8 | 410940 | 41.2 | 0 | 8 | Social Democratic Party | 303850 | 30.8 | 1 | 264715 | 26.5 | 3 | 4 | Party of Democratic Socialism | 138877 | 14.1 | 0 | 141906 | 14.2 | 2 | 2 | Free Democratic Party | 100141 | 10.2 | 0 | 91229 | 9.1 | 1 | 1 | Alliance 90/The Greens | 6703 | 0.7 | 0 | 58792 | 5.9 | 1 | 1 | The Republicans | | | | 14146 | 1.4 | 0 | 0 | Others | 7461 | 0.8 | 0 | 15393 | 1.5 | 0 | 0 | Total | 985287 | 97.1 | 9 | 997121 | 98.2 | 7 | 16 | Invalid | 29756 | 2.9 | | 17922 | 1.8 | | |
|
Brandenburg | First votes | Second votes | Total | List | votes | % | seats | votes | % | seats | seats | Christian Democratic Union | 520294 | 36.7 | 7 | 516617 | 36.3 | 1 | 8 | Social Democratic Party | 485180 | 34.2 | 5 | 468294 | 32.9 | 2 | 7 | Party of Democratic Socialism | 166998 | 11.8 | 0 | 157022 | 11.0 | 3 | 3 | Free Democratic Party | 124857 | 8.8 | 0 | 138586 | 9.7 | 2 | 2 | Alliance 90/The Greens | 106814 | 7.5 | 0 | 94386 | 6.6 | 2 | 2 | The Republicans | | | | 23504 | 1.7 | 0 | 0 | Others | 13817 | 1.0 | 0 | 25031 | 1.8 | 0 | 0 | Total | 1417960 | 98.2 | 12 | 1423440 | 98.6 | 10 | 22 | Invalid | 26188 | 1.8 | | 20708 | 1.4 | | |
|
Sachsen-Anhalt | First votes | Second votes | Total | List | votes | % | seats | votes | % | seats | seats | Christian Democratic Union | 624431 | 39.4 | 12 | 613515 | 38.6 | 0 | 12 | Social Democratic Party | 399221 | 25.2 | 0 | 393396 | 24.7 | 6 | 6 | Free Democratic Party | 279316 | 17.6 | 1 | 314265 | 19.7 | 4 | 5 | Party of Democratic Socialism | 158333 | 10.0 | 0 | 149053 | 9.4 | 2 | 2 | Alliance 90/The Greens | 105157 | 6.6 | 0 | 83976 | 5.3 | 1 | 1 | The Republicans | | | | 15197 | 1.0 | 0 | 0 | Others | 19291 | 1.2 | 0 | 21984 | 1.4 | 0 | 0 | Total | 1585749 | 98.1 | 13 | 1591386 | 98.5 | 15 | 28 | Invalid | 29974 | 1.9 | | 24337 | 1.5 | | |
|
Sachsen | First votes | Second votes | Total | List | votes | % | seats | votes | % | seats | seats | Christian Democratic Union | 1396508 | 50.5 | 21 | 1376055 | 49.5 | 0 | 21 | Social Democratic Party | 504416 | 18.2 | 0 | 505176 | 18.2 | 8 | 8 | Free Democratic Party | 293262 | 10.6 | 0 | 345471 | 12.4 | 5 | 5 | Party of Democratic Socialism | 253066 | 9.2 | 0 | 251217 | 9.0 | 4 | 4 | Alliance 90/The Greens | 220497 | 8.0 | 0 | 163192 | 5.9 | 2 | 2 | The Republicans | 2310 | 0.1 | 0 | 33605 | 1.2 | 0 | 0 | Others | 94472 | 3.4 | 0 | 105954 | 3.8 | 0 | 0 | Total | 2764531 | 97.9 | 21 | 2780670 | 98.4 | 19 | 40 | Invalid | 60631 | 2.1 | | 44492 | 1.6 | | |
|
Thuringen | First votes | Second votes | Total | List | votes | % | seats | votes | % | seats | seats | Christian Democratic Union | 691750 | 45.9 | 12 | 684743 | 45.2 | 0 | 12 | Social Democratic Party | 335329 | 22.2 | 0 | 332377 | 21.9 | 5 | 5 | Free Democratic Party | 195909 | 13.0 | 0 | 221621 | 14.6 | 3 | 3 | Party of Democratic Socialism | 133003 | 8.8 | 0 | 125154 | 8.3 | 2 | 2 | Alliance 90/The Greens | 102834 | 6.8 | 0 | 92567 | 6.1 | 1 | 1 | The Republicans | 2967 | 0.2 | 0 | 17969 | 1.2 | 0 | 0 | Others | 45392 | 3.0 | 0 | 39841 | 2.6 | 0 | 0 | Total | 1507184 | 98.2 | 12 | 1514272 | 98.7 | 11 | 23 | Invalid | 27470 | 1.8 | | 20382 | 1.3 | | |
|
Eastern Germany-Berlin | First votes | Second votes | Total | List | votes | % | seats | votes | % | seats | seats | Christian Democratic Union | 3661238 | 44.3 | 60 | 3601870 | 43.4 | 1 | 61 | Social Democratic Party | 2027996 | 24.5 | 6 | 1963958 | 23.6 | 24 | 30 | Free Democratic Party | 993485 | 12.0 | 1 | 1111172 | 13.4 | 15 | 16 | Party of Democratic Socialism | 850277 | 10.3 | 0 | 824352 | 9.9 | 13 | 13 | Alliance 90/The Greens | 542005 | 6.6 | 0 | 492913 | 5.9 | 7 | 7 | The Republicans | 5277 | 0.1 | 0 | 104421 | 1.3 | 0 | 0 | Others | 180433 | 2.2 | 0 | 208203 | 2.5 | 0 | 0 | Total | 8260711 | 97.9 | 67 | 8306889 | 98.5 | 60 | 127 | Invalid | 174019 | 2.1 | | 127841 | 1.5 | | |
|
Eastern Germany | First votes | Second votes | Total | List | votes | % | seats | votes | % | seats | seats | Christian Democratic Union | 3837272 | 42.8 | 60 | 3777425 | 41.8 | Social Democratic Party | 2276443 | 25.4 | 10 | 2190195 | 24.3 | Free Democratic Party | 1049056 | 11.7 | 1 | 1167181 | 12.9 | Party of Democratic Socialism | 1049063 | 11.7 | 1 | 1003631 | 11.1 | Alliance 90/The Greens | 552027 | 6.2 | 0 | 546470 | 6.1 | The Republicans | 17211 | 0.2 | 0 | 115496 | 1.3 | The Greens | | | | 10005 | 0.1 | Others | 192036 | 2.1 | 0 | 219266 | 2.4 | Total | 8973108 | 97.9 | 72 | 9029669 | 98.5 | Invalid | 194017 | 2.1 | | 137456 | 1.5 |
|
Western Germany-Berlin | First votes | Second votes | Total | List | votes | % | seats | votes | % | seats | seats | Social Democratic Party | 13594918 | 37.7 | 81 | 12965088 | 35.9 119 | 200 | Christian Democratic Union | 13240758 | 36.8 | 124 | 12660732 | 35.0 | 71 | 195 | Free Democratic Party | 2449645 | 6.8 | 0 | 3828281 | 10.6 | 60 | 60 | Christian Social Union | 3423904 | 9.5 | 43 | 3302980 | 9.1 | 8 | 51 | The Greens | 1954978 | 5.4 | 0 | 1709008 | 4.7 | 0 | 0 | The Republicans | 712015 | 2.0 | 0 | 833440 | 2.3 | 0 | 0 | Party of Democratic Socialism | 182 | 0.0 | 0 | 109613 | 0.3 | 1 | 1 | Others | 649757 | 1.8 | 0 | 727064 | 2.0 | 0 | 0 | Total | 36026157 | 98.7 | 248 | 36136206 | 99.0 | 259 | 507 | Invalid | 491134 | 1.3 | | 381085 | 1.0 | | |
|
Western Germany | First votes | Second votes | Total | List | votes | % | seats | votes | % | seats | seats | Social Democratic Party | 14003537 | 37.5 | 81 | 13355171 | 35.7 | Christian Democratic Union | 13870302 | 37.2 | 132 | 13277691 | 35.5 | Free Democratic Party | 2546079 | 6.8 | 0 | 3956052 | 10.6 | Christian Social Union | 3423904 | 9.2 | 43 | 3302980 | 8.8 | The Greens | 2037885 | 5.5 | 0 | 1778195 | 4.8 | The Republicans | 750441 | 2.0 | 0 | 871773 | 2.3 | Party of Democratic Socialism | 182 | 0.0 | 0 | 125947 | 0.3 | Alliance 90/The Greens | | | | 12737 | 0.0 | Others | 669487 | 1.8 | 0 | 745557 | 2.0 | Total | 37301817 | 98.6 | 256 | 37426103 | 98.9 | Invalid | 526973 | 1.4 | | 402687 | 1.1 |
|
Prepared and maintained by Todor Krastev
todor1966@yahoo.com
Last updated: 3 Oct 2005