BUNDESTAG ELECTION RESULTS 1994 October 16 |
Germany | First votes | Second votes | Total | List | votes | % | seats | votes | % | seats | seats | Social Democratic Party | 17966813 | 38.3 | 103 | 17140354 | 36.4 | 149 | 252 | Christian Democratic Union | 17473325 | 37.2 | 177 | 16089960 | 34.2 | 67 | 244 | Christian Social Union | 3657627 | 7.8 | 44 | 3427196 | 7.3 | 6 | 50 | Alliance 90/The Greens | 3037902 | 6.5 | 0 | 3424315 | 7.3 | 49 | 49 | Free Democratic Party | 1558185 | 3.3 | 0 | 3258407 | 6.9 | 47 | 47 | Party of Democratic Socialism | 1920420 | 4.1 | 4 | 2066176 | 4.4 | 26 | 30 | The Republicans | 787757 | 1.7 | 0 | 875239 | 1.9 | 0 | 0 | Others | 547327 | 1.2 | 0 | 823527 | 1.7 | 0 | 0 | Total | 46949356 | 98.3 | 328 | 47105174 | 98.7 | 344 | 672 | Invalid | 788643 | 1.7 | | 632825 | 1.3 | | |
|
|
Schleswig-Holstein | First votes | Second votes | Total | List | votes | % | seats | votes | % | seats | seats | Christian Democratic Union | 772232 | 45.7 | 9 | 702367 | 41.5 | 1 | 10 | Social Democratic Party | 722451 | 42.8 | 2 | 670791 | 39.6 | 8 | 10 | Alliance 90/The Greens | 119810 | 7.1 | 0 | 140353 | 8.3 | 2 | 2 | Free Democratic Party | 51301 | 3.0 | 0 | 126036 | 7.4 | 2 | 2 | Party of Democratic Socialism | | | | 18989 | 1.1 | 0 | 0 | The Republicans | 15269 | 0.9 | 0 | 17731 | 1.0 | 0 | 0 | Others | 8521 | 0.5 | 0 | 16890 | 1.0 | 0 | 0 | Total | 1689584 | 98.9 | 11 | 1693157 | 99.1 | 13 | 24 | Invalid | 19267 | 1.1 | | 15694 | 0.9 | | |
|
Hamburg | First votes | Second votes | Total | List | votes | % | seats | votes | % | seats | seats | Social Democratic Party | 413528 | 42.1 | 6 | 389857 | 39.7 | 0 | 6 | Christian Democratic Union | 374074 | 38.1 | 1 | 343398 | 34.9 | 4 | 5 | Alliance 90/The Greens | 123455 | 12.6 | 0 | 123571 | 12.6 | 2 | 2 | Free Democratic Party | 29487 | 3.0 | 0 | 71119 | 7.2 | 1 | 1 | Party of Democratic Socialism | 10321 | 1.1 | 0 | 21996 | 2.2 | 0 | 0 | The Republicans | 17337 | 1.8 | 0 | 16582 | 1.7 | 0 | 0 | Others | 13421 | 1.4 | 0 | 16277 | 1.7 | 0 | 0 | Total | 981623 | 99.1 | 7 | 982800 | 99.2 | 7 | 14 | Invalid | 8739 | 0.9 | | 7562 | 0.8 | | |
|
Bremen | First votes | Second votes | Total | List | votes | % | seats | votes | % | seats | seats | Social Democratic Party | 187911 | 47.6 | 3 | 179311 | 45.5 | 0 | 3 | Christian Democratic Union | 129706 | 32.9 | 0 | 119063 | 30.2 | 2 | 2 | Alliance 90/The Greens | 40456 | 10.3 | 0 | 43654 | 11.1 | 1 | 1 | Free Democratic Party | 15089 | 3.8 | 0 | 28409 | 7.2 | 0 | 0 | Party of Democratic Socialism | 7850 | 2.0 | 0 | 10744 | 2.7 | 0 | 0 | The Republicans | 7421 | 1.9 | 0 | 6784 | 1.7 | 0 | 0 | Others | 6050 | 1.5 | 0 | 6284 | 1.6 | 0 | 0 | Total | 394483 | 98.5 | 3 | 394249 | 98.4 | 3 | 6 | Invalid | 6126 | 1.5 | | 6360 | 1.6 | | |
|
Niedersachsen | First votes | Second votes | Total | List | votes | % | seats | votes | % | seats | seats | Christian Democratic Union | 2155399 | 45.2 | 17 | 1971664 | 41.3 | 11 | 28 | Social Democratic Party | 2078986 | 43.6 | 14 | 1938321 | 40.6 | 14 | 28 | Free Democratic Party | 152398 | 3.2 | 0 | 368180 | 7.7 | 5 | 5 | Alliance 90/The Greens | 274378 | 5.8 | 0 | 338087 | 7.1 | 5 | 5 | The Republicans | 49458 | 1.0 | 0 | 57988 | 1.2 | 0 | 0 | Party of Democratic Socialism | 20888 | 0.4 | 0 | 46731 | 1.0 | 1 | 1 | Others | 33652 | 0.7 | 0 | 56337 | 1.2 | 0 | 0 | Total | 4765159 | 98.9 | 31 | 4777308 | 99.2 | 36 | 67 | Invalid | 51539 | 1.1 | | 39390 | 0.8 | | |
|
Nordrhein-Westfalen | First votes | Second votes | Total | List | votes | % | seats | votes | % | seats | seats | Social Democratic Party | 4771714 | 45.6 | 40 | 4534820 | 43.1 | 26 | 66 | Christian Democratic Union | 4403333 | 42.1 | 31 | 3997317 | 38.0 | 27 | 58 | Free Democratic Party | 343411 | 3.3 | 0 | 804024 | 7.6 | 12 | 12 | Alliance 90/The Greens | 691924 | 6.6 | 0 | 781405 | 7.4 | 11 | 11 | The Republicans | 127577 | 1.2 | 0 | 138553 | 1.3 | 0 | 0 | Party of Democratic Socialism | 44883 | 0.4 | 0 | 102356 | 1.0 | 1 | 1 | Others | 84186 | 0.8 | 0 | 155260 | 1.5 | 0 | 0 | Total | 10467028 | 97.7 | 71 | 10513735 | 98.1 | 77 | 148 | Invalid | 249476 | 2.3 | | 202769 | 1.9 | | |
|
Rheinland-Pfalz | First votes | Second votes | Total | List | votes | % | seats | votes | % | seats | seats | Christian Democratic Union | 1132006 | 46.9 | 12 | 1061643 | 43.8 | 3 | 15 | Social Democratic Party | 974959 | 40.4 | 4 | 955383 | 39.4 | 10 | 14 | Free Democratic Party | 88872 | 3.7 | 0 | 168475 | 6.9 | 2 | 2 | Alliance 90/The Greens | 151182 | 6.3 | 0 | 150630 | 6.2 | 2 | 2 | The Republicans | 39381 | 1.6 | 0 | 45265 | 1.9 | 0 | 0 | Party of Democratic Socialism | 1181 | 0.0 | 0 | 15135 | 0.6 | 0 | 0 | Others | 24144 | 1.0 | 0 | 29701 | 1.2 | 0 | 0 | Total | 2411725 | 98.2 | 16 | 2426232 | 98.8 | 17 | 33 | Invalid | 44427 | 1.8 | | 29920 | 1.2 | | |
|
Saarland | First votes | Second votes | Total | List | votes | % | seats | votes | % | seats | seats | Social Democratic Party | 338950 | 50.6 | 5 | 329287 | 48.8 | 0 | 5 | Christian Democratic Union | 265450 | 39.7 | 0 | 250978 | 37.2 | 4 | 4 | Alliance 90/The Greens | 28582 | 4.3 | 0 | 39013 | 5.8 | 0 | 0 | Free Democratic Party | 13187 | 2.0 | 0 | 29334 | 4.3 | 0 | 0 | The Republicans | 10633 | 1.6 | 0 | 10786 | 1.6 | 0 | 0 | Party of Democratic Socialism | 2369 | 0.4 | 0 | 4807 | 0.7 | 0 | 0 | Others | 10270 | 1.5 | 0 | 10595 | 1.6 | 0 | 0 | Total | 669441 | 95.6 | 5 | 674800 | 96.4 | 4 | 9 | Invalid | 30551 | 4.4 | | 25192 | 3.6 | | |
|
Hessen | First votes | Second votes | Total | List | votes | % | seats | votes | % | seats | seats | Christian Democratic Union | 1565856 | 45.1 | 14 | 1417692 | 40.7 | 6 | 20 | Social Democratic Party | 1387811 | 39.9 | 8 | 1296788 | 37.2 | 11 | 19 | Alliance 90/The Greens | 274869 | 7.9 | 0 | 322473 | 9.3 | 5 | 5 | Free Democratic Party | 118068 | 3.4 | 0 | 283186 | 8.1 | 4 | 4 | The Republicans | 77607 | 2.2 | 0 | 82675 | 2.4 | 0 | 0 | Party of Democratic Socialism | 21621 | 0.6 | 0 | 37268 | 1.1 | 1 | 1 | Others | 29022 | 0.8 | 0 | 45820 | 1.3 | 0 | 0 | Total | 3474854 | 98.4 | 22 | 3485902 | 98.7 | 27 | 49 | Invalid | 58031 | 1.6 | | 46983 | 1.3 | | |
|
Baden-Wurttemberg | First votes | Second votes | Total | List | votes | % | seats | votes | % | seats | seats | Social Democratic Party | 1875345 | 33.2 | 0 | 1742592 | 30.7 | 25 | 25 | Christian Democratic Union | 2745742 | 48.5 | 37 | 2451917 | 43.3 | 0 | 37 | Free Democratic Party | 250324 | 4.4 | 0 | 560734 | 9.9 | 8 | 8 | Alliance 90/The Greens | 468947 | 8.3 | 0 | 544782 | 9.6 | 8 | 8 | The Republicans | 179655 | 3.2 | 0 | 175804 | 3.1 | 0 | 0 | Party of Democratic Socialism | 18698 | 0.3 | 0 | 42994 | 0.8 | 1 | 1 | Others | 116855 | 2.1 | 0 | 150001 | 2.6 | 0 | 0 | Total | 5655566 | 98.5 | 37 | 5668824 | 98.7 | 42 | 79 | Invalid | 87013 | 1.5 | | 73755 | 1.3 | | |
|
Bayern | First votes | Second votes | Total | List | votes | % | seats | votes | % | seats | seats | Christian Social Union | 3657627 | 54.8 | 44 | 3427196 | 51.2 | 6 | 50 | Social Democratic Party | 2050292 | 30.7 | 1 | 1983979 | 29.6 | 28 | 29 | Free Democratic Party | 206814 | 3.1 | 0 | 430125 | 6.4 | 6 | 6 | Alliance 90/The Greens | 402398 | 6.0 | 0 | 419763 | 6.3 | 6 | 6 | The Republicans | 194843 | 2.9 | 0 | 189752 | 2.8 | 0 | 0 | Party of Democratic Socialism | 15120 | 0.2 | 0 | 36575 | 0.5 | 1 | 1 | Others | 148782 | 2.2 | 0 | 205613 | 3.1 | 0 | 0 | Total | 6675876 | 99.0 | 45 | 6693003 | 99.2 | 47 | 92 | Invalid | 68285 | 1.0 | | 51158 | 0.8 | | |
|
Berlin | First votes | Second votes | Total | List | votes | % | seats | votes | % | seats | seats | Social Democratic Party | 686747 | 35.2 | 3 | 663081 | 34.0 | 6 | 9 | Christian Democratic Union | 641035 | 32.9 | 6 | 612217 | 31.4 | 3 | 9 | Party of Democratic Socialism | 326446 | 16.8 | 4 | 289517 | 14.8 | 0 | 4 | Alliance 90/The Greens | 174265 | 8.9 | 0 | 199208 | 10.2 | 3 | 3 | Free Democratic Party | 46247 | 2.4 | 0 | 100649 | 5.2 | 2 | 2 | The Republicans | 32698 | 1.7 | 0 | 36645 | 1.9 | 0 | 0 | Others | 41241 | 2.1 | 0 | 48755 | 2.5 | 0 | 0 | Total | 1948679 | 98.9 | 13 | 1950072 | 99.0 | 14 | 27 | Invalid | 21779 | 1.1 | | 20386 | 1.0 | | |
|
Mecklenburg-Vorpommern | First votes | Second votes | Total | List | votes | % | seats | votes | % | seats | seats | Christian Democratic Union | 394665 | 40.3 | 7 | 378274 | 38.5 | 0 | 7 | Social Democratic Party | 293742 | 30.0 | 2 | 283029 | 28.8 | 2 | 4 | Party of Democratic Socialism | 239040 | 24.4 | 0 | 231835 | 23.6 | 3 | 3 | Alliance 90/The Greens | 12492 | 1.3 | 0 | 35213 | 3.6 | 0 | 0 | Free Democratic Party | 25585 | 2.6 | 0 | 33436 | 3.4 | 1 | 1 | The Republicans | 8777 | 0.9 | 0 | 11577 | 1.2 | 0 | 0 | Others | 5962 | 0.6 | 0 | 8884 | 0.9 | 0 | 0 | Total | 980263 | 97.6 | 9 | 982248 | 97.8 | 6 | 15 | Invalid | 23945 | 2.4 | | 21960 | 2.2 | | |
|
Brandenburg | First votes | Second votes | Total | List | votes | % | seats | votes | % | seats | seats | Social Democratic Party | 624803 | 45.7 | 12 | 617362 | 45.1 | 0 | 12 | Christian Democratic Union | 385043 | 28.2 | 0 | 385383 | 28.1 | 6 | 6 | Party of Democratic Socialism | 276820 | 20.3 | 0 | 264239 | 19.3 | 4 | 4 | Alliance 90/The Greens | 43589 | 3.2 | 0 | 39593 | 2.9 | 0 | 0 | Free Democratic Party | 30520 | 2.2 | 0 | 35954 | 2.6 | 1 | 1 | The Republicans | 1194 | 0.1 | 0 | 15220 | 1.1 | 0 | 0 | Others | 4739 | 0.3 | 0 | 12569 | 0.9 | 0 | 0 | Total | 1366708 | 98.8 | 12 | 1370320 | 99.0 | 11 | 23 | Invalid | 16759 | 1.2 | | 13147 | 1.0 | | |
|
Sachsen-Anhalt | First votes | Second votes | Total | List | votes | % | seats | votes | % | seats | seats | Christian Democratic Union | 596278 | 39.8 | 10 | 582294 | 38.8 | 0 | 10 | Social Democratic Party | 512425 | 34.2 | 3 | 502193 | 33.4 | 4 | 7 | Party of Democratic Socialism | 264007 | 17.6 | 0 | 270212 | 18.0 | 4 | 4 | Free Democratic Party | 52794 | 3.5 | 0 | 60968 | 4.1 | 1 | 1 | Alliance 90/The Greens | 56920 | 3.8 | 0 | 53551 | 3.6 | 1 | 1 | The Republicans | 12861 | 0.9 | 0 | 14641 | 1.0 | 0 | 0 | Others | 4115 | 0.3 | 0 | 17524 | 1.2 | 0 | 0 | Total | 1499400 | 98.7 | 13 | 1501383 | 98.8 | 10 | 23 | Invalid | 19573 | 1.3 | | 17590 | 1.2 | | |
|
Sachsen | First votes | Second votes | Total | List | votes | % | seats | votes | % | seats | seats | Christian Democratic Union | 1302249 | 51.2 | 21 | 1229372 | 48.0 | 0 | 21 | Social Democratic Party | 597387 | 23.5 | 0 | 621640 | 24.3 | 9 | 9 | Party of Democratic Socialism | 437858 | 17.2 | 0 | 427694 | 16.7 | 6 | 6 | Alliance 90/The Greens | 107425 | 4.2 | 0 | 122595 | 4.8 | 2 | 2 | Free Democratic Party | 85940 | 3.4 | 0 | 98495 | 3.8 | 1 | 1 | The Republicans | 3182 | 0.1 | 0 | 35483 | 1.4 | 0 | 0 | Others | 11746 | 0.5 | 0 | 26956 | 1.1 | 0 | 0 | Total | 2545787 | 98.4 | 21 | 2562235 | 99.0 | 18 | 39 | Invalid | 42261 | 1.6 | | 25813 | 1.0 | | |
|
Thuringen | First votes | Second votes | Total | List | votes | % | seats | votes | % | seats | seats | Christian Democratic Union | 610257 | 42.9 | 12 | 586381 | 41.0 | 0 | 12 | Social Democratic Party | 449762 | 31.6 | 0 | 431920 | 30.2 | 6 | 6 | Party of Democratic Socialism | 233318 | 16.4 | 0 | 245084 | 17.2 | 4 | 4 | Alliance 90/The Greens | 67210 | 4.7 | 0 | 70424 | 4.9 | 1 | 1 | Free Democratic Party | 48148 | 3.4 | 0 | 59283 | 4.1 | 1 | 1 | The Republicans | 9864 | 0.7 | 0 | 19753 | 1.4 | 0 | 0 | Others | 4621 | 0.3 | 0 | 16061 | 1.1 | 0 | 0 | Total | 1423180 | 97.2 | 12 | 1428906 | 97.6 | 12 | 24 | Invalid | 40872 | 2.8 | | 35146 | 2.4 | | |
|
Eastern Germany-Berlin | First votes | Second votes | Total | List | votes | % | seats | votes | % | seats | seats | Christian Democratic Union | 3288492 | 42.1 | 50 | 3161704 | 40.3 | 6 | 56 | Social Democratic Party | 2478119 | 31.7 | 17 | 2456144 | 31.3 | 21 | 38 | Party of Democratic Socialism | 1451043 | 18.6 | 0 | 1439064 | 18.3 | 21 | 21 | Alliance 90/The Greens | 287636 | 3.7 | 0 | 321376 | 4.1 | 4 | 4 | Free Democratic Party | 242987 | 3.1 | 0 | 288136 | 3.7 | 5 | 5 | The Republicans | 35878 | 0.5 | 0 | 96674 | 1.2 | 0 | 0 | Others | 31183 | 0.4 | 0 | 81994 | 1.0 | 0 | 0 | Total | 7815338 | 98.2 | 67 | 7845092 | 98.6 | 57 | 124 | Invalid | 143410 | 1.8 | | 113656 | 1.4 |
|
Eastern Germany | First votes | Second votes | Total | List | votes | % | seats | votes | % | seats | seats | Christian Democratic Union | 3419527 | 40.0 | 50 | 3306574 | 38.5 | Social Democratic Party | 2717990 | 31.8 | 18 | 2701941 | 31.5 | Party of Democratic Socialism | 1755088 | 20.5 | 4 | 1697224 | 19.8 | Alliance 90/The Greens | 324276 | 3.8 | 0 | 372321 | 4.3 | Free Democratic Party | 251867 | 2.9 | 0 | 302262 | 3.5 | The Republicans | 46229 | 0.5 | 0 | 109350 | 1.3 | Others | 43318 | 0.5 | 0 | 98796 | 1.2 | Total | 8558295 | 98.3 | 72 | 8588468 | 98.6 | Invalid | 150201 | 1.7 | | 120028 | 1.4 |
|
Western Germany-Berlin | First votes | Second votes | Total | List | votes | % | seats | votes | % | seats | seats | Social Democratic Party | 14801947 | 39.8 | 83 | 14021129 | 37.6 | 122 | 205 | Christian Democratic Union | 13543798 | 36.4 | 121 | 12316039 | 33.0 | 58 | 179 | Christian Social Union | 3657627 | 9.8 | 44 | 3427196 | 9.2 | 6 | 50 | Alliance 90/The Greens | 2576001 | 6.9 | 0 | 2903731 | 7.8 | 42 | 42 | Free Democratic Party | 1268951 | 3.4 | 0 | 2869622 | 7.7 | 40 | 40 | The Republicans | 719181 | 1.9 | 0 | 741920 | 2.0 | 0 | 0 | Party of Democratic Socialism | 142931 | 0.4 | 0 | 337595 | 0.9 | 5 | 5 | Others | 474903 | 1.3 | 0 | 692778 | 1.9 | 0 | 0 | Total | 37185339 | 98.4 | 248 | 37310010 | 98.7 | 273 | 521 | Invalid | 623454 | 1.6 | | 498783 | 1.3 | | |
|
Western Germany | First votes | Second votes | Total | List | votes | % | seats | votes | % | seats | seats | Social Democratic Party | 15248823 | 39.7 | 85 | 14438413 | 37.5 | Christian Democratic Union | 14053798 | 36.6 | 127 | 12783386 | 33.2 | Christian Social Union | 3657627 | 9.5 | 44 | 3427196 | 8.9 | Alliance 90/The Greens | 2713626 | 7.1 | 0 | 3051994 | 7.9 | Free Democratic Party | 1306318 | 3.4 | 0 | 2956145 | 7.7 | The Republicans | 741528 | 1.9 | 0 | 765889 | 2.0 | Party of Democratic Socialism | 165332 | 0.4 | 0 | 368952 | 1.0 | Others | 504009 | 1.3 | 0 | 724731 | 1.9 | Total | 38391061 | 98.4 | 256 | 38516706 | 98.7 | Invalid | 638442 | 1.6 | | 512797 | 1.3 |
|
Prepared and maintained by Todor Krastev
todor1966@yahoo.com
Last updated: 3 Oct 2005