BUNDESTAG ELECTION RESULTS 2002 September 22 |
Germany | First votes | Second votes | Total | List | votes | % | seats | votes | % | seats | seats | Social Democratic Party | 20059967 | 41.9 | 171 | 18488668 | 38.5 | 80 | 251 | Christian Democratic Union | 15336512 | 32.1 | 82 | 14167561 | 29.5 | 108 | 190 | Christian Social Union | 4311178 | 9.0 | 43 | 4315080 | 9.0 | 15 | 58 | Alliance 90/The Greens | 2693794 | 5.6 | 1 | 4110355 | 8.6 | 54 | 55 | Free Democratic Party | 2752796 | 5.8 | 0 | 3538815 | 7.4 | 47 | 47 | Party of Democratic Socialism | 2079203 | 4.3 | 2 | 1916702 | 4.0 | 0 | 2 | Schill Party for Germany | 120330 | 0.3 | 0 | 400476 | 0.8 | 0 | 0 | The Republicans | 55947 | 0.1 | 0 | 280671 | 0.6 | 0 | 0 | Others | 431997 | 0.9 | 0 | 778152 | 1.6 | 0 | 0 | Total | 47841822 | 98.5 | 299 | 47996578 | 98.8 | 304 | 603 | Invalid | 741037 | 1.5 | | 586281 | 1.2 | | |
|
|
Schleswig-Holstein | First votes | Second votes | Total | List | votes | % | seats | votes | % | seats | seats | Social Democratic Party | 827708 | 47.8 | 10 | 743838 | 42.9 | 0 | 10 | Christian Democratic Union | 691470 | 39.9 | 1 | 625100 | 36.0 | 7 | 8 | Alliance 90/The Greens | 86292 | 5.0 | 0 | 162425 | 9.4 | 2 | 2 | Free Democratic Party | 91615 | 5.3 | 0 | 139417 | 8.0 | 2 | 2 | Schill Party for Germany | | | | 26294 | 1.5 | 0 | 0 | Party of Democratic Socialism | 20998 | 1.2 | 0 | 22579 | 1.3 | 0 | 0 | The Republicans | | | | 2442 | 0.1 | 0 | 0 | Others | 13187 | 0.8 | 0 | 12864 | 0.7 | 0 | 0 | Total | 1731281 | 98.7 | 11 | 1734970 | 99.0 | 11 | 22 | Invalid | 21956 | 1.3 | | 18267 | 1.0 | | |
|
Hambourg | First votes | Second votes | Total | List | votes | % | seats | votes | % | seats | seats | Social Democratic Party | 496329 | 51.6 | 6 | 404738 | 42.0 | 0 | 6 | Christian Democratic Union | 311663 | 32.4 | 0 | 270318 | 28.1 | 4 | 4 | Alliance 90/The Greens | 83956 | 8.7 | 0 | 156010 | 16.2 | 2 | 2 | Free Democratic Party | 45522 | 4.7 | 0 | 65574 | 6.8 | 1 | 1 | Schill Party for Germany | | | | 40309 | 4.2 | 0 | 0 | Party of Democratic Socialism | 15298 | 1.6 | 0 | 20253 | 2.1 | 0 | 0 | The Republicans | | | | 1201 | 0.1 | 0 | 0 | Others | 8327 | 0.9 | 0 | 5035 | 0.5 | 0 | 0 | Total | 961101 | 98.8 | 6 | 963445 | 99.5 | 7 | 13 | Invalid | 11323 | 1.2 | | 8980 | 0.9 | | |
|
Bremen | First votes | Second votes | Total | List | votes | % | seats | votes | % | seats | seats | Social Democratic Party | 205852 | 54.5 | 2 | 183368 | 48.6 | 0 | 2 | Christian Democratic Union | 97455 | 25.8 | 0 | 92774 | 24.6 | 1 | 1 | Alliance 90/The Greens | 38638 | 10.2 | 0 | 56632 | 15.0 | 1 | 1 | Free Democratic Party | 18073 | 4.8 | 0 | 25306 | 6.7 | 0 | 0 | Party of Democratic Socialism | 7062 | 1.9 | 0 | 8443 | 2.2 | 0 | 0 | Schill Party for Germany | | | | 6406 | 1.7 | 0 | 0 | The Republicans | | | | 940 | 0.2 | 0 | 0 | Others | 2855 | 0.8 | 0 | 3755 | 1.0 | 0 | 0 | Total | 369937 | 98.9 | 2 | 377626 | 98.9 | 2 | 4 | Invalid | 4368 | 1.1 | | 4385 | 1.1 | | |
|
Niedersachsen | First votes | Second votes | Total | List | votes | % | seats | votes | % | seats | seats | Social Democratic Party | 2419299 | 50.1 | 25 | 2318625 | 47.8 | 6 | 31 | Christian Democratic Union | 1812370 | 37.5 | 4 | 1673495 | 34.5 | 18 | 22 | Alliance 90/The Greens | 247447 | 5.1 | 0 | 353644 | 7.3 | 5 | 5 | Free Democratic Party | 262227 | 5.4 | 0 | 342990 | 7.1 | 5 | 5 | Party of Democratic Socialism | 50007 | 1.0 | 0 | 50380 | 1.0 | 0 | 0 | Schill Party for Germany | 15980 | 0.3 | 0 | 43165 | 0.9 | 0 | 0 | The Republicans | | | | 13972 | 0.3 | 0 | 0 | Others | 22307 | 0.5 | 0 | 49962 | 1.0 | 0 | 0 | Total | 4829666 | 98.8 | 29 | 4846267 | 99.2 | 34 | 63 | Invalid | 56690 | 1.2 | | 40094 | 0.8 | | |
|
Nordrhein-Westfalen | First votes | Second votes | Total | List | votes | % | seats | votes | % | seats | seats | Social Democratic Party | 4977190 | 47.6 | 45 | 4499388 | 43.0 | 15 | 60 | Christian Democratic Union | 4017024 | 38.4 | 19 | 3675732 | 35.1 | 30 | 49 | Free Democratic Party | 672985 | 6.4 | 0 | 978841 | 9.3 | 13 | 13 | Alliance 90/The Greens | 556814 | 5.3 | 0 | 930684 | 8.9 | 12 | 12 | Party of Democratic Socialism | 118396 | 1.1 | 0 | 125446 | 1.2 | 0 | 0 | Schill Party for Germany | 68915 | 0.7 | 0 | 70993 | 0.7 | 0 | 0 | The Republicans | 4035 | 0.0 | 0 | 40669 | 0.4 | 0 | 0 | Others | 40549 | 0.4 | 0 | 150807 | 1.4 | 0 | 0 | Total | 10455972 | 98.8 | 64 | 10472630 | 99.0 | 70 | 134 | Invalid | 125503 | 1.2 | | 108851 | 1.0 | | |
|
Rheinland-Pfalz | First votes | Second votes | Total | List | votes | % | seats | votes | % | seats | seats | Christian Democratic Union | 1026626 | 43.0 | 8 | 967011 | 40.2 | 5 | 13 | Social Democratic Party | 1026869 | 43.0 | 7 | 918736 | 38.2 | 5 | 12 | Free Democratic Party | 181597 | 7.6 | 0 | 223761 | 9.3 | 3 | 3 | Alliance 90/The Greens | 113789 | 4.8 | 0 | 190645 | 7.9 | 2 | 2 | Party of Democratic Socialism | 20455 | 0.9 | 0 | 24099 | 1.0 | 0 | 0 | The Republicans | 2721 | 0.1 | 0 | 23450 | 1.0 | 0 | 0 | Schill Party for Germany | | | | 13755 | 0.6 | 0 | 0 | Others | 16233 | 0.7 | 0 | 41329 | 1.7 | 0 | 0 | Total | 2388290 | 97.8 | 15 | 2402786 | 98.4 | 15 | 30 | Invalid | 53170 | 2.2 | | 38674 | 1.6 | | |
|
Saarland | First votes | Second votes | Total | List | votes | % | seats | votes | % | seats | seats | Social Democratic Party | 322148 | 50.2 | 4 | 295521 | 46.0 | 0 | 4 | Christian Democratic Union | 240021 | 37.4 | 0 | 224842 | 35.0 | 3 | 3 | Alliance 90/The Greens | 24094 | 3.8 | 0 | 48602 | 7.6 | 1 | 1 | Free Democratic Party | 28785 | 4.5 | 0 | 41110 | 6.4 | 1 | 1 | Party of Democratic Socialism | 7346 | 1.1 | 0 | 9000 | 1.4 | 0 | 0 | Schill Party for Germany | | | | 5986 | 0.9 | 0 | 0 | The Republicans | | | | 2802 | 0.4 | 0 | 0 | Others | 19264 | 3.0 | 0 | 15098 | 2.3 | 0 | 0 | Total | 641658 | 97.6 | 4 | 642966 | 97.8 | 5 | 9 | Invalid | 15500 | 2.4 | | 14197 | 2.2 | | |
|
Hessen | First votes | Second votes | Total | List | votes | % | seats | votes | % | seats | seats | Social Democratic Party | 1542548 | 45.3 | 17 | 1355496 | 39.7 | 1 | 18 | Christian Democratic Union | 1372694 | 40.3 | 4 | 1266054 | 37.1 | 13 | 17 | Alliance 90/The Greens | 217691 | 6.4 | 0 | 366032 | 10.7 | 5 | 5 | Free Democratic Party | 191504 | 5.6 | 0 | 280927 | 8.2 | 4 | 4 | Party of Democratic Socialism | 43383 | 1.3 | 0 | 45891 | 1.3 | 0 | 0 | The Republicans | 7709 | 0.2 | 0 | 26433 | 0.8 | 0 | 0 | Schill Party for Germany | 3459 | 0.1 | 0 | 22381 | 0.7 | 0 | 0 | Others | 26222 | 0.8 | 0 | 51109 | 1.5 | 0 | 0 | Total | 3405307 | 97.8 | 21 | 341421 | 98.5 | 22 | 43 | Invalid | 75117 | 2.2 | | 66004 | 1.9 | | |
|
Baden-Wurttemberg | First votes | Second votes | Total | List | votes | % | seats | votes | % | seats | seats | Christian Democratic Union | 2740768 | 46.3 | 30 | 2543789 | 42.8 | 4 | 34 | Social Democratic Party | 2259095 | 38.2 | 7 | 1989524 | 33.5 | 20 | 27 | Alliance 90/The Greens | 431269 | 7.3 | 0 | 676342 | 11.4 | 9 | 9 | Free Democratic Party | 368727 | 6.2 | 0 | 461801 | 7.8 | 6 | 6 | The Republicans | 6543 | 0.1 | 0 | 65462 | 1.1 | 0 | 0 | Party of Democratic Socialism | 51472 | 0.9 | 0 | 56156 | 0.9 | 0 | 0 | Schill Party for Germany | 2034 | 0.0 | 0 | 27878 | 0.5 | 0 | 0 | Others | 60262 | 1.0 | 0 | 118907 | 2.0 | 0 | 0 | Total | 5920207 | 98.4 | 37 | 5939898 | 98.7 | 39 | 76 | Invalid | 97438 | 1.6 | | 77749 | 1.3 | | |
|
Bayern | First votes | Second votes | Total | List | votes | % | seats | votes | % | seats | seats | Christian Social Union | 4311178 | 58.9 | 43 | 4315080 | 58.6 | 15 | 58 | Social Democratic Party | 2128729 | 29.1 | 1 | 1922551 | 26.1 | 25 | 26 | Alliance 90/The Greens | 431884 | 5.9 | 0 | 562483 | 7.6 | 7 | 7 | Free Democratic Party | 298096 | 4.1 | 0 | 332675 | 4.5 | 4 | 4 | The Republicans | 27065 | 0.4 | 0 | 50118 | 0.7 | 0 | 0 | Party of Democratic Socialism | 44438 | 0.6 | 0 | 49515 | 0.7 | 0 | 0 | Schill Party for Germany | | | | 16809 | 0.2 | 0 | 0 | Others | 73271 | 1.0 | 0 | 113383 | 1.5 | 0 | 0 | Total | 7314661 | 98.6 | 44 | 7362713 | 99.3 | 51 | 85 | Invalid | 101572 | 1.4 | | 53619 | 0.7 | | |
|
Berlin | First votes | Second votes | Total | List | votes | % | seats | votes | % | seats | seats | Social Democratic Party | 727806 | 39.0 | 9 | 685170 | 36.6 | 0 | 9 | Christian Democratic Union | 516871 | 27.7 | 0 | 484017 | 25.9 | 6 | 6 | Alliance 90/The Greens | 205312 | 11.0 | 1 | 274008 | 14.6 | 3 | 4 | Party of Democratic Socialism | 270099 | 14.5 | 2 | 212642 | 11.4 | 0 | 2 | Free Democratic Party | 98660 | 5.3 | 0 | 124004 | 6.6 | 2 | 2 | Schill Party for Germany | 2586 | 0.1 | 0 | 34481 | 1.8 | 0 | 0 | The Republicans | 3370 | 0.2 | 0 | 12768 | 0.7 | 0 | 0 | Others | 42650 | 2.3 | 0 | 45043 | 2.4 | 0 | 0 | Total | 1867452 | 98.5 | 12 | 1872144 | 98.7 | 11 | 23 | Invalid | 28962 | 1.5 | | 24183 | 1.3 | | |
|
Mecklenburg-Vorpommern | First votes | Second votes | Total | List | votes | % | seats | votes | % | seats | seats | Social Democratic Party | 411575 | 42.4 | 5 | 405415 | 41.7 | 0 | 5 | Christian Democratic Union | 306162 | 31.5 | 2 | 294746 | 30.3 | 2 | 4 | Party of Democratic Socialism | 159292 | 16.4 | 0 | 158823 | 16.3 | 0 | 0 | Free Democratic Party | 46988 | 4.8 | 0 | 52816 | 5.4 | 1 | 1 | Alliance 90/The Greens | 30804 | 3.2 | 0 | 34180 | 3.5 | 0 | 0 | Schill Party for Germany | 13414 | 1.4 | 0 | 16049 | 1.6 | 0 | 0 | The Republicans | | | | 2876 | 0.3 | 0 | 0 | Others | 3352 | 0.3 | 0 | 8190 | 0.8 | 0 | 0 | Total | 974470 | 97.5 | 7 | 973194 | 99.2 | 3 | 10 | Invalid | 24993 | 2.5 | | 23485 | 2.4 | | |
|
Brandenburg | First votes | Second votes | Total | List | votes | % | seats | votes | % | seats | seats | Social Democratic Party | 687483 | 45.1 | 10 | 707871 | 46.4 | 0 | 10 | Christian Democratic Union | 353169 | 23.2 | 0 | 339868 | 22.3 | 4 | 4 | Party of Democratic Socialism | 313883 | 20.6 | 0 | 263228 | 17.2 | 0 | 0 | Free Democratic Party | 89475 | 5.9 | 0 | 88685 | 5.8 | 1 | 1 | Alliance 90/The Greens | 52563 | 3.5 | 0 | 68765 | 4.5 | 1 | 1 | Schill Party for Germany | 6236 | 0.4 | 0 | 26107 | 1.7 | 0 | 0 | Others | 20549 | 1.3 | 0 | 31982 | 2.1 | 0 | 0 | Total | 1523358 | 98.4 | 10 | 1526506 | 98.6 | 6 | 16 | Invalid | 24599 | 1.6 | | 21451 | 1.4 | | |
|
Sachsen-Anhalt | First votes | Second votes | Total | List | votes | % | seats | votes | % | seats | seats | Social Democratic Party | 607372 | 42.6 | 10 | 618016 | 43.2 | 0 | 10 | Christian Democratic Union | 442816 | 31.0 | 0 | 415486 | 29.0 | 6 | 6 | Party of Democratic Socialism | 225261 | 15.8 | 0 | 206129 | 14.4 | 0 | 0 | Free Democratic Party | 100322 | 7.0 | 0 | 108267 | 7.6 | 1 | 1 | Alliance 90/The Greens | 37457 | 2.6 | 0 | 48574 | 3.4 | 1 | 1 | Others | 14192 | 1.0 | 0 | 34118 | 2.4 | 0 | 0 | Total | 1427518 | 98.4 | 10 | 1430688 | 98.6 | 8 | 18 | Invalid | 23673 | 1.6 | | 20503 | 1.4 | | |
|
Sachsen | First votes | Second votes | Total | List | votes | % | seats | votes | % | seats | seats | Christian Democratic Union | 956359 | 37.0 | 13 | 868167 | 33.6 | 0 | 13 | Social Democratic Party | 838614 | 32.5 | 4 | 861685 | 33.3 | 8 | 12 | Party of Democratic Socialism | 456823 | 17.7 | 0 | 418329 | 16.2 | 0 | 0 | Free Democratic Party | 173297 | 6.7 | 0 | 187759 | 7.3 | 2 | 2 | Alliance 90/The Greens | 90379 | 3.5 | 0 | 119530 | 4.6 | 2 | 2 | Schill Party for Germany | | | | 31565 | 1.2 | 0 | 0 | The Republicans | 4504 | 0.2 | 0 | 26190 | 1.0 | 0 | 0 | Others | 62251 | 2.4 | 0 | 73875 | 2.9 | 0 | 0 | Total | 2582227 | 98.1 | 17 | 2587112 | 12 | 12 | 29 | Invalid | 50070 | 1.9 | | 45197 | 1.7 | | |
|
Thuringen | First votes | Second votes | Total | List | votes | % | seats | votes | % | seats | seats | Social Democratic Party | 581350 | 40.3 | 9 | 578726 | 39.9 | 0 | 9 | Christian Democratic Union | 451044 | 31.2 | 1 | 426162 | 29.4 | 5 | 6 | Party of Democratic Socialism | 274990 | 19.0 | 0 | 245789 | 17.0 | 0 | 0 | Free Democratic Party | 84923 | 5.9 | 0 | 84882 | 5.9 | 1 | 1 | Alliance 90/The Greens | 45405 | 3.1 | 0 | 61799 | 4.3 | 1 | 1 | Schill Party for Germany | | | | 18298 | 1.3 | 0 | 0 | The Republicans | | | | 11348 | 0.8 | 0 | 0 | Others | 6526 | 0.5 | 0 | 22695 | 1.6 | 0 | 0 | Total | 1444238 | 98.2 | 10 | 1449699 | 98.6 | 7 | 17 | Invalid | 26103 | 1.8 | | 20642 | 1.4 | | |
|
East Germany-Berlin | First votes | Second votes | Total | List | votes | % | seats | votes | % | seats | seats | Social Democratic Party | 3126394 | 39.3 | 38 | 3171173 | 39.8 | 8 | 46 | Christian Democratic Union | 2509550 | 31.6 | 16 | 2344429 | 29.4 | 17 | 33 | Party of Democratic Socialism | 1430249 | 18.0 | 0 | 1292298 | 16.2 | 0 | 0 | Free Democratic Party | 495005 | 6.2 | 0 | 522409 | 6.6 | 6 | 6 | Alliance 90/The Greens | 256608 | 3.2 | 0 | 332848 | 4.2 | 5 | 5 | Schill Party for Germany | 19650 | 0.2 | 0 | 92019 | 1.2 | 0 | 0 | The Republicans | 4504 | 0.1 | 0 | 40414 | 0.5 | 0 | 0 | Others | 106870 | 1.3 | 0 | 170860 | 2.1 | 0 | 0 | Total | 7948830 | 98.2 | 54 | 7966450 | 98.4 | 36 | 90 | Invalid | 149438 | 1.8 | | 131278 | 1.6 | | |
|
West Germany-Berlin | First votes | Second votes | Total | List | votes | % | seats | votes | % | seats | seats | Social Democratic Party | 16205767 | 42.6 | 124 | 14631785 | 38.3 | 72 | 196 | Christian Democratic Union | 12310091 | 32.4 | 66 | 11339115 | 29.7 | 85 | 151 | Christian Social Union | 4311178 | 11.3 | 43 | 4315080 | 11.3 | 15 | 58 | Alliance 90/The Greens | 2231874 | 5.9 | 0 | 3503499 | 9.2 | 46 | 46 | Free Democratic Party | 2159131 | 5.7 | 0 | 2892402 | 7.6 | 39 | 39 | Party of Democratic Socialism | 378855 | 1.0 | 0 | 411762 | 1.1 | 0 | 0 | Schill Party for Germany | 98094 | 0.3 | 0 | 273976 | 0.7 | 0 | 0 | The Republicans | 48073 | 0.1 | 0 | 227489 | 0.6 | 0 | 0 | Others | 282477 | 0.7 | 0 | 562249 | 1.5 | 0 | 0 | Total | 38025540 | 98.5 | 233 | 38157357 | 98.9 | 257 | 490 | Invalid | 562637 | 1.5 | | 430820 | 1.1 | | |
|
Prepared and maintained by Todor Krastev
todor1966@yahoo.com
Last updated: 3 Oct 2005