|   | Final Ranking | pts | win | drw | lst | gf | ga | g+- |   |  | 1. | Wolverhampton Wanderers | 61 | 28 | 5 | 9 | 110: | 49 | +61 | 1/4 Europe Cups Men CC 1960 |  | 2. | Manchester United | 55 | 24 | 7 | 11 | 103: | 66 | +37 |  | 3. | Arsenal | 50 | 21 | 8 | 13 | 88: | 68 | +20 |  | 4. | Bolton Wanderers | 50 | 20 | 10 | 12 | 79: | 66 | +13 |  | 5. | West Bromwich Albion | 49 | 18 | 13 | 11 | 88: | 68 | +20 |  | 6. | West Ham United | 48 | 21 | 6 | 15 | 85: | 70 | +15 |  | 7. | Burnley | 48 | 19 | 10 | 13 | 81: | 70 | +11 |  | 8. | Blackpool | 47 | 18 | 11 | 13 | 66: | 49 | +17 |  | 9. | Birmingham City | 46 | 20 | 6 | 16 | 84: | 68 | +16 |  | 10. | Blackburn Rovers | 44 | 17 | 10 | 15 | 76: | 70 | +6 |  | 11. | Newcastle United | 41 | 17 | 7 | 18 | 80: | 80 | 0 |  | 12. | Preston North End | 41 | 17 | 7 | 18 | 70: | 77 | -7 |  | 13. | Nottingham Forest | 40 | 17 | 6 | 19 | 71: | 74 | -3 |  | 14. | Chelsea | 40 | 18 | 4 | 20 | 77: | 98 | -21 |  | 15. | Leeds United | 39 | 15 | 9 | 18 | 57: | 74 | -17 |  | 16. | Everton | 38 | 17 | 4 | 21 | 71: | 87 | -16 |  | 17. | Luton Town | 37 | 12 | 13 | 17 | 68: | 71 | -3 |  | 18. | Tottenham Hotspur | 36 | 13 | 10 | 19 | 85: | 95 | -10 |  | 19. | Leicester City | 32 | 11 | 10 | 21 | 67: | 98 | -31 |  | 20. | Manchester City | 31 | 11 | 9 | 22 | 64: | 95 | -31 |  | 21. | Aston Villa | 30 | 11 | 8 | 23 | 58: | 87 | -29 | relegated |  | 22. | Portsmouth | 21 | 6 | 9 | 27 | 64: | 112 | -48 | relegated |   
 | 
 |  
      | Team | Arse | Asto | Birm | Blac | Blac | Bolt | Burn | Chel | Ever | Leed | Leic | Luto | Manc | Manc | Newc | Nott | Port | Pres | Tott | West | West | Wolv |  | Arsenal | --- |  1:2 |  2:1 |  1:1 | 1:4 | 6:1 | 3:0 |  1:1 |  3:1 |  1:0 | 5:1 |  1:0 | 4:1 |  3:2 | 3:2 | 3:1 |  5:2 |  1:2 | 3:1 | 4:3 |  1:2 | 1:1 |  | Aston Villa | 1:2 | --- | 1:1 |  1:0 | 1:1 | 2:1 |  0:0 |  3:1 | 2:4 |  2:1 |  1:2 |  3:1 | 1:1 |  0:2 | 2:1 | 2:3 | 3:2 | 2:0 |  1:1 | 1:4 |  1:2 | 1:3 |  | Birmingham City | 4:1 |  4:1 | --- |  3:0 | 4:2 |  1:3 | 2:1 |  4:1 |  2:1 |  4:1 | 4:2 | 0:1 | 6:1 | 0:4 | 1:0 | 0:3 | 2:2 |  5:1 |  5:1 |  0:6 |  3:0 |  0:3 |  | Blackburn Rovers | 4:2 | 2:3 | 3:2 | --- |  0:0 | 1:1 |  4:1 | 0:3 |  2:1 | 2:4 | 5:0 |  3:1 |  2:1 |  1:3 |  3:0 | 3:0 |  2:1 | 4:1 | 5:0 |  0:0 |  1:2 | 1:2 |  | Blackpool |  1:2 |  2:1 |  2:0 | 1:1 | --- |  4:0 | 1:1 | 5:0 | 1:1 |  3:0 |  2:1 | 3:0 | 0:0 | 2:1 | 3:0 |  1:0 | 1:1 | 4:2 |  0:0 | 1:1 | 2:0 |  0:1 |  | Bolton Wanderers |  2:1 |  1:3 | 2:0 |  3:1 | 4:0 | --- | 1:2 |  6:0 |  0:3 | 4:0 | 3:3 |  4:2 |  4:1 | 6:3 | 1:1 | 3:2 | 2:1 |  2:1 |  4:1 |  2:1 | 0:2 |  2:2 |  | Burnley |  3:1 | 3:1 |  0:1 | 0:0 |  3:1 |  0:1 | --- | 4:0 | 3:1 |  3:1 |  3:3 | 2:2 | 3:4 |  4:2 |  2:2 | 0:2 |  2:1 | 1:0 | 3:1 | 1:3 |  1:0 | 0:2 |  | Chelsea | 0:3 | 2:1 | 1:0 |  0:2 |  3:1 | 0:1 |  1:3 | --- |  3:1 | 2:0 | 5:2 |  3:3 |  2:0 |  2:3 | 6:5 | 4:1 |  2:2 |  3:1 | 4:2 |  0:2 |  3:2 | 6:2 |  | Everton | 1:6 |  2:1 | 3:1 | 2:2 |  3:1 | 1:0 |  1:2 | 3:1 | --- | 3:2 |  0:1 |  3:1 |  3:1 | 3:2 | 0:2 |  1:3 | 2:1 | 1:4 |  2:1 |  3:3 | 2:2 |  0:1 |  | Leeds United | 2:1 | 0:0 | 0:0 |  2:1 | 1:1 |  3:4 | 1:1 |  4:0 |  1:0 | --- | 1:1 | 1:1 |  0:4 | 1:2 | 3:2 | 1:0 |  1:1 |  1:3 |  3:1 |  0:1 |  1:0 |  1:3 |  | Leicester City |  2:3 | 6:3 |  2:4 |  1:1 | 0:3 |  0:0 | 1:1 |  0:3 | 2:0 |  0:1 | --- | 3:1 | 3:1 |  2:1 |  0:1 | 0:3 |  3:1 | 2:2 | 3:4 | 2:2 |  1:1 | 1:0 |  | Luton Town | 6:3 | 2:1 |  0:1 | 1:1 |  1:1 | 0:0 |  6:2 | 2:1 | 0:1 |  1:1 |  4:3 | --- |  5:1 |  0:0 |  4:2 |  5:1 |  3:1 | 4:1 | 1:2 | 1:1 | 4:1 | 0:1 |  | Manchester City |  0:0 |  0:0 |  4:1 | 0:1 |  0:2 | 3:3 |  1:4 | 5:1 | 1:3 | 2:1 |  3:1 | 1:1 | --- | 1:1 |  5:1 |  1:1 | 3:2 | 1:1 | 5:1 | 0:2 | 3:1 |  1:4 |  | Manchester United | 1:1 | 2:1 |  1:0 | 6:1 |  3:1 |  3:0 | 1:3 | 5:2 |  2:1 |  4:0 | 4:1 | 2:1 |  4:1 | --- |  4:4 |  1:1 | 6:1 | 0:2 | 2:2 | 1:2 |  4:1 |  2:1 |  | Newcastle United |  1:0 |  1:0 |  1:1 | 1:5 |  1:0 |  2:0 | 5:2 |  1:2 |  4:0 |  2:2 | 3:1 | 1:0 | 4:1 | 1:1 | --- | 1:3 | 2:0 |  1:2 |  1:2 | 1:2 |  3:1 |  3:4 |  | Nottingham Forest |  1:1 |  2:0 |  1:7 |  1:1 | 2:0 |  3:0 |  1:2 |  1:3 | 2:1 |  0:3 |  1:4 | 3:1 | 4:0 | 0:3 |  3:0 | --- | 5:0 | 0:1 | 1:1 | 1:1 | 4:0 |  1:3 |  | Portsmouth | 0:1 |  5:2 |  1:1 | 2:1 |  1:2 |  0:1 | 4:2 | 2:2 |  2:3 | 2:0 | 4:1 | 2:2 |  3:4 |  1:3 |  1:5 |  0:1 | --- |  1:2 | 1:1 |  2:6 | 1:2 | 3:5 |  | Preston North End | 2:1 |  4:2 | 3:0 |  1:2 |  0:3 | 0:0 |  0:4 | 2:0 |  3:1 | 1:2 |  3:1 |  0:0 |  2:0 |  3:4 | 3:4 |  3:5 | 3:1 | --- |  2:2 |  2:4 | 2:1 |  1:2 |  | Tottenham Hotspur |  1:4 | 3:2 | 0:4 |  3:1 | 2:3 | 1:1 |  2:2 |  4:0 | 10:4 | 2:3 |  6:0 |  3:0 |  3:1 |  1:3 | 1:3 |  1:0 |  4:4 | 1:2 | --- |  5:0 |  1:4 | 2:1 |  | West Bromwich Albion |  1:1 |  1:1 | 2:2 | 2:3 |  3:1 | 1:1 |  2:4 | 4:0 | 2:3 | 1:2 |  2:2 |  2:0 |  3:0 |  1:3 |  2:2 |  2:0 | 1:2 | 1:1 | 4:3 | --- | 2:1 | 2:1 |  | West Ham United | 0:0 | 7:2 | 1:2 | 6:3 |  1:0 |  4:3 | 1:0 | 4:2 |  3:2 | 2:3 | 0:3 |  0:0 |  5:1 | 3:2 | 3:0 |  5:3 |  6:0 |  1:1 | 2:1 |  3:1 | --- | 2:0 |  | Wolverhampton Wanderers |  6:1 |  4:0 | 3:1 |  5:0 | 2:0 | 1:2 |  3:3 |  1:2 | 1:0 | 6:2 |  3:0 |  5:0 | 2:0 | 4:0 | 1:3 | 5:1 |  7:0 | 2:0 |  1:1 |  5:2 |  1:1 | --- |   
| date | team 1 | score | team 2 | HT |  | Sat 23.08.58 | Aston Villa | 1-1 | Birmingham City |   |  | Sat 23.08.58 | Bolton Wanderers | 4-0 | Leeds United |   |  | Sat 23.08.58 | Burnley | 3-4 | Manchester City |   |  | Sat 23.08.58 | Leicester City | 2-0 | Everton |   |  | Sat 23.08.58 | Luton Town | 1-1 | West Bromwich Albion |   |  | Sat 23.08.58 | Manchester United | 5-2 | Chelsea |   |  | Sat 23.08.58 | Newcastle United | 1-5 | Blackburn Rovers |   |  | Sat 23.08.58 | Portsmouth | 1-2 | West Ham United |   |  | Sat 23.08.58 | Preston North End | 2-1 | Arsenal |   |  | Sat 23.08.58 | Tottenham Hotspur | 2-3 | Blackpool |   |  | Sat 23.08.58 | Wolverhampton Wandere | 5-1 | Nottingham Forest |   |   
 | 
 |  
| date | team 1 | score | team 2 | HT |  | 25.08.58 | Aston Villa | 3-2 | Portsmouth |   |  | 25.08.58 | Blackburn Rovers | 5-0 | Leicester City |   |  | 25.08.58 | Blackpool | 3-0 | Newcastle United |   |  | 25.08.58 | West Ham United | 2-0 | Wolverhampton Wandere |   |  | 26.08.58 | Arsenal | 3-0 | Burnley |   |  | 26.08.58 | Leeds United | 1-1 | Luton Town |   |  | 27.08.58 | Chelsea | 4-2 | Tottenham Hotspur |   |  | 27.08.58 | Everton | 1-4 | Preston North End |   |  | 27.08.58 | Manchester City | 3-3 | Bolton Wanderers |   |  | 27.08.58 | Nottingham Forest | 0-3 | Manchester United |   |  | 27.08.58 | West Bromwich Albion | 2-2 | Birmingham City |   |   
 | 
 |  
| date | team 1 | score | team 2 | HT |  | Sat 30.08.58 | Arsenal | 5-1 | Leicester City | 1-1 |  | Sat 30.08.58 | Birmingham City | 0-1 | Luton Town | 0-0 |  | Sat 30.08.58 | Blackburn Rovers | 5-0 | Tottenham Hotspur | 3-0 |  | Sat 30.08.58 | Blackpool | 2-1 | Manchester United | 2-1 |  | Sat 30.08.58 | Chelsea | 6-2 | Wolverhampton Wandere | 0-0 |  | Sat 30.08.58 | Everton | 0-2 | Newcastle United | 0-0 |  | Sat 30.08.58 | Leeds United | 1-1 | Burnley | 0-1 |  | Sat 30.08.58 | Manchester City | 1-1 | Preston North End | 1-0 |  | Sat 30.08.58 | Nottingham Forest | 5-0 | Portsmouth | 2-0 |  | Sat 30.08.58 | West Bromwich Albion | 1-1 | Bolton Wanderers | 0-0 |  | Sat 30.08.58 | West Ham United | 7-2 | Aston Villa | 1-0 |   
 | 
| Ranking | p | gls |  | 1. Blackburn | 6 | 15:1 |  | 2. West Ham | 6 | 11:2 |  | 3. Blackpool | 6 | 8:3 |  | 4. Preston | 5 | 7:3 |  | 5. Arsenal | 4 | 9:3 |  | 6. Man Utd | 4 | 9:4 |  |  ------------ |  | 17.Newcastle | 2 | 3:8 |  | 18.Leicester | 2 | 3:10 |  | 19.Burnley | 1 | 4:8 |  | 20.Tottenham | 0 | 4:12 |  | 21.Portsmouth ~$0 | 3:10 |  | 22.Everton | 0 | 1:8 |   
 |  
| date | team 1 | score | team 2 | HT |  | Thu 01.09.58 | Preston North End | 3-1 | Everton |   |  | Fri 02.09.58 | Burnley | 3-1 | Arsenal |   |  | Sat 03.09.58 | Birmingham City | 0-6 | West Bromwich Albion |   |  | Sat 03.09.58 | Bolton Wanderers | 4-1 | Manchester City |   |  | Sat 03.09.58 | Leicester City | 1-1 | Blackburn Rovers |   |  | Sat 03.09.58 | Luton Town | 1-1 | Leeds United |   |  | Sat 03.09.58 | Manchester United | 1-1 | Nottingham Forest |   |  | Sat 03.09.58 | Newcastle United | 1-0 | Blackpool |   |  | Sat 03.09.58 | Portsmouth | 5-2 | Aston Villa |   |  | Sat 03.09.58 | Tottenham Hotspur | 4-0 | Chelsea |   |  | Sat 03.09.58 | Wolverhampton Wandere | 1-1 | West Ham United |   |   
 | 
 |  
| date | team 1 | score | team 2 | HT |  | Sat 06.09.58 | Aston Villa | 2-3 | Nottingham Forest |   |  | Sat 06.09.58 | Bolton Wanderers | 2-0 | Birmingham City |   |  | Sat 06.09.58 | Burnley | 1-3 | West Bromwich Albion |   |  | Sat 06.09.58 | Everton | 1-6 | Arsenal |   |  | Sat 06.09.58 | Leicester City | 3-1 | Manchester City |   |  | Sat 06.09.58 | Luton Town | 4-1 | West Ham United |   |  | Sat 06.09.58 | Manchester United | 6-1 | Blackburn Rovers |   |  | Sat 06.09.58 | Portsmouth | 2-2 | Chelsea |   |  | Sat 06.09.58 | Preston North End | 1-2 | Leeds United |   |  | Sat 06.09.58 | Tottenham Hotspur | 1-3 | Newcastle United |   |  | Sat 06.09.58 | Wolverhampton Wandere | 2-0 | Blackpool |   |   
 | 
 |  
| date | team 1 | score | team 2 | HT |  | 08.09.58 | Aston Villa | 1-3 | Wolverhampton Wandere |   |  | 08.09.58 | Blackpool | 1-1 | Blackburn Rovers |   |  | 08.09.58 | West Ham United | 3-2 | Manchester United |   |  | 09.09.58 | Arsenal | 6-1 | Bolton Wanderers |   |  | 09.09.58 | Burnley | 3-1 | Everton |   |  | 10.09.58 | Chelsea | 6-5 | Newcastle United |   |  | 10.09.58 | Leeds United | 0-0 | Birmingham City |   |  | 10.09.58 | Manchester City | 1-1 | Luton Town |   |  | 10.09.58 | Nottingham Forest | 1-1 | Tottenham Hotspur |   |  | 10.09.58 | West Bromwich Albion | 1-2 | Portsmouth |   |   
 | 
 |  
| date | team 1 | score | team 2 | HT |  | Sat 13.09.58 | Arsenal | 3-1 | Tottenham Hotspur |   |  | Sat 13.09.58 | Birmingham City | 2-1 | Burnley |   |  | Sat 13.09.58 | Blackburn Rovers | 1-2 | Wolverhampton Wandere |   |  | Sat 13.09.58 | Blackpool | 1-1 | Portsmouth |   |  | Sat 13.09.58 | Chelsea | 2-1 | Aston Villa |   |  | Sat 13.09.58 | Leeds United | 1-1 | Leicester City |   |  | Sat 13.09.58 | Luton Town | 0-0 | Bolton Wanderers |   |  | Sat 13.09.58 | Manchester City | 1-3 | Everton |   |  | Sat 13.09.58 | Newcastle United | 1-1 | Manchester United |   |  | Sat 13.09.58 | Nottingham Forest | 4-0 | West Ham United |   |  | Sat 13.09.58 | West Bromwich Albion | 1-1 | Preston North End |   |   
 | 
 |  
|
  Round 8 - Wednesday, 17th September |   
| date | team 1 | score | team 2 | HT |  | Thu 15.09.58 | Blackburn Rovers | 0-0 | Blackpool |   |  | Sat 17.09.58 | Birmingham City | 4-1 | Leeds United |   |  | Sat 17.09.58 | Bolton Wanderers | 2-1 | Arsenal |   |  | Sat 17.09.58 | Everton | 1-2 | Burnley |   |  | Sat 17.09.58 | Leicester City | 2-2 | Preston North End |   |  | Sat 17.09.58 | Luton Town | 5-1 | Manchester City |   |  | Sat 17.09.58 | Manchester United | 4-1 | West Ham United |   |  | Sat 17.09.58 | Newcastle United | 1-2 | Chelsea |   |  | Sat 17.09.58 | Portsmouth | 2-6 | West Bromwich Albion |   |  | Sat 17.09.58 | Tottenham Hotspur | 1-0 | Nottingham Forest |   |  | Sat 17.09.58 | Wolverhampton Wandere | 4-0 | Aston Villa |   |   
 | 
 |  
| date | team 1 | score | team 2 | HT |  | Sat 20.09.58 | Arsenal | 4-1 | Manchester City |   |  | Sat 20.09.58 | Aston Villa | 1-1 | Blackpool |   |  | Sat 20.09.58 | Bolton Wanderers | 3-2 | Nottingham Forest |   |  | Sat 20.09.58 | Burnley | 2-2 | Luton Town |   |  | Sat 20.09.58 | Everton | 3-2 | Leeds United |   |  | Sat 20.09.58 | Leicester City | 2-2 | West Bromwich Albion |   |  | Sat 20.09.58 | Manchester United | 2-2 | Tottenham Hotspur |   |  | Sat 20.09.58 | Portsmouth | 2-1 | Blackburn Rovers |   |  | Sat 20.09.58 | Preston North End | 3-0 | Birmingham City |   |  | Sat 20.09.58 | West Ham United | 4-2 | Chelsea |   |  | Sat 20.09.58 | Wolverhampton Wandere | 1-3 | Newcastle United |   |  | Mon 22.09.58 | Preston North End | 3-1 | Leicester City |   |   
 | 
 |  
| date | team 1 | score | team 2 | HT | att. |  | Sat 27.09.58 | Birmingham City | 4-2 | Leicester City | 1-2 | 33,291 |     Gordon,  Astall pen.,  Murphy,  Hooper --- Kelly   2 |  | Sat 27.09.58 | Blackburn Rovers | 2-3 | Aston Villa | 1-2 | 28,100 |      Johnxton 2 --- McParland , Hitchens , Smith  |  | Sat 27.09.58 | Blackpool | 2-0 | West Ham United | 1-0 | 32,626 |     1-0 Snowdon 1T  2-0 Mudie 2T |  | Sat 27.09.58 | Bolton Wanderers | 1-2 | Burnley | 1-1 | 32,359 |     Lofthouse --- Pointer , Seith  |  | Sat 27.09.58 | Chelsea | 4-1 | Nottingham Forest | 2-0 | 48,093 |     Nicholas,    Greaves 3 --- Gray  |  | Sat 27.09.58 | Leeds United | 2-1 | Arsenal | 0-1 | 34,000 |    0-1  Herd 1T  1-1 Overfield 2T,  2-1 Crowe 2T  |  | Sat 27.09.58 | Luton Town | 4-1 | Preston North End | 1-1 | 23,005 |     Cummins,  Bingham,   Adam 2 --- Hatsell  |  | Sat 27.09.58 | Manchester City | 1-1 | Manchester United | 1-1 | 62,812  |     Hayes --- Charlton  pen. |  | Sat 27.09.58 | Newcastle United | 2-0 | Portsmouth | 1-0 | 42,280 |     1-0 Bottom 1T  2-0 Bottom 2T (1 pen.) |  | Sat 27.09.58 | Tottenham Hotspur | 2-1 | Wolverhampton Wandere | 1-1 | 48,563 |     Clayton,  Amith --- Clamp  pen. |  | Sat 27.09.58 | West Bromwich Albion | 2-3 | Everton | 2-1 | 31,000 |     Campbell,  Burnside --- Hickson   2, Fielding  |   
 | 
| Ranking | pt | gls |  | 1. Luton Town | 14 | 20:9 |  | 2. Preston NE | 13 | 21:14 |  | 3. Bolton Wand | 13 | 21:16 |  | 4. Chelsea | 13 | 30:27 |  | 5. Arsenal | 12 | 31:14 |  | 6. Manchester U | 12 | 26:14 |  |  ------------ |  | 17.Tottenham H | 8 | 16:22 |  | 18.Portsmouth | 8 | 17:25 |  | 19.Leicester C | 8 | 15:24 |  | 20.Manchester C | 6 | 15:28 |  | 21.Aston Villa | 6 | 16:30 |  | 22.Everton | 6 | 14:27 |   
 |  
| date | team 1 | score | team 2 | HT |  | Sat 04.10.58 | Arsenal | 4-3 | West Bromwich Albion |   |  | Sat 04.10.58 | Aston Villa | 2-1 | Newcastle United |   |  | Sat 04.10.58 | Burnley | 4-0 | Chelsea |   |  | Sat 04.10.58 | Everton | 3-1 | Birmingham City |   |  | Sat 04.10.58 | Leicester City | 3-1 | Luton Town |   |  | Sat 04.10.58 | Manchester City | 2-1 | Leeds United |   |  | Sat 04.10.58 | Nottingham Forest | 2-0 | Blackpool |   |  | Sat 04.10.58 | Portsmouth | 1-1 | Tottenham Hotspur |   |  | Sat 04.10.58 | Preston North End | 0-0 | Bolton Wanderers |   |  | Sat 04.10.58 | West Ham United | 6-3 | Blackburn Rovers |   |  | Sat 04.10.58 | Wolverhampton Wandere | 4-0 | Manchester United |   |   
 | 
 |  
| date | team 1 | score | team 2 | HT |  | Wed 08.10.58 | Manchester United | 0-2 | Preston North End |   |  | Sat 11.10.58 | Aston Villa | 1-4 | West Bromwich Albion |   |  | Sat 11.10.58 | Blackburn Rovers | 4-1 | Preston North End |   |  | Sat 11.10.58 | Blackpool | 1-1 | Burnley |   |  | Sat 11.10.58 | Chelsea | 0-1 | Bolton Wanderers |   |  | Sat 11.10.58 | Manchester United | 1-1 | Arsenal |   |  | Sat 11.10.58 | Newcastle United | 3-1 | Leicester City |   |  | Sat 11.10.58 | Nottingham Forest | 3-1 | Luton Town |   |  | Sat 11.10.58 | Portsmouth | 2-0 | Leeds United |   |  | Sat 11.10.58 | Tottenham Hotspur | 10-4 | Everton |   |  | Sat 11.10.58 | West Ham United | 1-2 | Birmingham City |   |  | Sat 11.10.58 | Wolverhampton Wandere | 2-0 | Manchester City |   |   
 | 
 |  
| date | team 1 | score | team 2 | HT |  | Sat 18.10.58 | Arsenal | 1-1 | Wolverhampton Wandere |   |  | Sat 18.10.58 | Birmingham City | 0-3 | Nottingham Forest |   |  | Sat 18.10.58 | Bolton Wanderers | 4-0 | Blackpool |   |  | Sat 18.10.58 | Burnley | 0-0 | Blackburn Rovers |   |  | Sat 18.10.58 | Everton | 3-2 | Manchester United |   |  | Sat 18.10.58 | Leeds United | 0-0 | Aston Villa |   |  | Sat 18.10.58 | Leicester City | 3-4 | Tottenham Hotspur |   |  | Sat 18.10.58 | Luton Town | 2-1 | Chelsea |   |  | Sat 18.10.58 | Manchester City | 3-2 | Portsmouth |   |  | Sat 18.10.58 | Preston North End | 3-4 | Newcastle United |   |  | Sat 18.10.58 | West Bromwich Albion | 2-1 | West Ham United |   |   
 | 
 |  
| date | team 1 | score | team 2 | HT |  | Wed 22.10.58 | Aston Villa | 1-2 | Arsenal |   |  | Sat 25.10.58 | Aston Villa | 2-1 | Bolton Wanderers |   |  | Sat 25.10.58 | Blackburn Rovers | 4-2 | Arsenal |   |  | Sat 25.10.58 | Blackpool | 1-1 | Everton |   |  | Sat 25.10.58 | Chelsea | 5-2 | Leicester City |   |  | Sat 25.10.58 | Manchester United | 1-2 | West Bromwich Albion |   |  | Sat 25.10.58 | Newcastle United | 4-1 | Manchester City |   |  | Sat 25.10.58 | Nottingham Forest | 0-1 | Preston North End |   |  | Sat 25.10.58 | Portsmouth | 2-2 | Luton Town |   |  | Sat 25.10.58 | Tottenham Hotspur | 2-3 | Leeds United |   |  | Sat 25.10.58 | West Ham United | 1-0 | Burnley |   |  | Sat 25.10.58 | Wolverhampton Wandere | 3-1 | Birmingham City |   |   
 | 
 |  
| date | team 1 | score | team 2 | HT |  | Sat 01.11.58 | Arsenal | 3-2 | Newcastle United |   |  | Sat 01.11.58 | Birmingham City | 2-2 | Portsmouth |   |  | Sat 01.11.58 | Bolton Wanderers | 0-2 | West Ham United |   |  | Sat 01.11.58 | Burnley | 0-2 | Nottingham Forest |   |  | Sat 01.11.58 | Everton | 2-2 | Blackburn Rovers |   |  | Sat 01.11.58 | Leeds United | 1-2 | Manchester United |   |  | Sat 01.11.58 | Leicester City | 0-3 | Blackpool |   |  | Sat 01.11.58 | Luton Town | 2-1 | Aston Villa |   |  | Sat 01.11.58 | Manchester City | 5-1 | Tottenham Hotspur |   |  | Sat 01.11.58 | Preston North End | 2-0 | Chelsea |   |  | Sat 01.11.58 | West Bromwich Albion | 2-1 | Wolverhampton Wandere |   |   
 | 
 |  
| date | team 1 | score | team 2 | HT |  | Sat 08.11.58 | Aston Villa | 2-4 | Everton |   |  | Sat 08.11.58 | Blackburn Rovers | 3-2 | Birmingham City |   |  | Sat 08.11.58 | Blackpool | 1-1 | West Bromwich Albion |   |  | Sat 08.11.58 | Chelsea | 2-0 | Leeds United |   |  | Sat 08.11.58 | Manchester United | 1-3 | Burnley |   |  | Sat 08.11.58 | Newcastle United | 1-0 | Luton Town |   |  | Sat 08.11.58 | Nottingham Forest | 4-0 | Manchester City |   |  | Sat 08.11.58 | Portsmouth | 4-1 | Leicester City |   |  | Sat 08.11.58 | Tottenham Hotspur | 1-1 | Bolton Wanderers |   |  | Sat 08.11.58 | West Ham United | 0-0 | Arsenal |   |  | Sat 08.11.58 | Wolverhampton Wandere | 2-0 | Preston North End |   |   
 | 
 |  
| date | team 1 | score | team 2 | HT |  | Sat 15.11.58 | Arsenal | 3-1 | Nottingham Forest |   |  | Sat 15.11.58 | Birmingham City | 1-0 | Newcastle United |   |  | Sat 15.11.58 | Bolton Wanderers | 6-3 | Manchester United |   |  | Sat 15.11.58 | Burnley | 0-2 | Wolverhampton Wandere |   |  | Sat 15.11.58 | Everton | 2-2 | West Ham United |   |  | Sat 15.11.58 | Leeds United | 1-1 | Blackpool |   |  | Sat 15.11.58 | Leicester City | 6-3 | Aston Villa |   |  | Sat 15.11.58 | Luton Town | 1-2 | Tottenham Hotspur |   |  | Sat 15.11.58 | Manchester City | 5-1 | Chelsea |   |  | Sat 15.11.58 | Preston North End | 3-1 | Portsmouth |   |  | Sat 15.11.58 | West Bromwich Albion | 2-3 | Blackburn Rovers |   |   
 | 
 |  
| date | team 1 | score | team 2 | HT |  | Sat 22.11.58 | Aston Villa | 2-0 | Preston North End |   |  | Sat 22.11.58 | Blackburn Rovers | 2-4 | Leeds United |   |  | Sat 22.11.58 | Blackpool | 0-0 | Manchester City |   |  | Sat 22.11.58 | Chelsea | 0-3 | Arsenal |   |  | Sat 22.11.58 | Manchester United | 2-1 | Luton Town |   |  | Sat 22.11.58 | Newcastle United | 1-2 | West Bromwich Albion |   |  | Sat 22.11.58 | Nottingham Forest | 2-1 | Everton |   |  | Sat 22.11.58 | Portsmouth | 4-2 | Burnley |   |  | Sat 22.11.58 | Tottenham Hotspur | 0-4 | Birmingham City |   |  | Sat 22.11.58 | West Ham United | 0-3 | Leicester City |   |  | Sat 22.11.58 | Wolverhampton Wandere | 1-2 | Bolton Wanderers |   |   
 | 
 |  
| date | team 1 | score | team 2 | HT |  | Sat 29.11.58 | Arsenal | 1-4 | Blackpool |   |  | Sat 29.11.58 | Birmingham City | 0-4 | Manchester United |   |  | Sat 29.11.58 | Bolton Wanderers | 2-1 | Portsmouth |   |  | Sat 29.11.58 | Burnley | 3-1 | Aston Villa |   |  | Sat 29.11.58 | Everton | 3-1 | Chelsea |   |  | Sat 29.11.58 | Leeds United | 3-2 | Newcastle United |   |  | Sat 29.11.58 | Leicester City | 0-3 | Nottingham Forest |   |  | Sat 29.11.58 | Luton Town | 0-1 | Wolverhampton Wandere |   |  | Sat 29.11.58 | Manchester City | 0-1 | Blackburn Rovers |   |  | Sat 29.11.58 | Preston North End | 2-1 | West Ham United |   |  | Sat 29.11.58 | West Bromwich Albion | 4-3 | Tottenham Hotspur |   |   
 | 
 |  
| date | team 1 | score | team 2 | HT |  | Sat 06.12.58 | Aston Villa | 1-1 | Manchester City |   |  | Sat 06.12.58 | Blackburn Rovers | 1-1 | Bolton Wanderers |   |  | Sat 06.12.58 | Blackpool | 3-0 | Luton Town |   |  | Sat 06.12.58 | Chelsea | 1-0 | Birmingham City |   |  | Sat 06.12.58 | Manchester United | 4-1 | Leicester City |   |  | Sat 06.12.58 | Newcastle United | 5-2 | Burnley |   |  | Sat 06.12.58 | Nottingham Forest | 1-1 | West Bromwich Albion |   |  | Sat 06.12.58 | Portsmouth | 0-1 | Arsenal |   |  | Sat 06.12.58 | Tottenham Hotspur | 1-2 | Preston North End |   |  | Sat 06.12.58 | West Ham United | 2-3 | Leeds United |   |  | Sat 06.12.58 | Wolverhampton Wandere | 1-0 | Everton |   |   
 | 
 |  
| date | team 1 | score | team 2 | HT |  | Sat 13.12.58 | Arsenal | 1-2 | Aston Villa |   |  | Sat 13.12.58 | Birmingham City | 4-2 | Blackpool |   |  | Sat 13.12.58 | Bolton Wanderers | 1-1 | Newcastle United |   |  | Sat 13.12.58 | Burnley | 3-1 | Tottenham Hotspur |   |  | Sat 13.12.58 | Everton | 2-1 | Portsmouth |   |  | Sat 13.12.58 | Leeds United | 1-0 | Nottingham Forest |   |  | Sat 13.12.58 | Leicester City | 1-0 | Wolverhampton Wandere |   |  | Sat 13.12.58 | Luton Town | 1-1 | Blackburn Rovers |   |  | Sat 13.12.58 | Manchester City | 3-1 | West Ham United |   |  | Sat 13.12.58 | Preston North End | 3-4 | Manchester United |   |  | Sat 13.12.58 | West Bromwich Albion | 4-0 | Chelsea |   |   
 | 
 |  
