|   | Final Ranking | pts | win | drw | lst | gf | ga | g+- | to |  | 1. | Arsenal | 65 | 29 | 7 | 6 | 71: | 29 | +42 | CC |  | 2. | Leeds United | 64 | 27 | 10 | 5 | 72: | 30 | +42 |  | 3. | Tottenham Hotspur | 52 | 19 | 14 | 9 | 54: | 33 | +21 |  | 4. | Wolverhampton Wanderers | 52 | 22 | 8 | 12 | 64: | 54 | +10 |  | 5. | Liverpool | 51 | 17 | 17 | 8 | 42: | 24 | +18 |  | 6. | Chelsea | 51 | 18 | 15 | 9 | 52: | 42 | +10 |  | 7. | Southampton | 46 | 17 | 12 | 13 | 56: | 44 | +12 |  | 8. | Manchester United | 43 | 16 | 11 | 15 | 65: | 66 | -1 |  | 9. | Derby County | 42 | 16 | 10 | 16 | 56: | 54 | +2 |  | 10. | Coventry City | 42 | 16 | 10 | 16 | 37: | 38 | -1 |  | 11. | Manchester City | 41 | 12 | 17 | 13 | 47: | 42 | +5 |  | 12. | Newcastle United | 41 | 14 | 13 | 15 | 44: | 46 | -2 |  | 13. | Stoke City | 37 | 12 | 13 | 17 | 44: | 48 | -4 |  | 14. | Everton | 37 | 12 | 13 | 17 | 54: | 60 | -6 |  | 15. | Huddersfield Town | 36 | 11 | 14 | 17 | 40: | 49 | -9 |  | 16. | Nottingham Forest | 36 | 14 | 8 | 20 | 42: | 61 | -19 |  | 17. | West Bromwich Albion | 35 | 10 | 15 | 17 | 58: | 75 | -17 |  | 18. | Crystal Palace | 35 | 12 | 11 | 19 | 39: | 57 | -18 |  | 19. | Ipswich Town | 34 | 12 | 10 | 20 | 42: | 48 | -6 |  | 20. | West Ham United | 34 | 10 | 14 | 18 | 47: | 60 | -13 |  | 21. | Burnley | 27 | 7 | 13 | 22 | 29: | 63 | -34 | rel. |  | 22. | Blackpool | 23 | 4 | 15 | 23 | 34: | 66 | -32 | rel. |   
 | 
 |  
      | Team | Arse | Blac | Burn | Chel | Cove | Crys | Derb | Ever | Hudd | Ipsw | Leed | Live | Manc | Manc | Newc | Nott | Sout | Stok | Tott | West | West | Wolv |  | Arsenal | -- | 1:0 | 1:0 | 2:0 | 1:0 | 1:1 | 2:0 | 4:0 | 1:0 | 3:2 | 0:0 | 2:0 | 1:0 | 4:0 | 1:0 | 4:0 | 0:0 | 1:0 | 2:0 | 6:2 | 2:0 | 2:1 |  | Blackpool | 0:1 | -- | 1:1 | 3:4 | 1:0 | 3:1 | 0:1 | 0:2 | 2:2 | 0:2 | 1:1 | 0:0 | 3:3 | 1:1 | 0:1 | 2:3 | 0:3 | 1:1 | 0:0 | 3:1 | 1:1 | 0:2 |  | Burnley | 1:2 | 1:0 | -- | 0:0 | 0:0 | 2:1 | 1:2 | 2:2 | 2:3 | 2:2 | 0:3 | 1:2 | 0:4 | 0:2 | 1:1 | 2:1 | 0:1 | 1:1 | 0:0 | 1:1 | 1:0 | 2:3 |  | Chelsea | 2:1 | 2:0 | 0:1 | -- | 2:1 | 1:1 | 2:1 | 2:2 | 0:0 | 2:1 | 3:1 | 1:0 | 1:1 | 1:2 | 1:0 | 2:0 | 2:2 | 2:1 | 0:2 | 4:1 | 2:1 | 2:2 |  | Coventry City | 1:3 | 2:0 | 3:0 | 0:1 | -- | 2:1 | 0:0 | 3:1 | 0:0 | 1:0 | 0:1 | 1:0 | 2:1 | 2:1 | 2:0 | 2:0 | 1:0 | 1:0 | 0:0 | 1:1 | 0:1 | 0:1 |  | Crystal Palace | 0:2 | 1:0 | 0:2 | 0:0 | 1:2 | -- | 0:0 | 2:0 | 0:3 | 1:0 | 1:1 | 1:0 | 0:1 | 3:5 | 1:0 | 2:0 | 3:1 | 3:2 | 0:3 | 3:0 | 1:1 | 1:1 |  | Derby County | 2:0 | 2:0 | 1:0 | 1:2 | 3:4 | 1:0 | -- | 3:1 | 3:2 | 2:0 | 0:2 | 0:0 | 0:0 | 4:4 | 1:2 | 1:2 | 0:0 | 2:0 | 1:1 | 2:0 | 2:4 | 1:2 |  | Everton | 2:2 | 0:0 | 1:1 | 3:0 | 3:0 | 3:1 | 1:1 | -- | 2:1 | 2:0 | 0:1 | 0:0 | 0:1 | 1:0 | 3:1 | 1:0 | 4:1 | 2:0 | 0:0 | 3:3 | 0:1 | 1:2 |  | Huddersfield Town | 2:1 | 3:0 | 0:1 | 0:1 | 1:0 | 0:2 | 0:0 | 1:1 | -- | 1:0 | 0:0 | 0:0 | 1:0 | 1:2 | 1:1 | 0:0 | 3:1 | 0:1 | 1:1 | 2:1 | 1:1 | 1:2 |  | Ipswich Town | 0:1 | 2:1 | 3:0 | 0:0 | 0:2 | 1:2 | 0:1 | 0:0 | 2:0 | -- | 2:4 | 1:0 | 2:0 | 4:0 | 1:0 | 0:0 | 1:3 | 2:0 | 1:2 | 2:2 | 2:1 | 2:3 |  | Leeds United | 1:0 | 3:1 | 4:0 | 1:0 | 2:0 | 2:1 | 1:0 | 3:2 | 2:0 | 0:0 | -- | 0:1 | 1:0 | 2:2 | 3:0 | 2:0 | 1:0 | 4:1 | 1:2 | 1:2 | 3:0 | 3:0 |  | Liverpool | 2:0 | 2:2 | 2:0 | 1:0 | 0:0 | 1:1 | 2:0 | 3:2 | 4:0 | 2:1 | 1:1 | -- | 0:0 | 1:1 | 1:1 | 3:0 | 1:0 | 0:0 | 0:0 | 1:1 | 1:0 | 2:0 |  | Manchester City | 0:2 | 2:0 | 0:0 | 1:1 | 1:1 | 1:0 | 1:1 | 3:0 | 1:1 | 2:0 | 0:2 | 2:2 | -- | 3:4 | 1:1 | 1:3 | 1:1 | 4:1 | 0:1 | 4:1 | 2:0 | 0:0 |  | Manchester United | 1:3 | 1:1 | 1:1 | 0:0 | 2:0 | 0:1 | 1:2 | 2:0 | 1:1 | 3:2 | 0:1 | 0:2 | 1:4 | -- | 1:0 | 2:0 | 5:1 | 2:2 | 2:1 | 2:1 | 1:1 | 1:0 |  | Newcastle United | 1:1 | 1:2 | 3:1 | 0:1 | 0:0 | 2:0 | 3:1 | 2:1 | 2:0 | 0:0 | 1:1 | 0:0 | 0:0 | 1:0 | -- | 1:1 | 2:2 | 0:2 | 1:0 | 3:0 | 1:1 | 3:2 |  | Nottingham Forest | 0:3 | 3:1 | 1:0 | 1:1 | 2:0 | 3:1 | 2:4 | 3:2 | 1:3 | 0:1 | 0:0 | 0:1 | 0:1 | 1:2 | 2:1 | -- | 2:0 | 0:0 | 0:1 | 3:3 | 1:0 | 4:1 |  | Southampton | 1:2 | 1:1 | 2:0 | 0:0 | 3:0 | 6:0 | 4:0 | 2:2 | 1:0 | 1:0 | 0:3 | 1:0 | 1:1 | 1:0 | 2:0 | 4:1 | -- | 2:1 | 0:0 | 1:0 | 1:2 | 1:2 |  | Stoke City | 5:0 | 1:1 | 0:0 | 1:2 | 2:1 | 0:0 | 1:0 | 1:1 | 3:1 | 0:0 | 3:0 | 0:1 | 2:0 | 1:2 | 3:0 | 0:0 | 0:0 | -- | 0:1 | 2:0 | 2:1 | 1:0 |  | Tottenham Hotspur | 0:1 | 3:0 | 4:0 | 2:1 | 1:0 | 2:0 | 2:1 | 2:1 | 1:1 | 2:0 | 0:2 | 1:0 | 2:0 | 2:2 | 1:2 | 0:1 | 1:3 | 3:0 | -- | 2:2 | 2:2 | 0:0 |  | West Bromwich Albion | 2:2 | 1:1 | 1:0 | 2:2 | 0:0 | 0:0 | 2:1 | 3:0 | 2:1 | 0:1 | 2:2 | 1:1 | 0:0 | 4:3 | 1:2 | 0:1 | 1:0 | 5:2 | 3:1 | -- | 2:1 | 2:4 |  | West Ham United | 0:0 | 2:1 | 3:1 | 2:2 | 1:2 | 0:0 | 1:4 | 1:2 | 0:1 | 2:2 | 2:3 | 1:2 | 0:0 | 2:1 | 0:2 | 2:0 | 1:1 | 1:0 | 2:2 | 2:1 | -- | 3:3 |  | Wolverhampton Wanderers | 0:3 | 1:0 | 1:0 | 1:0 | 0:0 | 2:1 | 2:4 | 2:0 | 3:1 | 0:0 | 2:3 | 1:0 | 3:0 | 3:2 | 3:2 | 4:0 | 0:1 | 1:1 | 0:3 | 2:1 | 2:0 | -- |   
    
| date | team 1 _________ | score | team 2 _________ | HT |  | Sat 15.08.70 | Burnley | 1-2 | Liverpool |   |  | Sat 15.08.70 | Chelsea | 2-1 | Derby County |   |  | Sat 15.08.70 | Everton | 2-2 | Arsenal |   |  | Sat 15.08.70 | Huddersfield Town | 3-0 | Blackpool |   |  | Sat 15.08.70 | Manchester United | 0-1 | Leeds United |   |  | Sat 15.08.70 | Newcastle United | 3-2 | Wolverhampton Wandere |   |  | Sat 15.08.70 | Nottingham Forest | 2-0 | Coventry City |   |  | Sat 15.08.70 | Southampton | 1-1 | Manchester City |   |  | Sat 15.08.70 | Stoke City | 0-0 | Ipswich Town |   |  | Sat 15.08.70 | Tottenham Hotspur | 2-2 | West Ham United |   |  | Sat 15.08.70 | West Bromwich Albion | 0-0 | Crystal Palace |   |   
 | 
 |  
| date | team 1 _________ | score | team 2 _________ | HT |  | Mon 17.08.70 | Blackpool | 0-0 | Liverpool |   |  | Mon 17.08.70 | West Ham United | 0-0 | Arsenal |   |  | Tue 18.08.70 | Everton | 1-1 | Burnley |   |  | Tue 18.08.70 | Huddersfield Town | 3-1 | Southampton |   |  | Tue 18.08.70 | Ipswich Town | 0-2 | Coventry City |   |  | Tue 18.08.70 | Nottingham Forest | 3-3 | West Bromwich Albion |   |  | Wed 19.08.70 | Crystal Palace | 0-1 | Manchester City |   |  | Wed 19.08.70 | Manchester United | 0-0 | Chelsea |   |  | Wed 19.08.70 | Stoke City | 3-0 | Newcastle United |   |  | Wed 19.08.70 | Tottenham Hotspur | 0-2 | Leeds United |   |  | Wed 19.08.70 | Wolverhampton Wandere | 2-4 | Derby County |   |   
 | 
 |  
| date | team 1 _________ | score | team 2 _________ | HT |  | Sat 22.08.70 | Arsenal | 4-0 | Manchester United |   |  | Sat 22.08.70 | Blackpool | 3-1 | West Bromwich Albion |   |  | Sat 22.08.70 | Coventry City | 1-0 | Southampton |   |  | Sat 22.08.70 | Crystal Palace | 1-0 | Newcastle United |   |  | Sat 22.08.70 | Derby County | 2-0 | Stoke City |   |  | Sat 22.08.70 | Ipswich Town | 0-0 | Nottingham Forest |   |  | Sat 22.08.70 | Leeds United | 3-2 | Everton |   |  | Sat 22.08.70 | Liverpool | 4-0 | Huddersfield Town |   |  | Sat 22.08.70 | Manchester City | 0-0 | Burnley |   |  | Sat 22.08.70 | West Ham United | 2-2 | Chelsea |   |  | Sat 22.08.70 | Wolverhampton Wandere | 0-3 | Tottenham Hotspur |   |   
 | 
 |  
| date | team 1 _________ | score | team 2 _________ | HT |  | Tue 25.08.70 | Arsenal | 1-0 | Huddersfield Town |   |  | Tue 25.08.70 | Burnley | 0-2 | Manchester United |   |  | Tue 25.08.70 | Coventry City | 0-1 | Wolverhampton Wandere |   |  | Tue 25.08.70 | Liverpool | 1-1 | Crystal Palace |   |  | Tue 25.08.70 | Southampton | 0-0 | Tottenham Hotspur |   |  | Wed 26.08.70 | Chelsea | 2-2 | Everton |   |  | Wed 26.08.70 | Derby County | 2-0 | Ipswich Town |   |  | Wed 26.08.70 | Leeds United | 3-0 | West Ham United |   |  | Wed 26.08.70 | Manchester City | 2-0 | Blackpool |   |  | Wed 26.08.70 | Newcastle United | 1-1 | Nottingham Forest |   |  | Wed 26.08.70 | West Bromwich Albion | 5-2 | Stoke City |   |   
 | 
 |  
| date | team 1 _________ | score | team 2 _________ | HT |  | Sat 29.08.70 | Burnley | 0-3 | Leeds United |   |  | Sat 29.08.70 | Chelsea | 2-1 | Arsenal |   |  | Sat 29.08.70 | Everton | 0-1 | Manchester City |   |  | Sat 29.08.70 | Huddersfield Town | 0-0 | Derby County |   |  | Sat 29.08.70 | Manchester United | 1-1 | West Ham United |   |  | Sat 29.08.70 | Newcastle United | 1-2 | Blackpool |   |  | Sat 29.08.70 | Nottingham Forest | 4-1 | Wolverhampton Wandere |   |  | Sat 29.08.70 | Southampton | 1-0 | Ipswich Town |   |  | Sat 29.08.70 | Stoke City | 0-0 | Crystal Palace |   |  | Sat 29.08.70 | Tottenham Hotspur | 1-0 | Coventry City |   |  | Sat 29.08.70 | West Bromwich Albion | 1-1 | Liverpool |   |   
 | 
 |  
| date | team 1 _________ | score | team 2 _________ | HT |  | Mon 31.08.70 | West Ham United | 1-1 | Southampton |   |  | Tue 01.09.70 | Arsenal | 0-0 | Leeds United |   |  | Tue 01.09.70 | Burnley | 0-0 | Chelsea |   |  | Tue 01.09.70 | Huddersfield Town | 1-1 | Tottenham Hotspur |   |  | Tue 01.09.70 | Ipswich Town | 2-3 | Wolverhampton Wandere |   |  | Wed 02.09.70 | Crystal Palace | 1-0 | Blackpool |   |  | Wed 02.09.70 | Derby County | 3-4 | Coventry City |   |  | Wed 02.09.70 | Manchester United | 2-0 | Everton |   |  | Wed 02.09.70 | Stoke City | 0-0 | Nottingham Forest |   |  | Wed 02.09.70 | West Bromwich Albion | 1-2 | Newcastle United |   |  | Tue 12.01.71 | Liverpool | 0-0 | Manchester City | 0-0 |   
 | 
 |  
| date | team 1 _________ | score | team 2 _________ | HT | att. |  | Sat 05.09.70 | Arsenal | 2-0 | Tottenham Hotspur | 2-0 | 48,713 |     1-0 George Armstrong 17'  2-0 George Armstrong 23' |  | Sat 05.09.70 | Blackpool | 0-3 | Southampton | 0-0 | 18,035 |    0-1  Brian O'Neil 58' 0-2  Ron Davies 64'pen. 0-3  Mick Channon 67' |  | Sat 05.09.70 | Coventry City | 0-0 | Huddersfield Town | 0-0 | 25,899 |  |    |  | Sat 05.09.70 | Crystal Palace | 2-0 | Nottingham Forest | 1-0 | 26,296 |     1-0 Gerry Queen 43'  2-0 Jimmy Scott 48' |  | Sat 05.09.70 | Derby County | 1-2 | Newcastle United | 1-1 | 30,466 |    0-1  Keith Dyson 4' 0-2  David Young 14'  1-2 John O'Hare 40' |  | Sat 05.09.70 | Ipswich Town | 3-0 | Burnley | 2-0 | 15,888 |     1-0 Bill Baxter 6'  2-0 Frank Clarke 45'  3-0 Colin viljoen 51'pen. |  | Sat 05.09.70 | Leeds United | 1-0 | Chelsea | 0-0 | 47,662 |     1-0 Allan Clarke 66' |  | Sat 05.09.70 | Liverpool | 1-1 | Manchester United | 1-1 | 52,541 |    0-1  Brian Kidd 20'  1-1 Allan Clarke 66' |  | Sat 05.09.70 | Manchester City | 4-1 | West Bromwich Albion | 2-1 | 30,549 |    0-1  Bobby Hope 1T  1-1 Francis Lee 33'  2-1 Colin Bell 43'  3-1 Colin Bell 64'  4-1 Summerbee 85' |  | Sat 05.09.70 | West Ham United | 1-2 | Everton | 0-2 | 29,171 |    0-1  Joe Royle 31' 0-2  Jimmy Husband 40'  1-1 Bobby Moore 67' |  | Sat 05.09.70 | Wolverhampton Wandere | 1-1 | Stoke City | 1-1 | 21,056 |     1-0 Hugh Curran 13' 1-1  Jimmy Grenhoff 26' |   
 | 
 |  
| date | team 1 _________ | score | team 2 _________ | HT |  | Sat 12.09.70 | Burnley | 1-2 | Arsenal |   |  | Sat 12.09.70 | Chelsea | 2-2 | Wolverhampton Wandere |   |  | Sat 12.09.70 | Everton | 2-0 | Ipswich Town |   |  | Sat 12.09.70 | Huddersfield Town | 0-2 | Crystal Palace |   |  | Sat 12.09.70 | Manchester United | 2-0 | Coventry City |   |  | Sat 12.09.70 | Newcastle United | 0-0 | Liverpool |   |  | Sat 12.09.70 | Nottingham Forest | 0-1 | Manchester City |   |  | Sat 12.09.70 | Southampton | 4-0 | Derby County |   |  | Sat 12.09.70 | Stoke City | 3-0 | Leeds United |   |  | Sat 12.09.70 | Tottenham Hotspur | 3-0 | Blackpool |   |  | Sat 12.09.70 | West Bromwich Albion | 2-1 | West Ham United |   |   
 | 
 |  
| date | team 1 _________ | score | team 2 _________ | HT |  | Sat 19.09.70 | Arsenal | 6-2 | West Bromwich Albion |   |  | Sat 19.09.70 | Blackpool | 0-2 | Everton |   |  | Sat 19.09.70 | Coventry City | 0-1 | Chelsea |   |  | Sat 19.09.70 | Crystal Palace | 0-3 | Tottenham Hotspur |   |  | Sat 19.09.70 | Derby County | 1-0 | Burnley |   |  | Sat 19.09.70 | Ipswich Town | 4-0 | Manchester United |   |  | Sat 19.09.70 | Leeds United | 1-0 | Southampton |   |  | Sat 19.09.70 | Liverpool | 3-0 | Nottingham Forest |   |  | Sat 19.09.70 | Manchester City | 4-1 | Stoke City |   |  | Sat 19.09.70 | West Ham United | 0-2 | Newcastle United |   |  | Sat 19.09.70 | Wolverhampton Wandere | 3-1 | Huddersfield Town |   |   
 | 
 |  
| date | team 1 _________ | score | team 2 _________ | HT |  | Sat 26.09.70 | Burnley | 2-3 | Wolverhampton Wandere |   |  | Sat 26.09.70 | Chelsea | 2-1 | Ipswich Town |   |  | Sat 26.09.70 | Everton | 3-1 | Crystal Palace |   |  | Sat 26.09.70 | Huddersfield Town | 1-1 | West Ham United |   |  | Sat 26.09.70 | Manchester United | 1-1 | Blackpool |   |  | Sat 26.09.70 | Newcastle United | 0-0 | Coventry City |   |  | Sat 26.09.70 | Nottingham Forest | 0-0 | Leeds United |   |  | Sat 26.09.70 | Southampton | 1-0 | Liverpool |   |  | Sat 26.09.70 | Stoke City | 5-0 | Arsenal |   |  | Sat 26.09.70 | Tottenham Hotspur | 2-0 | Manchester City |   |  | Sat 26.09.70 | West Bromwich Albion | 2-1 | Derby County |   |   
 | 
 |  
| date | team 1 _________ | score | team 2 _________ | HT |  | Sat 03.10.70 | Arsenal | 4-0 | Nottingham Forest |   |  | Sat 03.10.70 | Blackpool | 1-1 | Stoke City |   |  | Sat 03.10.70 | Coventry City | 3-1 | Everton |   |  | Sat 03.10.70 | Crystal Palace | 3-1 | Southampton |   |  | Sat 03.10.70 | Derby County | 1-1 | Tottenham Hotspur |   |  | Sat 03.10.70 | Ipswich Town | 2-2 | West Bromwich Albion |   |  | Sat 03.10.70 | Leeds United | 2-0 | Huddersfield Town |   |  | Sat 03.10.70 | Liverpool | 1-0 | Chelsea |   |  | Sat 03.10.70 | Manchester City | 1-1 | Newcastle United |   |  | Sat 03.10.70 | West Ham United | 3-1 | Burnley |   |  | Sat 03.10.70 | Wolverhampton Wandere | 3-2 | Manchester United |   |   
 | 
 |  
| date | team 1 _________ | score | team 2 _________ | HT | att. |  | Sat 10.10.70 | Burnley | 0-0 | Coventry City | 0-0 | 12,505 |  |   |  | Sat 10.10.70 | Chelsea | 1-1 | Manchester City | 1-1 | 51,903 |    0-1  Colin Bell 21'  1-1 Keith Weller 37' |  | Sat 10.10.70 | Everton | 1-1 | Derby County | 1-0 | 46,214 |     1-0 John Morrisey 23' 1-1  Juhn McGovern 48' |  | Sat 10.10.70 | Huddersfield Town | 1-0 | Ipswich Town | 0-0 | 17,944 |     1-0 Jimmy McGill 88' |  | Sat 10.10.70 | Manchester United | 0-1 | Crystal Palace | 0-1 | 42,878 |    0-1  Bobby Tambling 60' |  | Sat 10.10.70 | Newcastle United | 1-1 | Arsenal | 0-0 | 38,024 |     1-0 Bryan Robson 53' 1-1  George Graham 69' |  | Sat 10.10.70 | Nottingham Forest | 3-1 | Blackpool | 1-0 | 16,618 |     1-0 Peter Cormack 38'  2-0 Ronnie Rees 68'  3-0 Barry Lyons 80' 3-1  Micky Burns 85' |  | Sat 10.10.70 | Southampton | 1-2 | Wolverhampton Wandere | 1-2 | 21,769 |     1-0 Mick Channon 1' 1-1  David Wagstaffe 39' 1-2  Derek Doughan 40' |  | Sat 10.10.70 | Stoke City | 2-1 | West Ham United | 1-1 | 23,025 |    0-1  Jimmy Greaves 26'  1-1 Jimmy Greenhoff 37'  2-1 Peter Dobing 89' |  | Sat 10.10.70 | Tottenham Hotspur | 1-0 | Liverpool | 0-0 | 44,457 |     1-0 Tommy Smith 63'OG |  | Sat 10.10.70 | West Bromwich Albion | 2-2 | Leeds United | 1-1 | 37,255 |    0-1  Mick Jones 5'  1-1 Colin Suggett 20' 1-2  Allan Clarke 49'  2-2 George McVitie 80' |   
 | 
| Ranking | pt | gls | m |  | 1. Leeds U | 19 | 18:7 | 12 |  | 2. Manchester C | 16 | 16:7 | 11 |  | 3. Tottenham H | 16 | 17:8 | 12 |  | 4. Arsenal | 16 | 23:13 | 12 |  | 5. Crystal Pal | 15 | 12:9 | 12 |  | 6. Chelsea | 14 | 14:12 | 12 |  | 17.Manchester U | 10 | 11:16 | 12 |  | 18.Huddersfield | 10 | 10:15 | 12 |  | 19.West Ham U | 8 | 13:19 | 12 |  | 20.Ipswich T | 7 | 12:15 | 12 |  | 21.Blackpool | 7 | 8:21 | 12 |  | 22.Burnley | 4 | 6:20 | 12 |   
 |  
| date | team 1 _________ | score | team 2 _________ | HT |  | Sat 17.10.70 | Arsenal | 4-0 | Everton |   |  | Sat 17.10.70 | Blackpool | 2-2 | Huddersfield Town |   |  | Sat 17.10.70 | Coventry City | 2-0 | Nottingham Forest |   |  | Sat 17.10.70 | Crystal Palace | 3-0 | West Bromwich Albion |   |  | Sat 17.10.70 | Derby County | 1-2 | Chelsea |   |  | Sat 17.10.70 | Ipswich Town | 2-0 | Stoke City |   |  | Sat 17.10.70 | Leeds United | 2-2 | Manchester United |   |  | Sat 17.10.70 | Liverpool | 2-0 | Burnley |   |  | Sat 17.10.70 | Manchester City | 1-1 | Southampton |   |  | Sat 17.10.70 | West Ham United | 2-2 | Tottenham Hotspur |   |  | Sat 17.10.70 | Wolverhampton Wandere | 3-2 | Newcastle United |   |   
 | 
 |  
| date | team 1 _________ | score | team 2 _________ | HT | att. |  | Sat 24.10.70 | Blackpool | 3-4 | Chelsea | 3-0 | 24,940 |     1-0 Fred Picketing 6'  2-0 Fred Pickering 40'  3-0 Alan Suddick 42' 3-1  Keith Weller 70' 3-2  David Webb 77' 3-3  Keith Weller 80' 3-4  Dave Hatton 89'OG |  | Sat 24.10.70 | Coventry City | 1-3 | Arsenal | 0-1 | 30,007 |    0-2  Ray Kennedy 11' 0-2  John Radford 48'  1-2 Neil Martin 78' 1-3  George Graham 86' |  | Sat 24.10.70 | Crystal Palace | 1-1 | West Ham United | 0-1 | 41,486 |    0-1  Bobby Howe 5'  1-1 Tony Taylor 74'  |  | Sat 24.10.70 | Derby County | 0-2 | Leeds United | 0-0 | 32,797 |    0-1  Allan Clarke 53' 0-2  Peter Lorimer 65' |  | Sat 24.10.70 | Everton | 3-1 | Newcastle United | 2-0 | 43,135 |     1-0 Joe Roylw 29'  2-0 Alan White 34' 2-1  Tommy Wrighy 55'OG |  3-1 Howard Kendall 63' |  | Sat 24.10.70 | Huddersfield Town | 0-0 | Nottingham Forest | 0-0 | 17,121 |  |   |  | Sat 24.10.70 | Ipswich Town | 1-0 | Liverpool | 1-0 | 22,577 |     1-0 Mick Hill 22'  |  | Sat 24.10.70 | Manchester United | 2-1 | West Bromwich Albion | 0-1 | 43,278 |    0-1  Tony Brown 20'  1-1 Denis Law 78'  2-1 Brian Kidd 81' |  | Sat 24.10.70 | Southampton | 2-0 | Burnley | 1-0 | 19,709 |     1-0 Mick Channon 44'  2-0 Mick Channon 89' |  | Sat 24.10.70 | Tottenham Hotspur | 3-0 | Stoke City | 3-0 | 36,238 |     1-0 Martin Chivers 4'  2-0 Alan Gilzean 17'  3-0 Martin Chivers 28' |  | Sat 24.10.70 | Wolverhampton Wandere | 3-0 | Manchester City | 1-0 | 32,700 |     1-0 Jim McCalliog 8'pen.  2-0 Bobby Gould 47'  3-0 Bobby Gould 89' |   
 | 
| Ranking | pt | gls |  | 1. Leeds United | 22 | 22:9 |  | 2. Arsenal | 20 | 30:14 |  | 3. Tottenham Hot | 19 | 22:10 |  | 4. Crystal Palace | 18 | 16:10 |  | 5. Chelsea | 18 | 20:16 |  | 6. Wolverhampton | 18 | 29:27 |  |  ------------ |  | 17.Ipswich Town | 11 | 15:15 |  | 18.Derby County | 11 | 18:22 |  | 19.West Brom Al | 11 | 23:32 |  | 20.West Ham Un | 10 | 16:22 |  | 21.Blackpool | 8 | 13:27 |  | 22.Burnley | 4 | 6:24 |   
 |  
| date | team 1 _________ | score | team 2 _________ | HT |  | Sat 31.10.70 | Arsenal | 2-0 | Derby County |   |  | Sat 31.10.70 | Burnley | 2-1 | Crystal Palace |   |  | Sat 31.10.70 | Chelsea | 2-2 | Southampton |   |  | Sat 31.10.70 | Leeds United | 2-0 | Coventry City |   |  | Sat 31.10.70 | Liverpool | 2-0 | Wolverhampton Wandere |   |  | Sat 31.10.70 | Manchester City | 2-0 | Ipswich Town |   |  | Sat 31.10.70 | Newcastle United | 1-0 | Manchester United |   |  | Sat 31.10.70 | Nottingham Forest | 0-1 | Tottenham Hotspur |   |  | Sat 31.10.70 | Stoke City | 3-1 | Huddersfield Town |   |  | Sat 31.10.70 | West Bromwich Albion | 3-0 | Everton |   |  | Sat 31.10.70 | West Ham United | 2-1 | Blackpool |   |   
 | 
 |  
| date | team 1 _________ | score | team 2 _________ | HT |  | Sat 07.11.70 | Blackpool | 0-1 | Arsenal |   |  | Sat 07.11.70 | Coventry City | 2-1 | Manchester City |   |  | Sat 07.11.70 | Crystal Palace | 1-1 | Leeds United |   |  | Sat 07.11.70 | Derby County | 0-0 | Liverpool |   |  | Sat 07.11.70 | Everton | 1-0 | Nottingham Forest |   |  | Sat 07.11.70 | Huddersfield Town | 0-1 | Chelsea |   |  | Sat 07.11.70 | Ipswich Town | 2-1 | West Ham United |   |  | Sat 07.11.70 | Manchester United | 2-2 | Stoke City |   |  | Sat 07.11.70 | Southampton | 2-0 | Newcastle United |   |  | Sat 07.11.70 | Tottenham Hotspur | 4-0 | Burnley |   |  | Sat 07.11.70 | Wolverhampton Wandere | 2-1 | West Bromwich Albion |   |   
 | 
 |  
| date | team 1 _________ | score | team 2 _________ | HT |  | Sat 14.11.70 | Arsenal | 1-1 | Crystal Palace |   |  | Sat 14.11.70 | Burnley | 2-3 | Huddersfield Town |   |  | Sat 14.11.70 | Chelsea | 0-2 | Tottenham Hotspur |   |  | Sat 14.11.70 | Leeds United | 3-1 | Blackpool |   |  | Sat 14.11.70 | Liverpool | 0-0 | Coventry City |   |  | Sat 14.11.70 | Manchester City | 1-1 | Derby County |   |  | Sat 14.11.70 | Newcastle United | 0-0 | Ipswich Town |   |  | Sat 14.11.70 | Nottingham Forest | 1-2 | Manchester United |   |  | Sat 14.11.70 | Stoke City | 1-1 | Everton |   |  | Sat 14.11.70 | West Bromwich Albion | 1-0 | Southampton |   |  | Sat 14.11.70 | West Ham United | 3-3 | Wolverhampton Wandere |   |   
 | 
 |  
| date | team 1 _________ | score | team 2 _________ | HT |  | Sat 21.11.70 | Burnley | 2-1 | Nottingham Forest |   |  | Sat 21.11.70 | Chelsea | 2-1 | Stoke City |   |  | Sat 21.11.70 | Coventry City | 2-1 | Crystal Palace |   |  | Sat 21.11.70 | Derby County | 2-0 | Blackpool |   |  | Sat 21.11.70 | Huddersfield Town | 2-1 | West Bromwich Albion |   |  | Sat 21.11.70 | Ipswich Town | 0-1 | Arsenal |   |  | Sat 21.11.70 | Liverpool | 3-2 | Everton |   |  | Sat 21.11.70 | Manchester City | 2-0 | West Ham United |   |  | Sat 21.11.70 | Southampton | 1-0 | Manchester United |   |  | Sat 21.11.70 | Tottenham Hotspur | 1-2 | Newcastle United |   |  | Sat 21.11.70 | Wolverhampton Wandere | 2-3 | Leeds United |   |   
 | 
 |  
