|   | Final Ranking | pts | win | drw | lst | gf | ga | g+- |  | 1. | Liverpool | 60 | 25 | 10 | 7 | 72: | 42 | +30 |  | 2. | Arsenal | 57 | 23 | 11 | 8 | 57: | 43 | +14 |  | 3. | Leeds United | 53 | 21 | 11 | 10 | 71: | 45 | +26 |  | 4. | Ipswich Town | 48 | 17 | 14 | 11 | 55: | 45 | +10 |  | 5. | Wolverhampton Wanderers | 47 | 18 | 11 | 13 | 66: | 54 | +12 |  | 6. | West Ham United | 46 | 17 | 12 | 13 | 67: | 53 | +14 |  | 7. | Derby County | 46 | 19 | 8 | 15 | 56: | 54 | +2 |  | 8. | Tottenham Hotspur | 45 | 16 | 13 | 13 | 58: | 48 | +10 |  | 9. | Newcastle United | 45 | 16 | 13 | 13 | 60: | 51 | +9 |  | 10. | Birmingham City | 42 | 15 | 12 | 15 | 53: | 54 | -1 |  | 11. | Manchester City | 41 | 15 | 11 | 16 | 57: | 60 | -3 |  | 12. | Chelsea | 40 | 13 | 14 | 15 | 49: | 51 | -2 |  | 13. | Southampton | 40 | 11 | 18 | 13 | 47: | 52 | -5 |  | 14. | Sheffield United | 40 | 15 | 10 | 17 | 51: | 59 | -8 |  | 15. | Stoke City | 38 | 14 | 10 | 18 | 61: | 56 | +5 |  | 16. | Leicester City | 37 | 10 | 17 | 15 | 40: | 46 | -6 |  | 17. | Everton | 37 | 13 | 11 | 18 | 41: | 49 | -8 |  | 18. | Manchester United | 37 | 12 | 13 | 17 | 44: | 60 | -16 |  | 19. | Coventry City | 35 | 13 | 9 | 20 | 40: | 55 | -15 |  | 20. | Norwich City | 32 | 11 | 10 | 21 | 36: | 63 | -27 |  | 21. | Crystal Palace | 30 | 9 | 12 | 21 | 41: | 58 | -17 |  | 22. | West Bromwich Albion | 28 | 9 | 10 | 23 | 38: | 62 | -24 |   
 | 
 |  
      | Team | Arse | Birm | Chel | Cove | Crys | Derb | Ever | Ipsw | Leed | Leic | Live | Manc | Manc | Newc | Norw | Shef | Sout | Stok | Tott | West | West | Wolv |  | Arsenal | -- | 2:0 | 1:1 | 0:2 | 1:0 | 0:1 | 1:0 | 1:0 | 2:1 | 1:0 | 0:0 | 0:0 | 3:1 | 2:2 | 2:0 | 3:2 | 1:0 | 2:0 | 1:1 | 2:1 | 1:0 | 5:2 |  | Birmingham City | 1:1 | -- | 2:2 | 3:0 | 1:1 | 2:0 | 2:1 | 1:2 | 2:1 | 1:1 | 2:1 | 4:1 | 3:1 | 3:2 | 4:1 | 1:2 | 1:1 | 3:1 | 0:0 | 3:2 | 0:0 | 0:1 |  | Chelsea | 0:1 | 0:0 | -- | 2:0 | 0:0 | 1:1 | 1:1 | 2:0 | 4:0 | 1:1 | 1:2 | 2:1 | 1:0 | 1:1 | 3:1 | 4:2 | 2:1 | 1:3 | 0:1 | 3:1 | 1:3 | 0:2 |  | Coventry City | 1:1 | 0:0 | 1:3 | -- | 2:0 | 0:2 | 1:0 | 2:1 | 0:1 | 3:2 | 1:2 | 3:2 | 1:1 | 0:3 | 3:1 | 3:0 | 1:1 | 2:1 | 0:1 | 0:0 | 3:1 | 0:1 |  | Crystal Palace | 2:3 | 0:0 | 2:0 | 0:1 | -- | 0:0 | 1:0 | 1:1 | 2:2 | 0:1 | 1:1 | 1:0 | 5:0 | 2:1 | 0:2 | 0:1 | 3:0 | 3:2 | 0:0 | 0:2 | 1:3 | 1:1 |  | Derby County | 5:0 | 1:0 | 1:2 | 2:0 | 2:2 | -- | 3:1 | 3:0 | 2:3 | 2:1 | 2:1 | 1:0 | 3:1 | 1:1 | 1:0 | 2:1 | 4:0 | 0:3 | 2:1 | 2:0 | 1:1 | 3:0 |  | Everton | 0:0 | 1:1 | 1:0 | 2:0 | 1:1 | 1:0 | -- | 2:2 | 1:2 | 0:1 | 0:2 | 2:3 | 2:0 | 3:1 | 2:2 | 2:1 | 0:1 | 2:0 | 3:1 | 1:0 | 1:2 | 0:1 |  | Ipswich Town | 1:2 | 2:0 | 3:0 | 2:0 | 2:1 | 3:1 | 0:1 | -- | 2:2 | 0:2 | 1:1 | 1:1 | 4:1 | 1:0 | 1:2 | 1:1 | 2:2 | 2:0 | 1:1 | 2:0 | 1:1 | 2:1 |  | Leeds United | 6:1 | 4:0 | 1:1 | 1:1 | 4:0 | 5:0 | 2:1 | 3:3 | -- | 3:1 | 1:2 | 3:0 | 0:1 | 1:0 | 2:0 | 2:1 | 1:0 | 1:0 | 2:1 | 2:0 | 1:0 | 0:0 |  | Leicester City | 0:1 | 0:1 | 1:1 | 0:0 | 2:1 | 0:0 | 1:2 | 1:1 | 2:0 | -- | 3:2 | 1:1 | 2:2 | 0:0 | 1:2 | 0:0 | 1:0 | 2:0 | 0:1 | 3:1 | 2:1 | 1:1 |  | Liverpool | 0:2 | 4:3 | 3:1 | 2:0 | 1:0 | 1:1 | 1:0 | 2:1 | 2:0 | 0:0 | -- | 2:0 | 2:0 | 3:2 | 3:1 | 5:0 | 3:2 | 2:1 | 1:1 | 1:0 | 3:2 | 4:2 |  | Manchester City | 1:2 | 1:0 | 0:1 | 1:2 | 2:3 | 4:0 | 0:1 | 1:1 | 1:0 | 1:0 | 1:1 | -- | 3:0 | 2:0 | 3:0 | 3:1 | 2:1 | 1:1 | 2:1 | 2:1 | 4:3 | 1:1 |  | Manchester United | 0:0 | 1:0 | 0:0 | 0:1 | 2:0 | 3:0 | 0:0 | 1:2 | 1:1 | 1:1 | 2:0 | 0:0 | -- | 2:1 | 1:0 | 1:2 | 2:1 | 0:2 | 1:4 | 2:1 | 2:2 | 2:1 |  | Newcastle United | 2:1 | 3:0 | 1:1 | 1:1 | 2:0 | 2:0 | 0:0 | 1:2 | 3:2 | 2:2 | 2:1 | 2:1 | 2:1 | -- | 3:1 | 4:1 | 0:0 | 1:0 | 0:1 | 1:1 | 1:2 | 2:1 |  | Norwich City | 3:2 | 1:2 | 1:0 | 1:1 | 2:1 | 1:0 | 1:1 | 0:0 | 1:2 | 1:1 | 1:1 | 1:1 | 0:2 | 0:1 | -- | 1:1 | 0:0 | 2:0 | 2:1 | 2:0 | 0:1 | 1:1 |  | Sheffield United | 1:0 | 0:1 | 2:1 | 3:1 | 2:0 | 3:1 | 0:1 | 0:0 | 0:2 | 2:0 | 0:3 | 1:1 | 1:0 | 1:2 | 2:0 | -- | 3:1 | 0:0 | 3:2 | 3:0 | 0:0 | 1:2 |  | Southampton | 2:2 | 2:0 | 3:1 | 2:1 | 2:0 | 1:1 | 0:0 | 1:2 | 3:1 | 0:0 | 1:1 | 1:1 | 0:2 | 1:1 | 1:0 | 1:1 | -- | 1:0 | 1:1 | 2:1 | 0:0 | 1:1 |  | Stoke City | 0:0 | 1:2 | 1:1 | 2:1 | 2:0 | 4:0 | 1:1 | 1:0 | 2:2 | 1:0 | 0:1 | 5:1 | 2:2 | 2:0 | 2:0 | 2:2 | 3:3 | -- | 1:1 | 2:0 | 2:0 | 2:0 |  | Tottenham Hotspur | 1:2 | 2:0 | 0:1 | 2:1 | 2:1 | 1:0 | 3:0 | 0:1 | 0:0 | 1:1 | 1:2 | 2:3 | 1:1 | 3:2 | 3:0 | 2:0 | 1:2 | 4:3 | -- | 1:1 | 1:0 | 2:2 |  | West Bromwich Albion | 1:0 | 2:2 | 1:1 | 1:0 | 0:4 | 2:1 | 4:1 | 2:0 | 1:1 | 1:0 | 1:1 | 1:2 | 2:2 | 2:3 | 0:1 | 0:2 | 1:1 | 2:1 | 0:1 | -- | 0:0 | 1:0 |  | West Ham United | 1:2 | 2:0 | 3:1 | 1:0 | 4:0 | 1:2 | 2:0 | 0:1 | 1:1 | 5:2 | 0:1 | 2:1 | 2:2 | 1:1 | 4:0 | 3:1 | 4:3 | 3:2 | 2:2 | 2:1 | -- | 2:2 |  | Wolverhampton Wanderers | 1:3 | 3:2 | 1:0 | 3:0 | 1:1 | 1:2 | 4:2 | 0:1 | 0:2 | 2:0 | 2:1 | 5:1 | 2:0 | 1:1 | 3:0 | 1:1 | 0:1 | 5:3 | 3:2 | 2:0 | 3:0 | -- |   
| date | team 1 _________ | score | team 2 _________ | HT |  | Sat 12.08.72 | Birmingham City | 1-2 | Sheffield United |   |  | Sat 12.08.72 | Chelsea | 4-0 | Leeds United |   |  | Sat 12.08.72 | Leicester City | 0-1 | Arsenal |   |  | Sat 12.08.72 | Liverpool | 2-0 | Manchester City |   |  | Sat 12.08.72 | Manchester United | 1-2 | Ipswich Town |   |  | Sat 12.08.72 | Newcastle United | 2-1 | Wolverhampton Wandere |   |  | Sat 12.08.72 | Norwich City | 1-1 | Everton |   |  | Sat 12.08.72 | Southampton | 1-1 | Derby County |   |  | Sat 12.08.72 | Stoke City | 2-0 | Crystal Palace |   |  | Sat 12.08.72 | Tottenham Hotspur | 2-1 | Coventry City |   |  | Sat 12.08.72 | West Bromwich Albion | 0-0 | West Ham United |   |   
 | 
 |  
| date | team 1 _________ | score | team 2 _________ | HT |  | Mon 14.08.72 | West Ham United | 1-0 | Coventry City |   |  | Tue 15.08.72 | Arsenal | 5-2 | Wolverhampton Wandere |   |  | Tue 15.08.72 | Birmingham City | 3-2 | Newcastle United |   |  | Tue 15.08.72 | Crystal Palace | 0-0 | Derby County |   |  | Tue 15.08.72 | Ipswich Town | 1-2 | Norwich City |   |  | Tue 15.08.72 | Liverpool | 2-0 | Manchester United |   |  | Tue 15.08.72 | Sheffield United | 0-2 | Leeds United |   |  | Tue 15.08.72 | Southampton | 1-0 | Stoke City |   |  | Wed 16.08.72 | Leicester City | 1-1 | Chelsea |   |  | Wed 16.08.72 | Manchester City | 0-1 | Everton |   |  | Wed 16.08.72 | West Bromwich Albion | 0-1 | Tottenham Hotspur |   |   
 | 
 |  
| date | team 1 _________ | score | team 2 _________ | HT |  | Sat 19.08.72 | Arsenal | 2-0 | Stoke City |   |  | Sat 19.08.72 | Coventry City | 1-1 | Southampton |   |  | Sat 19.08.72 | Crystal Palace | 1-1 | Liverpool |   |  | Sat 19.08.72 | Derby County | 1-2 | Chelsea |   |  | Sat 19.08.72 | Everton | 2-0 | Manchester United |   |  | Sat 19.08.72 | Ipswich Town | 2-0 | Birmingham City |   |  | Sat 19.08.72 | Leeds United | 2-0 | West Bromwich Albion |   |  | Sat 19.08.72 | Manchester City | 3-0 | Norwich City |   |  | Sat 19.08.72 | Sheffield United | 1-2 | Newcastle United |   |  | Sat 19.08.72 | West Ham United | 5-2 | Leicester City |   |  | Sat 19.08.72 | Wolverhampton Wandere | 3-2 | Tottenham Hotspur |   |   
 | 
 |  
| date | team 1 _________ | score | team 2 _________ | HT |  | Tue 22.08.72 | Coventry City | 1-1 | Arsenal |   |  | Tue 22.08.72 | Everton | 1-1 | Crystal Palace |   |  | Tue 22.08.72 | Wolverhampton Wandere | 3-0 | West Ham United |   |  | Wed 23.08.72 | Chelsea | 1-2 | Liverpool |   |  | Wed 23.08.72 | Derby County | 1-0 | Manchester City |   |  | Wed 23.08.72 | Leeds United | 3-3 | Ipswich Town |   |  | Wed 23.08.72 | Manchester United | 1-1 | Leicester City |   |  | Wed 23.08.72 | Newcastle United | 1-1 | West Bromwich Albion |   |  | Wed 23.08.72 | Norwich City | 0-0 | Southampton |   |  | Wed 23.08.72 | Stoke City | 2-2 | Sheffield United |   |  | Wed 23.08.72 | Tottenham Hotspur | 2-0 | Birmingham City |   |   
 | 
 |  
| date | team 1 _________ | score | team 2 _________ | HT |  | Sat 26.08.72 | Birmingham City | 1-1 | Crystal Palace |   |  | Sat 26.08.72 | Chelsea | 2-1 | Manchester City |   |  | Sat 26.08.72 | Leicester City | 0-0 | Coventry City |   |  | Sat 26.08.72 | Liverpool | 3-2 | West Ham United |   |  | Sat 26.08.72 | Manchester United | 0-0 | Arsenal |   |  | Sat 26.08.72 | Newcastle United | 1-2 | Ipswich Town |   |  | Sat 26.08.72 | Norwich City | 1-0 | Derby County |   |  | Sat 26.08.72 | Southampton | 1-1 | Wolverhampton Wandere |   |  | Sat 26.08.72 | Stoke City | 1-1 | Everton |   |  | Sat 26.08.72 | Tottenham Hotspur | 0-0 | Leeds United |   |  | Sat 26.08.72 | West Bromwich Albion | 0-2 | Sheffield United |   |   
 | 
 |  
| date | team 1 _________ | score | team 2 _________ | HT |  | Tue 29.08.72 | Arsenal | 1-0 | West Ham United |   |  | Tue 29.08.72 | Coventry City | 0-1 | Wolverhampton Wandere |   |  | Tue 29.08.72 | Crystal Palace | 1-0 | Manchester City |   |  | Tue 29.08.72 | Everton | 1-0 | Derby County |   |  | Tue 29.08.72 | Sheffield United | 0-0 | Ipswich Town |   |  | Wed 30.08.72 | Leeds United | 1-0 | Southampton |   |  | Wed 30.08.72 | Leicester City | 3-2 | Liverpool |   |  | Wed 30.08.72 | Manchester United | 0-0 | Chelsea |   |  | Wed 30.08.72 | Newcastle United | 0-1 | Tottenham Hotspur |   |  | Wed 30.08.72 | Norwich City | 2-0 | Stoke City |   |  | Wed 30.08.72 | West Bromwich Albion | 2-2 | Birmingham City |   |   
 | 
 |  
| date | team 1 _________ | score | team 2 _________ | HT |  | Sat 02.09.72 | Arsenal | 1-1 | Chelsea |   |  | Sat 02.09.72 | Coventry City | 2-1 | Stoke City |   |  | Sat 02.09.72 | Crystal Palace | 2-1 | Newcastle United |   |  | Sat 02.09.72 | Derby County | 2-1 | Liverpool |   |  | Sat 02.09.72 | Everton | 1-0 | West Bromwich Albion |   |  | Sat 02.09.72 | Ipswich Town | 1-1 | Tottenham Hotspur |   |  | Sat 02.09.72 | Leeds United | 2-0 | Norwich City |   |  | Sat 02.09.72 | Manchester City | 1-0 | Leicester City |   |  | Sat 02.09.72 | Sheffield United | 3-1 | Southampton |   |  | Sat 02.09.72 | West Ham United | 2-2 | Manchester United |   |  | Sat 02.09.72 | Wolverhampton Wandere | 3-2 | Birmingham City |   |   
 | 
 |  
| date | team 1 _________ | score | team 2 _________ | HT | att. |  | Sat 09.09.72 | Birmingham City | 4-1 | Manchester City | 2-1 | 32,983 |    0-1  Tony Towers 4'  1-1 Bob Latchford 27'  2-1 Bob Latchford 41'  3-1 Allan Campbell 52'  4-1 Bob Latchford 54' |  | Sat 09.09.72 | Chelsea | 1-3 | West Ham United | 1-2 | 34,692 |    0-1  Tommy Taylor 4'  1-1 Chris Gatland 7' 1-2  Bobby Moore 23' 1-3  Billy Bonds 79' |  | Sat 09.09.72 | Leicester City | 1-2 | Everton | 0-2 | 22,854 |    0-1  John Connolly 26' 0-2  Graham Cross 34;OG  1-2 Jon Sammels 77' |  | Sat 09.09.72 | Liverpool | 4-2 | Wolverhampton Wandere | 1-0 | 43,386 |     1-0 Emlyn Hughes 28' 1-1  Steve Kindon 64'  2-1 Peter Cormack 76'  3-1 Tommy Smith 80'pen. Kevin Keagan 84' 4-2  John Richards 89' |  | Sat 09.09.72 | Manchester United | 0-1 | Coventry City | 0-0 | 37,073 |    0-1  Willie Carr 55' |  | Sat 09.09.72 | Newcastle United | 2-1 | Arsenal | 1-0 | 23,849 |     1-0 Malcolm Macdonald 38' 1-1  Ray Kennedy 53'  2-1 David Craig 78' |  | Sat 09.09.72 | Norwich City | 1-1 | Sheffield United | 0-0 | 22,449 |    0-1  Bill Dearden 60'  1-1 Steve Doulding 80'OG |  | Sat 09.09.72 | Southampton | 1-2 | Ipswich Town | 0-0 | 13,919 |    0-1  Bryann Hamilton 56' 0-2  Rod Belfitt 59'  1-2 Mick Channon 71'pen. |  | Sat 09.09.72 | Stoke City | 2-2 | Leeds United | 0-1 | 26,919 |    0-1  Peter Lorimer 33' 0-2  Allan Clarke 44'  1-2 Geoff Hurst 63'  2-2 Terry Conroy 81' |  | Sat 09.09.72 | Tottenham Hotspur | 2-1 | Crystal Palace | 2-0 | 28,545 |     1-0 Martin Peters 37'pen.  2-0 Mik England 1T 2-1  Cyrille Knowles 89'pen. |  | Sat 09.09.72 | West Bromwich Albion | 2-1 | Derby County | 1-1 | 17,279 |    0-1  Roy McFarland 15'  1-1 Bobby Hould 21'  2-1 Ally Brown 68' |   
 | 
| Ranking |  | 1. Everton | 13 | 10:4 |  | 2. Tottenham H | 12 | 11:6 |  | 3. Arsenal | 11 | 12:6 |  | 4. Liverpool | 11 | 17:11 |  | 5. Ipswich Town | 11 | 13:9 |  | 6. Leeds United | 11 | 12:9 |  |  --------------- |  | 17.Southampton | 6 | 6:9 |  | 18.Stoke City | 5 | 8:12 |  | 19.Leicester C | 5 | 8:13 |  | 20.West Brom Al | 5 | 5:10 |  | 21.Manchester C | 4 | 6:11 |  | 22.Manchester U | 4 | 4:10 |   
 |  
| date | team 1 _________ | score | team 2 _________ | HT |  | Sat 16.09.72 | Arsenal | 0-0 | Liverpool |   |  | Sat 16.09.72 | Coventry City | 0-3 | Newcastle United |   |  | Sat 16.09.72 | Crystal Palace | 0-2 | West Bromwich Albion |   |  | Sat 16.09.72 | Derby County | 1-0 | Birmingham City |   |  | Sat 16.09.72 | Everton | 0-1 | Southampton |   |  | Sat 16.09.72 | Ipswich Town | 2-0 | Stoke City |   |  | Sat 16.09.72 | Leeds United | 3-1 | Leicester City |   |  | Sat 16.09.72 | Manchester City | 2-1 | Tottenham Hotspur |   |  | Sat 16.09.72 | Sheffield United | 2-1 | Chelsea |   |  | Sat 16.09.72 | West Ham United | 4-0 | Norwich City |   |  | Sat 16.09.72 | Wolverhampton Wandere | 2-0 | Manchester United |   |   
 | 
 |  
| date | team 1 _________ | score | team 2 _________ | HT |  | Sat 23.09.72 | Birmingham City | 2-1 | Everton |   |  | Sat 23.09.72 | Chelsea | 2-0 | Ipswich Town |   |  | Sat 23.09.72 | Leicester City | 1-1 | Wolverhampton Wandere |   |  | Sat 23.09.72 | Liverpool | 5-0 | Sheffield United |   |  | Sat 23.09.72 | Manchester United | 3-0 | Derby County |   |  | Sat 23.09.72 | Newcastle United | 3-2 | Leeds United |   |  | Sat 23.09.72 | Norwich City | 3-2 | Arsenal |   |  | Sat 23.09.72 | Southampton | 2-0 | Crystal Palace |   |  | Sat 23.09.72 | Stoke City | 5-1 | Manchester City |   |  | Sat 23.09.72 | Tottenham Hotspur | 1-0 | West Ham United |   |  | Sat 23.09.72 | West Bromwich Albion | 1-0 | Coventry City |   |   
 | 
 |  
| date | team 1 _________ | score | team 2 _________ | HT |  | Tue 26.09.72 | Arsenal | 2-0 | Birmingham City |   |  | Sat 30.09.72 | Arsenal | 1-0 | Southampton |   |  | Sat 30.09.72 | Coventry City | 1-3 | Chelsea |   |  | Sat 30.09.72 | Crystal Palace | 0-2 | Norwich City |   |  | Sat 30.09.72 | Derby County | 2-1 | Tottenham Hotspur |   |  | Sat 30.09.72 | Everton | 3-1 | Newcastle United |   |  | Sat 30.09.72 | Ipswich Town | 0-2 | Leicester City |   |  | Sat 30.09.72 | Leeds United | 1-2 | Liverpool |   |  | Sat 30.09.72 | Manchester City | 2-1 | West Bromwich Albion |   |  | Sat 30.09.72 | Sheffield United | 1-0 | Manchester United |   |  | Sat 30.09.72 | West Ham United | 2-0 | Birmingham City |   |  | Sat 30.09.72 | Wolverhampton Wandere | 5-3 | Stoke City |   |   
 | 
 |  
| date | team 1 _________ | score | team 2 _________ | HT |  | Sat 07.10.72 | Birmingham City | 2-2 | Chelsea |   |  | Sat 07.10.72 | Crystal Palace | 0-1 | Coventry City |   |  | Sat 07.10.72 | Ipswich Town | 1-1 | West Ham United |   |  | Sat 07.10.72 | Leeds United | 5-0 | Derby County |   |  | Sat 07.10.72 | Leicester City | 1-0 | Southampton |   |  | Sat 07.10.72 | Liverpool | 1-0 | Everton |   |  | Sat 07.10.72 | Manchester City | 1-1 | Wolverhampton Wandere |   |  | Sat 07.10.72 | Newcastle United | 3-1 | Norwich City |   |  | Sat 07.10.72 | Sheffield United | 1-0 | Arsenal |   |  | Sat 07.10.72 | Tottenham Hotspur | 4-3 | Stoke City |   |  | Sat 07.10.72 | West Bromwich Albion | 2-2 | Manchester United |   |   
 | 
 |  
| date | team 1 _________ | score | team 2 _________ | HT |  | Sat 14.10.72 | Arsenal | 1-0 | Ipswich Town |   |  | Sat 14.10.72 | Chelsea | 3-1 | West Bromwich Albion |   |  | Sat 14.10.72 | Coventry City | 3-2 | Manchester City |   |  | Sat 14.10.72 | Derby County | 2-1 | Leicester City |   |  | Sat 14.10.72 | Everton | 1-2 | Leeds United |   |  | Sat 14.10.72 | Manchester United | 1-0 | Birmingham City |   |  | Sat 14.10.72 | Norwich City | 2-1 | Tottenham Hotspur |   |  | Sat 14.10.72 | Southampton | 1-1 | Liverpool |   |  | Sat 14.10.72 | Stoke City | 2-0 | Newcastle United |   |  | Sat 14.10.72 | West Ham United | 3-1 | Sheffield United |   |  | Sat 14.10.72 | Wolverhampton Wandere | 1-1 | Crystal Palace |   |   
 | 
 |  
| date | team 1 _________ | score | team 2 _________ | HT |  | Sat 21.10.72 | Birmingham City | 1-1 | Southampton |   |  | Sat 21.10.72 | Crystal Palace | 2-3 | Arsenal |   |  | Sat 21.10.72 | Ipswich Town | 3-1 | Derby County |   |  | Sat 21.10.72 | Leeds United | 1-1 | Coventry City |   |  | Sat 21.10.72 | Leicester City | 1-2 | Norwich City |   |  | Sat 21.10.72 | Liverpool | 2-1 | Stoke City |   |  | Sat 21.10.72 | Manchester City | 4-3 | West Ham United |   |  | Sat 21.10.72 | Newcastle United | 2-1 | Manchester United |   |  | Sat 21.10.72 | Sheffield United | 0-1 | Everton |   |  | Sat 21.10.72 | Tottenham Hotspur | 0-1 | Chelsea |   |  | Sat 21.10.72 | West Bromwich Albion | 1-0 | Wolverhampton Wandere |   |   
 | 
 |  
| date | team 1 _________ | score | team 2 _________ | HT |  | Sat 28.10.72 | Arsenal | 0-0 | Manchester City |   |  | Sat 28.10.72 | Chelsea | 1-1 | Newcastle United |   |  | Sat 28.10.72 | Coventry City | 0-0 | Birmingham City |   |  | Sat 28.10.72 | Derby County | 2-1 | Sheffield United |   |  | Sat 28.10.72 | Everton | 2-2 | Ipswich Town |   |  | Sat 28.10.72 | Manchester United | 1-4 | Tottenham Hotspur |   |  | Sat 28.10.72 | Norwich City | 1-1 | Liverpool |   |  | Sat 28.10.72 | Southampton | 2-1 | West Bromwich Albion |   |  | Sat 28.10.72 | Stoke City | 1-0 | Leicester City |   |  | Sat 28.10.72 | West Ham United | 4-0 | Crystal Palace |   |  | Sat 28.10.72 | Wolverhampton Wandere | 0-2 | Leeds United |   |   
 | 
 |  
| date | team 1 _________ | score | team 2 _________ | HT |  | Sat 04.11.72 | Arsenal | 0-2 | Coventry City |   |  | Sat 04.11.72 | Birmingham City | 0-0 | Tottenham Hotspur |   |  | Sat 04.11.72 | Crystal Palace | 1-0 | Everton |   |  | Sat 04.11.72 | Ipswich Town | 2-2 | Leeds United |   |  | Sat 04.11.72 | Leicester City | 2-2 | Manchester United |   |  | Sat 04.11.72 | Liverpool | 3-1 | Chelsea |   |  | Sat 04.11.72 | Manchester City | 4-0 | Derby County |   |  | Sat 04.11.72 | Sheffield United | 0-0 | Stoke City |   |  | Sat 04.11.72 | Southampton | 1-0 | Norwich City |   |  | Sat 04.11.72 | West Bromwich Albion | 2-3 | Newcastle United |   |  | Sat 04.11.72 | West Ham United | 2-2 | Wolverhampton Wandere |   |   
 | 
 |  
| date | team 1 _________ | score | team 2 _________ | HT |  | Sat 11.11.72 | Chelsea | 1-1 | Leicester City |   |  | Sat 11.11.72 | Coventry City | 3-1 | West Ham United |   |  | Sat 11.11.72 | Derby County | 2-2 | Crystal Palace |   |  | Sat 11.11.72 | Everton | 2-3 | Manchester City |   |  | Sat 11.11.72 | Leeds United | 2-1 | Sheffield United |   |  | Sat 11.11.72 | Manchester United | 2-0 | Liverpool |   |  | Sat 11.11.72 | Newcastle United | 3-0 | Birmingham City |   |  | Sat 11.11.72 | Norwich City | 0-0 | Ipswich Town |   |  | Sat 11.11.72 | Stoke City | 3-3 | Southampton |   |  | Sat 11.11.72 | Tottenham Hotspur | 1-1 | West Bromwich Albion |   |  | Sat 11.11.72 | Wolverhampton Wandere | 1-3 | Arsenal |   |   
 | 
 |  
| date | team 1 _________ | score | team 2 _________ | HT |  | Sat 18.11.72 | Arsenal | 1-0 | Everton | 1-0 | 35,729 |     1-0 John Radford 36' |  | Sat 18.11.72 | Coventry City | 3-0 | Sheffield United | 3-0 | 22,010 |     1-0 Brian Alderson 15'  2-0 Brian Alderson 25'  3-0 Ian MacKenzie 35'OG |  | Sat 18.11.72 | Crystal Palace | 2-2 | Leeds United | 2-0 | 30,107 |     1-0 John Craven 9'  2-0 John Craven 44' 2-1  Mivk Jones 56' 2-2  Johnny Giles 70' |  | Sat 18.11.72 | Leicester City | 0-1 | Tottenham Hotspur | 0-0 | 22,707 |    0-1  Martin Chivers 56' |  | Sat 18.11.72 | Liverpool | 3-2 | Newcastle United | 2-1 | 46,153 |     1-0 Peter Cormack 5' 1-1  John Tudor 27'  2-2 Alec Lindsay 35'  3-1 John Toshack 48' 3-2  Malcolm Macdonald 66' |  | Sat 18.11.72 | Manchester City | 3-0 | Manchester United | 1-0 | 52,050 |     1-0 Colin Bell 7'  2-0 MArtin Buchan 83'OG  3-0 Colin Bell 86' |  | Sat 18.11.72 | Norwich City | 2-0 | West Bromwich Albion | 1-0 | 21,874 |     1-0 Dave Stringer 9'  2-0 Graham PAddon 48' |  | Sat 18.11.72 | Southampton | 3-1 | Chelsea | 1-1 | 24,164 |    0-1  Peter Odgood 9'  1-1 Brian O'Neil 43'  2-1 Ron Davies 84'  3-1 Ron Davies 88' |  | Sat 18.11.72 | Stoke City | 1-2 | Birmingham City | 1-1 | 23,040 |     1-0 Jimmy Greenhoff 3' 1-1  Bob Latchford 6' 1-2  Bob Latchford 61' |  | Sat 18.11.72 | West Ham United | 1-2 | Derby County | 0-2 | 28,154 |    0-1  Kevin Hector 2' 0-2  Kevin Hector 15'  1-2 Bryan Robson 56' |  | Sat 18.11.72 | Wolverhampton Wandere | 0-1 | Ipswich Town | 0-0 | 14,888 |     1-0 Terry Whymark 53' |   
 | 
| Ranking | pt | gls | m |  | 1. Liverpool | 26 | 35:20 | 18  |  | 2. Arsenal | 25 | 25:15 | 19  |  | 3. Leeds United | 24 | 34:22 | 18  |  | 4. Tottenham Hot | 22 | 25:18 | 18  |  | 5. Ipswich Town | 21 | 24:20 | 18  |  | 6. Norwich City | 21 | 20:21 | 18  |  | 7. Chelsea | 20 | 28:23 | 18  |  | 16.Sheffield Un | 16 | 18:26 | 18  |  | 17.Birmingham C | 14 | 20:29 | 19 |  | 18.Stoke City | 13 | 27:31 | 18  |  | 19.West Brom Al | 13 | 17:25 | 18  |  | 20.Crystal Pal | 13 | 15:27 | 18  |  | 21.Leicester C | 12 | 18:26 | 18  |  | 22.Manchester U | 12 | 16:26 | 18  |   
 |  
