|   | Final Ranking | pts | win | drw | lst | gf | ga | g+- |    |  | 1. | Liverpool | 57 | 23 | 11 | 8 | 62: | 33 | +29 | Won Europe Cups Men CC 1978 |  | 2. | Manchester City | 56 | 21 | 14 | 7 | 60: | 34 | +26 | 1/32 Europe Cups Men UEFA 1978  |  | 3. | Ipswich Town | 52 | 22 | 8 | 12 | 66: | 39 | +27 | 1/8 Europe Cups Men UEFA 1978  |  | 4. | Aston Villa | 51 | 22 | 7 | 13 | 76: | 50 | +26 | 1/4 Europe Cups Men UEFA 1978  |  | 5. | Newcastle United | 49 | 18 | 13 | 11 | 64: | 49 | +15 | 1/16 Europe Cups Men UEFA 1978  |  | 6. | Manchester United | 47 | 18 | 11 | 13 | 71: | 62 | +9 | 1/8 Europe Cups Men CWC 1978 |  | 7. | West Bromwich Albion | 45 | 16 | 13 | 13 | 62: | 56 | +6 |  | 8. | Arsenal | 43 | 16 | 11 | 15 | 64: | 59 | +5 |  | 9. | Everton | 42 | 14 | 14 | 14 | 62: | 64 | -2 |  | 10. | Leeds United | 42 | 15 | 12 | 15 | 48: | 51 | -3 |  | 11. | Leicester City | 42 | 12 | 18 | 12 | 47: | 60 | -13 |  | 12. | Middlesbrough | 41 | 14 | 13 | 15 | 40: | 45 | -5 |  | 13. | Birmingham City | 38 | 13 | 12 | 17 | 63: | 61 | +2 |  | 14. | Queens Park Rangers | 38 | 13 | 12 | 17 | 47: | 52 | -5 |  | 15. | Derby County | 37 | 9 | 19 | 14 | 50: | 55 | -5 |  | 16. | Norwich City | 37 | 14 | 9 | 19 | 47: | 64 | -17 |  | 17. | West Ham United | 36 | 11 | 14 | 17 | 46: | 65 | -19 |  | 18. | Bristol City | 35 | 11 | 13 | 18 | 38: | 48 | -10 |  | 19. | Coventry City | 35 | 10 | 15 | 17 | 48: | 59 | -11 |  | 20. | Sunderland | 34 | 11 | 12 | 19 | 46: | 54 | -8 | relegated |  | 21. | Stoke City | 34 | 10 | 14 | 18 | 28: | 51 | -23 | relegated |  | 22. | Tottenham Hotspur | 33 | 12 | 9 | 21 | 48: | 72 | -24 | relegated |   
 | 
 |  
      | Team | Arse | Asto | Birm | Bris | Cove | Derb | Ever | Ipsw | Leed | Leic | Live | Manc | Manc | Midd | Newc | Norw | Quee | Stok | Sund | Tott | West | West |  | Arsenal | -- | 3:0 | 4:0 | 0:1 | 2:0 | 0:0 | 3:1 | 1:4 | 1:1 | 3:0 | 1:1 | 0:0 | 3:1 | 1:1 | 5:3 | 1:0 | 3:2 | 2:0 | 0:0 | 1:0 | 1:2 | 2:3 |  | Aston Villa | 5:1 | -- | 1:2 | 3:1 | 2:2 | 4:0 | 2:0 | 5:2 | 2:1 | 2:0 | 5:1 | 1:1 | 3:2 | 1:0 | 2:1 | 1:0 | 1:1 | 1:0 | 4:1 | 2:1 | 4:0 | 4:0 |  | Birmingham City | 3:3 | 2:1 | -- | 3:0 | 3:1 | 5:1 | 1:1 | 2:4 | 0:0 | 1:1 | 2:1 | 0:0 | 2:3 | 3:1 | 1:2 | 3:2 | 2:1 | 2:0 | 2:0 | 1:2 | 0:1 | 0:0 |  | Bristol City | 2:0 | 0:0 | 0:1 | -- | 0:0 | 2:2 | 1:2 | 1:2 | 1:0 | 0:1 | 2:1 | 1:0 | 1:1 | 1:2 | 1:1 | 3:1 | 1:0 | 1:1 | 4:1 | 1:0 | 1:2 | 1:1 |  | Coventry City | 1:2 | 2:3 | 2:1 | 2:2 | -- | 2:0 | 4:2 | 1:1 | 4:2 | 1:1 | 0:0 | 0:1 | 0:2 | 1:1 | 1:1 | 2:0 | 2:0 | 5:2 | 1:2 | 1:1 | 1:1 | 1:1 |  | Derby County | 0:0 | 2:1 | 0:0 | 2:0 | 1:1 | -- | 2:3 | 0:0 | 0:1 | 1:0 | 2:3 | 4:0 | 0:0 | 0:0 | 4:2 | 2:2 | 2:0 | 2:0 | 1:0 | 8:2 | 2:2 | 1:1 |  | Everton | 2:1 | 0:2 | 2:2 | 2:0 | 1:1 | 2:0 | -- | 1:1 | 0:2 | 1:2 | 0:0 | 2:2 | 1:2 | 2:2 | 2:0 | 3:1 | 1:3 | 3:0 | 2:0 | 4:0 | 1:1 | 3:2 |  | Ipswich Town | 3:1 | 1:0 | 1:0 | 1:0 | 2:1 | 0:0 | 2:0 | -- | 1:1 | 0:0 | 1:0 | 1:0 | 2:1 | 0:1 | 2:0 | 5:0 | 2:2 | 0:1 | 3:1 | 3:1 | 7:0 | 4:1 |  | Leeds United | 2:1 | 1:3 | 1:0 | 2:0 | 1:2 | 2:0 | 0:0 | 2:1 | -- | 2:2 | 1:1 | 0:2 | 0:2 | 2:1 | 2:2 | 3:2 | 0:1 | 1:1 | 1:1 | 2:1 | 2:2 | 1:1 |  | Leicester City | 4:1 | 1:1 | 2:6 | 0:0 | 3:1 | 1:1 | 1:1 | 1:0 | 0:1 | -- | 0:1 | 2:2 | 1:1 | 3:3 | 1:0 | 1:1 | 2:2 | 1:0 | 2:0 | 2:1 | 0:5 | 2:0 |  | Liverpool | 2:0 | 3:0 | 4:1 | 2:1 | 3:1 | 3:1 | 3:1 | 2:1 | 3:1 | 5:1 | -- | 2:1 | 1:0 | 0:0 | 1:0 | 1:0 | 3:1 | 4:0 | 2:0 | 2:0 | 1:1 | 0:0 |  | Manchester City | 1:0 | 2:0 | 2:1 | 2:1 | 2:0 | 3:2 | 1:1 | 2:1 | 2:1 | 5:0 | 1:1 | -- | 1:3 | 1:0 | 0:0 | 2:0 | 0:0 | 0:0 | 1:0 | 5:0 | 1:0 | 4:2 |  | Manchester United | 3:2 | 2:0 | 2:2 | 2:1 | 2:0 | 3:1 | 4:0 | 0:1 | 1:0 | 1:1 | 0:0 | 3:1 | -- | 2:0 | 3:1 | 2:2 | 1:0 | 3:0 | 3:3 | 2:3 | 2:2 | 0:2 |  | Middlesbrough | 3:0 | 3:2 | 2:2 | 0:0 | 1:0 | 2:0 | 2:2 | 0:2 | 1:0 | 0:1 | 0:1 | 0:0 | 3:0 | -- | 1:0 | 1:0 | 0:2 | 0:0 | 2:1 | 2:0 | 1:0 | 1:1 |  | Newcastle United | 0:2 | 3:2 | 3:2 | 0:0 | 1:0 | 2:2 | 4:1 | 1:1 | 3:0 | 0:0 | 1:0 | 2:2 | 2:2 | 1:0 | -- | 5:1 | 2:0 | 1:0 | 2:0 | 2:0 | 2:0 | 3:0 |  | Norwich City | 1:3 | 1:1 | 1:0 | 2:1 | 3:0 | 0:0 | 2:1 | 0:1 | 1:2 | 3:2 | 2:1 | 0:2 | 2:1 | 1:0 | 3:2 | -- | 2:0 | 1:1 | 2:2 | 1:3 | 1:0 | 1:0 |  | Queens Park Rangers | 2:1 | 2:1 | 2:2 | 0:1 | 1:1 | 1:1 | 0:4 | 1:0 | 0:0 | 3:2 | 1:1 | 0:0 | 4:0 | 3:0 | 1:2 | 2:3 | -- | 2:0 | 2:0 | 2:1 | 1:0 | 1:1 |  | Stoke City | 1:1 | 1:0 | 1:0 | 2:2 | 2:0 | 1:0 | 0:1 | 2:1 | 2:1 | 0:1 | 0:0 | 0:2 | 3:3 | 3:1 | 0:0 | 0:0 | 1:0 | -- | 0:0 | 0:0 | 0:2 | 2:1 |  | Sunderland | 2:2 | 0:1 | 1:0 | 1:0 | 0:1 | 1:1 | 0:1 | 1:0 | 0:1 | 0:0 | 0:1 | 0:2 | 2:1 | 4:0 | 2:2 | 0:1 | 1:0 | 0:0 | -- | 2:1 | 6:1 | 6:0 |  | Tottenham Hotspur | 2:2 | 3:1 | 1:0 | 0:1 | 0:1 | 0:0 | 3:3 | 1:0 | 1:0 | 2:0 | 1:0 | 2:2 | 1:3 | 0:0 | 0:2 | 1:1 | 3:0 | 2:0 | 1:1 | -- | 0:2 | 2:1 |  | West Bromwich Albion | 0:2 | 1:1 | 2:1 | 1:1 | 1:1 | 1:0 | 3:0 | 4:0 | 1:2 | 2:2 | 0:1 | 0:2 | 4:0 | 2:1 | 1:1 | 2:0 | 1:1 | 3:1 | 2:3 | 4:2 | -- | 3:0 |  | West Ham United | 0:2 | 0:1 | 2:2 | 2:0 | 2:0 | 2:2 | 2:2 | 0:2 | 1:3 | 0:0 | 2:0 | 1:0 | 4:2 | 0:1 | 1:2 | 1:0 | 1:0 | 1:0 | 1:1 | 5:3 | 0:0 | -- |   
| date | team 1 _________ | score | team 2 _________ | HT |  | Sat 21.08.76 | Arsenal | 0-1 | Bristol City |   |  | Sat 21.08.76 | Aston Villa | 4-0 | West Ham United |   |  | Sat 21.08.76 | Ipswich Town | 3-1 | Tottenham Hotspur |   |  | Sat 21.08.76 | Leeds United | 2-2 | West Bromwich Albion |   |  | Sat 21.08.76 | Leicester City | 2-2 | Manchester City |   |  | Sat 21.08.76 | Liverpool | 1-0 | Norwich City |   |  | Sat 21.08.76 | Manchester United | 2-2 | Birmingham City |   |  | Sat 21.08.76 | Middlesbrough | 1-0 | Coventry City |   |  | Sat 21.08.76 | Newcastle United | 2-2 | Derby County |   |  | Sat 21.08.76 | Queens Park Rangers | 0-4 | Everton |   |  | Sat 21.08.76 | Stoke City | 0-0 | Sunderland |   |   
 | 
 |  
| date | team 1 _________ | score | team 2 _________ | HT |  | Mon 23.08.76 | West Ham United | 1-0 | Queens Park Rangers |   |  | Tue 24.08.76 | Birmingham City | 0-0 | Leeds United |   |  | Tue 24.08.76 | Bristol City | 1-1 | Stoke City |   |  | Tue 24.08.76 | Coventry City | 0-2 | Manchester United |   |  | Tue 24.08.76 | Everton | 1-1 | Ipswich Town |   |  | Tue 24.08.76 | Sunderland | 0-0 | Leicester City |   |  | Wed 25.08.76 | Derby County | 0-0 | Middlesbrough |   |  | Wed 25.08.76 | Manchester City | 2-0 | Aston Villa |   |  | Wed 25.08.76 | Norwich City | 1-3 | Arsenal |   |  | Wed 25.08.76 | Tottenham Hotspur | 0-2 | Newcastle United |   |  | Wed 25.08.76 | West Bromwich Albion | 0-1 | Liverpool |   |   
 | 
 |  
| date | team 1 _________ | score | team 2 _________ | HT |  | Sat 28.08.76 | Birmingham City | 2-1 | Liverpool |   |  | Sat 28.08.76 | Coventry City | 4-2 | Leeds United |   |  | Sat 28.08.76 | Derby County | 0-0 | Manchester United |   |  | Sat 28.08.76 | Everton | 0-2 | Aston Villa |   |  | Sat 28.08.76 | Ipswich Town | 2-2 | Queens Park Rangers |   |  | Sat 28.08.76 | Manchester City | 0-0 | Stoke City |   |  | Sat 28.08.76 | Newcastle United | 0-0 | Bristol City |   |  | Sat 28.08.76 | Sunderland | 2-2 | Arsenal |   |  | Sat 28.08.76 | Tottenham Hotspur | 0-0 | Middlesbrough |   |  | Sat 28.08.76 | West Bromwich Albion | 2-0 | Norwich City |   |  | Sat 28.08.76 | West Ham United | 0-0 | Leicester City |   |   
 | 
 |  
| date | team 1 _________ | score | team 2 _________ | HT |  | Sat 04.09.76 | Arsenal | 0-0 | Manchester City |   |  | Sat 04.09.76 | Aston Villa | 5-2 | Ipswich Town |   |  | Sat 04.09.76 | Bristol City | 4-1 | Sunderland |   |  | Sat 04.09.76 | Leeds United | 2-0 | Derby County |   |  | Sat 04.09.76 | Leicester City | 1-1 | Everton |   |  | Sat 04.09.76 | Liverpool | 3-1 | Coventry City |   |  | Sat 04.09.76 | Manchester United | 2-3 | Tottenham Hotspur |   |  | Sat 04.09.76 | Middlesbrough | 1-0 | Newcastle United |   |  | Sat 04.09.76 | Norwich City | 1-0 | Birmingham City |   |  | Sat 04.09.76 | Queens Park Rangers | 1-0 | West Bromwich Albion |   |  | Sat 04.09.76 | Stoke City | 2-1 | West Ham United |   |   
 | 
 |  
| date | team 1 _________ | score | team 2 _________ | HT |  | Sat 11.09.76 | Birmingham City | 0-1 | West Bromwich Albion |   |  | Sat 11.09.76 | Coventry City | 2-0 | Norwich City |   |  | Sat 11.09.76 | Derby County | 2-3 | Liverpool |   |  | Sat 11.09.76 | Everton | 3-0 | Stoke City |   |  | Sat 11.09.76 | Ipswich Town | 0-0 | Leicester City |   |  | Sat 11.09.76 | Manchester City | 2-1 | Bristol City |   |  | Sat 11.09.76 | Middlesbrough | 2-1 | Sunderland |   |  | Sat 11.09.76 | Newcastle United | 2-2 | Manchester United |   |  | Sat 11.09.76 | Queens Park Rangers | 2-1 | Aston Villa |   |  | Sat 11.09.76 | Tottenham Hotspur | 1-0 | Leeds United |   |  | Sat 11.09.76 | West Ham United | 0-2 | Arsenal |   |   
 | 
 |  
| date | team 1 _________ | score | team 2 _________ | HT |  | Fri 17.09.76 | West Bromwich Albion | 1-1 | Coventry City |   |  | Sat 18.09.76 | Arsenal | 3-1 | Everton |   |  | Sat 18.09.76 | Aston Villa | 1-2 | Birmingham City |   |  | Sat 18.09.76 | Bristol City | 1-1 | West Ham United |   |  | Sat 18.09.76 | Leeds United | 2-2 | Newcastle United |   |  | Sat 18.09.76 | Leicester City | 2-2 | Queens Park Rangers |   |  | Sat 18.09.76 | Liverpool | 2-0 | Tottenham Hotspur |   |  | Sat 18.09.76 | Manchester United | 2-0 | Middlesbrough |   |  | Sat 18.09.76 | Norwich City | 0-0 | Derby County |   |  | Sat 18.09.76 | Stoke City | 2-1 | Ipswich Town |   |  | Sat 18.09.76 | Sunderland | 0-2 | Manchester City |   |   
 | 
 |  
| date | team 1 _________ | score | team 2 _________ | HT | att. |  | Sat 25.09.76 | Aston Villa | 2-0 | Leicester City | 1-0 | 36,652 |     1-0 Ray Graydon 13'pen.  2-0 Andy Gray 82' |  | Sat 25.09.76 | Coventry City | 2-1 | Birmingham City | 1-1 | 25,989 |     1-0 Alan Green 23' 1-1  Micky Burns 32'  2-1 Terry Yorath 86' |  | Sat 25.09.76 | Derby County | 2-2 | West Bromwich Albion | 0-1 | 24,278 |    0-1  Ray Treacy 1T. 2T:   Roy McFarland 2 --- Ray Treacy  |  | Sat 25.09.76 | Everton | 2-0 | Bristol City | 0-0 | 25,761 |     1-0 Martin Dobson 72'  2-0 Bob Latchford 88' |  | Sat 25.09.76 | Ipswich Town | 3-1 | Arsenal | 1-0 | 25,505 |     1-0 Roger Osborne 39'  2-0 Eric Gates 49' 2-1  Allan Hunter 78'OG  3-1 Kevin Beattie 82' |  | Sat 25.09.76 | Manchester City | 1-3 | Manchester United | 1-2 | 48,861 |     1-0 Dennis Tueart 7' 1-1  Steve Coppell 15' 1-2  David McCreery 26' 1-3  Gerry Daly 69' |  | Sat 25.09.76 | Middlesbrough | 1-0 | Leeds United | 0-0 | 25,000 |     1-0 Alan Willey 2T |  | Sat 25.09.76 | Newcastle United | 1-0 | Liverpool | 1-0 | 34,813 |     1-0 Paul Cannell 40' |  | Sat 25.09.76 | Queens Park Rangers | 2-0 | Stoke City | 1-0 | 21,621 |     1-0 Stan Bowles 8'  2-0 Don Givens 80' |  | Sat 25.09.76 | Tottenham Hotspur | 1-1 | Norwich City | 1-0 | 22,441 |     1-0 Glenn Hoddle 29' 1-1  Keith Osgood 64'OG  |  | Sat 25.09.76 | West Ham United | 1-1 | Sunderland | 0-0 | 24,319 |     1-0 Billy Jennings 52' 1-1  Joe Bolton 70' |   
 | 
| Ranking | pt | gls |  | 1. Liverpool | 10 | 11:6 |  | 2. Middlesbrough | 10 | 5:3 |  | 3. Manchester U | 9 | 13:8 |  | 4. Manchester C | 9 | 9:6 |  | 5. Aston Villa | 8 | 15:8 |  | 6. Everton | 8 | 12:7 |  | 17.Tottenham H | 6 | 6:10 |  | 18.Leeds United | 5 | 8:10 |  | 19.Derby County | 5 | 6:9 |  | 20.West Ham Un | 5 | 4:10 |  | 21.Sunderland | 4 | 5:11 |  | 22.Norwich C | 4 | 3:9 |   
 |  
| date | team 1 _________ | score | team 2 _________ | HT |  | Wed 29.09.76 | Leicester City | 1-0 | Stoke City |   |  | Sat 02.10.76 | Arsenal | 3-2 | Queens Park Rangers |   |  | Sat 02.10.76 | Birmingham City | 5-1 | Derby County |   |  | Sat 02.10.76 | Bristol City | 1-2 | Ipswich Town |   |  | Sat 02.10.76 | Coventry City | 1-1 | Leicester City |   |  | Sat 02.10.76 | Leeds United | 0-2 | Manchester United |   |  | Sat 02.10.76 | Liverpool | 0-0 | Middlesbrough |   |  | Sat 02.10.76 | Manchester City | 4-2 | West Ham United |   |  | Sat 02.10.76 | Norwich City | 3-2 | Newcastle United |   |  | Sat 02.10.76 | Stoke City | 1-0 | Aston Villa |   |  | Sat 02.10.76 | Sunderland | 0-1 | Everton |   |  | Sat 02.10.76 | West Bromwich Albion | 4-2 | Tottenham Hotspur |   |   
 | 
 |  
| date | team 1 _________ | score | team 2 _________ | HT |  | Tue 05.10.76 | Everton | 2-2 | Manchester City |   |  | Tue 05.10.76 | Queens Park Rangers | 2-3 | Norwich City |   |  | Wed 06.10.76 | Newcastle United | 2-0 | West Bromwich Albion |   |  | Wed 06.10.76 | West Ham United | 1-3 | Leeds United |   |   
 | 
 |  
| date | team 1 _________ | score | team 2 _________ | HT |  | Sat 09.10.76 | Middlesbrough | 1-0 | Norwich City |   |  | Sat 16.10.76 | Arsenal | 2-0 | Stoke City |   |  | Sat 16.10.76 | Birmingham City | 3-1 | Middlesbrough |   |  | Sat 16.10.76 | Bristol City | 0-1 | Leicester City |   |  | Sat 16.10.76 | Coventry City | 1-1 | Newcastle United |   |  | Sat 16.10.76 | Derby County | 8-2 | Tottenham Hotspur |   |  | Sat 16.10.76 | Liverpool | 3-1 | Everton |   |  | Sat 16.10.76 | Manchester City | 0-0 | Queens Park Rangers |   |  | Sat 16.10.76 | Norwich City | 1-2 | Leeds United |   |  | Sat 16.10.76 | Sunderland | 0-1 | Aston Villa |   |  | Sat 16.10.76 | West Bromwich Albion | 4-0 | Manchester United |   |  | Sat 16.10.76 | West Ham United | 0-2 | Ipswich Town |   |   
 | 
 |  
| date | team 1 _________ | score | team 2 _________ | HT |  | Wed 20.10.76 | Aston Villa | 5-1 | Arsenal |   |  | Wed 20.10.76 | Tottenham Hotspur | 1-0 | Birmingham City |   |  | Sat 23.10.76 | Aston Villa | 3-1 | Bristol City |   |  | Sat 23.10.76 | Everton | 3-2 | West Ham United |   |  | Sat 23.10.76 | Ipswich Town | 1-0 | Manchester City |   |  | Sat 23.10.76 | Leeds United | 1-1 | Liverpool |   |  | Sat 23.10.76 | Leicester City | 4-1 | Arsenal |   |  | Sat 23.10.76 | Manchester United | 2-2 | Norwich City |   |  | Sat 23.10.76 | Middlesbrough | 1-0 | West Bromwich Albion |   |  | Sat 23.10.76 | Newcastle United | 3-2 | Birmingham City |   |  | Sat 23.10.76 | Queens Park Rangers | 2-0 | Sunderland |   |  | Sat 23.10.76 | Stoke City | 1-0 | Derby County |   |  | Sat 23.10.76 | Tottenham Hotspur | 0-1 | Coventry City |   |   
 | 
 |  
| date | team 1 _________ | score | team 2 _________ | HT | att. |  | Tue 26.10.76 | Bristol City | 0-1 | Birmingham City |   |  | Wed 27.10.76 | Leicester City | 0-1 | Liverpool |   |  | Sat 30.10.76 | Birmingham City | 2-1 | Queens Park Rangers | 2-1 | 31,471 |     KEnny Burns,  Trevor Francis --- Peter Eastoe  |  | Sat 30.10.76 | Coventry City | 1-2 | Sunderland | 0-1 | 17,184 |    0-1  Bob Lee 14' 0-2  Billy Hughes 47'  1-2 Mick Ferguson 84' |  | Sat 30.10.76 | Derby County | 2-0 | Bristol City | 1-0 | 22,252 |     1-0 Charlie George 17'  2-0 Kevin Hector 83' |  | Sat 30.10.76 | Leeds United | 2-1 | Arsenal | 1-0 | 33,556 |     Trevor Cherry,  Joe Jordan --- John Matthews  |  | Sat 30.10.76 | Liverpool | 3-0 | Aston Villa | 0-0 | 51,751 |     1-0 Ian Callaghan 75'  2-0 Terry McDermott 80'  3-0 Kevin Keegan 86' |  | Sat 30.10.76 | Manchester United | 0-1 | Ipswich Town | 0-1 | 57,416 |    0-1  Clive Woods 2' |  | Sat 30.10.76 | Middlesbrough | 0-1 | Leicester City | 0-1 | 24,000 |    0-1  Frank Worthington 2T |  | Sat 30.10.76 | Newcastle United | 1-0 | Stoke City | 0-0 | 32,339 |     1-0 Paul Cannell 64' |  | Sat 30.10.76 | Norwich City | 0-2 | Manchester City | 0-0 | 22,861 |    0-1  Brian Kidd 86' 0-2  Joe Royle 88' |  | Sat 30.10.76 | Tottenham Hotspur | 3-3 | Everton | 2-0 | 26,047 |     1-0 John Pratt 26'  2-0 Don McAlliester 36' 2-1  Andy King 56'  3-1 Keith Osgood 78' 3-2  Ken McNaught 86' 3-  Bob Latchford 90' |  | Sat 30.10.76 | West Bromwich Albion | 3-0 | West Ham United | 1-0 | 19,856 |     1-0 Mick Martin 43'  2-0 Ally Brown 76'  3-0 Ally Brown 86' |   
 | 
| Ranking | pt | gls | m |  | 1. Liverpool | 18 | 19:8 | 12 |  | 2. Manchester C | 15 | 17:11 | 12 |  | 3. Ipswich Town | 15 | 18:13 | 11 |  | 4. Newcastle Un | 15 | 18:13 | 12 |  | 5. Leicester C | 15 | 13:10 | 13 |  | 6. Middlesbrough | 15 | 8:7 | 12 |  |  ------------- |  | 17.Derby County | 9 | 17:17 | 11 |  | 18.Norwich City | 9 | 12:20 | 13 |  | 19.Tottenham Hot | 9 | 14:26 | 12 |  | 20.Bristol City | 7 | 10:16 | 12 |  | 21.Sunderland | 6 | 7:16 | 11 |  | 22.West Ham Un | 5 | 9:25 | 12 |   
 |  
| date | team 1 _________ | score | team 2 _________ | HT |  | Sat 06.11.76 | Arsenal | 4-0 | Birmingham City |   |  | Sat 06.11.76 | Aston Villa | 3-2 | Manchester United |   |  | Sat 06.11.76 | Bristol City | 0-0 | Coventry City |   |  | Sat 06.11.76 | Everton | 0-2 | Leeds United |   |  | Sat 06.11.76 | Ipswich Town | 7-0 | West Bromwich Albion |   |  | Sat 06.11.76 | Leicester City | 1-1 | Norwich City |   |  | Sat 06.11.76 | Manchester City | 0-0 | Newcastle United |   |  | Sat 06.11.76 | Queens Park Rangers | 1-1 | Derby County |   |  | Sat 06.11.76 | Stoke City | 3-1 | Middlesbrough |   |  | Sat 06.11.76 | Sunderland | 0-1 | Liverpool |   |  | Sat 06.11.76 | West Ham United | 5-3 | Tottenham Hotspur |   |   
 | 
 |  
| date | team 1 _________ | score | team 2 _________ | HT |  | Tue 09.11.76 | Coventry City | 2-0 | Queens Park Rangers |   |  | Tue 09.11.76 | Liverpool | 5-1 | Leicester City |   |  | Wed 10.11.76 | Leeds United | 1-1 | Stoke City |   |  | Wed 10.11.76 | Manchester United | 3-3 | Sunderland |   |  | Wed 10.11.76 | Norwich City | 1-0 | West Ham United |   |  | Wed 10.11.76 | West Bromwich Albion | 1-1 | Aston Villa |   |  | Sat 13.11.76 | Tottenham Hotspur | 0-1 | Bristol City |   |  | Sat 20.11.76 | Arsenal | 1-1 | Liverpool |   |  | Sat 20.11.76 | Aston Villa | 2-2 | Coventry City |   |  | Sat 20.11.76 | Bristol City | 3-1 | Norwich City |   |  | Sat 20.11.76 | Everton | 2-0 | Derby County |   |  | Sat 20.11.76 | Ipswich Town | 1-1 | Leeds United |   |  | Sat 20.11.76 | Leicester City | 1-1 | Manchester United |   |  | Sat 20.11.76 | Manchester City | 1-0 | West Bromwich Albion |   |  | Sat 20.11.76 | Queens Park Rangers | 3-0 | Middlesbrough |   |  | Sat 20.11.76 | Stoke City | 1-0 | Birmingham City |   |  | Sat 20.11.76 | Sunderland | 2-1 | Tottenham Hotspur |   |  | Sat 20.11.76 | West Ham United | 1-2 | Newcastle United |   |   
 | 
 |  
| date | team 1 _________ | score | team 2 _________ | HT | att. |  | Tue 23.11.76 | Ipswich Town | 3-1 | Sunderland |   |  | Wed 24.11.76 | Newcastle United | 4-1 | Everton |   |  | Sat 27.11.76 | Birmingham City | 0-0 | Manchester City | 0-0 | 29,722 |  |   |  | Sat 27.11.76 | Coventry City | 1-2 | Arsenal | 1-2 | 18,262 |    0-1  Malcolm Macdonald 1' 0-2  Frank Stapleton 16'  1-2 Bobby McDonald 18' |  | Sat 27.11.76 | Derby County | 1-0 | Sunderland | 1-0 | 25,423 |     1-0 Leighton James 44' |  | Sat 27.11.76 | Leeds United | 2-2 | Leicester City | 1-2 | 29,713 |     Peter Lorimer,  David McNiven --- Frank Worthington , Steve Earle  |  | Sat 27.11.76 | Liverpool | 2-1 | Bristol City | 1-1 | 44,323 |    0-1  Tom Ritchie 25'  1-1 Kevin Keagan 45'  Joey Jones 56' |  | Sat 27.11.76 | Manchester United | 0-2 | West Ham United | 0-2 | 55,366 |    0-1  Trevor Brooking 19' 0-2  Billy Jennings 30' |  | Sat 27.11.76 | Middlesbrough | 0-2 | Ipswich Town | 0-1 | 20,000 |    0-1  Paul Mariner 42' 0-2  Brian Talbot 71' |  | Sat 27.11.76 | Newcastle United | 2-0 | Queens Park Rangers | 2-0 | 39,045 |     1-0 PAul Cannell 12'  2-0 Micky Burns 14' |  | Sat 27.11.76 | Norwich City | 1-1 | Aston Villa | 1-1 | 22,554 |     1-0 Phil Boyer 44' 1-1  Brian Little 36' |  | Sat 27.11.76 | Tottenham Hotspur | 2-0 | Stoke City | 0-0 | 22,230 |     1-0 Keith Osgood 49'  2-0 Keith Osgood 67'pen. |  | Sat 27.11.76 | West Bromwich Albion | 3-0 | Everton | 3-0 | 21,025 |     1-0 Tony Brown 4'  2-0 David Cross 29'  3-0 Ray Treacey 45' |   
 | 
| Ranking | pt | gls | m |  | 1. Liverpool | 25 | 28:11 | 16  |  | 2. Ipswich Town | 22 | 31:15 | 15  |  | 3. Newcastle Un | 22 | 26:15 | 16  |  | 4. Aston Villa | 19 | 31:20 | 16  |  | 5. Manchester C | 19 | 18:11 | 15  |  | 6. Leicester C | 18 | 18:19 | 17  |  | 7. Arsenal | 17 | 26:23 | 15  |  |  -------------- |  | 16.Queens Park R | 14 | 20:23 | 16  |  | 17.Norwich City | 13 | 16:25 | 17  |  | 18.Derby County | 12 | 19:20 | 14  |  | 19.Bristol City | 12 | 15:19 | 16  |  | 20.Tottenham Hot | 11 | 20:34 | 16  |  | 21.Sunderland | 9 | 13:25 | 16  |  | 22.West Ham Un | 9 | 17:31 | 16  |   
 |  
| date | team 1 _________ | score | team 2 _________ | HT |  | Sat 04.12.76 | Arsenal | 5-3 | Newcastle United |   |  | Sat 04.12.76 | Ipswich Town | 1-0 | Liverpool |   |  | Sat 04.12.76 | Leicester City | 2-6 | Birmingham City |   |  | Sat 04.12.76 | Manchester City | 3-2 | Derby County |   |  | Sat 04.12.76 | West Ham United | 0-1 | Middlesbrough |   |   
 | 
 |  
| date | team 1 _________ | score | team 2 _________ | HT |  | Tue 07.12.76 | Birmingham City | 2-4 | Ipswich Town |   |  | Tue 07.12.76 | Middlesbrough | 0-0 | Manchester City |   |  | Sat 11.12.76 | Birmingham City | 2-0 | Sunderland |   |  | Sat 11.12.76 | Coventry City | 4-2 | Everton |   |  | Sat 11.12.76 | Leeds United | 1-3 | Aston Villa |   |  | Sat 11.12.76 | Liverpool | 3-1 | Queens Park Rangers |   |  | Sat 11.12.76 | Tottenham Hotspur | 2-2 | Manchester City |   |  | Sat 11.12.76 | West Bromwich Albion | 2-2 | Leicester City |   |   
 | 
 |  
