| Rk | Final Ranking | pts | win | drw | lst | gf | ga | g+- | m | att. |  | 1. | Aston Villa | 60 | 26 | 8 | 8 | 72: | 40 | +32 | 42 | 30,842 |  | 2. | Ipswich Town | 56 | 23 | 10 | 9 | 77: | 43 | +34 | 42 | 23,998 |  | 3. | Arsenal | 53 | 19 | 15 | 8 | 61: | 45 | +16 | 42 | 31.140 |  | 4. | West Bromwich Albion | 52 | 20 | 12 | 10 | 60: | 42 | +18 | 42 | 21,205 |  | 5. | Liverpool | 51 | 17 | 17 | 8 | 62: | 42 | +20 | 42 | 36,853 |  | 6. | Southampton | 50 | 20 | 10 | 12 | 76: | 56 | +20 | 42 | 21,318 |  | 7. | Nottingham Forest | 50 | 19 | 12 | 11 | 62: | 44 | +18 | 42 | 24,177 |  | 8. | Manchester United | 48 | 15 | 18 | 9 | 51: | 36 | +15 | 42 | 45,850 |  | 9. | Leeds United | 44 | 17 | 10 | 15 | 39: | 47 | -8 | 42 | 16,674 |  | 10. | Tottenham Hotspur | 43 | 14 | 15 | 13 | 70: | 68 | +2 | 42 | 29,885 |  | 11. | Stoke City | 42 | 12 | 18 | 12 | 51: | 60 | -9 | 42 | 15,116 |  | 12. | Manchester City | 39 | 14 | 11 | 17 | 56: | 59 | -3 | 42 | 32,779 |  | 13. | Birmingham City | 38 | 13 | 12 | 17 | 50: | 61 | -11 | 42 | 20,242 |  | 14. | Middlesbrough | 37 | 16 | 5 | 21 | 53: | 61 | -8 | 42 | 16,550 |  | 15. | Everton | 36 | 13 | 10 | 19 | 55: | 58 | -3 | 42 | 27,246 |  | 16. | Coventry City | 36 | 13 | 10 | 19 | 48: | 68 | -20 | 42 | 16,898 |  | 17. | Sunderland | 35 | 14 | 7 | 21 | 52: | 53 | -1 | 42 | 25,688 |  | 18. | Wolverhampton Wanderers | 35 | 13 | 9 | 20 | 43: | 55 | -12 | 42 | 21,131 |  | 19. | Brighton   Hove Albion | 35 | 14 | 7 | 21 | 54: | 67 | -13 | 42 | 16,875 |  | 20. | Norwich City | 33 | 13 | 7 | 22 | 49: | 73 | -24 | 42 | 15,989 |  | 21. | Leicester City | 32 | 13 | 6 | 23 | 40: | 67 | -27 | 42 | 18,996 |  | 22. | Crystal Palace | 19 | 6 | 7 | 29 | 47: | 83 | -36 | 42 | 19,033 |   
 | 
 |  
| Team | Arse | Asto | Birm | Brig | Cove | Crys | Ever | Ipsw | Leed | Leic | Live | Manc | Manc | Midd | Norw | Nott | Sout | Stok | Sund | Tott | West | Wolv |  | Arsenal | -- | 2:0 | 2:1 | 2:0 | 2:2 | 3:2 | 2:1 | 1:1 | 0:0 | 1:0 | 1:0 | 2:0 | 2:1 | 2:2 | 3:1 | 1:0 | 1:1 | 2:0 | 2:2 | 2:0 | 2:2 | 1:1 |  | Aston Villa | 1:1 | -- | 3:0 | 4:1 | 1:0 | 2:1 | 0:2 | 1:2 | 1:1 | 2:0 | 2:0 | 1:0 | 3:3 | 3:0 | 1:0 | 2:0 | 2:1 | 1:0 | 4:0 | 3:0 | 1:0 | 2:1 |  | Birmingham City | 3:1 | 1:2 | -- | 2:1 | 3:1 | 1:0 | 1:1 | 1:3 | 0:2 | 1:2 | 1:1 | 2:0 | 0:0 | 2:1 | 4:0 | 2:0 | 0:3 | 1:1 | 3:2 | 2:1 | 1:1 | 1:0 |  | Brighton   Hove Albion | 0:1 | 1:0 | 2:2 | -- | 4:1 | 3:2 | 1:3 | 1:0 | 2:0 | 2:1 | 2:2 | 1:2 | 1:4 | 0:1 | 2:0 | 0:1 | 2:0 | 1:1 | 2:1 | 0:2 | 1:2 | 2:0 |  | Coventry City | 3:1 | 1:2 | 2:1 | 3:3 | -- | 3:1 | 0:5 | 0:4 | 2:1 | 4:1 | 0:0 | 1:1 | 0:2 | 1:0 | 0:1 | 1:1 | 1:0 | 2:2 | 2:1 | 0:1 | 3:0 | 2:2 |  | Crystal Palace | 2:2 | 0:1 | 3:1 | 0:3 | 0:3 | -- | 2:3 | 1:2 | 0:1 | 2:1 | 2:2 | 2:3 | 1:0 | 5:2 | 4:1 | 1:3 | 3:2 | 1:1 | 0:1 | 3:4 | 0:1 | 0:0 |  | Everton | 1:2 | 1:3 | 1:1 | 4:3 | 3:0 | 5:0 | -- | 0:0 | 1:2 | 1:0 | 2:2 | 0:2 | 0:1 | 4:1 | 0:2 | 0:0 | 2:1 | 0:1 | 2:1 | 2:2 | 1:1 | 2:0 |  | Ipswich Town | 0:2 | 1:0 | 5:1 | 2:0 | 2:0 | 3:2 | 4:0 | -- | 1:1 | 3:1 | 1:1 | 1:0 | 1:1 | 1:0 | 2:0 | 2:0 | 2:3 | 4:0 | 4:1 | 3:0 | 0:0 | 3:1 |  | Leeds United | 0:5 | 1:2 | 0:0 | 1:0 | 3:0 | 1:0 | 1:0 | 3:0 | -- | 1:2 | 0:0 | 1:0 | 0:0 | 2:1 | 1:0 | 1:0 | 0:3 | 1:3 | 1:0 | 0:0 | 0:0 | 1:3 |  | Leicester City | 1:0 | 2:4 | 1:0 | 0:1 | 1:3 | 1:1 | 0:1 | 0:1 | 0:1 | -- | 2:0 | 1:1 | 1:0 | 1:0 | 1:2 | 1:1 | 2:2 | 1:1 | 0:1 | 2:1 | 0:2 | 2:0 |  | Liverpool | 1:1 | 2:1 | 2:2 | 4:1 | 2:1 | 3:0 | 1:0 | 1:1 | 0:0 | 1:2 | -- | 1:0 | 0:1 | 4:2 | 4:1 | 0:0 | 2:0 | 3:0 | 0:1 | 2:1 | 4:0 | 1:0 |  | Manchester City | 1:1 | 2:2 | 0:1 | 1:1 | 3:0 | 1:1 | 3:1 | 1:1 | 1:0 | 3:3 | 0:3 | -- | 1:0 | 3:2 | 1:0 | 1:1 | 3:0 | 1:2 | 0:4 | 3:1 | 2:1 | 4:0 |  | Manchester United | 0:0 | 3:3 | 2:0 | 2:1 | 0:0 | 1:0 | 2:0 | 2:1 | 0:1 | 5:0 | 0:0 | 2:2 | -- | 3:0 | 1:0 | 1:1 | 1:1 | 2:2 | 1:1 | 0:0 | 2:1 | 0:0 |  | Middlesbrough | 2:1 | 2:1 | 1:2 | 1:0 | 0:1 | 2:0 | 1:0 | 2:1 | 3:0 | 1:0 | 1:2 | 2:2 | 1:1 | -- | 6:1 | 0:0 | 1:1 | 3:1 | 1:0 | 4:1 | 2:1 | 2:0 |  | Norwich City | 1:1 | 1:3 | 2:2 | 3:1 | 2:0 | 1:1 | 2:1 | 1:0 | 2:3 | 2:3 | 0:1 | 2:0 | 2:2 | 2:0 | -- | 1:1 | 1:0 | 5:1 | 1:0 | 2:2 | 0:2 | 1:1 |  | Nottingham Forest | 3:1 | 2:2 | 2:1 | 4:1 | 1:1 | 3:0 | 1:0 | 1:2 | 2:1 | 5:0 | 0:0 | 3:2 | 1:2 | 1:0 | 2:1 | -- | 2:1 | 5:0 | 3:1 | 0:3 | 2:1 | 1:0 |  | Southampton | 3:1 | 1:2 | 3:1 | 3:1 | 1:0 | 4:2 | 3:0 | 3:3 | 2:1 | 4:0 | 2:2 | 2:0 | 1:0 | 1:0 | 2:1 | 2:0 | -- | 1:2 | 2:1 | 1:1 | 2:2 | 4:2 |  | Stoke City | 1:1 | 1:1 | 0:0 | 0:0 | 2:2 | 1:0 | 2:2 | 2:2 | 3:0 | 1:0 | 2:2 | 2:1 | 1:2 | 1:0 | 3:1 | 1:2 | 1:2 | -- | 2:0 | 2:3 | 0:0 | 3:2 |  | Sunderland | 2:0 | 1:2 | 3:0 | 1:2 | 3:0 | 1:0 | 3:1 | 0:2 | 4:1 | 1:0 | 2:4 | 2:0 | 2:0 | 0:1 | 3:0 | 2:2 | 1:2 | 0:0 | -- | 1:1 | 0:0 | 0:1 |  | Tottenham Hotspur | 2:0 | 2:0 | 1:0 | 2:2 | 4:1 | 4:2 | 2:2 | 5:3 | 1:1 | 1:2 | 1:1 | 2:1 | 0:0 | 3:2 | 2:3 | 2:0 | 4:4 | 2:2 | 0:0 | -- | 2:3 | 2:2 |  | West Bromwich Albion | 0:1 | 0:0 | 2:2 | 2:0 | 1:0 | 1:0 | 2:0 | 3:1 | 1:2 | 3:1 | 2:0 | 3:1 | 3:1 | 3:0 | 3:0 | 2:1 | 2:1 | 0:0 | 2:1 | 4:2 | -- | 1:1 |  | Wolverhampton Wanderers | 1:2 | 0:1 | 1:0 | 0:2 | 0:1 | 2:0 | 0:0 | 0:2 | 2:1 | 0:1 | 4:1 | 1:3 | 1:0 | 3:0 | 3:0 | 1:4 | 1:1 | 1:0 | 2:1 | 1:0 | 2:0 | -- |   
| date | team 1 ______________ | score | team 2 ______________ | HT | att. |  | Sat 16.08.80 | Birmingham City | 3-1 | Coventry City |   |  | Sat 16.08.80 | Brighton   Hove Albio | 2-0 | Wolverhampton Wandere |   |  | Sat 16.08.80 | Leeds United | 1-2 | Aston Villa |   |  | Sat 16.08.80 | Leicester City | 0-1 | Ipswich Town |   |  | Sat 16.08.80 | Liverpool | 3-0 | Crystal Palace |   |  | Sat 16.08.80 | Manchester United | 3-0 | Middlesbrough |   |  | Sat 16.08.80 | Norwich City | 5-1 | Stoke City |   |  | Sat 16.08.80 | Southampton | 2-0 | Manchester City |   |  | Sat 16.08.80 | Sunderland | 3-1 | Everton |   |  | Sat 16.08.80 | Tottenham Hotspur | 2-0 | Nottingham Forest |   |  | Sat 16.08.80 | West Bromwich Albion | 0-1 | Arsenal |   |   
 | 
 |  
| date | team 1 ______________ | score | team 2 ______________ | HT | att. |  | Tue 19.08.80 | Arsenal | 1-1 | Southampton |   |  | Tue 19.08.80 | Coventry City | 0-0 | Liverpool |   |  | Tue 19.08.80 | Crystal Palace | 3-4 | Tottenham Hotspur |   |  | Tue 19.08.80 | Everton | 1-0 | Leicester City |   |  | Tue 19.08.80 | Ipswich Town | 2-0 | Brighton   Hove Albio |   |  | Tue 19.08.80 | Middlesbrough | 3-0 | Leeds United |   |  | Tue 19.08.80 | Wolverhampton Wandere | 1-0 | Manchester United |   |  | Wed 20.08.80 | Aston Villa | 1-0 | Norwich City |   |  | Wed 20.08.80 | Manchester City | 0-4 | Sunderland |   |  | Wed 20.08.80 | Nottingham Forest | 2-1 | Birmingham City |   |  | Wed 20.08.80 | Stoke City | 0-0 | West Bromwich Albion |   |   
 | 
 |  
| date | team 1 ______________ | score | team 2 ______________ | HT | att. |  | Sat 23.08.80 | Birmingham City | 0-0 | Manchester United | 0-0 | 28,661 |  |    |  | Sat 23.08.80 | Coventry City | 3-1 | Arsenal | 0-0 | 15,399 |     1-0 Garry Thompson 51'  2-0 Tom English 67'  3-0 Gary Gilespie 76' 3-1  Frank Stapleton 86' |  | Sat 23.08.80 | Crystal Palace | 5-2 | Middlesbrough | 1-2 | 16,713 |       Clive Allen 3 (1p),  Tony Sealy,  Gerry Francis --- Billy Ashcroft , Craig Johnston  |  | Sat 23.08.80 | Everton | 0-0 | Nottingham Forest | 0-0 | 25,981 |  |   |  | Sat 23.08.80 | Leicester City | 2-0 | Liverpool | 1-0 | 28,455 |     1-0 Andy Peake 42'  2-0 Martin Henderson 80' |  | Sat 23.08.80 | Manchester City | 2-2 | Aston Villa | 0-1 | 30,017 |    0-1  Peter White 9' 0-2  Peter White 75'  1-2 Dennis Tueart 83'pen.  2-2 Ray Ranson 88' |  | Sat 23.08.80 | Norwich City | 2-3 | Leeds United | 0-1 | 17,890 |    0-1  Paul Hart 6' 0-2  Arthur Graham 53' 1-3  Terry Connor 82'  2-3 Clive Woods 84' |  | Sat 23.08.80 | Stoke City | 2-2 | Ipswich Town | 1-2 | 10,122 |     1-0 Loek Ursem 8' 1-1  Allan Brazil 15' 1-2  Eric Gates 40'  2-2 Lee Chapman 79' |  | Sat 23.08.80 | Sunderland | 1-2 | Southampton | 1-1 | 41,141 |    0-1 Chris Nicholl 5'  1-1 Sam Allardyce 15' 1-2  Charlie George 45' |  | Sat 23.08.80 | Tottenham Hotspur | 2-2 | Brighton   Hove Albio | 1-1 | 39,763 |     Garth Crooks,  Glenn Hoddle --- Gordon Smith   2 |  | Sat 23.08.80 | West Bromwich Albion | 1-1 | Wolverhampton Wandere | 0-1 | 25,409 |    0-1  Andy Gray 11'  1-1 Cyrille Regis 83' |   
 | 
| Renking | pt | gls |  | 1. Tottenham Hot | 5 | 8:5 |  | 2. Ipswich Town | 5 | 5:2 |  | 3. Southampton | 5 | 5:2 |  | 4. Aston Villa | 5 | 5:3 |  | 5. Sunderland | 4 | 8:3 |  | 6. Manchester Un | 3 | 3:1 |  |  ------------- |  | 17.Crystal Palac | 2 | 8:9 |  | 18.West Bromwich | 2 | 1:2 |  | 19.Middlesbrough | 2 | 5:8 |  | 20.Leeds United | 2 | 4:7 |  | 21.Stoke City | 2 | 3:7 |  | 22.Manchester Ci | 1 | 2:8 |   
 |  
| date | team 1 ______________ | score | team 2 ______________ | HT | att. |  | Sat 30.08.80 | Arsenal | 2-0 | Tottenham Hotspur |   |  | Sat 30.08.80 | Aston Villa | 1-0 | Coventry City |   |  | Sat 30.08.80 | Brighton   Hove Albio | 1-2 | West Bromwich Albion |   |  | Sat 30.08.80 | Ipswich Town | 4-0 | Everton |   |  | Sat 30.08.80 | Leeds United | 1-2 | Leicester City |   |  | Sat 30.08.80 | Liverpool | 4-1 | Norwich City |   |  | Sat 30.08.80 | Manchester United | 1-1 | Sunderland |   |  | Sat 30.08.80 | Middlesbrough | 2-2 | Manchester City |   |  | Sat 30.08.80 | Nottingham Forest | 5-0 | Stoke City |   |  | Sat 30.08.80 | Southampton | 3-1 | Birmingham City |   |  | Sat 30.08.80 | Wolverhampton Wandere | 2-0 | Crystal Palace |   |   
 | 
 |  
| date | team 1 ______________ | score | team 2 ______________ | HT | att. |  | Sat 06.09.80 | Birmingham City | 1-1 | Liverpool |   |  | Sat 06.09.80 | Coventry City | 3-1 | Crystal Palace |   |  | Sat 06.09.80 | Everton | 2-0 | Wolverhampton Wandere |   |  | Sat 06.09.80 | Ipswich Town | 1-0 | Aston Villa |   |  | Sat 06.09.80 | Leicester City | 0-1 | Sunderland |   |  | Sat 06.09.80 | Manchester City | 1-1 | Arsenal |   |  | Sat 06.09.80 | Middlesbrough | 0-0 | Nottingham Forest |   |  | Sat 06.09.80 | Southampton | 3-1 | Brighton   Hove Albio |   |  | Sat 06.09.80 | Stoke City | 3-0 | Leeds United |   |  | Sat 06.09.80 | Tottenham Hotspur | 0-0 | Manchester United |   |  | Sat 06.09.80 | West Bromwich Albion | 3-0 | Norwich City |   |   
 | 
 |  
| date | team 1 ______________ | score | team 2 ______________ | HT | att. |  | Sat 13.09.80 | Arsenal | 2-0 | Stoke City |   |  | Sat 13.09.80 | Aston Villa | 0-2 | Everton |   |  | Sat 13.09.80 | Brighton   Hove Albio | 2-2 | Birmingham City |   |  | Sat 13.09.80 | Crystal Palace | 1-2 | Ipswich Town |   |  | Sat 13.09.80 | Leeds United | 0-0 | Tottenham Hotspur |   |  | Sat 13.09.80 | Liverpool | 4-0 | West Bromwich Albion |   |  | Sat 13.09.80 | Manchester United | 5-0 | Leicester City |   |  | Sat 13.09.80 | Norwich City | 1-0 | Southampton |   |  | Sat 13.09.80 | Nottingham Forest | 3-2 | Manchester City |   |  | Sat 13.09.80 | Sunderland | 0-1 | Middlesbrough |   |  | Sat 13.09.80 | Wolverhampton Wandere | 0-1 | Coventry City |   |   
 | 
 |  
| date | team 1 ______________ | score | team 2 ______________ | HT | att. |  | Sat 20.09.80 | Aston Villa | 2-1 | Wolverhampton Wandere |   |  | Sat 20.09.80 | Birmingham City | 1-1 | West Bromwich Albion |   |  | Sat 20.09.80 | Brighton   Hove Albio | 2-0 | Norwich City |   |  | Sat 20.09.80 | Everton | 5-0 | Crystal Palace |   |  | Sat 20.09.80 | Ipswich Town | 2-0 | Coventry City |   |  | Sat 20.09.80 | Leeds United | 0-0 | Manchester United |   |  | Sat 20.09.80 | Manchester City | 1-2 | Stoke City |   |  | Sat 20.09.80 | Middlesbrough | 2-1 | Arsenal |   |  | Sat 20.09.80 | Nottingham Forest | 5-0 | Leicester City |   |  | Sat 20.09.80 | Southampton | 2-2 | Liverpool |   |  | Sat 20.09.80 | Tottenham Hotspur | 0-0 | Sunderland |   |   
 | 
 |  
| date | team 1 ______________ | score | team 2 ______________ | HT | att. |  | Sat 27.09.80 | Arsenal | 1-0 | Nottingham Forest |   |  | Sat 27.09.80 | Coventry City | 0-5 | Everton |   |  | Sat 27.09.80 | Crystal Palace | 0-1 | Aston Villa |   |  | Sat 27.09.80 | Leicester City | 2-1 | Tottenham Hotspur |   |  | Sat 27.09.80 | Liverpool | 4-1 | Brighton   Hove Albio |   |  | Sat 27.09.80 | Manchester United | 2-2 | Manchester City |   |  | Sat 27.09.80 | Norwich City | 2-2 | Birmingham City |   |  | Sat 27.09.80 | Stoke City | 1-0 | Middlesbrough |   |  | Sat 27.09.80 | Sunderland | 4-1 | Leeds United |   |  | Sat 27.09.80 | West Bromwich Albion | 2-1 | Southampton |   |  | Sat 27.09.80 | Wolverhampton Wandere | 0-2 | Ipswich Town |   |   
 | 
 |  
| date | team 1 ______________ | score | team 2 ______________ | HT | att. |  | Sat 04.10.80 | Arsenal | 1-0 | Leicester City |   |  | Sat 04.10.80 | Aston Villa | 4-0 | Sunderland |   |  | Sat 04.10.80 | Coventry City | 3-3 | Brighton   Hove Albio |   |  | Sat 04.10.80 | Crystal Palace | 0-1 | West Bromwich Albion |   |  | Sat 04.10.80 | Everton | 2-1 | Southampton |   |  | Sat 04.10.80 | Ipswich Town | 1-1 | Leeds United |   |  | Sat 04.10.80 | Manchester City | 0-3 | Liverpool |   |  | Sat 04.10.80 | Middlesbrough | 6-1 | Norwich City |   |  | Sat 04.10.80 | Nottingham Forest | 1-2 | Manchester United |   |  | Sat 04.10.80 | Stoke City | 2-3 | Tottenham Hotspur |   |  | Sat 04.10.80 | Wolverhampton Wandere | 1-0 | Birmingham City |   |   
 | 
 |  
| date | team 1 ______________ | score | team 2 ______________ | HT | att. |  | Tue 07.10.80 | Birmingham City | 3-1 | Arsenal |   |  | Tue 07.10.80 | Brighton   Hove Albio | 1-3 | Everton |   |  | Tue 07.10.80 | Liverpool | 4-2 | Middlesbrough |   |  | Tue 07.10.80 | Southampton | 4-2 | Wolverhampton Wandere |   |  | Wed 08.10.80 | Leeds United | 1-0 | Manchester City |   |  | Wed 08.10.80 | Leicester City | 1-1 | Stoke City |   |  | Wed 08.10.80 | Manchester United | 3-3 | Aston Villa |   |  | Wed 08.10.80 | Sunderland | 2-2 | Nottingham Forest |   |  | Wed 08.10.80 | West Bromwich Albion | 1-0 | Coventry City |   |   
 | 
 |  
| date | team 1 ______________ | score | team 2 ______________ | HT | att. |  | Sat 11.10.80 | Birmingham City | 1-2 | Aston Villa |   |  | Sat 11.10.80 | Brighton   Hove Albio | 0-1 | Nottingham Forest |   |  | Sat 11.10.80 | Leeds United | 1-0 | Everton |   |  | Sat 11.10.80 | Leicester City | 1-3 | Coventry City |   |  | Sat 11.10.80 | Liverpool | 1-1 | Ipswich Town |   |  | Sat 11.10.80 | Manchester United | 0-0 | Arsenal |   |  | Sat 11.10.80 | Norwich City | 1-1 | Wolverhampton Wandere |   |  | Sat 11.10.80 | Southampton | 1-2 | Stoke City |   |  | Sat 11.10.80 | Sunderland | 1-0 | Crystal Palace |   |  | Sat 11.10.80 | Tottenham Hotspur | 3-2 | Middlesbrough |   |  | Sat 11.10.80 | West Bromwich Albion | 3-1 | Manchester City |   |   
 | 
 |  
| date | team 1 ______________ | score | team 2 ______________ | HT | att. |  | Sat 18.10.80 | Arsenal | 2-2 | Sunderland |   |  | Sat 18.10.80 | Coventry City | 0-1 | Norwich City |   |  | Sat 18.10.80 | Crystal Palace | 2-1 | Leicester City |   |  | Sat 18.10.80 | Everton | 2-2 | Liverpool |   |  | Sat 18.10.80 | Ipswich Town | 1-1 | Manchester United |   |  | Sat 18.10.80 | Manchester City | 0-1 | Birmingham City |   |  | Sat 18.10.80 | Middlesbrough | 1-1 | Southampton |   |  | Sat 18.10.80 | Nottingham Forest | 2-1 | West Bromwich Albion |   |  | Sat 18.10.80 | Stoke City | 0-0 | Brighton   Hove Albio |   |  | Sat 18.10.80 | Wolverhampton Wandere | 2-1 | Leeds United |   |   
 | 
 |  
| date | team 1 ______________ | score | team 2 ______________ | HT | att. |  | Tue 21.10.80 | Arsenal | 3-1 | Norwich City |   |  | Tue 21.10.80 | Coventry City | 2-1 | Sunderland |   |  | Tue 21.10.80 | Crystal Palace | 3-2 | Southampton |   |  | Tue 21.10.80 | Everton | 1-1 | West Bromwich Albion |   |  | Tue 21.10.80 | Middlesbrough | 1-0 | Leicester City |   |  | Wed 22.10.80 | Aston Villa | 4-1 | Brighton   Hove Albio |   |  | Wed 22.10.80 | Manchester City | 3-1 | Tottenham Hotspur |   |  | Wed 22.10.80 | Nottingham Forest | 2-1 | Leeds United |   |  | Wed 22.10.80 | Stoke City | 1-2 | Manchester United |   |   
 | 
 |  
| date | team 1 ______________ | score | team 2 ______________ | HT | att. |  | Sat 25.10.80 | Birmingham City | 1-1 | Stoke City |   |  | Sat 25.10.80 | Brighton   Hove Albio | 1-2 | Manchester City |   |  | Sat 25.10.80 | Leeds United | 1-0 | Crystal Palace |   |  | Sat 25.10.80 | Leicester City | 2-0 | Wolverhampton Wandere |   |  | Sat 25.10.80 | Liverpool | 1-1 | Arsenal |   |  | Sat 25.10.80 | Manchester United | 2-0 | Everton |   |  | Sat 25.10.80 | Norwich City | 1-1 | Nottingham Forest |   |  | Sat 25.10.80 | Southampton | 1-2 | Aston Villa |   |  | Sat 25.10.80 | Sunderland | 0-2 | Ipswich Town |   |  | Sat 25.10.80 | Tottenham Hotspur | 4-1 | Coventry City |   |  | Sat 25.10.80 | West Bromwich Albion | 3-0 | Middlesbrough |   |   
 | 
 |  
| date | team 1 ______________ | score | team 2 ______________ | HT | att. |  | Wed 29.10.80 | Norwich City | 1-1 | Crystal Palace |   |  | Sat 01.11.80 | Arsenal | 2-0 | Brighton   Hove Albio |   |  | Sat 01.11.80 | Aston Villa | 2-0 | Leicester City |   |  | Sat 01.11.80 | Coventry City | 2-1 | Leeds United |   |  | Sat 01.11.80 | Crystal Palace | 1-0 | Manchester United |   |  | Sat 01.11.80 | Everton | 2-2 | Tottenham Hotspur |   |  | Sat 01.11.80 | Ipswich Town | 0-0 | West Bromwich Albion |   |  | Sat 01.11.80 | Manchester City | 1-0 | Norwich City |   |  | Sat 01.11.80 | Middlesbrough | 1-2 | Birmingham City |   |  | Sat 01.11.80 | Nottingham Forest | 2-1 | Southampton |   |  | Sat 01.11.80 | Stoke City | 2-2 | Liverpool |   |  | Sat 01.11.80 | Wolverhampton Wandere | 2-1 | Sunderland |   |   
 | 
 |  
| date | team 1 ______________ | score | team 2 ______________ | HT | att. |  | Sat 08.11.80 | Birmingham City | 1-0 | Crystal Palace |   |  | Sat 08.11.80 | Brighton   Hove Albio | 0-1 | Middlesbrough |   |  | Sat 08.11.80 | Leeds United | 0-5 | Arsenal |   |  | Sat 08.11.80 | Leicester City | 1-1 | Manchester City |   |  | Sat 08.11.80 | Liverpool | 0-0 | Nottingham Forest |   |  | Sat 08.11.80 | Manchester United | 0-0 | Coventry City |   |  | Sat 08.11.80 | Norwich City | 2-1 | Everton |   |  | Sat 08.11.80 | Southampton | 3-3 | Ipswich Town |   |  | Sat 08.11.80 | Sunderland | 0-0 | Stoke City |   |  | Sat 08.11.80 | Tottenham Hotspur | 2-2 | Wolverhampton Wandere |   |  | Sat 08.11.80 | West Bromwich Albion | 0-0 | Aston Villa |   |   
 | 
 |  
| date | team 1 ______________ | score | team 2 ______________ | HT | att. |  | Tue 11.11.80 | Birmingham City | 2-0 | Nottingham Forest |   |  | Tue 11.11.80 | Brighton   Hove Albio | 1-0 | Ipswich Town |   |  | Tue 11.11.80 | Liverpool | 2-1 | Coventry City |   |  | Tue 11.11.80 | Southampton | 3-1 | Arsenal |   |  | Wed 12.11.80 | Leeds United | 2-1 | Middlesbrough |   |  | Wed 12.11.80 | Leicester City | 0-1 | Everton |   |  | Wed 12.11.80 | Manchester United | 0-0 | Wolverhampton Wandere |   |  | Wed 12.11.80 | Norwich City | 1-3 | Aston Villa |   |  | Wed 12.11.80 | Sunderland | 2-0 | Manchester City |   |  | Wed 12.11.80 | Tottenham Hotspur | 4-2 | Crystal Palace |   |   
 | 
 |  
| date | team 1 ______________ | score | team 2 ______________ | HT | att. |  | Sat 15.11.80 | Arsenal | 2-2 | West Bromwich Albion |   |  | Sat 15.11.80 | Aston Villa | 1-1 | Leeds United |   |  | Sat 15.11.80 | Coventry City | 2-1 | Birmingham City |   |  | Sat 15.11.80 | Crystal Palace | 2-2 | Liverpool |   |  | Sat 15.11.80 | Everton | 2-1 | Sunderland |   |  | Sat 15.11.80 | Ipswich Town | 3-1 | Leicester City |   |  | Sat 15.11.80 | Manchester City | 3-0 | Southampton |   |  | Sat 15.11.80 | Middlesbrough | 1-1 | Manchester United |   |  | Sat 15.11.80 | Nottingham Forest | 0-3 | Tottenham Hotspur |   |  | Sat 15.11.80 | Stoke City | 3-1 | Norwich City |   |  | Sat 15.11.80 | Wolverhampton Wandere | 0-2 | Brighton   Hove Albio |   |   
 | 
 |  
| date | team 1 ______________ | score | team 2 ______________ | HT | att. |  | Tue 18.11.80 | Aston Villa | 3-0 | Tottenham Hotspur |   |  | Sat 22.11.80 | Arsenal | 2-1 | Everton |   |  | Sat 22.11.80 | Birmingham City | 2-1 | Tottenham Hotspur |   |  | Sat 22.11.80 | Brighton   Hove Albio | 1-4 | Manchester United |   |  | Sat 22.11.80 | Liverpool | 2-1 | Aston Villa |   |  | Sat 22.11.80 | Manchester City | 3-0 | Coventry City |   |  | Sat 22.11.80 | Middlesbrough | 2-0 | Wolverhampton Wandere |   |  | Sat 22.11.80 | Norwich City | 1-0 | Sunderland |   |  | Sat 22.11.80 | Nottingham Forest | 1-2 | Ipswich Town |   |  | Sat 22.11.80 | Southampton | 2-1 | Leeds United |   |  | Sat 22.11.80 | Stoke City | 1-0 | Crystal Palace |   |  | Sat 22.11.80 | West Bromwich Albion | 3-1 | Leicester City |   |   
 | 
 |  
| date | team 1 ______________ | score | team 2 ______________ | HT | att. |  | Tue 25.11.80 | West Bromwich Albion | 0-0 | Stoke City |   |  | Tue 25.11.80 | Wolverhampton Wandere | 4-1 | Liverpool |   |  | Sat 29.11.80 | Aston Villa | 1-1 | Arsenal |   |  | Sat 29.11.80 | Coventry City | 1-1 | Nottingham Forest |   |  | Sat 29.11.80 | Crystal Palace | 2-3 | Manchester City |   |  | Sat 29.11.80 | Everton | 1-1 | Birmingham City |   |  | Sat 29.11.80 | Leeds United | 1-0 | Brighton   Hove Albio |   |  | Sat 29.11.80 | Leicester City | 1-2 | Norwich City |   |  | Sat 29.11.80 | Manchester United | 1-1 | Southampton |   |  | Sat 29.11.80 | Sunderland | 2-4 | Liverpool |   |  | Sat 29.11.80 | Tottenham Hotspur | 2-3 | West Bromwich Albion |   |  | Sat 29.11.80 | Wolverhampton Wandere | 1-0 | Stoke City |   |   
 | 
 |  
