| Rk | Final Ranking | pts | win | drw | lst | gf | ga | g+- |  | 1. | Liverpool | 80 | 22 | 14 | 6 | 73: | 32 | +41 |  | 2. | Southampton | 77 | 22 | 11 | 9 | 66: | 38 | +28 |  | 3. | Nottingham Forest | 74 | 22 | 8 | 12 | 76: | 45 | +31 |  | 4. | Manchester United | 74 | 20 | 14 | 8 | 71: | 41 | +30 |  | 5. | Queens Park Rangers | 73 | 22 | 7 | 13 | 67: | 37 | +30 |  | 6. | Arsenal | 63 | 18 | 9 | 15 | 74: | 60 | +14 |  | 7. | Everton | 62 | 16 | 14 | 12 | 44: | 42 | +2 |  | 8. | Tottenham Hotspur | 61 | 17 | 10 | 15 | 64: | 65 | -1 |  | 9. | West Ham United | 60 | 17 | 9 | 16 | 60: | 55 | +5 |  | 10. | Aston Villa | 60 | 17 | 9 | 16 | 59: | 61 | -2 |  | 11. | Watford | 57 | 16 | 9 | 17 | 68: | 77 | -9 |  | 12. | Ipswich Town | 53 | 15 | 8 | 19 | 55: | 57 | -2 |  | 13. | Sunderland | 52 | 13 | 13 | 16 | 42: | 53 | -11 |  | 14. | Norwich City | 51 | 12 | 15 | 15 | 48: | 49 | -1 |  | 15. | Leicester City | 51 | 13 | 12 | 17 | 65: | 68 | -3 |  | 16. | Luton Town | 51 | 14 | 9 | 19 | 53: | 66 | -13 |  | 17. | West Bromwich Albion | 51 | 14 | 9 | 19 | 48: | 62 | -14 |  | 18. | Stoke City | 50 | 13 | 11 | 18 | 44: | 63 | -19 |  | 19. | Coventry City | 50 | 13 | 11 | 18 | 57: | 77 | -20 |  | 20. | Birmingham City | 48 | 12 | 12 | 18 | 39: | 50 | -11 |  | 21. | Notts County | 41 | 10 | 11 | 21 | 50: | 72 | -22 |  | 22. | Wolverhampton Wanderers | 29 | 6 | 11 | 25 | 27: | 80 | -53 |   
 | 
 |  
      | Team | Arse | Asto | Birm | Cove | Ever | Ipsw | Leic | Live | Luto | Manc | Norw | Nott | Nott | Quee | Sout | Stok | Sund | Tott | Watf | West | West | Wolv |  | Arsenal | -- | 1:1 | 1:1 | 0:1 | 2:1 | 4:1 | 2:1 | 0:2 | 2:1 | 2:3 | 3:0 | 4:1 | 1:1 | 0:2 | 2:2 | 3:1 | 1:2 | 3:2 | 3:1 | 0:1 | 3:3 | 4:1 |  | Aston Villa | 2:6 | -- | 1:0 | 2:0 | 0:2 | 4:0 | 3:1 | 1:3 | 0:0 | 0:3 | 1:0 | 1:0 | 3:1 | 2:1 | 1:0 | 1:1 | 1:0 | 0:0 | 2:1 | 4:3 | 1:0 | 4:0 |  | Birmingham City | 1:1 | 2:1 | -- | 1:2 | 0:2 | 1:0 | 2:1 | 0:0 | 1:1 | 2:2 | 0:1 | 1:2 | 0:0 | 0:2 | 0:0 | 1:0 | 0:1 | 0:1 | 2:0 | 2:1 | 3:0 | 0:0 |  | Coventry City | 1:4 | 3:3 | 0:1 | -- | 1:1 | 1:2 | 2:1 | 4:0 | 2:2 | 1:1 | 2:1 | 2:1 | 2:1 | 1:0 | 0:0 | 2:3 | 2:1 | 2:4 | 1:2 | 1:2 | 1:2 | 2:1 |  | Everton | 0:0 | 1:1 | 1:1 | 0:0 | -- | 1:0 | 1:1 | 1:1 | 0:1 | 1:1 | 0:2 | 1:0 | 4:1 | 3:1 | 1:0 | 1:0 | 0:0 | 2:1 | 1:0 | 0:0 | 0:1 | 2:0 |  | Ipswich Town | 1:0 | 2:1 | 1:2 | 3:1 | 3:0 | -- | 0:0 | 1:1 | 3:0 | 0:2 | 2:0 | 2:2 | 1:0 | 0:2 | 0:3 | 5:0 | 1:0 | 3:1 | 0:0 | 3:4 | 0:3 | 3:1 |  | Leicester City | 3:0 | 2:0 | 2:3 | 1:1 | 2:0 | 2:0 | -- | 3:3 | 0:3 | 1:1 | 2:1 | 2:1 | 0:4 | 2:1 | 2:1 | 2:2 | 0:2 | 0:3 | 4:1 | 1:1 | 4:1 | 5:1 |  | Liverpool | 2:1 | 2:1 | 1:0 | 5:0 | 3:0 | 2:2 | 2:2 | -- | 6:0 | 1:1 | 1:1 | 1:0 | 5:0 | 2:0 | 1:1 | 1:0 | 0:1 | 3:1 | 3:0 | 3:0 | 6:0 | 0:1 |  | Luton Town | 1:2 | 1:0 | 1:1 | 2:4 | 0:3 | 2:1 | 0:0 | 0:0 | -- | 0:5 | 2:2 | 2:3 | 3:2 | 0:0 | 3:1 | 0:1 | 4:1 | 2:4 | 1:2 | 2:0 | 0:1 | 4:0 |  | Manchester United | 4:0 | 1:2 | 1:0 | 4:1 | 0:1 | 1:2 | 2:0 | 1:0 | 2:0 | -- | 0:0 | 1:2 | 3:3 | 3:1 | 3:2 | 1:0 | 2:1 | 4:2 | 4:1 | 3:0 | 0:0 | 3:0 |  | Norwich City | 1:1 | 3:1 | 1:1 | 0:0 | 1:1 | 0:0 | 3:1 | 0:1 | 0:0 | 3:3 | -- | 2:3 | 0:1 | 0:3 | 1:0 | 2:2 | 3:0 | 2:1 | 6:1 | 2:0 | 1:0 | 3:0 |  | Nottingham Forest | 0:1 | 2:2 | 5:1 | 3:0 | 1:0 | 2:1 | 3:2 | 0:1 | 1:0 | 2:0 | 3:0 | -- | 3:1 | 3:2 | 0:1 | 0:0 | 1:1 | 2:2 | 5:1 | 3:1 | 3:0 | 5:0 |  | Notts County | 0:4 | 5:2 | 2:1 | 2:1 | 0:1 | 0:2 | 2:5 | 0:0 | 0:3 | 1:0 | 1:1 | 0:0 | -- | 0:3 | 1:3 | 1:1 | 6:1 | 0:0 | 3:5 | 1:1 | 2:2 | 4:0 |  | Queens Park Rangers | 2:0 | 2:1 | 2:1 | 2:1 | 2:0 | 1:0 | 2:0 | 0:1 | 0:1 | 1:1 | 2:0 | 0:1 | 1:0 | -- | 4:0 | 6:0 | 3:0 | 2:1 | 1:1 | 1:1 | 1:1 | 2:1 |  | Southampton | 1:0 | 2:2 | 2:1 | 8:2 | 3:1 | 3:2 | 2:2 | 2:0 | 2:1 | 3:0 | 2:1 | 0:1 | 0:2 | 0:0 | -- | 3:1 | 1:1 | 5:0 | 1:0 | 1:0 | 2:0 | 1:0 |  | Stoke City | 1:0 | 1:0 | 2:1 | 1:3 | 1:1 | 1:0 | 0:1 | 2:0 | 2:4 | 0:1 | 2:0 | 1:1 | 1:0 | 1:2 | 1:1 | -- | 2:1 | 1:1 | 0:4 | 3:1 | 3:1 | 4:0 |  | Sunderland | 2:2 | 0:1 | 2:1 | 1:0 | 2:1 | 1:1 | 1:1 | 0:0 | 2:0 | 0:1 | 1:1 | 1:1 | 0:0 | 1:0 | 0:2 | 2:2 | -- | 1:1 | 3:0 | 3:0 | 0:1 | 3:2 |  | Tottenham Hotspur | 2:4 | 2:1 | 0:1 | 1:1 | 1:2 | 2:0 | 3:2 | 2:2 | 2:1 | 1:1 | 2:0 | 2:1 | 1:0 | 3:2 | 0:0 | 1:0 | 3:0 | -- | 2:3 | 0:1 | 0:2 | 1:0 |  | Watford | 2:1 | 3:2 | 1:0 | 2:3 | 4:4 | 2:2 | 3:3 | 0:2 | 1:2 | 0:0 | 1:3 | 3:2 | 3:1 | 1:0 | 1:1 | 2:0 | 2:1 | 2:3 | -- | 3:1 | 0:0 | 0:0 |  | West Bromwich Albion | 1:3 | 3:1 | 1:2 | 1:1 | 1:1 | 2:1 | 1:0 | 1:2 | 3:0 | 2:0 | 0:0 | 0:5 | 2:0 | 1:2 | 0:2 | 3:0 | 3:1 | 1:1 | 2:0 | -- | 1:0 | 1:3 |  | West Ham United | 3:1 | 0:1 | 4:0 | 5:2 | 0:1 | 2:1 | 3:1 | 1:3 | 3:1 | 1:1 | 0:0 | 1:2 | 3:0 | 2:2 | 0:1 | 3:0 | 0:1 | 4:1 | 2:4 | 1:0 | -- | 1:1 |  | Wolverhampton Wanderers | 1:2 | 1:1 | 1:1 | 0:0 | 3:0 | 0:3 | 1:0 | 1:1 | 1:2 | 1:1 | 2:0 | 1:0 | 0:1 | 0:4 | 0:1 | 0:0 | 0:0 | 2:3 | 0:5 | 0:0 | 0:3 | -- |   
| date | time | team 1 | score | team 2 | HT |  |  Week - Saturday 27.08 |  | 27.08 | --:-- | Arsenal | 2-1 | Luton Town |   |  | 27.08 | --:-- | Aston Villa | 4-3 | West Bromwich Albion |   |  | 27.08 | --:-- | Everton | 1-0 | Stoke City |   |  | 27.08 | --:-- | Ipswich Town | 3-1 | Tottenham Hotspur |   |  | 27.08 | --:-- | Leicester City | 0-4 | Notts County |   |  | 27.08 | --:-- | Manchester United | 3-1 | Queens Park Rangers |   |  | 27.08 | --:-- | Nottingham Forest | 0-1 | Southampton |   |  | 27.08 | --:-- | Sunderland | 1-1 | Norwich City |   |  | 27.08 | --:-- | Watford | 2-3 | Coventry City |   |  | 27.08 | --:-- | West Ham United | 4-0 | Birmingham City |   |  | 27.08 | --:-- | Wolverhampton Wandere | 1-1 | Liverpool |   |  | 29.08 | --:-- | Aston Villa | 1-0 | Sunderland |   |  | 29.08 | --:-- | Everton | 0-1 | West Ham United |   |  | 29.08 | --:-- | Manchester United | 1-2 | Nottingham Forest |   |  | 29.08 | --:-- | Southampton | 0-0 | Queens Park Rangers |   |  | 29.08 | --:-- | Stoke City | 3-1 | West Bromwich Albion |   |  | 29.08 | --:-- | Tottenham Hotspur | 1-1 | Coventry City |   |  | 29.08 | --:-- | Wolverhampton Wandere | 1-2 | Arsenal |   |  | 30.08 | --:-- | Notts County | 2-1 | Birmingham City |   |  | 30.08 | --:-- | Watford | 2-2 | Ipswich Town |   |  | 31.08 | --:-- | Leicester City | 0-3 | Luton Town |   |  | 31.08 | --:-- | Norwich City | 0-1 | Liverpool |   |  |  Week - Saturday 03.09 |  | 03.09 | --:-- | Birmingham City | 2-0 | Watford |   |  | 03.09 | --:-- | Coventry City | 1-1 | Everton |   |  | 03.09 | --:-- | Liverpool | 1-0 | Nottingham Forest |   |  | 03.09 | --:-- | Luton Town | 4-1 | Sunderland |   |  | 03.09 | --:-- | Norwich City | 3-0 | Wolverhampton Wandere |   |  | 03.09 | --:-- | Notts County | 0-2 | Ipswich Town |   |  | 03.09 | --:-- | Queens Park Rangers | 2-1 | Aston Villa |   |  | 03.09 | --:-- | Southampton | 1-0 | Arsenal |   |  | 03.09 | --:-- | Stoke City | 0-1 | Manchester United |   |  | 03.09 | --:-- | Tottenham Hotspur | 0-2 | West Ham United |   |  | 03.09 | --:-- | West Bromwich Albion | 1-0 | Leicester City |   |  | 06.09 | --:-- | Arsenal | 2-3 | Manchester United |   |  | 06.09 | --:-- | Birmingham City | 1-0 | Stoke City |   |  | 06.09 | --:-- | Coventry City | 2-1 | Notts County |   |  | 06.09 | --:-- | Ipswich Town | 3-0 | Everton |   |  | 06.09 | --:-- | Liverpool | 1-1 | Southampton |   |  | 06.09 | --:-- | Luton Town | 2-2 | Norwich City |   |  | 06.09 | --:-- | Queens Park Rangers | 1-1 | Watford |   |  | 06.09 | --:-- | West Ham United | 3-1 | Leicester City |   |  | 07.09 | --:-- | Nottingham Forest | 2-2 | Aston Villa |   |  | 07.09 | --:-- | Sunderland | 3-2 | Wolverhampton Wandere |   |  | 07.09 | --:-- | West Bromwich Albion | 1-1 | Tottenham Hotspur |   |  |  Week - Saturday 10.09 |  | 10.09 | --:-- | Arsenal | 0-2 | Liverpool |   |  | 10.09 | --:-- | Aston Villa | 1-0 | Norwich City |   |  | 10.09 | --:-- | Everton | 0-0 | West Bromwich Albion |   |  | 10.09 | --:-- | Ipswich Town | 5-0 | Stoke City |   |  | 10.09 | --:-- | Leicester City | 0-3 | Tottenham Hotspur |   |  | 10.09 | --:-- | Manchester United | 2-0 | Luton Town |   |  | 10.09 | --:-- | Nottingham Forest | 3-2 | Queens Park Rangers |   |  | 10.09 | --:-- | Sunderland | 0-2 | Southampton |   |  | 10.09 | --:-- | Watford | 3-1 | Notts County |   |  | 10.09 | --:-- | West Ham United | 5-2 | Coventry City |   |  | 10.09 | --:-- | Wolverhampton Wandere | 1-1 | Birmingham City |   |  |  Week - Saturday 17.09 |  | 17.09 | --:-- | Birmingham City | 1-0 | Ipswich Town |   |  | 17.09 | --:-- | Coventry City | 2-1 | Leicester City |   |  | 17.09 | --:-- | Liverpool | 2-1 | Aston Villa |   |  | 17.09 | --:-- | Luton Town | 4-0 | Wolverhampton Wandere |   |  | 17.09 | --:-- | Norwich City | 2-3 | Nottingham Forest |   |  | 17.09 | --:-- | Notts County | 0-4 | Arsenal |   |  | 17.09 | --:-- | Queens Park Rangers | 3-0 | Sunderland |   |  | 17.09 | --:-- | Southampton | 3-0 | Manchester United |   |  | 17.09 | --:-- | Stoke City | 0-4 | Watford |   |  | 17.09 | --:-- | Tottenham Hotspur | 1-2 | Everton |   |  | 17.09 | --:-- | West Bromwich Albion | 1-0 | West Ham United |   |  |  Week - Saturday 24.09 |  | 24.09 | --:-- | Arsenal | 3-0 | Norwich City |   |  | 24.09 | --:-- | Aston Villa | 1-0 | Southampton |   |  | 24.09 | --:-- | Everton | 1-1 | Birmingham City |   |  | 24.09 | --:-- | Ipswich Town | 3-4 | West Bromwich Albion |   |  | 24.09 | --:-- | Leicester City | 2-2 | Stoke City |   |  | 24.09 | --:-- | Manchester United | 1-0 | Liverpool |   |  | 24.09 | --:-- | Nottingham Forest | 1-0 | Luton Town |   |  | 24.09 | --:-- | Sunderland | 1-0 | Coventry City |   |  | 24.09 | --:-- | Watford | 2-3 | Tottenham Hotspur |   |  | 24.09 | --:-- | West Ham United | 3-0 | Notts County |   |  | 24.09 | --:-- | Wolverhampton Wandere | 0-4 | Queens Park Rangers |   |  |  Week - Saturday 01.10 |  | 01.10 | --:-- | Birmingham City | 2-1 | Leicester City |   |  | 01.10 | --:-- | Coventry City | 1-2 | Ipswich Town |   |  | 01.10 | --:-- | Liverpool | 0-1 | Sunderland |   |  | 01.10 | --:-- | Luton Town | 1-0 | Aston Villa |   |  | 01.10 | --:-- | Norwich City | 3-3 | Manchester United |   |  | 01.10 | --:-- | Notts County | 0-1 | Everton |   |  | 01.10 | --:-- | Queens Park Rangers | 2-0 | Arsenal |   |  | 01.10 | --:-- | Southampton | 1-0 | Wolverhampton Wandere |   |  | 01.10 | --:-- | Stoke City | 3-1 | West Ham United |   |  | 01.10 | --:-- | West Bromwich Albion | 2-0 | Watford |   |  | 02.10 | --:-- | Tottenham Hotspur | 2-1 | Nottingham Forest |   |  |  Week - Saturday 15.10 |  | 15.10 | --:-- | Arsenal | 0-1 | Coventry City |   |  | 15.10 | --:-- | Aston Villa | 1-0 | Birmingham City |   |  | 15.10 | --:-- | Everton | 0-1 | Luton Town |   |  | 15.10 | --:-- | Ipswich Town | 0-2 | Queens Park Rangers |   |  | 15.10 | --:-- | Manchester United | 3-0 | West Bromwich Albion |   |  | 15.10 | --:-- | Sunderland | 2-2 | Stoke City |   |  | 15.10 | --:-- | Watford | 1-3 | Norwich City |   |  | 15.10 | --:-- | West Ham United | 1-3 | Liverpool |   |  | 15.10 | --:-- | Wolverhampton Wandere | 2-3 | Tottenham Hotspur |   |  | 16.10 | --:-- | Nottingham Forest | 3-1 | Notts County |   |  | 19.10 | --:-- | Norwich City | 3-1 | Leicester City |   |  |  Week - Saturday 22.10 |  | 22.10 | --:-- | Arsenal | 4-1 | Nottingham Forest |   |  | 22.10 | --:-- | Birmingham City | 0-1 | Tottenham Hotspur |   |  | 22.10 | --:-- | Coventry City | 1-2 | West Bromwich Albion |   |  | 22.10 | --:-- | Everton | 1-0 | Watford |   |  | 22.10 | --:-- | Ipswich Town | 0-0 | Leicester City |   |  | 22.10 | --:-- | Luton Town | 3-1 | Southampton |   |  | 22.10 | --:-- | Notts County | 1-1 | Stoke City |   |  | 22.10 | --:-- | Queens Park Rangers | 0-1 | Liverpool |   |  | 22.10 | --:-- | Sunderland | 0-1 | Manchester United |   |  | 22.10 | --:-- | West Ham United | 0-0 | Norwich City |   |  | 23.10 | --:-- | Wolverhampton Wandere | 1-1 | Aston Villa |   |  | 28.10 | --:-- | Watford | 0-0 | West Ham United |   |  |  Week - Saturday 29.10 |  | 29.10 | --:-- | Aston Villa | 2-6 | Arsenal |   |  | 29.10 | --:-- | Leicester City | 2-0 | Everton |   |  | 29.10 | --:-- | Liverpool | 6-0 | Luton Town |   |  | 29.10 | --:-- | Manchester United | 3-0 | Wolverhampton Wandere |   |  | 29.10 | --:-- | Norwich City | 0-3 | Queens Park Rangers |   |  | 29.10 | --:-- | Nottingham Forest | 1-1 | Sunderland |   |  | 29.10 | --:-- | Southampton | 3-2 | Ipswich Town |   |  | 29.10 | --:-- | Stoke City | 1-3 | Coventry City |   |  | 29.10 | --:-- | Tottenham Hotspur | 1-0 | Notts County |   |  | 29.10 | --:-- | West Bromwich Albion | 1-2 | Birmingham City |   |  |  Week - Saturday 05.11 |  | 05.11 | --:-- | Arsenal | 1-2 | Sunderland |   |  | 05.11 | --:-- | Birmingham City | 1-2 | Coventry City |   |  | 05.11 | --:-- | Manchester United | 1-2 | Aston Villa |   |  | 05.11 | --:-- | Norwich City | 1-0 | Southampton |   |  | 05.11 | --:-- | Nottingham Forest | 5-0 | Wolverhampton Wandere |   |  | 05.11 | --:-- | Queens Park Rangers | 0-1 | Luton Town |   |  | 05.11 | --:-- | Stoke City | 1-1 | Tottenham Hotspur |   |  | 05.11 | --:-- | Watford | 3-3 | Leicester City |   |  | 05.11 | --:-- | West Bromwich Albion | 2-0 | Notts County |   |  | 05.11 | --:-- | West Ham United | 2-1 | Ipswich Town |   |  | 06.11 | --:-- | Liverpool | 3-0 | Everton |   |  |  Week - Saturday 12.11 |  | 12.11 | --:-- | Aston Villa | 1-1 | Stoke City |   |  | 12.11 | --:-- | Coventry City | 1-0 | Queens Park Rangers |   |  | 12.11 | --:-- | Everton | 1-0 | Nottingham Forest |   |  | 12.11 | --:-- | Ipswich Town | 1-0 | Arsenal |   |  | 12.11 | --:-- | Leicester City | 1-1 | Manchester United |   |  | 12.11 | --:-- | Luton Town | 1-1 | Birmingham City |   |  | 12.11 | --:-- | Notts County | 1-1 | Norwich City |   |  | 12.11 | --:-- | Southampton | 1-0 | West Bromwich Albion |   |  | 12.11 | --:-- | Sunderland | 3-0 | Watford |   |  | 12.11 | --:-- | Tottenham Hotspur | 2-2 | Liverpool |   |  | 12.11 | --:-- | Wolverhampton Wandere | 0-3 | West Ham United |   |  |  Week - Saturday 19.11 |  | 19.11 | --:-- | Arsenal | 2-1 | Everton |   |  | 19.11 | --:-- | Aston Villa | 3-1 | Leicester City |   |  | 19.11 | --:-- | Liverpool | 1-0 | Stoke City |   |  | 19.11 | --:-- | Luton Town | 2-4 | Tottenham Hotspur |   |  | 19.11 | --:-- | Manchester United | 4-1 | Watford |   |  | 19.11 | --:-- | Norwich City | 2-0 | West Bromwich Albion |   |  | 19.11 | --:-- | Nottingham Forest | 2-1 | Ipswich Town |   |  | 19.11 | --:-- | Queens Park Rangers | 2-1 | Birmingham City |   |  | 19.11 | --:-- | Southampton | 0-2 | Notts County |   |  | 19.11 | --:-- | Sunderland | 0-1 | West Ham United |   |  | 19.11 | --:-- | Wolverhampton Wandere | 0-0 | Coventry City |   |   
 | 
 |  
| date | team 1 ______________ | score | team 2 ______________ | HT | att. |  | Sat 26.11.83 | Birmingham City | 0-1 | Sunderland | 0-1 | 11,948 |    0-1  Paul Bracewell 68' |  | Sat 26.11.83 | Coventry City | 0-0 | Southampton | 0-0 | 11,579 |  |    |  | Sat 26.11.83 | Everton | 0-2 | Norwich City | 0-0 | 14,106 |    0-1  Loule Donowa 46' 0-2  John Bailey 77'OG |  | Sat 26.11.83 | Ipswich Town | 1-1 | Liverpool | 0-0 | 23,826 |     1-0 John Wark 60' 1-1  Kenny Dalglish 62' |  | Sat 26.11.83 | Leicester City | 3-0 | Arsenal | 2-0 | 14,777 |     Gary Lineker,  Steve Lynex,  Alan Smith |  | Sat 26.11.83 | Notts County | 5-2 | Aston Villa | 2-0 | 8,860 |      Trevor Christie 2 (1p),   John Chiedozie 2,  Rachid Harkouk --- Dennis Mortimer , Allan Evans  pen. |  | Sat 26.11.83 | Stoke City | 1-1 | Nottingham Forest | 1-1 | 11,655 |    0-1  Colin Walsh 4'  1-1 Mark Chamberlain 7' |  | Sat 26.11.83 | Tottenham Hotspur | 3-2 | Queens Park Rangers | 1-1 | 38,789 |      Mark Falco 2,  Steve Archibald --- Simon Stainrod , Terry Fenwick  pen. |  | Sat 26.11.83 | Watford | 1-2 | Luton Town | 1-1 | 17,791 |    0-1  Brian Stein 2'  1-1 Nigel Calaghan 31' 1-2  Frank Bunn 84' |  | Sat 26.11.83 | West Bromwich Albion | 1-3 | Wolverhampton Wandere | 0-0 | 17,947 |    0-1  Dannie Crainie 51' 0-2  Danny Crainie 54' 0-3  Wayne Clarke 72'  1-3 Garry Thompson 88' |  | Sun 27.11.83 | West Ham United | 1-1 | Manchester United | 0-0 | 23,355 |    0-1  Ray Wilkins 56'  1-1 David Swindelehurst 58' |   
 | 
| Ranking | pt | gls |  | 1. Liverpool | 31 | 25:9 |  | 2. West Ham Un | 30 | 27:12 |  | 3. Manchester U | 30 | 28:16 |  | 4. Tottenham Hot | 28 | 27:21 |  | 5. Luton Town | 26 | 25:21 |  | 6. Coventry City | 25 | 20:18 |  | 7. Nottingham F | 24 | 25:20 |  |  ---------------- |  | 16.Birmingham C | 18 | 14:18 |  | 17.Everton | 18 | 9:17 |  | 18.Notts County | 14 | 18:26 |  | 19.Stoke City | 12 | 15:26 |  | 20.Watford | 10 | 20:30 |  | 21.Leicester C | 10 | 16:30 |  | 22.Wolverhampton | 7 | 11:35 |   
 |  
