|  Final - Wembley Stadium, London. |  | date | Winner ________________ | score | Finalist ______________ | HT | attend. |  | Sat 26.04.47 | Charlton Athletic | 1-0aet | Burnley | 0-0 | 98,215 |  |   1-0 Christopher Duffy 114' Referee: J.M. Wiltshire. |   
| date | team 1 | score | team 2 | HT |  | Sat 29.03.47 | Burnley | 0-0 | Liverpool | 0-0 |   |  | Sat 29.03.47 | Charlton Athletic | 4-0 | Newcastle United |   |   |  | Sat 12.04.47 | Burnley | 1-0 | Liverpool |   |   |   
| date | Home | score | Away | HT | att. |  | Sat 01.03.47 | Liverpool | 4-1 | Birmingham City |   | 1 |  | Sat 01.03.47 | Middlesbrough | 1-1 | Burnley |   | 2 |  | Tue 04.03.47 | Burnley | 1-0 | Middlesbrough |   | 2r |  | Sat 01.03.47 | Sheffield United | 0-2 | Newcastle United |   | 3 |  | Sat 01.03.47 | Charlton Athletic | 2-1 | Preston North End |   | 4 |   
| date | Home | score | Away | HT |   |  | 8.02.1947 | Liverpool | 1-0 | Derby County |   | 1 |  | 8.02.1947 | Nottingham Forest | 2-2 | Middlesbrough |   | 2 |  | 12.02.1947 | Middlesbrough | 6-2 | Nottingham Forest |   | r |  | 20.02.1947 | Sheffield Wednesday | 0-2 | Preston North End |   | 3 |  | 8.02.1947 | Luton Town | 0-0 | Burnley |   | 4 |  | 11.02.1947 | Burnley | 3-0 | Luton Town |   | r |  | 8.02.1947 | Newcastle United | 1-1 | Leicester City |   | 5 |  | 20.02.1947 | Leicester City | 1-2 | Newcastle United |   | r |  | 8.02.1947 | Charlton Athletic | 1-0 | Blackburn Rovers |   | 6 |  | 8.02.1947 | Stoke City | 0-1 | Sheffield United |   | 7 |  | 8.02.1947 | Birmingham City | 5-0 | Manchester City |   | 8 |   
                                        | date | time | Home | score | Away | HT |   |  | 25.01.1947 | Chester | 0-0 | Stoke City |   | 1 |  | 29.01.1947 | Stoke City | 3-2 | Chester |   | r |  | 25.01.1947 | Burnley | 2-0 | Coventry City |   | 2 |  | 25.01.1947 | Liverpool | 2-0 | Grimsby Town |   | 3 |  | 25.01.1947 | Preston North End | 6-0 | Barnsley |   | 4 |  | 25.01.1947 | Blackburn Rovers | 2-0 | Port Vale |   | 5 |  | 25.01.1947 | Sheffield Wednesday | 2-1 | Everton |   | 6 |  | 25.01.1947 | Bolton Wanderers | 3-3 | Manchester City |   | 7 |  | 29.01.1947 | Manchester City | 1-0 | Bolton Wanderers |   | r |  | 25.01.1947 | Wolverhampton Wanderers | 0-0 | Sheffield United |   | 8 |  | 29.01.1947 | Sheffield United | 2-0 | Wolverhampton Wanderers |   | r |  | 25.01.1947 | Middlesbrough | 2-1 | Chesterfield |   | 9 |  | 25.01.1947 | West Bromwich Albion | 1-2 | Charlton Athletic |   | 10 |  | 25.01.1947 | Luton Town | 2-0 | Swansea Town |   | 11 |  | 25.01.1947 | Newcastle United | 3-1 | Southampton |   | 12 |  | 25.01.1947 | Brentford | 0-0 | Leicester City |   | 13 |  | 30.01.1947 | Leicester City | 0-0 | Brentford |   | r |  | 3.02.1947 | Leicester City | 4-1 | Brentford |   | r |  | 25.01.1947 | Manchester United | 0-2 | Nottingham Forest |   | 14 |  | 25.01.1947 | Chelsea | 2-2 | Derby County |   | 15 |  | 29.01.1947 | Derby County | 1-0 | Chelsea |   | r |  | 25.01.1947 | Birmingham City | 1-0 | Portsmouth |   | 16 |   
       
| date | Home | score | Away | HT | DN |  | 11.01.1947 | Chester | 2-0 | Plymouth Argyle |   | 1 |  | 11.01.1947 | Chesterfield | 2-1 | Sunderland |   | 2 |  | 11.01.1947 | Bournemouth | 0-2 | Derby County |   | 3 |  | 11.01.1947 | Burnley | 5-1 | Aston Villa |   | 4 |  | 11.01.1947 | Southampton | 5-1 | Bury |   | 5 |  | 11.01.1947 | Reading | 2-2 | Grimsby Town |   | 6 |  | 14.01.1947 | Grimsby Town | 3-1 | Reading |   | r |  | 11.01.1947 | Walsall | 2-5 | Liverpool |   | 7 |  | 11.01.1947 | Blackburn Rovers | 1-1 | Hull City |   | 8 |  | 16.01.1947 | Hull City | 0-3 | Blackburn Rovers |   | r |  | 11.01.1947 | Sheffield Wednesday | 4-1 | Blackpool |   | 9 |  | 11.01.1947 | Bolton Wanderers | 5-1 | Stockport County |   | 10 |  | 11.01.1947 | Wolverhampton Wanderers | 3-0 | Rotherham United |   | 11 |  | 11.01.1947 | West Bromwich Albion | 2-1 | Leeds United |   | 12 |  | 11.01.1947 | Lincoln City | 0-1 | Nottingham Forest |   | 13 |  | 11.01.1947 | Luton Town | 6-0 | Notts County |   | 14 |  | 11.01.1947 | Everton | 4-2 | Southend United |   | 15 |  | 11.01.1947 | Doncaster Rovers | 2-3 | Portsmouth |   | 16 |  | 11.01.1947 | Sheffield United | 3-0 | Carlisle United |   | 17 |  | 11.01.1947 | Newcastle United | 6-2 | Crystal Palace |   | 18 |  | 11.01.1947 | Tottenham Hotspur | 2-2 | Stoke City |   | 19 |  | 15.01.1947 | Stoke City | 1-0 | Tottenham Hotspur |   | r |  | 11.01.1947 | Manchester City | 3-0 | Gateshead |   | 20 |  | 11.01.1947 | Queens Park Rangers | 1-1 | Middlesbrough |   | 21 |  | 15.01.1947 | Middlesbrough | 3-1 | Queens Park Rangers |   | r |  | 11.01.1947 | Fulham | 1-2 | Birmingham City |   | 22 |  | 11.01.1947 | Brentford | 1-0 | Cardiff City |   | 23 |  | 11.01.1947 | Northampton Town | 1-2 | Preston North End |   | 24 |  | 11.01.1947 | Coventry City | 5-2 | Newport County |   | 25 |  | 11.01.1947 | West Ham United | 1-2 | Leicester City |   | 26 |  | 11.01.1947 | Millwall | 0-3 | Port Vale |   | 27 |  | 11.01.1947 | Chelsea | 1-1 | Arsenal |   | 28 |  | 15.01.1947 | Arsenal | 1-1 | Chelsea |   | r |  | 20.01.1947 | Arsenal | 0-2 | Chelsea |   | r |  | 11.01.1947 | Bradford Park Avenue | 0-3 | Manchester United |   | 29 |  | 11.01.1947 | Huddersfield Town | 3-4 | Barnsley |   | 30 |  | 11.01.1947 | Swansea Town | 4-1 | Gillingham |   | 31 |  | 11.01.1947 | Charlton Athletic | 3-1 | Rochdale |   | 32 |   
| date | Home | score | Away | HT | DN |  | 14.12.1946 | Darlington | 1-2 | Hull City |   | 1 |  | 14.12.1946 | Bournemouth | 4-2 | Aldershot |   | 2 |  | 14.12.1946 | Barnet | 2-9 | Southend United |   | 3 |  | 14.12.1946 | Bristol City | 1-2 | Gillingham |   | 4 |  | 14.12.1946 | Rochdale | 6-1 | Hartlepools United |   | 5 |  | 14.12.1946 | Watford | 1-1 | Port Vale |   | 6 |  | 16.12.1946 | Port Vale | 2-1 | Watford |   | r |  | 14.12.1946 | Walsall | 0-0 | Ipswich Town |   | 7 |  | 18.12.1946 | Ipswich Town | 0-1 | Walsall |   | r |  | 14.12.1946 | Notts County | 2-1 | Swindon Town |   | 8 |  | 14.12.1946 | Lincoln City | 1-1 | Wrexham |   | 9 |  | 18.12.1946 | Wrexham | 3-3 | Lincoln City |   | r |  | 23.12.1946 | Lincoln City | 2-1 | Wrexham |   | r |  | 14.12.1946 | South Liverpool | 2-3 | Carlisle United |   | 10 |  | 14.12.1946 | Norwich City | 4-4 | Queens Park Rangers |   | 11 |  | 18.12.1946 | Queens Park Rangers | 2-0 | Norwich City |   | r |  | 14.12.1946 | Oldham Athletic | 1-2 | Doncaster Rovers |   | 12 |  | 14.12.1946 | Halifax Town | 1-1 | Stockport County |   | 13 |  | 18.12.1946 | Stockport County | 2-1 | Halifax Town |   | r |  | 14.12.1946 | Rotherham United | 4-1 | Scunthorpe United |   | 14 |  | 14.12.1946 | Gateshead | 4-0 | Lancaster City |   | 15 |  | 14.12.1946 | Peterborough United | 1-1 | Northampton Town |   | 16 |  | 19.12.1946 | Northampton Town | 1-1 | Peterborough United |   | r |  | 23.12.1946 | Northampton Town | 8-1 | Peterborough United |   | r |  | 14.12.1946 | Merthyr Tydfil | 1-3 | Reading |   | 17 |   
| date | Home | score | Away | HT | DN |  | 30.11.1946 | Bournemouth | 4-2 | Exeter City |   | 1 |  | 30.11.1946 | Barnet | 3-0 | Sutton United |   | 2 |  | 30.11.1946 | Barrow | 0-0 | Halifax Town |   | 3 |  | 4.12.1946 | Halifax Town | 1-0 | Barrow |   | r |  | 30.11.1946 | Bristol City | 9-3 | Hayes |   | 4 |  | 30.11.1946 | Rochdale | 6-1 | Bishop Auckland |   | 5 |  | 30.11.1946 | Yeovil Town | 2-2 | Peterborough United |   | 6 |  | 5.12.1946 | Peterborough United | 1-0 | Yeovil Town |   | r |  | 30.11.1946 | Reading | 5-0 | Colchester United |   | 7 |  | 30.11.1946 | Gillingham | 4-1 | Gravesend & Northfleet |   | 8 |  | 30.11.1946 | Gainsborough Trinity | 1-2 | Darlington |   | 9 |  | 30.11.1946 | Swindon Town | 4-1 | Cambridge Town |   | 10 |  | 30.11.1946 | Stockton | 2-4 | Lincoln City |   | 11 |  | 30.11.1946 | Doncaster Rovers | 2-2 | Accrington Stanley |   | 12 |  | 4.12.1946 | Accrington Stanley | 0-5 | Doncaster Rovers |   | r |  | 30.11.1946 | Wrexham | 5-0 | Marine |   | 13 |  | 30.11.1946 | Ipswich Town | 2-0 | Torquay United |   | 14 |  | 30.11.1946 | Stockport County | 2-0 | Southport |   | 15 |  | 30.11.1946 | Wellington Town | 1-1 | Watford |   | 16 |  | 4.12.1946 | Watford | 1-0 | Wellington Town |   | r |  | 30.11.1946 | Queens Park Rangers | 2-2 | Poole Town |   | 17 |  | 4.12.1946 | Poole Town | 0-6 | Queens Park Rangers |   | r |  | 30.11.1946 | Leytonstone | 1-6 | Walsall |   | 18 |  | 30.11.1946 | Northampton Town | 2-0 | Mansfield Town |   | 19 |  | 30.11.1946 | South Liverpool | 2-1 | Workington |   | 20 |  | 30.11.1946 | Norwich City | 7-2 | Brighton & Hove Albion |   | 21 |  | 30.11.1946 | Hull City | 0-0 | New Brighton |   | 22 |  | 4.12.1946 | New Brighton | 1-2 | Hull City |   | r |  | 30.11.1946 | Carlisle United | 4-0 | Runcorn |   | 23 |  | 30.11.1946 | Oldham Athletic | 1-0 | Tranmere Rovers |   | 24 |  | 30.11.1946 | Hartlepools United | 6-0 | North Shields |   | 25 |  | 30.11.1946 | Port Vale | 5-0 | Finchley |   | 26 |  | 30.11.1946 | York City | 0-1 | Scunthorpe United |   | 27 |  | 30.11.1946 | Rotherham United | 2-0 | Crewe Alexandra |   | 28 |  | 30.11.1946 | Aldershot | 4-2 | Cheltenham Town |   | 29 |  | 30.11.1946 | Gateshead | 3-1 | Bradford City |   | 30 |  | 30.11.1946 | Lancaster City | 1-0 | Spennymoor United |   | 31 |  | 30.11.1946 | Leyton Orient | 1-2 | Notts County |   | 32 |  | 30.11.1946 | Brush Sports | 1-6 | Southend United |   | 33 |  | 30.11.1946 | Merthyr Tydfil | 3-1 | Bristol Rovers |   | 34 |   
 | 
 |  
 | 
 Prepared and maintained by Todor Krastev 
todor1966@yahoo.com 
Last updated: 17 May 2025 Facebook Todor Krastev 
 
  |