|   |  | var ol_textfont = "Courier, Verdana"; |  | var ol_width = "300"; |  | var ol_height = "20"; |  | var ol_textcolor = "1B33A8"; |  | var ol_fgcolor = "FFFCB1"; |  | var ol_textsize = "14px"; |  |   |   |   
| Final Ranking | p | w | d | l | gf | ga |  | 1. Derby County | 54 | 23 | 8 | 7 | 74: | 28 |  | 2. Chelsea | 54 | 24 | 6 | 8 | 64: | 34 |  | 3. Burnley | 52 | 22 | 8 | 8 | 77: | 41 |  | 4. Clapton Orient | 45 | 21 | 3 | 14 | 61: | 44 |  | 5. Wolverhampton Wanderers | 42 | 16 | 10 | 12 | 57: | 33 |  | 6. Barnsley | 42 | 15 | 12 | 11 | 45: | 42 |  | 7. Hull City | 42 | 17 | 8 | 13 | 54: | 51 |  | 8. Fulham | 39 | 16 | 7 | 15 | 66: | 58 |  | 9. Grimsby Town | 39 | 15 | 9 | 14 | 48: | 55 |  | 10.Leicester Fosse | 37 | 15 | 7 | 16 | 49: | 66 |  | 11.Bradford Park Avenue | 35 | 13 | 9 | 16 | 44: | 45 |  | 12.Birmingham | 34 | 14 | 6 | 18 | 55: | 59 |  | 13.Bristol City | 34 | 14 | 6 | 18 | 41: | 60 |  | 14.Blackpool | 34 | 13 | 8 | 17 | 32: | 52 |  | 15.Nottingham Forest | 33 | 13 | 7 | 18 | 46: | 48 |  | 16.Stockport County | 33 | 11 | 11 | 16 | 47: | 54 |  | 17.Huddersfield Town | 32 | 13 | 6 | 19 | 50: | 64 |  | 18.Glossop | 28 | 8 | 12 | 18 | 42: | 56 |  | 19.Leeds City | 28 | 10 | 8 | 20 | 50: | 78 |  | 20.Gainsborough Trinity | 23 | 5 | 13 | 20 | 30: | 64 |   
 | 
|
 | Derby County and Chelsea promoted to Football League 1898 Division I. |  | Gainsborough Trinity left the League.  |   
 |  
     
| 20/04/1912 | Barnsley | 0-0 | West Bromwich Albion | FL2 | FL1 |   | 
^_ Final |  | 24/04/1912 | Barnsley | 1-0 | West Bromwich Albion | FL2 | FL1 | r | 
^_ Final |  | 30/03/1912 | Barnsley | 0-0 | Swindon Town | FL2 | SL1 |   | 
^_ Semi-Final |  | 03/04/1912 | Barnsley | 1-0 | Swindon Town | FL2 | SL1 | r | 
^_ Semi-Final |  | 09/03/1912 | Barnsley | 0-0 | Bradford City | FL2 | FL1 |   | 
^_ Quarter-Finals |  | 09/03/1912 | West Bromwich Albion | 3-0 | Fulham | FL1 | FL2 |   | 
^_ Quarter-Finals |  | 13/03/1912 | Bradford City | 0-0 | Barnsley | FL1 | FL2 | r | 
^_ Quarter-Finals |  | 18/03/1912 | Barnsley | 0-0 | Bradford City | FL2 | FL1 | r | 
^_ Quarter-Finals |  | 21/03/1912 | Barnsley | 3-2 | Bradford City | FL2 | FL1 | r | 
^_ Quarter-Finals |  | 24/02/1912 | Bolton Wanderers | 1-2 | Barnsley | FL1 | FL2 |   | 
^_ Eight-Finals |  | 24/02/1912 | Bradford Park Avenue | 0-1 | Bradford City | FL2 | FL1 |   | 
^_ Eight-Finals |  | 24/02/1912 | Blackburn Rovers | 3-2 | Wolverhampton Wanderers | FL1 | FL2 |   | 
^_ Eight-Finals |  | 24/02/1912 | Fulham | 2-1 | Northampton Town | FL2 | SL1 |   | 
^_ Eight-Finals |  | 03/02/1912 | Barnsley | 1-0 | Leicester Fosse | FL2 | FL2 |   | 
^_ Sixteen-Finals |  | 03/02/1912 | Bolton Wanderers | 1-0 | Blackpool | FL1 | FL2 |   | 
^_ Sixteen-Finals |  | 03/02/1912 | Bradford City | 2-0 | Chelsea | FL1 | FL2 |   | 
^_ Sixteen-Finals |  | 03/02/1912 | Bradford Park Avenue | 2-0 | Portsmouth | FL2 | SL2 |   | 
^_ Sixteen-Finals |  | 03/02/1912 | Wolverhampton Wanderers | 2-1 | Lincoln City | FL2 | MID |   | 
^_ Sixteen-Finals |  | 03/02/1912 | Derby County | 1-2 | Blackburn Rovers | FL2 | FL1 |   | 
^_ Sixteen-Finals |  | 03/02/1912 | Fulham | 3-0 | Liverpool | FL2 | FL1 |   | 
^_ Sixteen-Finals |  | 03/02/1912 | Leeds City | 0-1 | West Bromwich Albion | FL2 | FL1 |   | 
^_ Sixteen-Finals |  | 13/01/1912 | Birmingham | 0-0 | Barnsley | FL2 | FL2 |   | 
^_ Thirty-Two Finals  |  | 13/01/1912 | Croydon Common | 2-2 | Leicester Fosse | SL2 | FL2 |   | 
^_ Thirty-Two Finals  |  | 13/01/1912 | Crewe Alexandra | 1-1 | Blackpool | ---- | FL2 |   | 
^_ Thirty-Two Finals  |  | 13/01/1912 | Chelsea | 1-0 | Sheffield United | FL2 | FL1 |   | 
^_ Thirty-Two Finals  |  | 13/01/1912 | Nottingham Forest | 0-1 | Bradford Park Avenue | FL2 | FL2 |   | 
^_ Thirty-Two Finals  |  | 13/01/1912 | West Ham United | 2-1 | Gainsborough Trinity | SL1 | FL2 |   | 
^_ Thirty-Two Finals  |  | 13/01/1912 | Clapton Orient | 1-2 | Everton | FL2 | FL1 |   | 
^_ Thirty-Two Finals  |  | 13/01/1912 | Oldham Athletic | 1-1 | Hull City | FL1 | FL2 |   | 
^_ Thirty-Two Finals  |  | 13/01/1912 | Manchester United | 3-1 | Huddersfield Town | FL1 | FL2 |   | 
^_ Thirty-Two Finals  |  | 13/01/1912 | Lincoln City | 2-0 | Stockport County | MID | FL2 |   | 
^_ Thirty-Two Finals  |  | 13/01/1912 | Watford | 0-0 | Wolverhampton Wanderers | SL1 | FL2 |   | 
^_ Thirty-Two Finals  |  | 13/01/1912 | Derby County | 3-0 | Newcastle United | FL2 | FL1 |   | 
^_ Thirty-Two Finals  |  | 13/01/1912 | Northampton Town | 1-0 | Bristol City | SL1 | FL2 |   | 
^_ Thirty-Two Finals  |  | 13/01/1912 | Fulham | 2-1 | Burnley | FL2 | FL2 |   | 
^_ Thirty-Two Finals  |  | 13/01/1912 | Leeds City | 1-0 | Glossop | FL2 | FL2 |   | 
^_ Thirty-Two Finals  |  | 22/01/1912 | Barnsley | 3-0 | Birmingham | FL2 | FL2 | r | 
^_ Thirty-Two Finals  |  | 22/01/1912 | Leicester Fosse | 6-1 | Croydon Common | FL2 | SL2 | r | 
^_ Thirty-Two Finals  |  | 22/01/1912 | Blackpool | 2-2 | Crewe Alexandra | FL2 | ---- | r | 
^_ Thirty-Two Finals  |  | 25/01/1912 | Crewe Alexandra | 1-2 | Blackpool | ---- | FL2 | r | 
^_ Thirty-Two Finals  |  | 16/01/1912 | Hull City | 0-1 | Oldham Athletic | FL2 | FL1 | r | 
^_ Thirty-Two Finals  |  | 24/01/1912 | Wolverhampton Wanderers | 10-0 | Watford | FL2 | SL1 | r | 
^_ Thirty-Two Finals  |  | 02/12/1911 | Gainsborough Trinity | 1-1 | Tunbridge Wells Rangers | FL2 | ISTH | 1/32 | 
^_ Fifth Qualifying Round  |  | 02/12/1911 | Stockport County | 4-0 | Catford Southend | FL2 | LOND | 1/32 | 
^_ Fifth Qualifying Round  |  | 06/12/1911 | Tunbridge Wells Rangers | 0-1 | Gainsborough Trinity | ISTH | FL2 | r | 
^_ Fifth Qualifying Round  |  | 18/11/1911 | Gainsborough Trinity | 1-0 | Rotherham County | FL2 | MID |   | 
^_ Fourth Qualifying Round  |  | 18/11/1911 | Chester | 1-4 | Stockport County | LCOM | FL2 |   | 
^_ Fourth Qualifying Round  |   
 | 
 |