| Final Ranking | pts | won | drw | lst | gf | ga | g+- | m |   |  | 1. RB Salzburg | 81 | 25 | 6 | 5 | 74: | 24 | +50 | 36 |   |  | 2. Austria Wien | 63 | 20 | 3 | 13 | 72: | 50 | +22 | 36 |   |  | 3. Sturm Graz | 60 | 19 | 3 | 14 | 55: | 39 | +16 | 36 |   |  | 4. SCR Altach | 53 | 15 | 8 | 13 | 46: | 49 | -3 | 36 |   |  | 5. Rapid Wien | 46 | 12 | 10 | 14 | 52: | 42 | +10 | 36 |   |  | 6. FC Admira Wacker | 46 | 13 | 7 | 16 | 36: | 55 | -19 | 36 |   |  | 7. SV Mattersburg | 43 | 12 | 7 | 17 | 39: | 54 | -15 | 36 |   |  | 8. Wolfsberger AC | 42 | 11 | 9 | 16 | 40: | 59 | -19 | 36 |   |  | 9. SKN St. Pölten | 37 | 9 | 10 | 17 | 41: | 60 | -19 | 36 |   |  | 10.SV Ried | 35 | 10 | 5 | 21 | 33: | 56 | -23 | 36 |   |   
 | 
 | 
 
| Table | RB S | Aust | Stur | SCR | Rapi | FC A | SV M | Wolf | SKN | SV R |  | RB Salzburg | ---- | 4:1 | 0:1 | 4:1 | 2:1 | 0:1 | 3:1 | 1:1 | 2:0 | 1:0 |  | Austria Wien | 1:3 | ---- | 2:0 | 3:1 | 1:4 | 1:2 | 3:1 | 4:1 | 2:1 | 2:0 |  | Sturm Graz | 3:1 | 3:1 | ---- | 3:1 | 1:1 | 0:2 | 2:2 | 3:0 | 1:2 | 1:0 |  | SCR Altach | 0:0 | 5:1 | 1:1 | ---- | 1:0 | 2:0 | 2:1 | 1:0 | 3:1 | 1:0 |  | Rapid Wien | 0:0 | 0:2 | 1:2 | 1:1 | ---- | 4:0 | 3:0 | 0:1 | 1:0 | 5:0 |  | FC Admira Wacker | 0:4 | 0:2 | 0:3 | 1:2 | 1:2 | ---- | 1:0 | 4:1 | 1:1 | 1:0 |  | SV Mattersburg | 2:1 | 0:2 | 0:2 | 1:2 | 1:1 | 0:1 | ---- | 3:1 | 1:1 | 1:1 |  | Wolfsberger AC | 2:2 | 0:3 | 0:4 | 1:2 | 1:1 | 5:0 | 3:0 | ---- | 1:1 | 1:0 |  | SKN St. Pölten | 1:5 | 1:2 | 1:3 | 0:1 | 1:1 | 2:1 | 2:2 | 0:4 | ---- | 2:3 |  | SV Ried | 0:2 | 1:1 | 1:0 | 2:1 | 4:2 | 2:1 | 2:1 | 0:1 | 1:2 | ---- |   
 | 
 | 
 
               
           | date | time | team 1 ____________ | score | team 2 ____________ | HT |   |  | Sat 23.07.16 | 16:00 | Rapid Wien | 5-0 | SV Ried | 3-0 |   |  | Sat 23.07.16 | 18:30 | Sturm Graz | 3-1 | RB Salzburg | 3-0 |   |  | Sat 23.07.16 | 18:30 | SCR Altach | 1-0 | Wolfsberger AC | 0-0 |   |  | Sun 24.07.16 | 16:30 | SKN St. Pölten | 1-2 | Austria Wien | 0-1 |   |  | Sun 24.07.16 | 19:00 | SV Mattersburg | 0-1 | FC Admira Wacker | 0-1 |   |   
               
           | date | time | team 1 ____________ | score | team 2 ____________ | HT |   |  | Sat 30.07.16 | 16:00 | RB Salzburg | 1-1 | Wolfsberger AC | 0-0 |   |  | Sat 30.07.16 | 18:30 | SV Ried | 1-0 | Sturm Graz | 1-0 |   |  | Sun 31.07.16 | 16:30 | Austria Wien | 3-1 | SV Mattersburg | 0-1 |   |  | Sun 31.07.16 | 16:30 | SCR Altach | 1-0 | Rapid Wien | 0-0 |   |  | Sun 31.07.16 | 19:00 | SKN St. Pölten | 2-1 | FC Admira Wacker | 0-0 |   |   
               
           | date | time | team 1 ____________ | score | team 2 ____________ | HT |   |  | Sat 06.08.16 | 16:00 | SV Mattersburg | 0-2 | Sturm Graz | 0-0 |   |  | Sat 06.08.16 | 18:30 | RB Salzburg | 2-0 | SKN St. Pölten | 1-0 |   |  | Sat 06.08.16 | 18:30 | FC Admira Wacker | 1-2 | SCR Altach | 0-1 |   |  | Sat 06.08.16 | 18:30 | Wolfsberger AC | 1-0 | SV Ried | 0-0 |   |  | Sun 07.08.16 | 16:30 | Austria Wien | 1-4 | Rapid Wien | 0-1 |   |   
               
           | date | time | team 1 ____________ | score | team 2 ____________ | HT |   |  | Sat 13.08.16 | 16:00 | SV Ried | 0-2 | RB Salzburg | 0-0 |   |  | Sat 13.08.16 | 18:30 | Rapid Wien | 4-0 | FC Admira Wacker | 2-0 |   |  | Sat 13.08.16 | 18:30 | SCR Altach | 3-1 | SKN St. Pölten | 3-0 |   |  | Sat 13.08.16 | 18:30 | SV Mattersburg | 3-1 | Wolfsberger AC | 2-1 |   |  | Sun 14.08.16 | 16:30 | Sturm Graz | 3-1 | Austria Wien | 1-0 |   |   
               
           | date | time | team 1 ____________ | score | team 2 ____________ | HT |   |  | Sat 20.08.16 | 16:00 | SKN St. Pölten | 1-3 | Sturm Graz | 0-2 |   |  | Sat 20.08.16 | 18:30 | RB Salzburg | 3-1 | SV Mattersburg | 0-0 |   |  | Sat 20.08.16 | 18:30 | FC Admira Wacker | 1-0 | SV Ried | 0-0 |   |  | Sun 21.08.16 | 16:30 | Wolfsberger AC | 1-1 | Rapid Wien | 0-1 |   |  | Sun 21.08.16 | 19:00 | Austria Wien | 3-1 | SCR Altach | 1-0 |   |   
               
           | date | time | team 1 ____________ | score | team 2 ____________ | HT |   |  | Sat 27.08.16 | 16:00 | Sturm Graz | 3-1 | SCR Altach | 2-1 |   |  | Sat 27.08.16 | 18:30 | Wolfsberger AC | 5-0 | FC Admira Wacker | 2-0 |   |  | Sat 27.08.16 | 18:30 | SV Mattersburg | 1-1 | SKN St. Pölten | 0-0 |   |  | Sun 28.08.16 | 16:30 | Rapid Wien | 0-0 | RB Salzburg | 0-0 |   |  | Sun 28.08.16 | 19:00 | SV Ried | 1-1 | Austria Wien | 0-1 |   |   
               
           | date | time | team 1 ____________ | score | team 2 ____________ | HT |   |  | Sat 10.09.16 | 16:00 | Sturm Graz | 1-1 | Rapid Wien | 1-0 |   |  | Sat 10.09.16 | 18:30 | Austria Wien | 4-1 | Wolfsberger AC | 3-0 |   |  | Sat 10.09.16 | 18:30 | SCR Altach | 2-1 | SV Mattersburg | 0-0 |   |  | Sat 10.09.16 | 18:30 | SKN St. Pölten | 2-3 | SV Ried | 1-2 |   |  | Sun 11.09.16 | 16:30 | FC Admira Wacker | 0-4 | RB Salzburg | 0-1 |   |   
               
           | date | time | team 1 ____________ | score | team 2 ____________ | HT |   |  | Sat 17.09.16 | 16:00 | SV Ried | 2-1 | SCR Altach | 1-0 |   |  | Sat 17.09.16 | 18:30 | FC Admira Wacker | 0-3 | Sturm Graz | 0-1 |   |  | Sat 17.09.16 | 18:30 | Wolfsberger AC | 1-1 | SKN St. Pölten | 1-1 |   |  | Sun 18.09.16 | 16:30 | RB Salzburg | 4-1 | Austria Wien | 1-0 |   |  | Sun 18.09.16 | 19:00 | Rapid Wien | 3-0 | SV Mattersburg | 0-0 |   |   
               
           | date | time | team 1 ____________ | score | team 2 ____________ | HT |   |  | Sat 24.09.16 | 16:00 | SKN St. Pölten | 1-1 | Rapid Wien | 0-1 |   |  | Sat 24.09.16 | 18:30 | Austria Wien | 1-2 | FC Admira Wacker | 1-1 |   |  | Sat 24.09.16 | 18:30 | Sturm Graz | 3-0 | Wolfsberger AC | 2-0 |   |  | Sat 24.09.16 | 18:30 | SV Mattersburg | 1-1 | SV Ried | 0-0 |   |  | Sun 25.09.16 | 16:30 | SCR Altach | 0-0 | RB Salzburg | 0-0 |   |   
                
           | date | time | team 1 ____________ | score | team 2 ____________ | HT |   |  | Sat 01.10.16 | 16:00 | Wolfsberger AC | 1-2 | SCR Altach | 0-1 |   |  | Sat 01.10.16 | 18:30 | FC Admira Wacker | 1-0 | SV Mattersburg | 0-0 |   |  | Sun 02.10.16 | 16:30 | RB Salzburg | 0-1 | Sturm Graz | 0-0 |   |  | Sun 02.10.16 | 16:30 | SV Ried | 4-2 | Rapid Wien | 3-1 |   |  | Sun 02.10.16 | 19:00 | Austria Wien | 2-1 | SKN St. Pölten | 0-0 |   |   
                
           | date | time | team 1 ____________ | score | team 2 ____________ | HT |   |  | Sat 15.10.16 | 16:00 | Wolfsberger AC | 2-2 | RB Salzburg | 0-1 |   |  | Sat 15.10.16 | 18:30 | Rapid Wien | 1-1 | SCR Altach | 0-1 |   |  | Sat 15.10.16 | 18:30 | FC Admira Wacker | 1-1 | SKN St. Pölten | 1-0 |   |  | Sat 15.10.16 | 18:30 | Sturm Graz | 1-0 | SV Ried | 1-0 |   |  | Sun 16.10.16 | 16:30 | SV Mattersburg | 0-2 | Austria Wien | 0-0 |   |   
                
           | date | time | team 1 ____________ | score | team 2 ____________ | HT |   |  | Sat 22.10.16 | 16:00 | Sturm Graz | 2-2 | SV Mattersburg | 0-1 |   |  | Sat 22.10.16 | 18:30 | SV Ried | 0-1 | Wolfsberger AC | 0-1 |   |  | Sat 22.10.16 | 18:30 | SCR Altach | 2-0 | FC Admira Wacker | 1-0 |   |  | Sun 23.10.16 | 14:00 | SKN St. Pölten | 1-5 | RB Salzburg | 0-2 |   |  | Sun 23.10.16 | 16:30 | Rapid Wien | 0-2 | Austria Wien | 0-1 |   |   
                
           | date | time | team 1 ____________ | score | team 2 ____________ | HT |   |  | Sat 29.10.16 | 16:00 | FC Admira Wacker | 1-2 | Rapid Wien | 0-2 |   |  | Sat 29.10.16 | 18:30 | RB Salzburg | 1-0 | SV Ried | 1-0 |   |  | Sat 29.10.16 | 18:30 | Wolfsberger AC | 3-0 | SV Mattersburg | 1-0 |   |  | Sat 29.10.16 | 18:30 | SKN St. Pölten | 0-1 | SCR Altach | 0-0 |   |  | Sun 30.10.16 | 16:30 | Austria Wien | 2-0 | Sturm Graz | 0-0 |   |   
                
           | date | time | team 1 ____________ | score | team 2 ____________ | HT |   |  | Sat 05.11.16 | 16:00 | Sturm Graz | 1-2 | SKN St. Pölten | 1-2 |   |  | Sat 05.11.16 | 18:30 | SV Ried | 2-1 | FC Admira Wacker | 1-0 |   |  | Sun 06.11.16 | 14:00 | Rapid Wien | 0-1 | Wolfsberger AC | 0-0 |   |  | Sun 06.11.16 | 16:30 | SCR Altach | 5-1 | Austria Wien | 2-0 |   |  | Sun 06.11.16 | 16:30 | SV Mattersburg | 2-1 | RB Salzburg | 2-1 |   |   
                
           | date | time | team 1 ____________ | score | team 2 ____________ | HT |   |  | Sat 19.11.16 | 16:00 | SCR Altach | 1-1 | Sturm Graz | 0-0 |   |  | Sat 19.11.16 | 18:30 | Austria Wien | 2-0 | SV Ried | 0-0 |   |  | Sat 19.11.16 | 18:30 | FC Admira Wacker | 4-1 | Wolfsberger AC | 1-0 |   |  | Sat 19.11.16 | 18:30 | SKN St. Pölten | 2-2 | SV Mattersburg | 0-0 |   |  | Sun 20.11.16 | 16:30 | RB Salzburg | 2-1 | Rapid Wien | 2-0 |   |   
                
           | date | time | team 1 ____________ | score | team 2 ____________ | HT |   |  | Sat 26.11.16 | 16:00 | SV Ried | 1-2 | SKN St. Pölten | 1-0 |   |  | Sat 26.11.16 | 18:30 | SV Mattersburg | 1-2 | SCR Altach | 0-1 |   |  | Sun 27.11.16 | 14:00 | Wolfsberger AC | 0-3 | Austria Wien | 0-0 |   |  | Sun 27.11.16 | 16:30 | RB Salzburg | 0-1 | FC Admira Wacker | 0-1 |   |  | Sun 27.11.16 | 16:30 | Rapid Wien | 1-2 | Sturm Graz | 1-1 |   |   
                
           | date | time | team 1 ____________ | score | team 2 ____________ | HT |   |  | Tue 29.11.16 | 19:00 | SCR Altach | 1-0 | SV Ried | 1-0 |   |  | Wed 30.11.16 | 20:30 | Austria Wien | 1-3 | RB Salzburg | 0-0 |   |  | Wed 30.11.16 | 20:30 | Sturm Graz | 0-2 | FC Admira Wacker | 0-0 |   |  | Wed 30.11.16 | 20:30 | SV Mattersburg | 1-1 | Rapid Wien | 0-0 |   |  | Wed 30.11.16 | 20:30 | SKN St. Pölten | 0-4 | Wolfsberger AC | 0-1 |   |   
                
           | date | time | team 1 ____________ | score | team 2 ____________ | HT |   |  | Sat 03.12.16 | 16:00 | Rapid Wien | 1-0 | SKN St. Pölten | 0-0 |   |  | Sat 03.12.16 | 18:30 | RB Salzburg | 4-1 | SCR Altach | 1-0 |   |  | Sat 03.12.16 | 18:30 | FC Admira Wacker | 0-2 | Austria Wien | 0-0 |   |  | Sat 03.12.16 | 18:30 | SV Ried | 2-1 | SV Mattersburg | 0-1 |   |  | Sun 04.12.16 | 16:30 | Wolfsberger AC | 0-4 | Sturm Graz | 0-2 |   |   
                
           | date | time | team 1 ____________ | score | team 2 ____________ | HT |   |  | Sat 10.12.16 | 16:00 | SCR Altach | 2-1 | Wolfsberger AC | 0-0 |   |  | Sat 10.12.16 | 18:30 | SV Mattersburg | 2-0 | FC Admira Wacker | 1-0 |   |  | Sun 11.12.16 | 14:00 | Rapid Wien | 3-1 | SV Ried | 1-1 |   |  | Sun 11.12.16 | 16:30 | Sturm Graz | 0-1 | RB Salzburg | 0-0 |   |  | Sun 11.12.16 | 16:30 | SKN St. Pölten | 2-1 | Austria Wien | 0-0 |   |   
                
           | date | time | team 1 ____________ | score | team 2 ____________ | HT |   |  | Sat 17.12.16 | 16:00 | SV Ried | 0-3 | Sturm Graz | 0-0 |   |  | Sat 17.12.16 | 18:30 | RB Salzburg | 3-0 | Wolfsberger AC | 3-0 |   |  | Sat 17.12.16 | 18:30 | Austria Wien | 2-0 | SV Mattersburg | 0-0 |   |  | Sat 17.12.16 | 18:30 | SKN St. Pölten | 2-2 | FC Admira Wacker | 2-1 |   |  | Sun 18.12.16 | 16:30 | SCR Altach | 3-1 | Rapid Wien | 1-0 |   |   
                
           | date | time | team 1 ____________ | score | team 2 ____________ | HT |   |  | Sat 11.02.17 | 16:00 | FC Admira Wacker | 1-1 | SCR Altach | 1-1 |   |  | Sat 11.02.17 | 18:30 | RB Salzburg | 2-0 | SKN St. Pölten | 2-0 |   |  | Sat 11.02.17 | 18:30 | Wolfsberger AC | 1-0 | SV Ried | 1-0 |   |  | Sat 11.02.17 | 18:30 | SV Mattersburg | 1-0 | Sturm Graz | 1-0 |   |  | Sun 12.02.17 | 16:30 | Austria Wien | 1-1 | Rapid Wien | 0-0 |   |   
                
           | date | time | team 1 ____________ | score | team 2 ____________ | HT |   |  | Sat 18.02.17 | 16:00 | Sturm Graz | 0-4 | Austria Wien | 0-0 |   |  | Sat 18.02.17 | 18:30 | Rapid Wien | 0-0 | FC Admira Wacker | 0-0 |   |  | Sat 18.02.17 | 18:30 | SCR Altach | 1-2 | SKN St. Pölten | 0-2 |   |  | Sat 18.02.17 | 18:30 | SV Mattersburg | 2-1 | Wolfsberger AC | 1-1 |   |  | Sun 19.02.17 | 16:30 | SV Ried | 1-6 | RB Salzburg | 1-3 |   |   
                
           | date | time | team 1 ____________ | score | team 2 ____________ | HT |   |  | Sat 25.02.17 | 16:00 | Wolfsberger AC | 2-1 | Rapid Wien | 1-0 |   |  | Sat 25.02.17 | 18:30 | RB Salzburg | 1-0 | SV Mattersburg | 0-0 |   |  | Sat 25.02.17 | 18:30 | Austria Wien | 1-3 | SCR Altach | 0-2 |   |  | Sat 25.02.17 | 18:30 | FC Admira Wacker | 1-0 | SV Ried | 0-0 |   |  | Sun 26.02.17 | 16:30 | SKN St. Pölten | 2-1 | Sturm Graz | 0-1 |   |   
                
           | date | time | team 1 ____________ | score | team 2 ____________ | HT |   |  | Sat 04.03.17 | 16:00 | Sturm Graz | 3-0 | SCR Altach | 1-0 |   |  | Sat 04.03.17 | 18:30 | Wolfsberger AC | 1-1 | FC Admira Wacker | 1-0 |   |  | Sat 04.03.17 | 18:30 | SV Ried | 0-3 | Austria Wien | 0-2 |   |  | Sat 04.03.17 | 18:30 | SV Mattersburg | 1-0 | SKN St. Pölten | 0-0 |   |  | Sun 05.03.17 | 16:30 | Rapid Wien | 0-1 | RB Salzburg | 0-0 |   |   
                
           | date | time | team 1 ____________ | score | team 2 ____________ | HT |   |  | Sat 11.03.17 | 16:00 | SKN St. Pölten | 1-0 | SV Ried | 0-0 |   |  | Sat 11.03.17 | 18:30 | Austria Wien | 3-0 | Wolfsberger AC | 1-0 |   |  | Sat 11.03.17 | 18:30 | FC Admira Wacker | 1-1 | RB Salzburg | 0-0 |   |  | Sat 11.03.17 | 18:30 | SCR Altach | 3-0 | SV Mattersburg | 2-0 |   |  | Sun 12.03.17 | 16:30 | Sturm Graz | 2-1 | Rapid Wien | 1-0 |   |   
                
           | date | time | team 1 ____________ | score | team 2 ____________ | HT |   |  | Sat 18.03.17 | 16:00 | Rapid Wien | 1-1 | SV Mattersburg | 1-1 |   |  | Sat 18.03.17 | 18:30 | FC Admira Wacker | 1-0 | Sturm Graz | 0-0 |   |  | Sat 18.03.17 | 18:30 | Wolfsberger AC | 1-0 | SKN St. Pölten | 0-0 |   |  | Sat 18.03.17 | 18:30 | SV Ried | 2-0 | SCR Altach | 1-0 |   |  | Sun 19.03.17 | 16:30 | RB Salzburg | 5-0 | Austria Wien | 1-0 |   |   
                
           | date | time | team 1 ____________ | score | team 2 ____________ | HT |   |  | Sat 01.04.17 | 16:00 | SKN St. Pölten | 1-1 | Rapid Wien | 1-1 |   |  | Sat 01.04.17 | 18:30 | Austria Wien | 0-2 | FC Admira Wacker | 0-1 |   |  | Sat 01.04.17 | 18:30 | Sturm Graz | 4-0 | Wolfsberger AC | 3-0 |   |  | Sat 01.04.17 | 18:30 | SV Mattersburg | 2-1 | SV Ried | 0-0 |   |  | Sun 02.04.17 | 16:30 | SCR Altach | 0-5 | RB Salzburg | 0-3 |   |   
                
           | date | time | team 1 ____________ | score | team 2 ____________ | HT |   |  | Sat 08.04.17 | 16:00 | SV Ried | 3-0 | Rapid Wien | 0-0 |   |  | Sat 08.04.17 | 18:30 | Austria Wien | 1-2 | SKN St. Pölten | 1-1 |   |  | Sat 08.04.17 | 18:30 | FC Admira Wacker | 0-2 | SV Mattersburg | 0-0 |   |  | Sat 08.04.17 | 18:30 | Wolfsberger AC | 0-0 | SCR Altach | 0-0 |   |  | Sun 09.04.17 | 16:30 | RB Salzburg | 1-0 | Sturm Graz | 0-0 |   |   
                
           | date | time | team 1 ____________ | score | team 2 ____________ | HT |   |  | Sat 15.04.17 | 16:00 | Wolfsberger AC | 0-2 | RB Salzburg | 0-1 |   |  | Sat 15.04.17 | 18:30 | Rapid Wien | 3-0 | SCR Altach | 2-0 |   |  | Sat 15.04.17 | 18:30 | FC Admira Wacker | 2-0 | SKN St. Pölten | 0-0 |   |  | Sat 15.04.17 | 18:30 | Sturm Graz | 1-0 | SV Ried | 0-0 |   |  | Sun 16.04.17 | 15:00 | SV Mattersburg | 0-3 | Austria Wien | 0-2 |   |   
                
           | date | time | team 1 ____________ | score | team 2 ____________ | HT |   |  | Sat 22.04.17 | 16:00 | Sturm Graz | 0-2 | SV Mattersburg | 0-1 |   |  | Sat 22.04.17 | 18:30 | SV Ried | 1-1 | Wolfsberger AC | 1-0 |   |  | Sat 22.04.17 | 18:30 | SCR Altach | 0-0 | FC Admira Wacker | 0-0 |   |  | Sat 22.04.17 | 18:30 | SKN St. Pölten | 1-2 | RB Salzburg | 0-1 |   |  | Sun 23.04.17 | 16:30 | Rapid Wien | 0-2 | Austria Wien | 0-1 |   |   
                
           | date | time | team 1 ____________ | score | team 2 ____________ | HT |   |  | Sat 29.04.17 | 16:00 | Austria Wien | 4-1 | Sturm Graz | 2-0 |   |  | Sat 29.04.17 | 18:30 | RB Salzburg | 1-1 | SV Ried | 0-1 |   |  | Sat 29.04.17 | 18:30 | Wolfsberger AC | 2-2 | SV Mattersburg | 1-0 |   |  | Sat 29.04.17 | 18:30 | SKN St. Pölten | 3-3 | SCR Altach | 2-1 |   |  | Sun 30.04.17 | 16:30 | FC Admira Wacker | 3-2 | Rapid Wien | 1-2 |   |   
                
           | date | time | team 1 ____________ | score | team 2 ____________ | HT |   |  | Sat 06.05.17 | 16:00 | SV Mattersburg | 2-1 | RB Salzburg | 1-1 |   |  | Sat 06.05.17 | 18:30 | Rapid Wien | 4-0 | Wolfsberger AC | 2-0 |   |  | Sat 06.05.17 | 18:30 | Sturm Graz | 3-2 | SKN St. Pölten | 2-1 |   |  | Sat 06.05.17 | 18:30 | SV Ried | 1-0 | FC Admira Wacker | 0-0 |   |  | Sun 07.05.17 | 16:30 | SCR Altach | 1-1 | Austria Wien | 1-1 |   |   
                
           | date | time | team 1 ____________ | score | team 2 ____________ | HT |   |  | Sat 13.05.17 | 16:00 | RB Salzburg | 1-0 | Rapid Wien | 0-0 |   |  | Sat 13.05.17 | 18:30 | Austria Wien | 3-0 | SV Ried | 3-0 |   |  | Sat 13.05.17 | 18:30 | FC Admira Wacker | 3-2 | Wolfsberger AC | 1-1 |   |  | Sat 13.05.17 | 18:30 | SKN St. Pölten | 1-0 | SV Mattersburg | 0-0 |   |  | Sun 14.05.17 | 16:30 | SCR Altach | 1-2 | Sturm Graz | 0-0 |   |   
                
           | date | time | team 1 ____________ | score | team 2 ____________ | HT |   |  | Sat 20.05.17 | 16:00 | SV Ried | 1-1 | SKN St. Pölten | 1-0 |   |  | Sat 20.05.17 | 18:30 | RB Salzburg | 2-0 | FC Admira Wacker | 0-0 |   |  | Sat 20.05.17 | 18:30 | Wolfsberger AC | 2-1 | Austria Wien | 1-1 |   |  | Sat 20.05.17 | 18:30 | SV Mattersburg | 1-0 | SCR Altach | 0-0 |   |  | Sun 21.05.17 | 16:30 | Rapid Wien | 1-0 | Sturm Graz | 1-0 |   |   
                
           | date | time | team 1 ____________ | score | team 2 ____________ | HT |   |  | Thu 25.05.17 | 16:30 | Austria Wien | 2-3 | RB Salzburg | 2-0 |   |  | Thu 25.05.17 | 16:30 | Sturm Graz | 2-1 | FC Admira Wacker | 1-1 |   |  | Thu 25.05.17 | 16:30 | SCR Altach | 0-2 | SV Ried | 0-0 |   |  | Thu 25.05.17 | 16:30 | SV Mattersburg | 1-3 | Rapid Wien | 1-1 |   |  | Thu 25.05.17 | 16:30 | SKN St. Pölten | 1-1 | Wolfsberger AC | 1-1 |   |   
                
           | date | time | team 1 ____________ | score | team 2 ____________ | HT |   |  | Sun 28.05.17 | 16:30 | RB Salzburg | 1-0 | SCR Altach | 1-0 |   |  | Sun 28.05.17 | 16:30 | Rapid Wien | 2-1 | SKN St. Pölten | 1-1 |   |  | Sun 28.05.17 | 16:30 | FC Admira Wacker | 1-6 | Austria Wien | 1-1 |   |  | Sun 28.05.17 | 16:30 | Wolfsberger AC | 1-0 | Sturm Graz | 1-0 |   |  | Sun 28.05.17 | 16:30 | SV Ried | 2-3 | SV Mattersburg | 0-2 |   |   
        
        | date | time | team 1 ____________ | score | team 2 ____________ | HT |   |   
 | 
 |  
     
     
 | 
 Prepared and maintained by Todor Krastev 
todor1966@yahoo.com 
Last updated: 20 May 2025 Facebook Todor Krastev 
 
  |