| Final Ranking | pts | won | drw | lst | gf | ga | g+- | m |   |  | 1. | Union Saint-Gilloise | 35 | 17 | 1 | 2 | 83: | 12 | +71 | 20 |   |  | 2. | Racing de Bruxelles | 30 | 13 | 4 | 3 | 76: | 25 | +51 | 20 |   |  | 3. | Brugge | 28 | 13 | 2 | 5 | 62: | 26 | +36 | 20 |   |  | 4. | Liège | 27 | 13 | 1 | 6 | 48: | 29 | +19 | 20 |   |  | 5. | Daring | 24 | 11 | 2 | 7 | 44: | 33 | +11 | 20 |   |  | 6. | Beerschot | 20 | 9 | 2 | 9 | 47: | 43 | +4 | 20 |   |  | 7. | Verviétois | 16 | 8 | 0 | 12 | 43: | 68 | -25 | 20 |   |  | 8. | Cercle | 15 | 6 | 3 | 10 | 33: | 40 | -7 | 19 |   |  | 9. | Léopold | 14 | 6 | 2 | 12 | 40: | 60 | -20 | 20 |   |  | 10. | Antwerp | 9 | 4 | 1 | 14 | 28: | 57 | -29 | 19 |   |  | 11. | Athletic & Running Club | 0 | 0 | 0 | 20 | 5: | 116 | -111 | 20 |   |   
 | 
| Athletic & Running Club was relegated. |   
 | 
 
| Table | Unio | Raci | Brug | Liè | Dari | Beer | Verv | Cerc | Léo | Antw | Athl |  | Union Saint-Gilloise | ---- | 2:2 | 6:0 | 4:0 | 5:0 | 2:3 | 11:2 | 5:0 | 1:2 | 5:0 | 5:0 |  | Racing de Bruxelles | 1:3 | ---- | 1:1 | 5:0 | 2:0 | 3:2 | 5:0 | 3:0 | 2:1 | 7:0 | 14:0 |  | Brugge | 0:4 | 1:2 | ---- | 0:1 | 6:1 | 2:2 | 5:3 | 5:0 | 5:0 | 4:0 | 5:0 |  | Liège | 1:4 | 1:4 | 0:2 | ---- | 3:2 | 5:0 | 3:0 | 2:1 | 3:0 | 3:0 | 5:0 |  | Daring | 1:3 | 4:4 | 2:1 | 0:2 | ---- | 2:1 | 5:0 | 1:1 | 4:1 | 4:0 | 5:0 |  | Beerschot | 0:1 | 2:1 | 0:3 | 2:5 | 0:2 | ---- | 2:3 | 6:0 | 2:1 | 5:2 | 5:0 |  | Verviétois | 0:7 | 2:9 | 1:3 | 0:2 | 0:2 | 6:3 | ---- | 1:3 | 5:0 | 6:0 | 5:0 |  | Cercle | 0:3 | 0:2 | 2:5 | 0:0 | 1:2 | 1:1 | 0:2 | ---- | 6:0 |   | 5:0 |  | Léopold | 0:5 | 3:3 | 0:3 | 4:3 | 3:1 | 2:3 | 5:0 | 1:4 | ---- | 0:6 | 8:1 |  | Antwerp | 0:2 | 3:1 | 1:4 | 1:4 | 0:2 | 2:3 | 2:3 | 0:3 | 1:1 | ---- | 5:0 |  | Athletic & Running Club | 0:5 | 0:5 | 0:7 | 0:5 | 0:4 | 0:5 | 1:4 | 1:6 | 2:8 | 0:5 | ---- |   
 | 
 | 
 
                                         | date | team 1 ____________ | score | team 2 ____________ | HT |   |  | Sun 02.10.04 | Union Saint-Gilloise | 11-2 | Verviétois | --- |  R1 |  | Sun 02.10.04 | Liège | 3-0 | Léopold | --- |  R1 |  | Sun 02.10.04 | Cercle | 1-2 | Daring | --- |  R1 |  | Sun 02.10.04 | Beerschot | 2-1 | Racing de Bruxelles | --- |  R1 |  | Sun 02.10.04 | Athletic & Running Club | 0-7 | Brugge | --- |  R1 |   
                
                                  | date | team 1 ____________ | score | team 2 ____________ | HT |   |  | Sun 09.10.04 | Verviétois | 6-3 | Beerschot | --- |  R2 |  | Sun 09.10.04 | Union Saint-Gilloise | 4-0 | Liège | --- |  R2 |  | Sun 09.10.04 | Racing de Bruxelles | 7-0 | Antwerp | --- |  R2 |  | Sun 09.10.04 | Léopold | 8-1 | Athletic & Running Club | --- |  R2 |  | Sun 09.10.04 | Brugge | 5-0 | Cercle | --- |  R2 |   
                  
                                         | date | team 1 ____________ | score | team 2 ____________ | HT |   |  | Sun 16.10.04 | Union Saint-Gilloise | 2-3 | Beerschot | --- |  R3 |  | Sun 16.10.04 | Léopold | 0-3 | Brugge | --- |  R3 |  | Sun 16.10.04 | Daring | 5-0 | Verviétois | --- |  R3 |  | Sun 16.10.04 | Athletic & Running Club | 1-6 | Cercle | --- |  R3 |  | Sun 16.10.04 | Antwerp | 1-4 | Liège | --- |  R3 |   
                  
                                 | date | team 1 ____________ | score | team 2 ____________ | HT |   |  | Sun 23.10.04 | Verviétois | 2-9 | Racing de Bruxelles | --- |  R4 |  | Sun 23.10.04 | Liège | 5-0 | Athletic & Running Club | --- |  R4 |  | Sun 23.10.04 | Cercle | 0-3 | Union Saint-Gilloise | --- |  R4 |  | Sun 23.10.04 | Brugge | 6-1 | Daring | --- |  R4 |  | Sun 23.10.04 | Beerschot | 5-2 | Antwerp | --- |  R4 |   
                  
                                 | date | team 1 ____________ | score | team 2 ____________ | HT |   |  | Sun 30.10.04 | Racing de Bruxelles | 5-0 | Liège | --- |  R5 |  | Sun 30.10.04 | Daring | 2-1 | Beerschot | --- |  R5 |  | Sun 30.10.04 | Cercle | 0-2 | Verviétois | --- |  R5 |  | Sun 30.10.04 | Brugge | 0-4 | Union Saint-Gilloise | --- |  R5 |  | Sun 30.10.04 | Antwerp | 1-1 | Léopold | --- |  R5 |   
                  
                                         | date | team 1 ____________ | score | team 2 ____________ | HT |   |  | Sun 06.11.04 | Verviétois | 6-0 | Antwerp | --- |  R6 |  | Sun 06.11.04 | Union Saint-Gilloise | 2-2 | Racing de Bruxelles | --- |  R6 |  | Sun 06.11.04 | Liège | 0-2 | Brugge | --- |  R6 |  | Sun 06.11.04 | Léopold | 1-4 | Cercle | --- |  R6 |  | Sun 06.11.04 | Athletic & Running Club | 0-4 | Daring | --- |  R6 |   
                  
                                 | date | team 1 ____________ | score | team 2 ____________ | HT |   |  | Sun 13.11.04 | Racing de Bruxelles | 2-1 | Léopold | --- |  R7 |  | Sun 13.11.04 | Brugge | 5-3 | Verviétois | --- |  R7 |  | Sun 13.11.04 | Beerschot | 2-5 | Liège | --- |  R7 |  | Sun 19.03.05 | Daring | 1-3 | Union Saint-Gilloise | --- |  R7 |  | Sun 19.03.05 | Antwerp | 5-0 | Athletic & Running Club | --- |  R7 |   
                  
                                         | date | team 1 ____________ | score | team 2 ____________ | HT |   |  | Sun 20.11.04 | Liège | 2-1 | Cercle | --- |  R8 |  | Sun 20.11.04 | Daring | 4-4 | Racing de Bruxelles | --- |  R8 |  | Sun 20.11.04 | Beerschot | 2-1 | Léopold | --- |  R8 |  | Sun 20.11.04 | Athletic & Running Club | 0-5 | Union Saint-Gilloise | --- |  R8 |  | Sun 20.11.04 | Antwerp | 1-4 | Brugge | --- |  R8 |   
                  
                                  | date | team 1 ____________ | score | team 2 ____________ | HT |   |  | Sun 27.11.04 | Union Saint-Gilloise | 5-0 | Antwerp | --- |  R9 |  | Sun 27.11.04 | Racing de Bruxelles | 14-0 | Athletic & Running Club | --- |  R9 |  | Sun 19.03.05 | Verviétois | 0-2 | Liège | --- |  R9 |  | Sun 26.03.05 | Léopold | 3-1 | Daring | --- |  R9 |  | Sun 26.03.05 | Cercle | 1-1 | Beerschot | --- |  R9 |   
                   
                                 | date | team 1 ____________ | score | team 2 ____________ | HT |   |  | Sun 04.12.04 | Verviétois | 5-0 | Léopold | --- |  R10 |  | Sun 04.12.04 | Racing de Bruxelles | 1-1 | Brugge | --- |  R10 |  | Sun 04.12.04 | Liège | 3-2 | Daring | --- |  R10 |  | Sun 04.12.04 | Beerschot | 5-0 | Athletic & Running Club | --- |  R10 |  | Sun 04.12.04 | Antwerp | 0-3 | Cercle | --- |  R10 |   
                   
                                         | date | team 1 ____________ | score | team 2 ____________ | HT |   |  | Sun 11.12.04 | Léopold | 0-5 | Union Saint-Gilloise | --- |  R11 |  | Sun 11.12.04 | Daring | 4-0 | Antwerp | --- |  R11 |  | Sun 11.12.04 | Cercle | 0-2 | Racing de Bruxelles | --- |  R11 |  | Sun 11.12.04 | Brugge | 2-2 | Beerschot | --- |  R11 |  | Sun 11.12.04 | Athletic & Running Club | 1-4 | Verviétois | --- |  R11 |   
                   
                                 | date | team 1 ____________ | score | team 2 ____________ | HT |   |  | Sun 18.12.04 | Verviétois | 0-7 | Union Saint-Gilloise | --- |  R12 |  | Sun 18.12.04 | Racing de Bruxelles | 3-2 | Beerschot | --- |  R12 |  | Sun 18.12.04 | Léopold | 4-3 | Liège | --- |  R12 |  | Sun 18.12.04 | Daring | 1-1 | Cercle | --- |  R12 |  | Sun 18.12.04 | Brugge | 5-0 | Athletic & Running Club | --- |  R12 |   
                   
                                         | date | team 1 ____________ | score | team 2 ____________ | HT |   |  | Sun 08.01.05 | Liège | 1-4 | Union Saint-Gilloise | --- |  R13 |  | Sun 08.01.05 | Cercle | 2-5 | Brugge | --- |  R13 |  | Sun 08.01.05 | Beerschot | 2-3 | Verviétois | --- |  R13 |  | Sun 08.01.05 | Athletic & Running Club | 2-8 | Léopold | --- |  R13 |  | Sun 08.01.05 | Antwerp | 3-1 | Racing de Bruxelles | --- |  R13 |   
                   
                                 | date | team 1 ____________ | score | team 2 ____________ | HT |   |  | Sun 15.01.05 | Verviétois | 0-2 | Daring | --- |  R14 |  | Sun 15.01.05 | Liège | 3-0 | Antwerp | --- |  R14 |  | Sun 15.01.05 | Cercle | 5-0 | Athletic & Running Club | --- |  R14 |  | Sun 15.01.05 | Brugge | 5-0 | Léopold | --- |  R14 |  | Sun 15.01.05 | Beerschot | 0-1 | Union Saint-Gilloise | --- |  R14 |   
                   
                                         | date | team 1 ____________ | score | team 2 ____________ | HT |   |  | Sun 22.01.05 | Union Saint-Gilloise | 5-0 | Cercle | --- |  R15 |  | Sun 22.01.05 | Racing de Bruxelles | 5-0 | Verviétois | --- |  R15 |  | Sun 22.01.05 | Daring | 2-1 | Brugge | --- |  R15 |  | Sun 22.01.05 | Athletic & Running Club | 0-5 | Liège | --- |  R15 |  | Sun 22.01.05 | Antwerp | 2-3 | Beerschot | --- |  R15 |   
                   
                                  | date | team 1 ____________ | score | team 2 ____________ | HT |   |  | Sun 29.01.05 | Verviétois | 1-3 | Cercle | --- |  R16 |  | Sun 29.01.05 | Union Saint-Gilloise | 6-0 | Brugge | --- |  R16 |  | Sun 29.01.05 | Léopold | 0-6 | Antwerp | --- |  R16 |  | Sun 29.01.05 | Beerschot | 0-2 | Daring | --- |  R16 |  | Sun 26.03.05 | Liège | 1-4 | Racing de Bruxelles | --- |  R16 |   
                   
                                 | date | team 1 ____________ | score | team 2 ____________ | HT |   |  | Sun 05.02.05 | Racing de Bruxelles | 1-3 | Union Saint-Gilloise | --- |  R17 |  | Sun 05.02.05 | Daring | 5-0 | Athletic & Running Club | --- |  R17 |  | Sun 05.02.05 | Cercle | 6-0 | Léopold | --- |  R17 |  | Sun 05.02.05 | Brugge | 0-1 | Liège | --- |  R17 |  | Sun 05.02.05 | Antwerp | 2-3 | Verviétois | --- |  R17 |   
                   
                                         | date | team 1 ____________ | score | team 2 ____________ | HT |   |  | Sun 12.02.05 | Verviétois | 1-3 | Brugge | --- |  R18 |  | Sun 12.02.05 | Léopold | 3-3 | Racing de Bruxelles | --- |  R18 |  | Sun 12.02.05 | Athletic & Running Club | 0-5 | Antwerp | --- |  R18 |  | Sun 02.04.05 | Union Saint-Gilloise | 5-0 | Daring | --- |  R18 |  | Sun 02.04.05 | Liège | 5-0 | Beerschot | --- |  R18 |   
                   
                                  | date | team 1 ____________ | score | team 2 ____________ | HT |   |  | Sun 19.02.05 | Union Saint-Gilloise | 5-0 | Athletic & Running Club | --- |  R19 |  | Sun 19.02.05 | Racing de Bruxelles | 2-0 | Daring | --- |  R19 |  | Sun 19.02.05 | Léopold | 2-3 | Beerschot | --- |  R19 |  | Sun 19.02.05 | Cercle | 0-0 | Liège | --- |  R19 |  | Sun 19.02.05 | Brugge | 4-0 | Antwerp | --- |  R19 |   
                   
                                         | date | team 1 ____________ | score | team 2 ____________ | HT |   |  | Sun 26.02.05 | Liège | 3-0 | Verviétois | --- |  R20 |  | Sun 26.02.05 | Daring | 4-1 | Léopold | --- |  R20 |  | Sun 26.02.05 | Beerschot | 6-0 | Cercle | --- |  R20 |  | Sun 26.02.05 | Athletic & Running Club | 0-5 | Racing de Bruxelles | --- |  R20 |  | Sun 26.02.05 | Antwerp | 0-2 | Union Saint-Gilloise | --- |  R20 |   
                   
                                         | date | team 1 ____________ | score | team 2 ____________ | HT |   |  | Sun 05.03.05 | Daring | 0-2 | Liège | --- |  R21 |  | Sun 05.03.05 | Cercle | --- | Antwerp | --- |  R21 |  | Sun 05.03.05 | Brugge | 1-2 | Racing de Bruxelles | --- |  R21 |  | Sun 05.03.05 | Athletic & Running Club | 0-5 | Beerschot | --- |  R21 |  | Sun 16.04.05 | Léopold | 5-0 | Verviétois | --- |  R21 |   
                   
                                  | date | team 1 ____________ | score | team 2 ____________ | HT |   |  | Sun 12.03.05 | Verviétois | 5-0 | Athletic & Running Club | --- |  R22 |  | Sun 12.03.05 | Union Saint-Gilloise | 1-2 | Léopold | --- |  R22 |  | Sun 12.03.05 | Racing de Bruxelles | 3-0 | Cercle | --- |  R22 |  | Sun 12.03.05 | Beerschot | 0-3 | Brugge | --- |  R22 |  | Sun 16.04.05 | Antwerp | 0-2 | Daring | --- |  R22 |   
 | 
 |  
     
     
 |