| Final Ranking | pts | won | drw | lst | gf | ga | g+- | m |   |  | 1. | Union Saint-Gilloise | 34 | 17 | 0 | 1 | 71: | 13 | +58 | 18 | ch |  | 2. | Racing de Bruxelles | 25 | 11 | 3 | 4 | 63: | 25 | +38 | 18 |   |  | 3. | Brugge | 24 | 11 | 2 | 5 | 36: | 21 | +15 | 18 |   |  | 4. | Daring | 23 | 10 | 3 | 5 | 47: | 20 | +27 | 18 |   |  | 5. | Antwerp | 20 | 9 | 2 | 7 | 44: | 22 | +22 | 18 |   |  | 6. | Cercle | 17 | 7 | 3 | 8 | 32: | 33 | -1 | 18 |   |  | 7. | Léopold | 11 | 5 | 1 | 12 | 23: | 52 | -29 | 18 |   |  | 8. | Kortrijk | 10 | 4 | 2 | 12 | 29: | 65 | -36 | 18 |   |  | 9. | Liège | 10 | 5 | 0 | 13 | 25: | 63 | -38 | 18 |   |  | 10. | Verviétois | 6 | 3 | 0 | 15 | 21: | 77 | -56 | 18 | rel |   
 | 
| Verviétois was relegated. |   
 | 
 
| Table | Unio | Raci | Brug | Dari | Antw | Cerc | Léo | Kort | Liè | Verv |  | Union Saint-Gilloise | ---- | 2:3 | 7:0 | 3:2 | 3:2 | 7:0 | 4:2 | 8:0 | 8:0 | 5:0 |  | Racing de Bruxelles | 0:2 | ---- | 4:0 | 0:0 | 2:2 | 1:0 | 5:3 | 6:0 | 2:0 | 8:0 |  | Brugge | 1:2 | 4:0 | ---- | 2:1 | 2:0 | 5:0 | 4:0 | 1:0 | 3:4 | 5:0 |  | Daring | 2:3 | 2:2 | 0:1 | ---- | 4:0 | 4:2 | 5:0 | 4:2 | 7:0 | 3:0 |  | Antwerp | 0:1 | 1:0 | 1:0 | 0:1 | ---- | 0:0 | 3:0 | 3:2 | 8:0 | 6:0 |  | Cercle | 0:2 | 5:2 | 0:0 | 0:1 | 2:0 | ---- | 0:1 | 1:1 | 5:1 | 6:0 |  | Léopold | 0:5 | 0:7 | 0:0 | 2:1 | 1:5 | 1:2 | ---- | 5:1 | 1:2 | 2:1 |  | Kortrijk | 1:4 | 1:9 | 1:3 | 2:2 | 1:2 | 2:3 | 3:2 | ---- | 2:1 | 4:3 |  | Liège | 0:2 | 3:5 | 0:1 | 1:3 | 2:1 | 3:6 | 2:0 | 2:4 | ---- | 2:1 |  | Verviétois | 0:3 | 0:7 | 1:4 | 0:5 | 1:10 | 2:0 | 2:3 | 6:2 | 4:2 | ---- |   
 | 
 | 
 
           | date | team 1 ____________ | score | team 2 ____________ | HT |   |  | Sun 07.10.06 | Union Saint-Gilloise | 7-0 | Brugge | --- |  R1 |  | Sun 07.10.06 | Léopold | 0-7 | Racing de Bruxelles | --- |  R1 |  | Sun 07.10.06 | Kortrijk | 4-3 | Verviétois | --- |  R1 |  | Sun 07.10.06 | Daring | 4-0 | Antwerp | --- |  R1 |  | Sun 07.10.06 | Cercle | 5-1 | Liège | --- |  R1 |   
                
           | date | team 1 ____________ | score | team 2 ____________ | HT |   |  | Sun 14.10.06 | Union Saint-Gilloise | 2-3 | Racing de Bruxelles | --- |  R2 |  | Sun 14.10.06 | Liège | 2-1 | Verviétois | --- |  R2 |  | Sun 14.10.06 | Léopold | 5-1 | Kortrijk | --- |  R2 |  | Sun 14.10.06 | Daring | 0-1 | Brugge | --- |  R2 |  | Sun 14.10.06 | Antwerp | 0-0 | Cercle | --- |  R2 |   
                
           | date | team 1 ____________ | score | team 2 ____________ | HT |   |  | Sun 21.10.06 | Verviétois | 0-3 | Union Saint-Gilloise | --- |  R3 |  | Sun 21.10.06 | Racing de Bruxelles | 6-0 | Kortrijk | --- |  R3 |  | Sun 21.10.06 | Liège | 1-3 | Daring | --- |  R3 |  | Sun 21.10.06 | Brugge | 5-0 | Cercle | --- |  R3 |  | Sun 21.10.06 | Antwerp | 3-0 | Léopold | --- |  R3 |   
                
           | date | team 1 ____________ | score | team 2 ____________ | HT |   |  | Sun 28.10.06 | Union Saint-Gilloise | 3-2 | Antwerp | --- |  R4 |  | Sun 28.10.06 | Racing de Bruxelles | 4-0 | Brugge | --- |  R4 |  | Sun 28.10.06 | Léopold | 2-1 | Verviétois | --- |  R4 |  | Sun 28.10.06 | Kortrijk | 2-1 | Liège | --- |  R4 |  | Sun 28.10.06 | Cercle | 0-1 | Daring | --- |  R4 |   
                
           | date | team 1 ____________ | score | team 2 ____________ | HT |   |  | Sun 04.11.06 | Verviétois | 0-7 | Racing de Bruxelles | --- |  R5 |  | Sun 04.11.06 | Liège | 0-2 | Union Saint-Gilloise | --- |  R5 |  | Sun 04.11.06 | Kortrijk | 2-3 | Cercle | --- |  R5 |  | Sun 04.11.06 | Brugge | 2-0 | Antwerp | --- |  R5 |  | Sun 10.02.07 | Daring | 5-0 | Léopold | --- |  R5 |   
                
           | date | team 1 ____________ | score | team 2 ____________ | HT |   |  | Sun 11.11.06 | Liège | 3-5 | Racing de Bruxelles | --- |  R6 |  | Sun 11.11.06 | Daring | 2-3 | Union Saint-Gilloise | --- |  R6 |  | Sun 11.11.06 | Cercle | 6-0 | Verviétois | --- |  R6 |  | Sun 11.11.06 | Brugge | 4-0 | Léopold | --- |  R6 |  | Sun 11.11.06 | Antwerp | 3-2 | Kortrijk | --- |  R6 |   
                
           | date | team 1 ____________ | score | team 2 ____________ | HT |   |  | Sun 18.11.06 | Verviétois | 1-4 | Brugge | --- |  R7 |  | Sun 18.11.06 | Union Saint-Gilloise | 8-0 | Kortrijk | --- |  R7 |  | Sun 18.11.06 | Racing de Bruxelles | 0-0 | Daring | --- |  R7 |  | Sun 18.11.06 | Léopold | 1-2 | Cercle | --- |  R7 |  | Sun 18.11.06 | Antwerp | 8-0 | Liège | --- |  R7 |   
                
           | date | team 1 ____________ | score | team 2 ____________ | HT |   |  | Sun 25.11.06 | Verviétois | 0-5 | Daring | --- |  R8 |  | Sun 25.11.06 | Union Saint-Gilloise | 7-0 | Cercle | --- |  R8 |  | Sun 25.11.06 | Racing de Bruxelles | 2-2 | Antwerp | --- |  R8 |  | Sun 25.11.06 | Liège | 2-0 | Léopold | --- |  R8 |  | Sun 25.11.06 | Kortrijk | 1-3 | Brugge | --- |  R8 |   
                
           | date | team 1 ____________ | score | team 2 ____________ | HT |   |  | Sun 02.12.06 | Léopold | 0-5 | Union Saint-Gilloise | --- |  R9 |  | Sun 02.12.06 | Daring | 4-2 | Kortrijk | --- |  R9 |  | Sun 02.12.06 | Cercle | 5-2 | Racing de Bruxelles | --- |  R9 |  | Sun 02.12.06 | Brugge | 3-4 | Liège | --- |  R9 |  | Sun 02.12.06 | Antwerp | 6-0 | Verviétois | --- |  R9 |   
                 
           | date | team 1 ____________ | score | team 2 ____________ | HT |   |  | Sun 09.12.06 | Racing de Bruxelles | 5-3 | Léopold | --- |  R10 |  | Sun 09.12.06 | Liège | 3-6 | Cercle | --- |  R10 |  | Sun 09.12.06 | Brugge | 1-2 | Union Saint-Gilloise | --- |  R10 |  | Sun 10.02.07 | Verviétois | 6-2 | Kortrijk | --- |  R10 |  | Sun 17.02.07 | Antwerp | 0-1 | Daring | --- |  R10 |   
                 
           | date | team 1 ____________ | score | team 2 ____________ | HT |   |  | Sun 16.12.06 | Racing de Bruxelles | 0-2 | Union Saint-Gilloise | --- |  R11 |  | Sun 16.12.06 | Kortrijk | 3-2 | Léopold | --- |  R11 |  | Sun 16.12.06 | Cercle | 2-0 | Antwerp | --- |  R11 |  | Sun 16.12.06 | Brugge | 2-1 | Daring | --- |  R11 |  | Sun 17.02.07 | Verviétois | 4-2 | Liège | --- |  R11 |   
                 
           | date | team 1 ____________ | score | team 2 ____________ | HT |   |  | Sun 10.02.07 | Cercle | 0-0 | Brugge | --- |  R12 |  | Sun 24.02.07 | Union Saint-Gilloise | 5-0 | Verviétois | --- |  R12 |  | Sun 24.02.07 | Léopold | 1-5 | Antwerp | --- |  R12 |  | Sun 24.02.07 | Daring | 7-0 | Liège | --- |  R12 |  | Sun 24.03.07 | Kortrijk | 1-9 | Racing de Bruxelles | --- |  R12 |   
                 
           | date | team 1 ____________ | score | team 2 ____________ | HT |   |  | Sun 24.02.07 | Brugge | 4-0 | Racing de Bruxelles | --- |  R13 |  | Sun 03.03.07 | Verviétois | 2-3 | Léopold | --- |  R13 |  | Sun 03.03.07 | Liège | 2-4 | Kortrijk | --- |  R13 |  | Sun 03.03.07 | Daring | 4-2 | Cercle | --- |  R13 |  | Sun 03.03.07 | Antwerp | 0-1 | Union Saint-Gilloise | --- |  R13 |   
                 
           | date | team 1 ____________ | score | team 2 ____________ | HT |   |  | Sun 06.01.07 | Union Saint-Gilloise | 8-0 | Liège | --- |  R14 |  | Sun 06.01.07 | Racing de Bruxelles | 8-0 | Verviétois | --- |  R14 |  | Sun 06.01.07 | Léopold | 2-1 | Daring | --- |  R14 |  | Sun 06.01.07 | Cercle | 1-1 | Kortrijk | --- |  R14 |  | Sun 06.01.07 | Antwerp | 1-0 | Brugge | --- |  R14 |   
                 
           | date | team 1 ____________ | score | team 2 ____________ | HT |   |  | Sun 13.01.07 | Verviétois | 2-0 | Cercle | --- |  R15 |  | Sun 13.01.07 | Union Saint-Gilloise | 3-2 | Daring | --- |  R15 |  | Sun 13.01.07 | Racing de Bruxelles | 2-0 | Liège | --- |  R15 |  | Sun 13.01.07 | Léopold | 0-0 | Brugge | --- |  R15 |  | Sun 13.01.07 | Kortrijk | 1-2 | Antwerp | --- |  R15 |   
                 
           | date | team 1 ____________ | score | team 2 ____________ | HT |   |  | Sun 20.01.07 | Liège | 2-1 | Antwerp | --- |  R16 |  | Sun 20.01.07 | Kortrijk | 1-4 | Union Saint-Gilloise | --- |  R16 |  | Sun 20.01.07 | Daring | 2-2 | Racing de Bruxelles | --- |  R16 |  | Sun 20.01.07 | Cercle | 0-1 | Léopold | --- |  R16 |  | Sun 20.01.07 | Brugge | 5-0 | Verviétois | --- |  R16 |   
                 
           | date | team 1 ____________ | score | team 2 ____________ | HT |   |  | Sun 27.01.07 | Léopold | 1-2 | Liège | --- |  R17 |  | Sun 27.01.07 | Daring | 3-0 | Verviétois | --- |  R17 |  | Sun 27.01.07 | Antwerp | 1-0 | Racing de Bruxelles | --- |  R17 |  | Sun 17.02.07 | Cercle | 0-2 | Union Saint-Gilloise | --- |  R17 |  | Sun 10.03.07 | Brugge | 1-0 | Kortrijk | --- |  R17 |   
                 
           | date | team 1 ____________ | score | team 2 ____________ | HT |   |  | Sun 10.03.07 | Verviétois | 1-10 | Antwerp | --- |  R18 |  | Sun 10.03.07 | Union Saint-Gilloise | 4-2 | Léopold | --- |  R18 |  | Sun 10.03.07 | Racing de Bruxelles | 1-0 | Cercle | --- |  R18 |  | Sun 17.03.07 | Liège | 0-1 | Brugge | --- |  R18 |  | Sun 17.03.07 | Kortrijk | 2-2 | Daring | --- |  R18 |   
 | 
 |  
     
     
 |