| Final Ranking | pts | won | drw | lst | gf | ga | g+- | ratio | m |   |  | 1. | Cercle | 37 | 16 | 5 | 5 | 52: | 32 | +20 | 1.625 | 26 | ch |  | 2. | Antwerp | 36 | 16 | 4 | 6 | 68: | 42 | +26 | 1.619 | 26 |   |  | 3. | Racing Mechelen | 31 | 14 | 3 | 9 | 49: | 39 | +10 | 1.256 | 26 |   |  | 4. | Beerschot | 30 | 13 | 4 | 9 | 53: | 42 | +11 | 1.262 | 26 |   |  | 5. | Anderlecht | 28 | 13 | 2 | 11 | 52: | 44 | +8 | 1.182 | 26 |   |  | 6. | Brugge | 27 | 10 | 7 | 9 | 51: | 47 | +4 | 1.085 | 26 |   |  | 7. | Daring | 27 | 11 | 5 | 10 | 59: | 55 | +4 | 1.073 | 26 |   |  | 8. | Union Saint-Gilloise | 26 | 10 | 6 | 10 | 64: | 65 | -1 | 0.985 | 26 |   |  | 9. | Lierse | 25 | 11 | 3 | 12 | 53: | 59 | -6 | 0.898 | 26 |   |  | 10. | Standard | 24 | 10 | 4 | 12 | 54: | 59 | -5 | 0.915 | 26 |   |  | 11. | Mechelen | 21 | 9 | 3 | 14 | 55: | 56 | -1 | 0.982 | 26 |   |  | 12. | Berchem | 21 | 10 | 1 | 15 | 39: | 50 | -11 | 0.780 | 26 |   |  | 13. | Racing de Bruxelles | 18 | 7 | 4 | 15 | 33: | 63 | -30 | 0.524 | 26 | rel |  | 14. | Gent | 13 | 4 | 5 | 17 | 34: | 63 | -29 | 0.540 | 26 | rel |   
 | 
| Racing de Bruxelles and Gent were relegated. |   
 | 
 
| Table | Cerc | Antw | Raci | Beer | Ande | Brug | Dari | Unio | Lier | Stan | Mech | Berc | Raci | Gent |  | Cercle | ---- | 1:4 | 1:2 | 2:1 | 2:0 | 1:1 | 2:0 | 7:4 | 4:1 | 3:0 | 1:1 | 1:0 | 1:1 | 1:3 |  | Antwerp | 0:2 | ---- | 4:0 | 2:6 | 3:4 | 4:0 | 3:3 | 6:2 | 0:2 | 3:5 | 0:1 | 2:1 | 4:1 | 4:3 |  | Racing Mechelen | 1:2 | 1:2 | ---- | 2:1 | 1:4 | 0:3 | 3:2 | 0:3 | 2:0 | 1:1 | 1:0 | 3:1 | 4:0 | 0:0 |  | Beerschot | 0:0 | 0:2 | 0:0 | ---- | 2:1 | 3:1 | 4:4 | 3:1 | 4:2 | 3:2 | 5:1 | 1:3 | 2:0 | 3:1 |  | Anderlecht | 1:3 | 0:1 | 0:1 | 0:1 | ---- | 2:2 | 2:1 | 3:0 | 5:3 | 0:2 | 2:1 | 1:0 | 3:0 | 4:3 |  | Brugge | 1:2 | 2:2 | 0:3 | 0:0 | 1:1 | ---- | 1:2 | 1:1 | 7:2 | 3:1 | 3:3 | 1:2 | 5:0 | 3:2 |  | Daring | 3:2 | 0:3 | 2:6 | 5:1 | 3:1 | 1:2 | ---- | 2:2 | 2:0 | 5:2 | 6:3 | 2:1 | 2:2 | 1:1 |  | Union Saint-Gilloise | 3:1 | 2:2 | 3:1 | 3:5 | 1:3 | 2:3 | 1:0 | ---- | 2:4 | 3:3 | 3:2 | 6:0 | 2:0 | 1:3 |  | Lierse | 2:4 | 2:3 | 3:5 | 2:1 | 2:1 | 3:0 | 2:1 | 3:4 | ---- | 2:2 | 2:0 | 6:2 | 0:0 | 3:0 |  | Standard | 1:2 | 1:4 | 3:2 | 1:0 | 2:4 | 1:3 | 3:1 | 4:4 | 1:2 | ---- | 2:1 | 4:0 | 5:1 | 2:0 |  | Mechelen | 0:0 | 2:5 | 1:2 | 3:1 | 2:0 | 4:1 | 4:5 | 2:4 | 5:1 | 4:1 | ---- | 0:2 | 5:0 | 5:1 |  | Berchem | 2:3 | 0:1 | 1:0 | 3:0 | 3:2 | 0:1 | 1:3 | 1:2 | 1:2 | 2:1 | 3:1 | ---- | 3:1 | 4:1 |  | Racing de Bruxelles | 0:2 | 0:0 | 2:4 | 1:4 | 3:6 | 2:0 | 1:2 | 2:1 | 2:1 | 6:3 | 4:2 | 3:1 | ---- | 1:0 |  | Gent | 0:2 | 1:4 | 0:4 | 0:2 | 1:2 | 3:6 | 2:1 | 4:4 | 1:1 | 0:1 | 1:2 | 2:2 | 1:0 | ---- |   
 | 
 | 
 
           | date | team 1 ____________ | score | team 2 ____________ | HT |   |  | Sun 01.09.29 | Union Saint-Gilloise | 3-1 | Cercle | --- |  R1 |  | Sun 01.09.29 | Racing Mechelen | 4-0 | Racing de Bruxelles | --- |  R1 |  | Sun 01.09.29 | Lierse | 2-0 | Mechelen | --- |  R1 |  | Sun 01.09.29 | Gent | 0-2 | Beerschot | --- |  R1 |  | Sun 01.09.29 | Brugge | 1-2 | Daring | --- |  R1 |  | Sun 01.09.29 | Berchem | 0-1 | Antwerp | --- |  R1 |  | Sun 01.09.29 | Anderlecht | 0-2 | Standard | --- |  R1 |   
                
           | date | team 1 ____________ | score | team 2 ____________ | HT |   |  | Sun 08.09.29 | Standard | 2-0 | Gent | --- |  R2 |  | Sun 08.09.29 | Racing de Bruxelles | 2-1 | Lierse | --- |  R2 |  | Sun 08.09.29 | Mechelen | 2-4 | Union Saint-Gilloise | --- |  R2 |  | Sun 08.09.29 | Daring | 2-1 | Berchem | --- |  R2 |  | Sun 08.09.29 | Cercle | 1-1 | Brugge | --- |  R2 |  | Sun 08.09.29 | Beerschot | 2-1 | Anderlecht | --- |  R2 |  | Sun 08.09.29 | Antwerp | 4-0 | Racing Mechelen | --- |  R2 |   
                
           | date | team 1 ____________ | score | team 2 ____________ | HT |   |  | Sun 15.09.29 | Union Saint-Gilloise | 3-5 | Beerschot | --- |  R3 |  | Sun 15.09.29 | Mechelen | 4-5 | Daring | --- |  R3 |  | Sun 15.09.29 | Lierse | 2-2 | Standard | --- |  R3 |  | Sun 15.09.29 | Gent | 0-2 | Cercle | --- |  R3 |  | Sun 15.09.29 | Brugge | 0-3 | Racing Mechelen | --- |  R3 |  | Sun 15.09.29 | Berchem | 3-1 | Racing de Bruxelles | --- |  R3 |  | Sun 15.09.29 | Anderlecht | 0-1 | Antwerp | --- |  R3 |   
                
           | date | team 1 ____________ | score | team 2 ____________ | HT |   |  | Sun 22.09.29 | Standard | 1-3 | Brugge | --- |  R4 |  | Sun 22.09.29 | Racing Mechelen | 3-1 | Berchem | --- |  R4 |  | Sun 22.09.29 | Racing de Bruxelles | 2-1 | Union Saint-Gilloise | --- |  R4 |  | Sun 22.09.29 | Daring | 2-0 | Lierse | --- |  R4 |  | Sun 22.09.29 | Cercle | 2-0 | Anderlecht | --- |  R4 |  | Sun 22.09.29 | Beerschot | 5-1 | Mechelen | --- |  R4 |  | Sun 22.09.29 | Antwerp | 4-3 | Gent | --- |  R4 |   
                
           | date | team 1 ____________ | score | team 2 ____________ | HT |   |  | Sun 29.09.29 | Union Saint-Gilloise | 3-3 | Standard | --- |  R5 |  | Sun 29.09.29 | Mechelen | 2-5 | Antwerp | --- |  R5 |  | Sun 29.09.29 | Lierse | 3-5 | Racing Mechelen | --- |  R5 |  | Sun 29.09.29 | Gent | 1-0 | Racing de Bruxelles | --- |  R5 |  | Sun 29.09.29 | Brugge | 0-0 | Beerschot | --- |  R5 |  | Sun 29.09.29 | Berchem | 2-3 | Cercle | --- |  R5 |  | Sun 29.09.29 | Anderlecht | 2-1 | Daring | --- |  R5 |   
                
           | date | team 1 ____________ | score | team 2 ____________ | HT |   |  | Sun 06.10.29 | Standard | 3-1 | Daring | --- |  R6 |  | Sun 06.10.29 | Racing Mechelen | 0-0 | Gent | --- |  R6 |  | Sun 06.10.29 | Racing de Bruxelles | 1-4 | Beerschot | --- |  R6 |  | Sun 06.10.29 | Cercle | 1-1 | Mechelen | --- |  R6 |  | Sun 06.10.29 | Berchem | 1-2 | Union Saint-Gilloise | --- |  R6 |  | Sun 06.10.29 | Antwerp | 4-0 | Brugge | --- |  R6 |  | Sun 06.10.29 | Anderlecht | 5-3 | Lierse | --- |  R6 |   
                
           | date | team 1 ____________ | score | team 2 ____________ | HT |   |  | Sun 13.10.29 | Union Saint-Gilloise | 1-3 | Anderlecht | --- |  R7 |  | Sun 13.10.29 | Mechelen | 4-1 | Standard | --- |  R7 |  | Sun 13.10.29 | Lierse | 2-3 | Antwerp | --- |  R7 |  | Sun 13.10.29 | Gent | 2-2 | Berchem | --- |  R7 |  | Sun 13.10.29 | Daring | 2-6 | Racing Mechelen | --- |  R7 |  | Sun 13.10.29 | Brugge | 5-0 | Racing de Bruxelles | --- |  R7 |  | Sun 13.10.29 | Beerschot | 0-0 | Cercle | --- |  R7 |   
                
           | date | team 1 ____________ | score | team 2 ____________ | HT |   |  | Sun 20.10.29 | Racing Mechelen | 2-1 | Beerschot | --- |  R8 |  | Sun 20.10.29 | Racing de Bruxelles | 4-2 | Mechelen | --- |  R8 |  | Sun 20.10.29 | Gent | 4-4 | Union Saint-Gilloise | --- |  R8 |  | Sun 20.10.29 | Cercle | 3-0 | Standard | --- |  R8 |  | Sun 20.10.29 | Berchem | 1-2 | Lierse | --- |  R8 |  | Sun 20.10.29 | Antwerp | 3-3 | Daring | --- |  R8 |  | Sun 20.10.29 | Anderlecht | 2-2 | Brugge | --- |  R8 |   
                
           | date | team 1 ____________ | score | team 2 ____________ | HT |   |  | Sun 27.10.29 | Union Saint-Gilloise | 3-1 | Racing Mechelen | --- |  R9 |  | Sun 27.10.29 | Standard | 1-4 | Antwerp | --- |  R9 |  | Sun 27.10.29 | Mechelen | 2-0 | Anderlecht | --- |  R9 |  | Sun 27.10.29 | Lierse | 2-4 | Cercle | --- |  R9 |  | Sun 27.10.29 | Daring | 2-2 | Racing de Bruxelles | --- |  R9 |  | Sun 27.10.29 | Brugge | 3-2 | Gent | --- |  R9 |  | Sun 27.10.29 | Beerschot | 1-3 | Berchem | --- |  R9 |   
                 
           | date | team 1 ____________ | score | team 2 ____________ | HT |   |  | Sun 03.11.29 | Union Saint-Gilloise | 1-0 | Daring | --- |  R10 |  | Sun 03.11.29 | Racing Mechelen | 1-0 | Mechelen | --- |  R10 |  | Sun 03.11.29 | Racing de Bruxelles | 6-3 | Standard | --- |  R10 |  | Sun 03.11.29 | Gent | 1-2 | Anderlecht | --- |  R10 |  | Sun 03.11.29 | Cercle | 1-4 | Antwerp | --- |  R10 |  | Sun 03.11.29 | Berchem | 0-1 | Brugge | --- |  R10 |  | Sun 03.11.29 | Beerschot | 4-2 | Lierse | --- |  R10 |   
                 
           | date | team 1 ____________ | score | team 2 ____________ | HT |   |  | Sun 10.11.29 | Standard | 3-2 | Racing Mechelen | --- |  R11 |  | Sun 10.11.29 | Mechelen | 0-2 | Berchem | --- |  R11 |  | Sun 10.11.29 | Lierse | 3-0 | Gent | --- |  R11 |  | Sun 10.11.29 | Daring | 3-2 | Cercle | --- |  R11 |  | Sun 10.11.29 | Brugge | 1-1 | Union Saint-Gilloise | --- |  R11 |  | Sun 10.11.29 | Antwerp | 2-6 | Beerschot | --- |  R11 |  | Sun 10.11.29 | Anderlecht | 3-0 | Racing de Bruxelles | --- |  R11 |   
                 
           | date | team 1 ____________ | score | team 2 ____________ | HT |   |  | Sun 17.11.29 | Union Saint-Gilloise | 2-2 | Antwerp | --- |  R12 |  | Sun 17.11.29 | Racing Mechelen | 1-4 | Anderlecht | --- |  R12 |  | Sun 17.11.29 | Racing de Bruxelles | 0-2 | Cercle | --- |  R12 |  | Sun 17.11.29 | Gent | 1-2 | Mechelen | --- |  R12 |  | Sun 17.11.29 | Brugge | 7-2 | Lierse | --- |  R12 |  | Sun 17.11.29 | Berchem | 2-1 | Standard | --- |  R12 |  | Sun 17.11.29 | Beerschot | 4-4 | Daring | --- |  R12 |   
                 
           | date | team 1 ____________ | score | team 2 ____________ | HT |   |  | Sun 24.11.29 | Standard | 1-0 | Beerschot | --- |  R13 |  | Sun 24.11.29 | Mechelen | 4-1 | Brugge | --- |  R13 |  | Sun 24.11.29 | Lierse | 3-4 | Union Saint-Gilloise | --- |  R13 |  | Sun 24.11.29 | Daring | 1-1 | Gent | --- |  R13 |  | Sun 24.11.29 | Cercle | 1-2 | Racing Mechelen | --- |  R13 |  | Sun 24.11.29 | Antwerp | 4-1 | Racing de Bruxelles | --- |  R13 |  | Sun 24.11.29 | Anderlecht | 1-0 | Berchem | --- |  R13 |   
                 
           | date | team 1 ____________ | score | team 2 ____________ | HT |   |  | Sun 15.12.29 | Standard | 2-4 | Anderlecht | --- |  R14 |  | Sun 15.12.29 | Racing de Bruxelles | 2-4 | Racing Mechelen | --- |  R14 |  | Sun 15.12.29 | Mechelen | 5-1 | Lierse | --- |  R14 |  | Sun 15.12.29 | Daring | 1-2 | Brugge | --- |  R14 |  | Sun 15.12.29 | Cercle | 7-4 | Union Saint-Gilloise | --- |  R14 |  | Sun 15.12.29 | Beerschot | 3-1 | Gent | --- |  R14 |  | Sun 15.12.29 | Antwerp | 2-1 | Berchem | --- |  R14 |   
                 
           | date | team 1 ____________ | score | team 2 ____________ | HT |   |  | Sun 22.12.29 | Union Saint-Gilloise | 3-2 | Mechelen | --- |  R15 |  | Sun 22.12.29 | Racing Mechelen | 1-2 | Antwerp | --- |  R15 |  | Sun 22.12.29 | Lierse | 0-0 | Racing de Bruxelles | --- |  R15 |  | Sun 22.12.29 | Gent | 0-1 | Standard | --- |  R15 |  | Sun 22.12.29 | Brugge | 1-2 | Cercle | --- |  R15 |  | Sun 22.12.29 | Berchem | 1-3 | Daring | --- |  R15 |  | Sun 22.12.29 | Anderlecht | 0-1 | Beerschot | --- |  R15 |   
                 
           | date | team 1 ____________ | score | team 2 ____________ | HT |   |  | Sun 29.12.29 | Standard | 1-2 | Lierse | --- |  R16 |  | Sun 29.12.29 | Racing Mechelen | 0-3 | Brugge | --- |  R16 |  | Sun 29.12.29 | Racing de Bruxelles | 3-1 | Berchem | --- |  R16 |  | Sun 29.12.29 | Daring | 6-3 | Mechelen | --- |  R16 |  | Sun 29.12.29 | Cercle | 1-3 | Gent | --- |  R16 |  | Sun 29.12.29 | Beerschot | 3-1 | Union Saint-Gilloise | --- |  R16 |  | Sun 29.12.29 | Antwerp | 3-4 | Anderlecht | --- |  R16 |   
                 
             | date | team 1 ____________ | score | team 2 ____________ | HT |   |  | Sun 05.01.30 | Union Saint-Gilloise | 2-0 | Racing de Bruxelles | --- |  R17 |  | Sun 05.01.30 | Mechelen | 3-1 | Beerschot | --- |  R17 |  | Sun 05.01.30 | Lierse | 2-1 | Daring | --- |  R17 |  | Sun 05.01.30 | Gent | 1-4 | Antwerp | --- |  R17 |  | Sun 05.01.30 | Brugge | 3-1 | Standard | --- |  R17 |  | Sun 05.01.30 | Berchem | 1-0 | Racing Mechelen | --- |  R17 |  | Sun 05.01.30 | Anderlecht | 1-3 | Cercle | --- |  R17 |   
                 
           | date | team 1 ____________ | score | team 2 ____________ | HT |   |  | Sun 12.01.30 | Standard | 4-4 | Union Saint-Gilloise | --- |  R18 |  | Sun 12.01.30 | Racing Mechelen | 2-0 | Lierse | --- |  R18 |  | Sun 12.01.30 | Racing de Bruxelles | 1-0 | Gent | --- |  R18 |  | Sun 12.01.30 | Daring | 3-1 | Anderlecht | --- |  R18 |  | Sun 12.01.30 | Cercle | 1-0 | Berchem | --- |  R18 |  | Sun 12.01.30 | Beerschot | 3-1 | Brugge | --- |  R18 |  | Sun 12.01.30 | Antwerp | 0-1 | Mechelen | --- |  R18 |   
                 
           | date | team 1 ____________ | score | team 2 ____________ | HT |   |  | Sun 19.01.30 | Union Saint-Gilloise | 6-0 | Berchem | --- |  R19 |  | Sun 19.01.30 | Mechelen | 0-0 | Cercle | --- |  R19 |  | Sun 19.01.30 | Lierse | 2-1 | Anderlecht | --- |  R19 |  | Sun 19.01.30 | Gent | 0-4 | Racing Mechelen | --- |  R19 |  | Sun 19.01.30 | Daring | 5-2 | Standard | --- |  R19 |  | Sun 19.01.30 | Brugge | 2-2 | Antwerp | --- |  R19 |  | Sun 19.01.30 | Beerschot | 2-0 | Racing de Bruxelles | --- |  R19 |   
                 
           | date | team 1 ____________ | score | team 2 ____________ | HT |   |  | Sun 26.01.30 | Standard | 2-1 | Mechelen | --- |  R20 |  | Sun 26.01.30 | Racing Mechelen | 3-2 | Daring | --- |  R20 |  | Sun 26.01.30 | Racing de Bruxelles | 2-0 | Brugge | --- |  R20 |  | Sun 26.01.30 | Cercle | 2-1 | Beerschot | --- |  R20 |  | Sun 26.01.30 | Berchem | 4-1 | Gent | --- |  R20 |  | Sun 26.01.30 | Antwerp | 0-2 | Lierse | --- |  R20 |  | Sun 26.01.30 | Anderlecht | 3-0 | Union Saint-Gilloise | --- |  R20 |   
                 
           | date | team 1 ____________ | score | team 2 ____________ | HT |   |  | Sun 02.02.30 | Union Saint-Gilloise | 1-3 | Gent | --- |  R21 |  | Sun 02.02.30 | Standard | 1-2 | Cercle | --- |  R21 |  | Sun 02.02.30 | Mechelen | 5-0 | Racing de Bruxelles | --- |  R21 |  | Sun 02.02.30 | Lierse | 6-2 | Berchem | --- |  R21 |  | Sun 02.02.30 | Daring | 0-3 | Antwerp | --- |  R21 |  | Sun 02.02.30 | Brugge | 1-1 | Anderlecht | --- |  R21 |  | Sun 02.02.30 | Beerschot | 0-0 | Racing Mechelen | --- |  R21 |   
                 
           | date | team 1 ____________ | score | team 2 ____________ | HT |   |  | Sun 23.03.30 | Racing Mechelen | 0-3 | Union Saint-Gilloise | --- |  R22 |  | Sun 23.03.30 | Racing de Bruxelles | 1-2 | Daring | --- |  R22 |  | Sun 23.03.30 | Gent | 3-6 | Brugge | --- |  R22 |  | Sun 23.03.30 | Cercle | 4-1 | Lierse | --- |  R22 |  | Sun 23.03.30 | Berchem | 3-0 | Beerschot | --- |  R22 |  | Sun 23.03.30 | Antwerp | 3-5 | Standard | --- |  R22 |  | Sun 23.03.30 | Anderlecht | 2-1 | Mechelen | --- |  R22 |   
                 
           | date | team 1 ____________ | score | team 2 ____________ | HT |   |  | Sun 16.02.30 | Standard | 5-1 | Racing de Bruxelles | --- |  R23 |  | Sun 16.02.30 | Mechelen | 1-2 | Racing Mechelen | --- |  R23 |  | Sun 16.02.30 | Lierse | 2-1 | Beerschot | --- |  R23 |  | Sun 16.02.30 | Daring | 2-2 | Union Saint-Gilloise | --- |  R23 |  | Sun 16.02.30 | Brugge | 1-2 | Berchem | --- |  R23 |  | Sun 16.02.30 | Antwerp | 0-2 | Cercle | --- |  R23 |  | Sun 16.02.30 | Anderlecht | 4-3 | Gent | --- |  R23 |   
                 
           | date | team 1 ____________ | score | team 2 ____________ | HT |   |  | Sun 23.02.30 | Union Saint-Gilloise | 2-3 | Brugge | --- |  R24 |  | Sun 23.02.30 | Racing Mechelen | 1-1 | Standard | --- |  R24 |  | Sun 23.02.30 | Gent | 1-1 | Lierse | --- |  R24 |  | Sun 23.02.30 | Cercle | 2-0 | Daring | --- |  R24 |  | Sun 23.02.30 | Berchem | 3-1 | Mechelen | --- |  R24 |  | Sun 23.02.30 | Beerschot | 0-2 | Antwerp | --- |  R24 |  | Sun 30.03.30 | Racing de Bruxelles | 3-6 | Anderlecht | --- |  R24 |   
                 
           | date | team 1 ____________ | score | team 2 ____________ | HT |   |  | Sun 02.03.30 | Standard | 4-0 | Berchem | --- |  R25 |  | Sun 02.03.30 | Mechelen | 5-1 | Gent | --- |  R25 |  | Sun 02.03.30 | Lierse | 3-0 | Brugge | --- |  R25 |  | Sun 02.03.30 | Daring | 5-1 | Beerschot | --- |  R25 |  | Sun 02.03.30 | Cercle | 1-1 | Racing de Bruxelles | --- |  R25 |  | Sun 02.03.30 | Antwerp | 6-2 | Union Saint-Gilloise | --- |  R25 |  | Sun 02.03.30 | Anderlecht | 0-1 | Racing Mechelen | --- |  R25 |   
                 
           | date | team 1 ____________ | score | team 2 ____________ | HT |   |  | Sun 09.03.30 | Union Saint-Gilloise | 2-4 | Lierse | --- |  R26 |  | Sun 09.03.30 | Racing Mechelen | 1-2 | Cercle | --- |  R26 |  | Sun 09.03.30 | Racing de Bruxelles | 0-0 | Antwerp | --- |  R26 |  | Sun 09.03.30 | Gent | 2-1 | Daring | --- |  R26 |  | Sun 09.03.30 | Brugge | 3-3 | Mechelen | --- |  R26 |  | Sun 09.03.30 | Berchem | 3-2 | Anderlecht | --- |  R26 |  | Sun 09.03.30 | Beerschot | 3-2 | Standard | --- |  R26 |   
 | 
 |  
     
     
 |